LeagueLeader Report - Player Standings Report for MXP24 - Mixed Pink Coed 2024
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Player Standings Report for MXP24 - Mixed Pink Coed 2024

Report Date: 3/06/2024 8:13 AM

Most Improved Players for week 10, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Kristi Young Tips For Nips 14.44 14.48 0.04

Most Improved Players for week 10, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
STEPHANIE Gruenstein Triple Milkers 1.62 1.70 0.08
TODD BAKKE Tips For Nips 2.57 2.58 0.01

Combined X01/Cricket games, sorted by PPD:


Player TeamName PPD Games Wins LTon Hat HTon Ton80 HstTon HstOut MPR 5MR 6MR 7MR 8MR 9MR Whrse
CHARLIE SUDLOW The Sweet Spot 27.61 28 16 32 6 0 0 150 69 2.81 7 7 0 0 1 0
JOSEPH WISE Dartly In Love 26.45 49 21 40 15 0 0 150 128 2.84 9 7 1 0 0 1
TODD BAKKE Tips For Nips 25.82 63 28 54 12 0 0 150 138 2.58 17 5 6 1 1 0
JEREMY HOLTEY BREASTICLES 24.54 28 15 28 2 0 0 150 75 2.20 2 2 0 0 0 0
KEVIN WEISSER Power To The Pink 23.18 7 4 7 1 0 0 150 30 2.12 0 0 1 0 0 0
Rich Hayes Double H 20.65 14 4 5 1 0 0 150 57 1.84 2 0 1 0 0 0
Nanette McQuarie TENDERLOINS 19.35 7 3 4 0 0 0 117 54 1.84 4 0 0 0 0 0
KENNY CARROLL Workaholics 19.22 7 1 3 0 0 0 109 34 1.43 1 0 0 0 0 0
Stuart McQuarie TENDERLOINS 19.08 14 6 6 1 0 0 150 36 1.80 0 2 1 0 0 0
HAILEY MOFFENBIER Boob N Brew 18.98 14 4 5 1 1 0 151 101 1.66 2 1 0 0 0 0
LISA SUDLOW The Sweet Spot 18.38 35 10 17 1 0 0 150 114 1.44 1 0 0 0 0 0
STEPHANIE Gruenstein Triple Milkers 17.87 56 23 23 3 0 0 150 86 1.70 2 3 1 0 0 0
Tyler Schwab Boob N Brew 17.83 49 10 17 2 0 0 150 122 1.89 6 2 2 0 0 0
TANAH MESSEROLE Clueless 17.59 35 8 12 1 0 0 150 107 1.40 1 1 0 0 0 0
CHRISTY HOFER Double H 17.43 42 10 13 1 0 0 150 51 1.87 5 1 2 0 0 0
MIKE ANDERSON BREASTICLES 17.10 21 5 4 0 0 0 116 97 1.61 0 1 0 0 0 0
JASON MESSEROLE Clueless 16.91 49 20 16 1 0 0 150 70 1.81 7 1 2 0 0 0
BRENDA CHRISTENSEN Tinker Bell 16.54 56 13 10 2 0 0 150 48 1.68 5 2 2 0 0 0
Thomas Peterman TENDERLOINS 16.00 42 8 7 2 0 0 150 43 1.47 4 0 0 0 0 0
Linda Waltman Workaholics 15.92 21 4 5 0 0 0 119 56 1.41 1 0 0 0 0 0
Karen Brockel Workaholics 15.85 42 15 9 0 0 0 120 83 1.64 1 1 0 0 0 0
JANETTE WALDEN SCATTERED TIPS 15.65 49 5 10 0 0 0 140 53 1.55 4 1 1 0 0 0
BRANDY CARTNEY SCATTERED TIPS 15.64 49 9 10 1 0 0 150 69 1.38 2 0 0 0 1 0
Pam Hanna Hayes Double H 15.32 42 8 9 0 0 0 123 56 1.40 3 0 0 0 0 0
JESSIE ANDERSON BREASTICLES 15.21 28 5 7 0 0 0 141 61 1.42 1 2 0 0 0 0
BRANDY HARGAN Dartly In Love 15.09 49 10 6 0 0 0 117 83 1.49 4 1 0 0 0 0
Dawn Hall BREASTICLES 14.90 21 6 2 0 0 0 115 71 1.48 1 1 0 0 0 0
LAURA BUNKE Workaholics 14.62 28 3 4 0 0 0 122 86 1.54 1 1 0 0 0 0
Liz Peterman TENDERLOINS 14.60 49 7 6 0 0 0 125 97 1.14 0 1 0 0 0 0
Miranda Henman Boob N Brew 14.59 14 4 2 0 0 0 107 22 1.32 2 0 0 0 0 0
Cierra Schwab Boob N Brew 14.50 21 2 3 0 0 0 120 88 1.78 1 0 0 0 0 0
Kristi Young Tips For Nips 14.48 63 10 9 0 0 0 120 67 1.33 2 0 0 0 0 0
Andy Fields Power To The Pink 14.33 42 5 4 0 0 0 108 48 0.99 0 0 0 0 0 0
Taylor Speidel The Sweet Spot 14.21 35 7 3 0 0 0 110 28 1.22 1 0 0 0 0 0
LYNETTE MESSEROLE Clueless 14.05 14 4 0 0 0 0 0 59 1.00 0 0 1 0 0 0
Kristi Kreich Triple Milkers 13.88 56 9 6 1 0 0 150 51 1.27 5 0 1 0 0 0
Connie Bordeaux Power To The Pink 13.88 49 5 5 0 0 0 133 35 0.98 2 0 0 1 0 0
Karla Bickel Tinker Bell 13.76 56 8 8 0 0 0 119 114 1.14 4 1 2 0 0 0

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing