LeagueLeader Report - Player Standings Report for MXP24 - Mixed Pink Coed 2024
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Player Standings Report for MXP24 - Mixed Pink Coed 2024

Report Date: 1/24/2024 8:39 AM

Most Improved Players for week 3, All X01 games:


Player Team Previous PPD PPD PPD Improvement
CHRISTY HOFER Double H 15.95 17.78 1.83
JEREMY HOLTEY BREASTICLES 24.51 25.74 1.23

Most Improved Players for week 3, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Karla Bickel Tinker Bell 0.67 1.39 0.72
CHRISTY HOFER Double H 1.69 1.94 0.25

Combined X01/Cricket games, sorted by PPD:


Player TeamName PPD Games Wins LTon Hat HTon Ton80 HstTon HstOut MPR 5MR 6MR 7MR 8MR 9MR Whrse
CHARLIE SUDLOW The Sweet Spot 29.90 7 5 7 3 0 0 150 69 3.49 1 2 0 0 1 0
JOSEPH WISE Dartly In Love 27.06 21 11 21 7 0 0 150 128 2.90 4 3 1 0 0 0
TODD BAKKE Tips For Nips 25.88 21 9 18 3 0 0 150 91 2.41 4 2 0 1 1 0
JEREMY HOLTEY BREASTICLES 25.74 14 9 14 1 0 0 150 75 2.26 1 1 0 0 0 0
Tyler Schwab Boob N Brew 21.22 14 1 7 0 0 0 118 0 1.84 1 1 0 0 0 0
STEPHANIE Gruenstein Triple Milkers 19.50 14 6 10 0 0 0 120 86 1.91 2 0 0 0 0 0
KENNY CARROLL Workaholics 19.22 7 1 3 0 0 0 109 34 1.43 1 0 0 0 0 0
LISA SUDLOW The Sweet Spot 18.90 21 6 12 0 0 0 117 45 1.59 0 0 0 0 0 0
HAILEY MOFFENBIER Boob N Brew 18.32 7 2 3 1 1 0 151 101 1.57 0 1 0 0 0 0
JESSIE ANDERSON BREASTICLES 18.32 7 1 2 0 0 0 115 43 1.64 0 1 0 0 0 0
CHRISTY HOFER Double H 17.78 21 8 9 1 0 0 150 51 1.94 4 0 1 0 0 0
TANAH MESSEROLE Clueless 16.84 14 5 6 1 0 0 150 31 1.22 0 1 0 0 0 0
BRANDY CARTNEY SCATTERED TIPS 16.54 21 6 8 0 0 0 119 55 1.60 0 0 0 0 1 0
Thomas Peterman TENDERLOINS 15.94 21 4 2 1 0 0 150 43 1.67 1 0 0 0 0 0
JASON MESSEROLE Clueless 15.87 14 5 2 0 0 0 111 70 2.07 3 0 1 0 0 0
BRENDA CHRISTENSEN Tinker Bell 15.81 14 4 4 0 0 0 112 28 1.98 2 0 1 0 0 0
JANETTE WALDEN SCATTERED TIPS 15.60 21 1 4 0 0 0 122 53 1.98 2 1 1 0 0 0
Pam Hanna Hayes Double H 15.00 21 6 5 0 0 0 123 43 1.60 1 0 0 0 0 0
MIKE ANDERSON BREASTICLES 14.86 7 1 1 0 0 0 101 39 1.29 0 0 0 0 0 0
Andy Fields Power To The Pink 14.85 21 2 3 0 0 0 108 26 0.93 0 0 0 0 0 0
BRANDY HARGAN Dartly In Love 14.80 21 5 3 0 0 0 116 40 1.53 3 1 0 0 0 0
Liz Peterman TENDERLOINS 14.77 21 1 3 0 0 0 114 0 1.31 0 1 0 0 0 0
Cierra Schwab Boob N Brew 14.75 7 2 0 0 0 0 0 88 1.82 0 0 0 0 0 0
LAURA BUNKE Workaholics 14.68 14 2 3 0 0 0 122 86 1.56 1 0 0 0 0 0
Taylor Speidel The Sweet Spot 14.25 14 3 1 0 0 0 101 11 1.25 0 0 0 0 0 0
Dawn Hall BREASTICLES 14.12 14 3 1 0 0 0 115 63 1.30 1 1 0 0 0 0
Connie Bordeaux Power To The Pink 13.92 21 1 2 0 0 0 124 0 0.94 0 0 0 0 0 0
Karen Brockel Workaholics 13.84 7 0 0 0 0 0 0 0 1.33 0 0 0 0 0 0
Kristi Young Tips For Nips 13.26 21 3 0 0 0 0 0 50 1.47 1 0 0 0 0 0
Karla Bickel Tinker Bell 13.08 14 1 1 0 0 0 107 0 1.39 1 0 0 0 0 0
Kristi Kreich Triple Milkers 12.37 14 5 2 0 0 0 108 51 1.21 2 0 0 0 0 0

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing