Dartboard Standings File for MON26 - Aberdeen Monday 501 2026
Report Date: 11/10/2026 7:52 AM
|
|
League: MON26, Aberdeen Monday 501 2026
Report Date: 11/10/2026 1:52 PM
Division A
----------
Team Standings, sorted by Percent Wins
----------------------+-------+-------+------+
TeamName | Win % | Games | Wins |
----------------------+-------+-------+------+
Blazers Bulls | 63.5 | 63 | 40 |
Grip It And Rip It | 61.9 | 63 | 39 |
Chick N Dicks | 61.9 | 63 | 39 |
STDs | 61.1 | 54 | 33 |
Til Death Do Us Dart | 59.3 | 54 | 32 |
Projectile Dysfuntn | 57.1 | 63 | 36 |
Grabhistipandtwistit | 50.0 | 54 | 27 |
Bulls Deep | 49.2 | 63 | 31 |
Dart Life | 44.4 | 54 | 24 |
Limp Tips | 44.4 | 54 | 24 |
Damn 2s | 42.9 | 63 | 27 |
Darts Over Yonder | 40.7 | 54 | 22 |
Throwin 3s | 39.7 | 63 | 25 |
Hot Flash Hat Trash | 38.1 | 63 | 24 |
Silver Bullets | 33.3 | 54 | 18 |
----------------------+-------+-------+------+
Last Match Results
----------------------+----------------------+------------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+------------+------+-------+------+--------+----------+
Limp Tips | Darts Over Yonder | 11/09/2026 | 7 | 9 | 8 | 1 | 0 |
Grabhistipandtwistit | Hot Flash Hat Trash | 11/09/2026 | 7 | 9 | 7 | 2 | 0 |
Til Death Do Us Dart | Silver Bullets | 11/09/2026 | 7 | 9 | 7 | 2 | 0 |
STDs | Throwin 3s | 11/09/2026 | 7 | 9 | 6 | 3 | 0 |
Chick N Dicks | Bulls Deep | 11/09/2026 | 7 | 9 | 6 | 3 | 0 |
Grip It And Rip It | Damn 2s | 11/09/2026 | 7 | 9 | 5 | 4 | 0 |
Dart Life | STDs | 11/02/2026 | 6 | 9 | 5 | 4 | 0 |
Projectile Dysfuntn | Blazers Bulls | 11/09/2026 | 7 | 9 | 5 | 4 | 0 |
Blazers Bulls | Projectile Dysfuntn | 11/09/2026 | 7 | 9 | 4 | 5 | 0 |
Damn 2s | Grip It And Rip It | 11/09/2026 | 7 | 9 | 4 | 5 | 0 |
Bulls Deep | Chick N Dicks | 11/09/2026 | 7 | 9 | 3 | 6 | 0 |
Throwin 3s | STDs | 11/09/2026 | 7 | 9 | 3 | 6 | 0 |
Hot Flash Hat Trash | Grabhistipandtwistit | 11/09/2026 | 7 | 9 | 2 | 7 | 0 |
Silver Bullets | Til Death Do Us Dart | 11/09/2026 | 7 | 9 | 2 | 7 | 0 |
Darts Over Yonder | Limp Tips | 11/09/2026 | 7 | 9 | 1 | 8 | 0 |
----------------------+----------------------+------------+------+-------+------+--------+----------+
All X01 games, sorted by Team + PPD:
----------------------+------------+-------+------+-------+------+------+------+-------+--------+--------+
Player | LeagueName | Games | Wins | PPD | LTon | Hats | HTon | Ton80 | HstTon | HstOut |
----------------------+------------+-------+------+-------+------+------+------+-------+--------+--------+
Blazers Bulls |
ZACH HOON | MON26 | 35 | 11 | 19.95 | 29 | 2 | 0 | 0 | 150 | 69 |
TYLER HANNA | MON26 | 35 | 12 | 18.51 | 30 | 0 | 0 | 0 | 140 | 138 |
Seth Graves | MON26 | 35 | 11 | 16.75 | 19 | 2 | 0 | 0 | 150 | 62 |
Cody Clark | MON26 | 35 | 6 | 16.01 | 13 | 2 | 0 | 0 | 150 | 99 |
Team Totals: | MON26 | 140 | 40 | 17.79 | 91 | 6 | 0 | 0 | 150 | 138 |
|
Bulls Deep |
MATHEW HEILMAN | MON26 | 15 | 3 | 24.95 | 24 | 4 | 0 | 0 | 150 | 62 |
BRANDON EAGLE | MON26 | 25 | 6 | 24.10 | 35 | 4 | 1 | 0 | 160 | 90 |
JAMES JENSEN | MON26 | 35 | 14 | 23.57 | 39 | 6 | 1 | 0 | 160 | 138 |
Chad Vogel | MON26 | 35 | 8 | 22.68 | 52 | 5 | 0 | 0 | 150 | 136 |
Dale Fletcher | MON26 | 30 | 0 | 14.26 | 8 | 0 | 0 | 0 | 113 | 0 |
Team Totals: | MON26 | 140 | 31 | 21.56 | 158 | 19 | 2 | 0 | 160 | 138 |
|
Chick N Dicks |
THAD ALLBEE | MON26 | 35 | 12 | 27.55 | 59 | 8 | 3 | 0 | 164 | 164 |
LYNAE CLARK | MON26 | 35 | 7 | 20.41 | 32 | 3 | 0 | 0 | 150 | 106 |
TONY HYDER | MON26 | 5 | 2 | 20.33 | 5 | 1 | 0 | 0 | 150 | 63 |
JASON MESSEROLE | MON26 | 30 | 7 | 17.17 | 21 | 2 | 0 | 0 | 150 | 81 |
BRETT DINGER | MON26 | 35 | 10 | 16.60 | 14 | 0 | 0 | 0 | 120 | 101 |
Team Totals: | MON26 | 140 | 38 | 20.17 | 131 | 14 | 3 | 0 | 164 | 164 |
|
----------------------+------------+-------+------+-------+------+------+------+-------+--------+--------+
Player | LeagueName | Games | Wins | PPD | LTon | Hats | HTon | Ton80 | HstTon | HstOut |
----------------------+------------+-------+------+-------+------+------+------+-------+--------+--------+
Damn 2s |
Sharee Burgess | MON26 | 35 | 6 | 16.55 | 16 | 0 | 0 | 0 | 124 | 86 |
Andrea Harrison | MON26 | 30 | 5 | 15.79 | 10 | 1 | 1 | 0 | 157 | 52 |
Jamie Sprenger | MON26 | 30 | 8 | 15.41 | 6 | 0 | 0 | 0 | 117 | 87 |
Caitlyn Burgess | MON26 | 20 | 3 | 14.67 | 3 | 0 | 0 | 0 | 121 | 37 |
JESSIE ANDERSON | MON26 | 25 | 5 | 14.12 | 4 | 0 | 0 | 0 | 130 | 83 |
Team Totals: | MON26 | 140 | 27 | 15.44 | 39 | 1 | 1 | 0 | 157 | 87 |
|
Dart Life |
Jeff Lahammer | MON26 | 25 | 9 | 21.52 | 26 | 2 | 1 | 0 | 160 | 74 |
TERRY FORD | MON26 | 30 | 7 | 19.33 | 24 | 2 | 0 | 0 | 150 | 79 |
Allen Martens | MON26 | 25 | 6 | 16.96 | 16 | 0 | 0 | 0 | 118 | 36 |
ZACH Anderson | MON26 | 5 | 0 | 15.88 | 1 | 1 | 0 | 0 | 150 | 0 |
Audrey Martens | MON26 | 25 | 2 | 14.29 | 6 | 0 | 0 | 0 | 112 | 35 |
Brianna Lahammer | MON26 | 10 | 0 | 12.99 | 2 | 0 | 0 | 0 | 130 | 0 |
Team Totals: | MON26 | 120 | 24 | 17.58 | 75 | 5 | 1 | 0 | 160 | 79 |
|
Darts Over Yonder |
DAN FISCHER | MON26 | 25 | 6 | 22.24 | 31 | 2 | 0 | 0 | 150 | 119 |
JIM IRWIN | MON26 | 30 | 8 | 21.07 | 32 | 8 | 0 | 0 | 150 | 150 |
GENTRY GAUER | MON26 | 25 | 4 | 20.70 | 25 | 1 | 0 | 0 | 150 | 79 |
SCOTT VOELLER | MON26 | 30 | 4 | 15.61 | 10 | 0 | 0 | 0 | 140 | 80 |
----------------------+------------+-------+------+-------+------+------+------+-------+--------+--------+
Player | LeagueName | Games | Wins | PPD | LTon | Hats | HTon | Ton80 | HstTon | HstOut |
----------------------+------------+-------+------+-------+------+------+------+-------+--------+--------+
Nanette McQuarie | MON26 | 5 | 0 | 15.39 | 2 | 0 | 0 | 0 | 110 | 0 |
BOB WEBER | MON26 | 5 | 0 | 11.34 | 1 | 0 | 0 | 0 | 112 | 0 |
Team Totals: | MON26 | 120 | 22 | 19.13 | 101 | 11 | 0 | 0 | 150 | 150 |
|
Grabhistipandtwistit |
BRADY KOPECKY | MON26 | 30 | 10 | 18.25 | 19 | 0 | 0 | 0 | 120 | 103 |
BAILEY PATTERSON | MON26 | 5 | 1 | 18.21 | 2 | 0 | 0 | 0 | 119 | 54 |
JOSEPH WISE | MON26 | 30 | 6 | 17.35 | 18 | 2 | 0 | 0 | 150 | 70 |
Sage Stanley | MON26 | 25 | 2 | 16.11 | 14 | 0 | 0 | 0 | 122 | 39 |
Sammi Kopecky | MON26 | 30 | 7 | 14.86 | 10 | 1 | 0 | 0 | 150 | 82 |
Team Totals: | MON26 | 120 | 26 | 16.73 | 63 | 3 | 0 | 0 | 150 | 103 |
|
Grip It And Rip It |
BRADY HAUGE | MON26 | 35 | 12 | 24.36 | 50 | 12 | 1 | 0 | 157 | 121 |
CHAD ROHRS | MON26 | 35 | 14 | 16.61 | 17 | 1 | 1 | 0 | 156 | 110 |
AMY HUBER | MON26 | 35 | 10 | 13.99 | 7 | 0 | 0 | 0 | 121 | 48 |
Eva Rohrs | MON26 | 35 | 3 | 12.41 | 3 | 0 | 0 | 0 | 115 | 24 |
Team Totals: | MON26 | 140 | 39 | 16.62 | 77 | 13 | 2 | 0 | 157 | 121 |
|
Hot Flash Hat Trash |
CHRISTY MUNSCH | MON26 | 35 | 8 | 19.51 | 23 | 6 | 0 | 0 | 150 | 43 |
STEPHANIE GRUENSTEIN | MON26 | 35 | 7 | 19.21 | 25 | 2 | 0 | 0 | 150 | 68 |
----------------------+------------+-------+------+-------+------+------+------+-------+--------+--------+
Player | LeagueName | Games | Wins | PPD | LTon | Hats | HTon | Ton80 | HstTon | HstOut |
----------------------+------------+-------+------+-------+------+------+------+-------+--------+--------+
Ashley Bratton | MON26 | 5 | 1 | 19.14 | 2 | 0 | 0 | 0 | 110 | 65 |
BRENDA CHRISTENSEN | MON26 | 35 | 5 | 15.65 | 14 | 0 | 0 | 0 | 120 | 33 |
Pam Hanna | MON26 | 30 | 3 | 14.21 | 8 | 0 | 0 | 0 | 115 | 30 |
Team Totals: | MON26 | 140 | 24 | 17.27 | 72 | 8 | 0 | 0 | 150 | 68 |
|
Limp Tips |
Ryan Konsor | MON26 | 30 | 8 | 20.86 | 29 | 2 | 0 | 0 | 150 | 99 |
Zach Wolff | MON26 | 30 | 4 | 16.27 | 11 | 0 | 0 | 0 | 121 | 113 |
Robynn Konsor | MON26 | 30 | 6 | 15.03 | 8 | 0 | 1 | 0 | 158 | 46 |
Taya Shrenk | MON26 | 25 | 6 | 14.10 | 3 | 0 | 0 | 0 | 114 | 60 |
Nichole Wolff | MON26 | 5 | 0 | 11.87 | 1 | 0 | 0 | 0 | 127 | 0 |
Team Totals: | MON26 | 120 | 24 | 16.43 | 52 | 2 | 1 | 0 | 158 | 113 |
|
Projectile Dysfuntn |
TRAVIS FISCHER | MON26 | 10 | 3 | 28.36 | 15 | 4 | 1 | 1 | 180 | 63 |
KALEB ARTZ | MON26 | 20 | 6 | 22.36 | 16 | 4 | 1 | 0 | 171 | 171 |
DAN STEVENS | MON26 | 30 | 7 | 18.62 | 23 | 0 | 0 | 0 | 121 | 83 |
ALEXANDER MCQUARRIE | MON26 | 25 | 6 | 17.98 | 14 | 0 | 0 | 0 | 125 | 84 |
PEARSON MCQUARIE | MON26 | 25 | 3 | 17.38 | 9 | 1 | 0 | 0 | 150 | 83 |
Stuart McQuarie | MON26 | 30 | 11 | 16.50 | 11 | 0 | 0 | 0 | 130 | 112 |
Team Totals: | MON26 | 140 | 36 | 18.81 | 88 | 9 | 2 | 1 | 180 | 171 |
|
----------------------+------------+-------+------+-------+------+------+------+-------+--------+--------+
Player | LeagueName | Games | Wins | PPD | LTon | Hats | HTon | Ton80 | HstTon | HstOut |
----------------------+------------+-------+------+-------+------+------+------+-------+--------+--------+
Silver Bullets |
TANAH MESSEROLE | MON26 | 25 | 5 | 17.89 | 16 | 0 | 0 | 0 | 128 | 37 |
ROSEMARY MOFFENBIER | MON26 | 25 | 2 | 16.85 | 15 | 0 | 0 | 0 | 146 | 69 |
BECKY ALBRECHT | MON26 | 30 | 4 | 15.17 | 3 | 0 | 0 | 0 | 127 | 80 |
Kristi Kriech | MON26 | 30 | 4 | 14.73 | 9 | 0 | 0 | 0 | 132 | 68 |
KENNY CARROLL | MON26 | 5 | 1 | 14.39 | 1 | 0 | 0 | 0 | 109 | 8 |
LAURA BUNKE | MON26 | 5 | 1 | 13.69 | 0 | 0 | 0 | 0 | 0 | 4 |
Team Totals: | MON26 | 120 | 17 | 15.82 | 44 | 0 | 0 | 0 | 146 | 80 |
|
STDs |
ZAC FALCON | MON26 | 25 | 5 | 18.63 | 22 | 2 | 1 | 0 | 151 | 83 |
Trish Ulmer | MON26 | 30 | 10 | 17.78 | 17 | 0 | 0 | 0 | 122 | 122 |
Kayla Johnson | MON26 | 20 | 12 | 17.15 | 15 | 2 | 0 | 0 | 150 | 62 |
TODD HIEB | MON26 | 30 | 4 | 16.94 | 16 | 0 | 0 | 0 | 133 | 40 |
Kristi Young | MON26 | 10 | 1 | 15.07 | 3 | 0 | 0 | 0 | 135 | 7 |
HOPE GEIST | MON26 | 5 | 0 | 12.99 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | MON26 | 120 | 32 | 17.23 | 73 | 4 | 1 | 0 | 151 | 122 |
|
Throwin 3s |
KADEN ZIMMERMAN | MON26 | 20 | 0 | 16.87 | 8 | 0 | 0 | 0 | 126 | 0 |
ABBY ALDINGER | MON26 | 35 | 10 | 15.34 | 9 | 0 | 0 | 0 | 124 | 59 |
Zach Haan | MON26 | 20 | 7 | 15.27 | 4 | 0 | 0 | 0 | 120 | 70 |
----------------------+------------+-------+------+-------+------+------+------+-------+--------+--------+
Player | LeagueName | Games | Wins | PPD | LTon | Hats | HTon | Ton80 | HstTon | HstOut |
----------------------+------------+-------+------+-------+------+------+------+-------+--------+--------+
JASMINE LOCKE | MON26 | 30 | 5 | 15.21 | 11 | 0 | 1 | 0 | 155 | 34 |
Conner Fischer | MON26 | 35 | 3 | 13.84 | 1 | 0 | 0 | 0 | 105 | 26 |
Team Totals: | MON26 | 140 | 25 | 15.15 | 33 | 0 | 1 | 0 | 155 | 70 |
|
Til Death Do Us Dart |
ANGIE JOHNSON | MON26 | 30 | 6 | 20.66 | 31 | 2 | 0 | 0 | 150 | 118 |
PHIL JOHNSON | MON26 | 30 | 13 | 17.92 | 14 | 2 | 0 | 0 | 150 | 90 |
Brady Brick | MON26 | 30 | 7 | 17.39 | 14 | 0 | 0 | 0 | 142 | 48 |
Itzel Brick | MON26 | 30 | 6 | 16.95 | 13 | 0 | 0 | 0 | 124 | 80 |
Team Totals: | MON26 | 120 | 32 | 18.23 | 72 | 4 | 0 | 0 | 150 | 118 |
|
----------------------+------------+-------+------+-------+------+------+------+-------+--------+--------+
|