LeagueLeader Report - Player Standings Report for MON26 - Aberdeen Monday 501 2026
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Player Standings Report for MON26 - Aberdeen Monday 501 2026

Report Date: 11/10/2026 7:52 AM

Most Improved Players for week 7, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Kayla Johnson STDs 16.37 17.15 0.78
Sage Stanley Grabhistipandtwistit 15.52 16.11 0.59

All X01 games, sorted by PPD:


Player TeamName LeagueName Games Wins PPD LTon Hats HTon Ton80 HstTon HstOut
TRAVIS FISCHER Projectile Dysfuntn MON26 10 3 28.36 15 4 1 1 180 63
THAD ALLBEE Chick N Dicks MON26 35 12 27.55 59 8 3 0 164 164
MATHEW HEILMAN Bulls Deep MON26 15 3 24.95 24 4 0 0 150 62
BRADY HAUGE Grip It And Rip It MON26 35 12 24.36 50 12 1 0 157 121
BRANDON EAGLE Bulls Deep MON26 25 6 24.10 35 4 1 0 160 90
JAMES JENSEN Bulls Deep MON26 35 14 23.57 39 6 1 0 160 138
Chad Vogel Bulls Deep MON26 35 8 22.68 52 5 0 0 150 136
KALEB ARTZ Projectile Dysfuntn MON26 20 6 22.36 16 4 1 0 171 171
DAN FISCHER Darts Over Yonder MON26 25 6 22.24 31 2 0 0 150 119
Jeff Lahammer Dart Life MON26 25 9 21.52 26 2 1 0 160 74
JIM IRWIN Darts Over Yonder MON26 30 8 21.07 32 8 0 0 150 150
Ryan Konsor Limp Tips MON26 30 8 20.86 29 2 0 0 150 99
GENTRY GAUER Darts Over Yonder MON26 25 4 20.70 25 1 0 0 150 79
ANGIE JOHNSON Til Death Do Us Dart MON26 30 6 20.66 31 2 0 0 150 118
LYNAE CLARK Chick N Dicks MON26 35 7 20.41 32 3 0 0 150 106
TONY HYDER Chick N Dicks MON26 5 2 20.33 5 1 0 0 150 63
ZACH HOON Blazers Bulls MON26 35 11 19.95 29 2 0 0 150 69
CHRISTY MUNSCH Hot Flash Hat Trash MON26 35 8 19.51 23 6 0 0 150 43
TERRY FORD Dart Life MON26 30 7 19.33 24 2 0 0 150 79
STEPHANIE GRUENSTEIN Hot Flash Hat Trash MON26 35 7 19.21 25 2 0 0 150 68
Ashley Bratton Hot Flash Hat Trash MON26 5 1 19.14 2 0 0 0 110 65
ZAC FALCON STDs MON26 25 5 18.63 22 2 1 0 151 83
DAN STEVENS Projectile Dysfuntn MON26 30 7 18.62 23 0 0 0 121 83
TYLER HANNA Blazers Bulls MON26 35 12 18.51 30 0 0 0 140 138
BRADY KOPECKY Grabhistipandtwistit MON26 30 10 18.25 19 0 0 0 120 103
BAILEY PATTERSON Grabhistipandtwistit MON26 5 1 18.21 2 0 0 0 119 54
ALEXANDER MCQUARRIE Projectile Dysfuntn MON26 25 6 17.98 14 0 0 0 125 84
PHIL JOHNSON Til Death Do Us Dart MON26 30 13 17.92 14 2 0 0 150 90
TANAH MESSEROLE Silver Bullets MON26 25 5 17.89 16 0 0 0 128 37
Trish Ulmer STDs MON26 30 10 17.78 17 0 0 0 122 122
Brady Brick Til Death Do Us Dart MON26 30 7 17.39 14 0 0 0 142 48
PEARSON MCQUARIE Projectile Dysfuntn MON26 25 3 17.38 9 1 0 0 150 83
JOSEPH WISE Grabhistipandtwistit MON26 30 6 17.35 18 2 0 0 150 70
JASON MESSEROLE Chick N Dicks MON26 30 7 17.17 21 2 0 0 150 81
Kayla Johnson STDs MON26 20 12 17.15 15 2 0 0 150 62
Allen Martens Dart Life MON26 25 6 16.96 16 0 0 0 118 36
Itzel Brick Til Death Do Us Dart MON26 30 6 16.95 13 0 0 0 124 80
TODD HIEB STDs MON26 30 4 16.94 16 0 0 0 133 40
KADEN ZIMMERMAN Throwin 3s MON26 20 0 16.87 8 0 0 0 126 0
ROSEMARY MOFFENBIER Silver Bullets MON26 25 2 16.85 15 0 0 0 146 69
Seth Graves Blazers Bulls MON26 35 11 16.75 19 2 0 0 150 62
CHAD ROHRS Grip It And Rip It MON26 35 14 16.61 17 1 1 0 156 110
BRETT DINGER Chick N Dicks MON26 35 10 16.60 14 0 0 0 120 101
Sharee Burgess Damn 2s MON26 35 6 16.55 16 0 0 0 124 86
Stuart McQuarie Projectile Dysfuntn MON26 30 11 16.50 11 0 0 0 130 112
Zach Wolff Limp Tips MON26 30 4 16.27 11 0 0 0 121 113
Sage Stanley Grabhistipandtwistit MON26 25 2 16.11 14 0 0 0 122 39
Cody Clark Blazers Bulls MON26 35 6 16.01 13 2 0 0 150 99
ZACH Anderson Dart Life MON26 5 0 15.88 1 1 0 0 150 0
Andrea Harrison Damn 2s MON26 30 5 15.79 10 1 1 0 157 52
BRENDA CHRISTENSEN Hot Flash Hat Trash MON26 35 5 15.65 14 0 0 0 120 33
SCOTT VOELLER Darts Over Yonder MON26 30 4 15.61 10 0 0 0 140 80
Jamie Sprenger Damn 2s MON26 30 8 15.41 6 0 0 0 117 87
Nanette McQuarie Darts Over Yonder MON26 5 0 15.39 2 0 0 0 110 0
ABBY ALDINGER Throwin 3s MON26 35 10 15.34 9 0 0 0 124 59
Zach Haan Throwin 3s MON26 20 7 15.27 4 0 0 0 120 70
JASMINE LOCKE Throwin 3s MON26 30 5 15.21 11 0 1 0 155 34
BECKY ALBRECHT Silver Bullets MON26 30 4 15.17 3 0 0 0 127 80
Kristi Young STDs MON26 10 1 15.07 3 0 0 0 135 7
Robynn Konsor Limp Tips MON26 30 6 15.03 8 0 1 0 158 46
Sammi Kopecky Grabhistipandtwistit MON26 30 7 14.86 10 1 0 0 150 82
Kristi Kriech Silver Bullets MON26 30 4 14.73 9 0 0 0 132 68
Caitlyn Burgess Damn 2s MON26 20 3 14.67 3 0 0 0 121 37
KENNY CARROLL Silver Bullets MON26 5 1 14.39 1 0 0 0 109 8
Audrey Martens Dart Life MON26 25 2 14.29 6 0 0 0 112 35
Dale Fletcher Bulls Deep MON26 30 0 14.26 8 0 0 0 113 0
Pam Hanna Hot Flash Hat Trash MON26 30 3 14.21 8 0 0 0 115 30
JESSIE ANDERSON Damn 2s MON26 25 5 14.12 4 0 0 0 130 83
Taya Shrenk Limp Tips MON26 25 6 14.10 3 0 0 0 114 60
AMY HUBER Grip It And Rip It MON26 35 10 13.99 7 0 0 0 121 48
Conner Fischer Throwin 3s MON26 35 3 13.84 1 0 0 0 105 26
LAURA BUNKE Silver Bullets MON26 5 1 13.69 0 0 0 0 0 4
Brianna Lahammer Dart Life MON26 10 0 12.99 2 0 0 0 130 0
HOPE GEIST STDs MON26 5 0 12.99 0 0 0 0 0 0
Eva Rohrs Grip It And Rip It MON26 35 3 12.41 3 0 0 0 115 24
Nichole Wolff Limp Tips MON26 5 0 11.87 1 0 0 0 127 0
BOB WEBER Darts Over Yonder MON26 5 0 11.34 1 0 0 0 112 0

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader