LeagueLeader Report - Player Standings Report for MON26 - Aberdeen Monday 501 2026
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Player Standings Report for MON26 - Aberdeen Monday 501 2026

Report Date: 11/05/2026 11:15 AM

Most Improved Players for week 6, All X01 games:


Player Team Previous PPD PPD PPD Improvement
TRAVIS FISCHER Projectile Dysfuntn 23.86 28.36 4.50
ZAC FALCON STDs 17.44 18.51 1.07

All X01 games, sorted by PPD:


Player TeamName LeagueName Games Wins PPD LTon Hats HTon Ton80 HstTon HstOut
TRAVIS FISCHER Projectile Dysfuntn MON26 10 3 28.36 15 4 1 1 180 63
THAD ALLBEE Chick N Dicks MON26 30 10 27.40 51 8 2 0 164 164
MATHEW HEILMAN Bulls Deep MON26 15 3 24.95 24 4 0 0 150 62
BRANDON EAGLE Bulls Deep MON26 20 5 24.86 29 4 1 0 160 48
BRADY HAUGE Grip It And Rip It MON26 30 11 24.43 43 11 1 0 157 121
JAMES JENSEN Bulls Deep MON26 30 13 23.80 34 6 1 0 160 138
Chad Vogel Bulls Deep MON26 30 7 23.04 47 5 0 0 150 136
DAN FISCHER Darts Over Yonder MON26 20 5 22.71 26 2 0 0 150 119
KALEB ARTZ Projectile Dysfuntn MON26 20 6 22.36 16 4 1 0 171 171
Jeff Lahammer Dart Life MON26 25 9 21.52 26 2 1 0 160 74
GENTRY GAUER Darts Over Yonder MON26 20 4 21.47 21 1 0 0 150 79
JIM IRWIN Darts Over Yonder MON26 25 8 20.87 26 6 0 0 150 150
LYNAE CLARK Chick N Dicks MON26 30 6 20.65 29 3 0 0 150 58
Ryan Konsor Limp Tips MON26 25 5 20.48 22 2 0 0 150 99
ANGIE JOHNSON Til Death Do Us Dart MON26 25 4 20.27 23 1 0 0 150 118
ZACH HOON Blazers Bulls MON26 30 10 20.19 26 2 0 0 150 54
STEPHANIE GRUENSTEIN Hot Flash Hat Trash MON26 30 6 19.55 23 1 0 0 150 61
CHRISTY MUNSCH Hot Flash Hat Trash MON26 30 7 19.43 20 4 0 0 150 43
TERRY FORD Dart Life MON26 30 7 19.33 24 2 0 0 150 79
Ashley Bratton Hot Flash Hat Trash MON26 5 1 19.14 2 0 0 0 110 65
DAN STEVENS Projectile Dysfuntn MON26 25 5 18.59 19 0 0 0 119 51
ZAC FALCON STDs MON26 20 4 18.51 15 2 1 0 151 83
TYLER HANNA Blazers Bulls MON26 30 11 18.47 25 0 0 0 140 138
Trish Ulmer STDs MON26 25 9 18.34 15 0 0 0 122 122
BAILEY PATTERSON Grabhistipandtwistit MON26 5 1 18.21 2 0 0 0 119 54
TANAH MESSEROLE Silver Bullets MON26 20 4 17.90 13 0 0 0 128 37
JOSEPH WISE Grabhistipandtwistit MON26 25 5 17.83 16 2 0 0 150 70
ALEXANDER MCQUARRIE Projectile Dysfuntn MON26 20 6 17.80 10 0 0 0 125 84
KADEN ZIMMERMAN Throwin 3s MON26 15 0 17.75 6 0 0 0 126 0
BRADY KOPECKY Grabhistipandtwistit MON26 25 7 17.73 13 0 0 0 120 103
PEARSON MCQUARIE Projectile Dysfuntn MON26 20 2 17.68 9 0 0 0 148 83
PHIL JOHNSON Til Death Do Us Dart MON26 25 11 17.41 9 2 0 0 150 90
ROSEMARY MOFFENBIER Silver Bullets MON26 20 2 17.39 14 0 0 0 146 69
Brady Brick Til Death Do Us Dart MON26 25 4 17.28 11 0 0 0 142 20
TODD HIEB STDs MON26 25 4 17.22 13 0 0 0 133 40
JASON MESSEROLE Chick N Dicks MON26 30 7 17.17 21 2 0 0 150 81
Allen Martens Dart Life MON26 25 6 16.96 16 0 0 0 118 36
Itzel Brick Til Death Do Us Dart MON26 25 6 16.78 9 0 0 0 124 80
Seth Graves Blazers Bulls MON26 30 10 16.77 18 2 0 0 150 62
CHAD ROHRS Grip It And Rip It MON26 30 14 16.65 16 1 0 0 150 110
BRETT DINGER Chick N Dicks MON26 30 9 16.63 13 0 0 0 119 101
Sharee Burgess Damn 2s MON26 30 5 16.53 13 0 0 0 124 86
Zach Wolff Limp Tips MON26 25 4 16.47 11 0 0 0 121 113
Kayla Johnson STDs MON26 15 8 16.37 10 0 0 0 124 62
Stuart McQuarie Projectile Dysfuntn MON26 25 9 16.23 8 0 0 0 130 112
Cody Clark Blazers Bulls MON26 30 5 16.08 13 1 0 0 150 99
SCOTT VOELLER Darts Over Yonder MON26 25 4 15.91 10 0 0 0 140 80
ZACH Anderson Dart Life MON26 5 0 15.88 1 1 0 0 150 0
BRENDA CHRISTENSEN Hot Flash Hat Trash MON26 30 5 15.80 13 0 0 0 120 33
Andrea Harrison Damn 2s MON26 25 4 15.79 8 1 0 0 150 52
JASMINE LOCKE Throwin 3s MON26 25 5 15.65 10 0 1 0 155 34
Sage Stanley Grabhistipandtwistit MON26 20 1 15.52 7 0 0 0 119 39
ABBY ALDINGER Throwin 3s MON26 30 7 15.42 7 0 0 0 124 59
Jamie Sprenger Damn 2s MON26 30 8 15.41 6 0 0 0 117 87
Nanette McQuarie Darts Over Yonder MON26 5 0 15.39 2 0 0 0 110 0
Zach Haan Throwin 3s MON26 20 7 15.27 4 0 0 0 120 70
BECKY ALBRECHT Silver Bullets MON26 25 4 15.17 2 0 0 0 127 80
Kristi Young STDs MON26 10 1 15.07 3 0 0 0 135 7
Sammi Kopecky Grabhistipandtwistit MON26 25 5 14.82 8 1 0 0 150 82
Robynn Konsor Limp Tips MON26 25 3 14.81 5 0 1 0 158 46
Kristi Kriech Silver Bullets MON26 25 3 14.52 7 0 0 0 132 68
JESSIE ANDERSON Damn 2s MON26 20 4 14.52 3 0 0 0 116 83
Caitlyn Burgess Damn 2s MON26 15 2 14.48 2 0 0 0 121 37
Pam Hanna Hot Flash Hat Trash MON26 25 3 14.47 8 0 0 0 115 30
KENNY CARROLL Silver Bullets MON26 5 1 14.39 1 0 0 0 109 8
Dale Fletcher Bulls Deep MON26 25 0 14.37 7 0 0 0 113 0
Audrey Martens Dart Life MON26 25 2 14.29 6 0 0 0 112 35
Taya Shrenk Limp Tips MON26 20 4 14.23 3 0 0 0 114 60
Conner Fischer Throwin 3s MON26 30 3 13.95 1 0 0 0 105 26
AMY HUBER Grip It And Rip It MON26 30 7 13.95 5 0 0 0 121 48
LAURA BUNKE Silver Bullets MON26 5 1 13.69 0 0 0 0 0 4
HOPE GEIST STDs MON26 5 0 12.99 0 0 0 0 0 0
Brianna Lahammer Dart Life MON26 10 0 12.99 2 0 0 0 130 0
Eva Rohrs Grip It And Rip It MON26 30 2 12.29 3 0 0 0 115 24
Nichole Wolff Limp Tips MON26 5 0 11.87 1 0 0 0 127 0
BOB WEBER Darts Over Yonder MON26 5 0 11.34 1 0 0 0 112 0

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader