Dartboard Standings File for MON26 - Aberdeen Monday 501 2026
Report Date: 10/29/2026 8:03 AM
|
|
League: MON26, Aberdeen Monday 501 2026
Report Date: 10/29/2026 1:03 PM
Division A
----------
Team Standings, sorted by Percent Wins
----------------------+-------+-------+------+
TeamName | Win % | Games | Wins |
----------------------+-------+-------+------+
Blazers Bulls | 68.9 | 45 | 31 |
STDs | 63.9 | 36 | 23 |
Chick N Dicks | 60.0 | 45 | 27 |
Grip It And Rip It | 55.6 | 45 | 25 |
Projectile Dysfuntn | 55.6 | 45 | 25 |
Bulls Deep | 53.3 | 45 | 24 |
Til Death Do Us Dart | 52.8 | 36 | 19 |
Darts Over Yonder | 50.0 | 36 | 18 |
Grabhistipandtwistit | 50.0 | 36 | 18 |
Hot Flash Hat Trash | 48.9 | 45 | 22 |
Damn 2s | 44.4 | 45 | 20 |
Dart Life | 42.2 | 45 | 19 |
Limp Tips | 36.1 | 36 | 13 |
Silver Bullets | 35.6 | 45 | 16 |
Throwin 3s | 33.3 | 45 | 15 |
----------------------+-------+-------+------+
Last Match Results
----------------------+----------------------+------------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+------------+------+-------+------+--------+----------+
Bulls Deep | Damn 2s | 10/26/2026 | 5 | 9 | 7 | 2 | 0 |
Grip It And Rip It | Throwin 3s | 10/26/2026 | 5 | 9 | 7 | 2 | 0 |
Limp Tips | Til Death Do Us Dart | 10/26/2026 | 5 | 9 | 7 | 2 | 0 |
STDs | Silver Bullets | 10/26/2026 | 5 | 9 | 6 | 3 | 0 |
Hot Flash Hat Trash | Projectile Dysfuntn | 10/26/2026 | 5 | 9 | 5 | 4 | 0 |
Dart Life | Grabhistipandtwistit | 10/26/2026 | 5 | 9 | 5 | 4 | 0 |
Blazers Bulls | Chick N Dicks | 10/26/2026 | 5 | 9 | 5 | 4 | 0 |
Darts Over Yonder | STDs | 10/19/2026 | 4 | 9 | 4 | 5 | 0 |
Grabhistipandtwistit | Dart Life | 10/26/2026 | 5 | 9 | 4 | 5 | 0 |
Projectile Dysfuntn | Hot Flash Hat Trash | 10/26/2026 | 5 | 9 | 4 | 5 | 0 |
Chick N Dicks | Blazers Bulls | 10/26/2026 | 5 | 9 | 4 | 5 | 0 |
Silver Bullets | STDs | 10/26/2026 | 5 | 9 | 3 | 6 | 0 |
Damn 2s | Bulls Deep | 10/26/2026 | 5 | 9 | 2 | 7 | 0 |
Throwin 3s | Grip It And Rip It | 10/26/2026 | 5 | 9 | 2 | 7 | 0 |
Til Death Do Us Dart | Limp Tips | 10/26/2026 | 5 | 9 | 2 | 7 | 0 |
----------------------+----------------------+------------+------+-------+------+--------+----------+
All X01 games, sorted by Team + PPD:
----------------------+------------+-------+------+-------+------+------+------+-------+--------+--------+
Player | LeagueName | Games | Wins | PPD | LTon | Hats | HTon | Ton80 | HstTon | HstOut |
----------------------+------------+-------+------+-------+------+------+------+-------+--------+--------+
Blazers Bulls |
ZACH HOON | MON26 | 25 | 9 | 19.99 | 22 | 2 | 0 | 0 | 150 | 54 |
TYLER HANNA | MON26 | 25 | 11 | 18.31 | 19 | 0 | 0 | 0 | 140 | 138 |
Seth Graves | MON26 | 25 | 7 | 16.21 | 13 | 2 | 0 | 0 | 150 | 58 |
Cody Clark | MON26 | 25 | 4 | 16.00 | 10 | 1 | 0 | 0 | 150 | 99 |
Team Totals: | MON26 | 100 | 31 | 17.61 | 64 | 5 | 0 | 0 | 150 | 138 |
|
Bulls Deep |
MATHEW HEILMAN | MON26 | 15 | 3 | 24.95 | 24 | 4 | 0 | 0 | 150 | 62 |
BRANDON EAGLE | MON26 | 15 | 3 | 24.32 | 20 | 3 | 0 | 0 | 150 | 48 |
JAMES JENSEN | MON26 | 25 | 12 | 23.09 | 26 | 5 | 1 | 0 | 160 | 138 |
Chad Vogel | MON26 | 25 | 6 | 22.88 | 39 | 5 | 0 | 0 | 150 | 136 |
Dale Fletcher | MON26 | 20 | 0 | 14.38 | 6 | 0 | 0 | 0 | 113 | 0 |
Team Totals: | MON26 | 100 | 24 | 21.69 | 115 | 17 | 1 | 0 | 160 | 138 |
|
Chick N Dicks |
THAD ALLBEE | MON26 | 25 | 8 | 27.12 | 41 | 6 | 2 | 0 | 164 | 164 |
LYNAE CLARK | MON26 | 25 | 4 | 20.40 | 24 | 2 | 0 | 0 | 150 | 58 |
JASON MESSEROLE | MON26 | 25 | 6 | 16.91 | 16 | 1 | 0 | 0 | 150 | 81 |
BRETT DINGER | MON26 | 25 | 8 | 16.54 | 11 | 0 | 0 | 0 | 119 | 101 |
Team Totals: | MON26 | 100 | 26 | 19.82 | 92 | 9 | 2 | 0 | 164 | 164 |
|
Damn 2s |
----------------------+------------+-------+------+-------+------+------+------+-------+--------+--------+
Player | LeagueName | Games | Wins | PPD | LTon | Hats | HTon | Ton80 | HstTon | HstOut |
----------------------+------------+-------+------+-------+------+------+------+-------+--------+--------+
Sharee Burgess | MON26 | 25 | 5 | 16.66 | 12 | 0 | 0 | 0 | 124 | 86 |
Andrea Harrison | MON26 | 20 | 3 | 15.80 | 6 | 1 | 0 | 0 | 150 | 52 |
Jamie Sprenger | MON26 | 25 | 7 | 15.12 | 5 | 0 | 0 | 0 | 117 | 87 |
JESSIE ANDERSON | MON26 | 20 | 4 | 14.52 | 3 | 0 | 0 | 0 | 116 | 83 |
Caitlyn Burgess | MON26 | 10 | 1 | 14.20 | 2 | 0 | 0 | 0 | 121 | 37 |
Team Totals: | MON26 | 100 | 20 | 15.45 | 28 | 1 | 0 | 0 | 150 | 87 |
|
Dart Life |
Jeff Lahammer | MON26 | 20 | 7 | 21.66 | 22 | 2 | 1 | 0 | 160 | 74 |
TERRY FORD | MON26 | 25 | 6 | 18.97 | 18 | 2 | 0 | 0 | 150 | 79 |
Allen Martens | MON26 | 20 | 5 | 16.97 | 14 | 0 | 0 | 0 | 118 | 36 |
ZACH Anderson | MON26 | 5 | 0 | 15.88 | 1 | 1 | 0 | 0 | 150 | 0 |
Audrey Martens | MON26 | 20 | 1 | 13.72 | 4 | 0 | 0 | 0 | 112 | 20 |
Brianna Lahammer | MON26 | 10 | 0 | 12.99 | 2 | 0 | 0 | 0 | 130 | 0 |
Team Totals: | MON26 | 100 | 19 | 17.30 | 61 | 5 | 1 | 0 | 160 | 79 |
|
Darts Over Yonder |
DAN FISCHER | MON26 | 15 | 5 | 23.35 | 21 | 2 | 0 | 0 | 150 | 119 |
GENTRY GAUER | MON26 | 15 | 2 | 21.11 | 12 | 1 | 0 | 0 | 150 | 79 |
JIM IRWIN | MON26 | 20 | 7 | 20.85 | 21 | 5 | 0 | 0 | 150 | 150 |
SCOTT VOELLER | MON26 | 20 | 4 | 15.74 | 6 | 0 | 0 | 0 | 120 | 80 |
Nanette McQuarie | MON26 | 5 | 0 | 15.39 | 2 | 0 | 0 | 0 | 110 | 0 |
----------------------+------------+-------+------+-------+------+------+------+-------+--------+--------+
Player | LeagueName | Games | Wins | PPD | LTon | Hats | HTon | Ton80 | HstTon | HstOut |
----------------------+------------+-------+------+-------+------+------+------+-------+--------+--------+
BOB WEBER | MON26 | 5 | 0 | 11.34 | 1 | 0 | 0 | 0 | 112 | 0 |
Team Totals: | MON26 | 80 | 18 | 18.99 | 63 | 8 | 0 | 0 | 150 | 150 |
|
Grabhistipandtwistit |
JOSEPH WISE | MON26 | 20 | 5 | 17.71 | 13 | 2 | 0 | 0 | 150 | 70 |
BRADY KOPECKY | MON26 | 20 | 6 | 17.58 | 10 | 0 | 0 | 0 | 120 | 100 |
Sage Stanley | MON26 | 20 | 1 | 15.52 | 7 | 0 | 0 | 0 | 119 | 39 |
Sammi Kopecky | MON26 | 20 | 5 | 14.71 | 6 | 1 | 0 | 0 | 150 | 82 |
Team Totals: | MON26 | 80 | 17 | 16.39 | 36 | 3 | 0 | 0 | 150 | 100 |
|
Grip It And Rip It |
BRADY HAUGE | MON26 | 25 | 8 | 24.29 | 35 | 10 | 1 | 0 | 157 | 121 |
CHAD ROHRS | MON26 | 25 | 11 | 16.31 | 13 | 1 | 0 | 0 | 150 | 103 |
AMY HUBER | MON26 | 25 | 5 | 13.73 | 4 | 0 | 0 | 0 | 121 | 48 |
Eva Rohrs | MON26 | 25 | 1 | 11.91 | 2 | 0 | 0 | 0 | 101 | 24 |
Team Totals: | MON26 | 100 | 25 | 16.40 | 54 | 11 | 1 | 0 | 157 | 121 |
|
Hot Flash Hat Trash |
CHRISTY MUNSCH | MON26 | 25 | 7 | 19.75 | 16 | 4 | 0 | 0 | 150 | 43 |
STEPHANIE GRUENSTEIN | MON26 | 25 | 6 | 19.60 | 17 | 1 | 0 | 0 | 150 | 61 |
Ashley Bratton | MON26 | 5 | 1 | 19.14 | 2 | 0 | 0 | 0 | 110 | 65 |
BRENDA CHRISTENSEN | MON26 | 25 | 5 | 16.04 | 12 | 0 | 0 | 0 | 120 | 33 |
----------------------+------------+-------+------+-------+------+------+------+-------+--------+--------+
Player | LeagueName | Games | Wins | PPD | LTon | Hats | HTon | Ton80 | HstTon | HstOut |
----------------------+------------+-------+------+-------+------+------+------+-------+--------+--------+
Pam Hanna | MON26 | 20 | 3 | 14.37 | 6 | 0 | 0 | 0 | 115 | 30 |
Team Totals: | MON26 | 100 | 22 | 17.67 | 53 | 5 | 0 | 0 | 150 | 65 |
|
Limp Tips |
Ryan Konsor | MON26 | 20 | 4 | 20.09 | 17 | 1 | 0 | 0 | 150 | 99 |
Zach Wolff | MON26 | 20 | 3 | 16.16 | 7 | 0 | 0 | 0 | 121 | 36 |
Robynn Konsor | MON26 | 20 | 3 | 15.26 | 5 | 0 | 1 | 0 | 158 | 46 |
Taya Shrenk | MON26 | 15 | 3 | 14.16 | 3 | 0 | 0 | 0 | 114 | 60 |
Nichole Wolff | MON26 | 5 | 0 | 11.87 | 1 | 0 | 0 | 0 | 127 | 0 |
Team Totals: | MON26 | 80 | 13 | 16.25 | 33 | 1 | 1 | 0 | 158 | 99 |
|
Projectile Dysfuntn |
TRAVIS FISCHER | MON26 | 5 | 1 | 23.86 | 5 | 0 | 1 | 1 | 180 | 26 |
KALEB ARTZ | MON26 | 15 | 5 | 22.07 | 10 | 3 | 0 | 0 | 150 | 104 |
DAN STEVENS | MON26 | 20 | 2 | 18.30 | 15 | 0 | 0 | 0 | 119 | 36 |
ALEXANDER MCQUARRIE | MON26 | 20 | 6 | 17.80 | 10 | 0 | 0 | 0 | 125 | 84 |
PEARSON MCQUARIE | MON26 | 15 | 2 | 17.37 | 9 | 0 | 0 | 0 | 148 | 83 |
Stuart McQuarie | MON26 | 25 | 9 | 16.23 | 8 | 0 | 0 | 0 | 130 | 112 |
Team Totals: | MON26 | 100 | 25 | 18.26 | 57 | 3 | 1 | 1 | 180 | 112 |
|
Silver Bullets |
TANAH MESSEROLE | MON26 | 20 | 4 | 17.90 | 13 | 0 | 0 | 0 | 128 | 37 |
----------------------+------------+-------+------+-------+------+------+------+-------+--------+--------+
Player | LeagueName | Games | Wins | PPD | LTon | Hats | HTon | Ton80 | HstTon | HstOut |
----------------------+------------+-------+------+-------+------+------+------+-------+--------+--------+
ROSEMARY MOFFENBIER | MON26 | 20 | 2 | 17.39 | 14 | 0 | 0 | 0 | 146 | 69 |
BECKY ALBRECHT | MON26 | 25 | 4 | 15.17 | 2 | 0 | 0 | 0 | 127 | 80 |
Kristi Kriech | MON26 | 25 | 3 | 14.52 | 7 | 0 | 0 | 0 | 132 | 68 |
KENNY CARROLL | MON26 | 5 | 1 | 14.39 | 1 | 0 | 0 | 0 | 109 | 8 |
LAURA BUNKE | MON26 | 5 | 1 | 13.69 | 0 | 0 | 0 | 0 | 0 | 4 |
Team Totals: | MON26 | 100 | 15 | 15.81 | 37 | 0 | 0 | 0 | 146 | 80 |
|
STDs |
Trish Ulmer | MON26 | 20 | 8 | 18.63 | 14 | 0 | 0 | 0 | 122 | 122 |
ZAC FALCON | MON26 | 15 | 2 | 17.44 | 11 | 1 | 1 | 0 | 151 | 30 |
TODD HIEB | MON26 | 20 | 4 | 16.96 | 11 | 0 | 0 | 0 | 133 | 40 |
Kayla Johnson | MON26 | 15 | 8 | 16.37 | 10 | 0 | 0 | 0 | 124 | 62 |
Kristi Young | MON26 | 5 | 1 | 15.83 | 2 | 0 | 0 | 0 | 135 | 7 |
HOPE GEIST | MON26 | 5 | 0 | 12.99 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | MON26 | 80 | 23 | 17.05 | 48 | 1 | 1 | 0 | 151 | 122 |
|
Throwin 3s |
KADEN ZIMMERMAN | MON26 | 15 | 0 | 17.75 | 6 | 0 | 0 | 0 | 126 | 0 |
JASMINE LOCKE | MON26 | 20 | 5 | 15.99 | 8 | 0 | 1 | 0 | 155 | 34 |
ABBY ALDINGER | MON26 | 25 | 5 | 15.38 | 6 | 0 | 0 | 0 | 124 | 59 |
Zach Haan | MON26 | 15 | 4 | 14.67 | 1 | 0 | 0 | 0 | 120 | 41 |
Conner Fischer | MON26 | 25 | 1 | 13.52 | 0 | 0 | 0 | 0 | 0 | 23 |
----------------------+------------+-------+------+-------+------+------+------+-------+--------+--------+
Player | LeagueName | Games | Wins | PPD | LTon | Hats | HTon | Ton80 | HstTon | HstOut |
----------------------+------------+-------+------+-------+------+------+------+-------+--------+--------+
Team Totals: | MON26 | 100 | 15 | 15.30 | 21 | 0 | 1 | 0 | 155 | 59 |
|
Til Death Do Us Dart |
ANGIE JOHNSON | MON26 | 20 | 2 | 20.63 | 20 | 1 | 0 | 0 | 150 | 67 |
PHIL JOHNSON | MON26 | 20 | 10 | 17.32 | 8 | 2 | 0 | 0 | 150 | 90 |
Brady Brick | MON26 | 20 | 4 | 17.12 | 9 | 0 | 0 | 0 | 142 | 20 |
Itzel Brick | MON26 | 20 | 3 | 16.68 | 8 | 0 | 0 | 0 | 120 | 43 |
Team Totals: | MON26 | 80 | 19 | 17.93 | 45 | 3 | 0 | 0 | 150 | 90 |
|
----------------------+------------+-------+------+-------+------+------+------+-------+--------+--------+
|