LeagueLeader Report - Player Standings Report for MON26 - Aberdeen Monday 501 2026
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Player Standings Report for MON26 - Aberdeen Monday 501 2026

Report Date: 10/29/2026 8:03 AM

Most Improved Players for week 5, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Kayla Johnson STDs 15.37 16.37 1.00
Taya Shrenk Limp Tips 13.45 14.16 0.71

All X01 games, sorted by PPD:


Player TeamName LeagueName Games Wins PPD LTon Hats HTon Ton80 HstTon HstOut
THAD ALLBEE Chick N Dicks MON26 25 8 27.12 41 6 2 0 164 164
MATHEW HEILMAN Bulls Deep MON26 15 3 24.95 24 4 0 0 150 62
BRANDON EAGLE Bulls Deep MON26 15 3 24.32 20 3 0 0 150 48
BRADY HAUGE Grip It And Rip It MON26 25 8 24.29 35 10 1 0 157 121
TRAVIS FISCHER Projectile Dysfuntn MON26 5 1 23.86 5 0 1 1 180 26
DAN FISCHER Darts Over Yonder MON26 15 5 23.35 21 2 0 0 150 119
JAMES JENSEN Bulls Deep MON26 25 12 23.09 26 5 1 0 160 138
Chad Vogel Bulls Deep MON26 25 6 22.88 39 5 0 0 150 136
KALEB ARTZ Projectile Dysfuntn MON26 15 5 22.07 10 3 0 0 150 104
Jeff Lahammer Dart Life MON26 20 7 21.66 22 2 1 0 160 74
GENTRY GAUER Darts Over Yonder MON26 15 2 21.11 12 1 0 0 150 79
JIM IRWIN Darts Over Yonder MON26 20 7 20.85 21 5 0 0 150 150
ANGIE JOHNSON Til Death Do Us Dart MON26 20 2 20.63 20 1 0 0 150 67
LYNAE CLARK Chick N Dicks MON26 25 4 20.40 24 2 0 0 150 58
Ryan Konsor Limp Tips MON26 20 4 20.09 17 1 0 0 150 99
ZACH HOON Blazers Bulls MON26 25 9 19.99 22 2 0 0 150 54
CHRISTY MUNSCH Hot Flash Hat Trash MON26 25 7 19.75 16 4 0 0 150 43
STEPHANIE GRUENSTEIN Hot Flash Hat Trash MON26 25 6 19.60 17 1 0 0 150 61
Ashley Bratton Hot Flash Hat Trash MON26 5 1 19.14 2 0 0 0 110 65
TERRY FORD Dart Life MON26 25 6 18.97 18 2 0 0 150 79
Trish Ulmer STDs MON26 20 8 18.63 14 0 0 0 122 122
TYLER HANNA Blazers Bulls MON26 25 11 18.31 19 0 0 0 140 138
DAN STEVENS Projectile Dysfuntn MON26 20 2 18.30 15 0 0 0 119 36
TANAH MESSEROLE Silver Bullets MON26 20 4 17.90 13 0 0 0 128 37
ALEXANDER MCQUARRIE Projectile Dysfuntn MON26 20 6 17.80 10 0 0 0 125 84
KADEN ZIMMERMAN Throwin 3s MON26 15 0 17.75 6 0 0 0 126 0
JOSEPH WISE Grabhistipandtwistit MON26 20 5 17.71 13 2 0 0 150 70
BRADY KOPECKY Grabhistipandtwistit MON26 20 6 17.58 10 0 0 0 120 100
ZAC FALCON STDs MON26 15 2 17.44 11 1 1 0 151 30
ROSEMARY MOFFENBIER Silver Bullets MON26 20 2 17.39 14 0 0 0 146 69
PEARSON MCQUARIE Projectile Dysfuntn MON26 15 2 17.37 9 0 0 0 148 83
PHIL JOHNSON Til Death Do Us Dart MON26 20 10 17.32 8 2 0 0 150 90
Brady Brick Til Death Do Us Dart MON26 20 4 17.12 9 0 0 0 142 20
Allen Martens Dart Life MON26 20 5 16.97 14 0 0 0 118 36
TODD HIEB STDs MON26 20 4 16.96 11 0 0 0 133 40
JASON MESSEROLE Chick N Dicks MON26 25 6 16.91 16 1 0 0 150 81
Itzel Brick Til Death Do Us Dart MON26 20 3 16.68 8 0 0 0 120 43
Sharee Burgess Damn 2s MON26 25 5 16.66 12 0 0 0 124 86
BRETT DINGER Chick N Dicks MON26 25 8 16.54 11 0 0 0 119 101
Kayla Johnson STDs MON26 15 8 16.37 10 0 0 0 124 62
CHAD ROHRS Grip It And Rip It MON26 25 11 16.31 13 1 0 0 150 103
Stuart McQuarie Projectile Dysfuntn MON26 25 9 16.23 8 0 0 0 130 112
Seth Graves Blazers Bulls MON26 25 7 16.21 13 2 0 0 150 58
Zach Wolff Limp Tips MON26 20 3 16.16 7 0 0 0 121 36
BRENDA CHRISTENSEN Hot Flash Hat Trash MON26 25 5 16.04 12 0 0 0 120 33
Cody Clark Blazers Bulls MON26 25 4 16.00 10 1 0 0 150 99
JASMINE LOCKE Throwin 3s MON26 20 5 15.99 8 0 1 0 155 34
ZACH Anderson Dart Life MON26 5 0 15.88 1 1 0 0 150 0
Kristi Young STDs MON26 5 1 15.83 2 0 0 0 135 7
Andrea Harrison Damn 2s MON26 20 3 15.80 6 1 0 0 150 52
SCOTT VOELLER Darts Over Yonder MON26 20 4 15.74 6 0 0 0 120 80
Sage Stanley Grabhistipandtwistit MON26 20 1 15.52 7 0 0 0 119 39
Nanette McQuarie Darts Over Yonder MON26 5 0 15.39 2 0 0 0 110 0
ABBY ALDINGER Throwin 3s MON26 25 5 15.38 6 0 0 0 124 59
Robynn Konsor Limp Tips MON26 20 3 15.26 5 0 1 0 158 46
BECKY ALBRECHT Silver Bullets MON26 25 4 15.17 2 0 0 0 127 80
Jamie Sprenger Damn 2s MON26 25 7 15.12 5 0 0 0 117 87
Sammi Kopecky Grabhistipandtwistit MON26 20 5 14.71 6 1 0 0 150 82
Zach Haan Throwin 3s MON26 15 4 14.67 1 0 0 0 120 41
JESSIE ANDERSON Damn 2s MON26 20 4 14.52 3 0 0 0 116 83
Kristi Kriech Silver Bullets MON26 25 3 14.52 7 0 0 0 132 68
KENNY CARROLL Silver Bullets MON26 5 1 14.39 1 0 0 0 109 8
Dale Fletcher Bulls Deep MON26 20 0 14.38 6 0 0 0 113 0
Pam Hanna Hot Flash Hat Trash MON26 20 3 14.37 6 0 0 0 115 30
Caitlyn Burgess Damn 2s MON26 10 1 14.20 2 0 0 0 121 37
Taya Shrenk Limp Tips MON26 15 3 14.16 3 0 0 0 114 60
AMY HUBER Grip It And Rip It MON26 25 5 13.73 4 0 0 0 121 48
Audrey Martens Dart Life MON26 20 1 13.72 4 0 0 0 112 20
LAURA BUNKE Silver Bullets MON26 5 1 13.69 0 0 0 0 0 4
Conner Fischer Throwin 3s MON26 25 1 13.52 0 0 0 0 0 23
HOPE GEIST STDs MON26 5 0 12.99 0 0 0 0 0 0
Brianna Lahammer Dart Life MON26 10 0 12.99 2 0 0 0 130 0
Eva Rohrs Grip It And Rip It MON26 25 1 11.91 2 0 0 0 101 24
Nichole Wolff Limp Tips MON26 5 0 11.87 1 0 0 0 127 0
BOB WEBER Darts Over Yonder MON26 5 0 11.34 1 0 0 0 112 0

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader