Dartboard Standings File for MON26 - Aberdeen Monday 501 2026
Report Date: 10/21/2026 4:09 PM
|
|
League: MON26, Aberdeen Monday 501 2026
Report Date: 10/21/2026 9:09 PM
Division A
----------
Team Standings, sorted by Percent Wins
----------------------+-------+-------+------+
TeamName | Win % | Games | Wins |
----------------------+-------+-------+------+
Blazers Bulls | 72.2 | 36 | 26 |
Chick N Dicks | 63.9 | 36 | 23 |
STDs | 63.0 | 27 | 17 |
Til Death Do Us Dart | 63.0 | 27 | 17 |
Projectile Dysfuntn | 58.3 | 36 | 21 |
Grabhistipandtwistit | 51.9 | 27 | 14 |
Darts Over Yonder | 50.0 | 36 | 18 |
Grip It And Rip It | 50.0 | 36 | 18 |
Damn 2s | 50.0 | 36 | 18 |
Bulls Deep | 47.2 | 36 | 17 |
Hot Flash Hat Trash | 47.2 | 36 | 17 |
Dart Life | 38.9 | 36 | 14 |
Silver Bullets | 36.1 | 36 | 13 |
Throwin 3s | 36.1 | 36 | 13 |
Limp Tips | 22.2 | 27 | 6 |
----------------------+-------+-------+------+
Last Match Results
----------------------+----------------------+------------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+------------+------+-------+------+--------+----------+
Damn 2s | Chick N Dicks | 10/19/2026 | 4 | 9 | 6 | 3 | 0 |
Til Death Do Us Dart | STDs | 10/12/2026 | 3 | 9 | 6 | 3 | 0 |
STDs | Darts Over Yonder | 10/19/2026 | 4 | 9 | 5 | 4 | 0 |
Hot Flash Hat Trash | Bulls Deep | 10/19/2026 | 4 | 9 | 5 | 4 | 0 |
Grabhistipandtwistit | Silver Bullets | 10/19/2026 | 4 | 9 | 5 | 4 | 0 |
Grip It And Rip It | Dart Life | 10/19/2026 | 4 | 9 | 5 | 4 | 0 |
Blazers Bulls | Limp Tips | 10/19/2026 | 4 | 9 | 5 | 4 | 0 |
Throwin 3s | Projectile Dysfuntn | 10/19/2026 | 4 | 9 | 5 | 4 | 0 |
Bulls Deep | Hot Flash Hat Trash | 10/19/2026 | 4 | 9 | 4 | 5 | 0 |
Darts Over Yonder | STDs | 10/19/2026 | 4 | 9 | 4 | 5 | 0 |
Dart Life | Grip It And Rip It | 10/19/2026 | 4 | 9 | 4 | 5 | 0 |
Projectile Dysfuntn | Throwin 3s | 10/19/2026 | 4 | 9 | 4 | 5 | 0 |
Silver Bullets | Grabhistipandtwistit | 10/19/2026 | 4 | 9 | 4 | 5 | 0 |
Limp Tips | Blazers Bulls | 10/19/2026 | 4 | 9 | 4 | 5 | 0 |
Chick N Dicks | Damn 2s | 10/19/2026 | 4 | 9 | 3 | 6 | 0 |
----------------------+----------------------+------------+------+-------+------+--------+----------+
All X01 games, sorted by Team + PPD:
----------------------+------------+-------+-------+------+------+------+-------+--------+--------+
Player | LeagueName | Games | PPD | LTon | Hats | HTon | Ton80 | HstTon | HstOut |
----------------------+------------+-------+-------+------+------+------+-------+--------+--------+
Blazers Bulls |
ZACH HOON | MON26 | 20 | 20.15 | 20 | 1 | 0 | 0 | 150 | 54 |
TYLER HANNA | MON26 | 20 | 18.06 | 14 | 0 | 0 | 0 | 140 | 138 |
Seth Graves | MON26 | 20 | 16.35 | 9 | 2 | 0 | 0 | 150 | 58 |
Cody Clark | MON26 | 20 | 15.80 | 8 | 1 | 0 | 0 | 150 | 99 |
Team Totals: | MON26 | 80 | 17.58 | 51 | 4 | 0 | 0 | 150 | 138 |
|
Bulls Deep |
MATHEW HEILMAN | MON26 | 15 | 24.95 | 24 | 4 | 0 | 0 | 150 | 62 |
BRANDON EAGLE | MON26 | 10 | 24.84 | 13 | 3 | 0 | 0 | 150 | 48 |
Chad Vogel | MON26 | 20 | 22.59 | 31 | 2 | 0 | 0 | 150 | 136 |
JAMES JENSEN | MON26 | 20 | 22.48 | 21 | 3 | 1 | 0 | 160 | 138 |
Dale Fletcher | MON26 | 15 | 13.91 | 2 | 0 | 0 | 0 | 113 | 0 |
Team Totals: | MON26 | 80 | 21.57 | 91 | 12 | 1 | 0 | 160 | 138 |
|
Chick N Dicks |
THAD ALLBEE | MON26 | 20 | 26.94 | 32 | 5 | 2 | 0 | 164 | 164 |
LYNAE CLARK | MON26 | 20 | 20.82 | 20 | 2 | 0 | 0 | 150 | 58 |
JASON MESSEROLE | MON26 | 20 | 16.70 | 15 | 0 | 0 | 0 | 120 | 56 |
BRETT DINGER | MON26 | 20 | 16.60 | 9 | 0 | 0 | 0 | 119 | 101 |
Team Totals: | MON26 | 80 | 19.90 | 76 | 7 | 2 | 0 | 164 | 164 |
|
Damn 2s |
----------------------+------------+-------+-------+------+------+------+-------+--------+--------+
Player | LeagueName | Games | PPD | LTon | Hats | HTon | Ton80 | HstTon | HstOut |
----------------------+------------+-------+-------+------+------+------+-------+--------+--------+
Sharee Burgess | MON26 | 20 | 17.08 | 11 | 0 | 0 | 0 | 124 | 86 |
Andrea Harrison | MON26 | 20 | 15.80 | 6 | 1 | 0 | 0 | 150 | 52 |
Jamie Sprenger | MON26 | 20 | 14.67 | 3 | 0 | 0 | 0 | 117 | 87 |
JESSIE ANDERSON | MON26 | 15 | 14.55 | 2 | 0 | 0 | 0 | 116 | 83 |
Caitlyn Burgess | MON26 | 5 | 14.06 | 1 | 0 | 0 | 0 | 121 | 0 |
Team Totals: | MON26 | 80 | 15.49 | 23 | 1 | 0 | 0 | 150 | 87 |
|
Dart Life |
Jeff Lahammer | MON26 | 15 | 21.44 | 14 | 2 | 1 | 0 | 160 | 74 |
TERRY FORD | MON26 | 20 | 19.39 | 16 | 1 | 0 | 0 | 150 | 79 |
Allen Martens | MON26 | 15 | 17.19 | 11 | 0 | 0 | 0 | 118 | 36 |
ZACH Anderson | MON26 | 5 | 15.88 | 1 | 1 | 0 | 0 | 150 | 0 |
Audrey Martens | MON26 | 15 | 13.92 | 3 | 0 | 0 | 0 | 112 | 20 |
Brianna Lahammer | MON26 | 10 | 12.99 | 2 | 0 | 0 | 0 | 130 | 0 |
Team Totals: | MON26 | 80 | 17.30 | 47 | 4 | 1 | 0 | 160 | 79 |
|
Darts Over Yonder |
DAN FISCHER | MON26 | 15 | 23.35 | 21 | 2 | 0 | 0 | 150 | 119 |
GENTRY GAUER | MON26 | 15 | 21.11 | 12 | 1 | 0 | 0 | 150 | 79 |
JIM IRWIN | MON26 | 20 | 20.85 | 21 | 5 | 0 | 0 | 150 | 150 |
SCOTT VOELLER | MON26 | 20 | 15.74 | 6 | 0 | 0 | 0 | 120 | 80 |
Nanette McQuarie | MON26 | 5 | 15.39 | 2 | 0 | 0 | 0 | 110 | 0 |
----------------------+------------+-------+-------+------+------+------+-------+--------+--------+
Player | LeagueName | Games | PPD | LTon | Hats | HTon | Ton80 | HstTon | HstOut |
----------------------+------------+-------+-------+------+------+------+-------+--------+--------+
BOB WEBER | MON26 | 5 | 11.34 | 1 | 0 | 0 | 0 | 112 | 0 |
Team Totals: | MON26 | 80 | 18.99 | 63 | 8 | 0 | 0 | 150 | 150 |
|
Grabhistipandtwistit |
BRADY KOPECKY | MON26 | 15 | 17.97 | 7 | 0 | 0 | 0 | 120 | 100 |
JOSEPH WISE | MON26 | 15 | 17.78 | 8 | 1 | 0 | 0 | 150 | 70 |
Sage Stanley | MON26 | 15 | 15.57 | 6 | 0 | 0 | 0 | 119 | 39 |
Sammi Kopecky | MON26 | 15 | 14.83 | 4 | 1 | 0 | 0 | 150 | 82 |
Team Totals: | MON26 | 60 | 16.55 | 25 | 2 | 0 | 0 | 150 | 100 |
|
Grip It And Rip It |
BRADY HAUGE | MON26 | 20 | 23.83 | 27 | 7 | 1 | 0 | 157 | 118 |
CHAD ROHRS | MON26 | 20 | 15.66 | 8 | 1 | 0 | 0 | 150 | 103 |
AMY HUBER | MON26 | 20 | 13.62 | 3 | 0 | 0 | 0 | 121 | 48 |
Eva Rohrs | MON26 | 20 | 12.13 | 1 | 0 | 0 | 0 | 101 | 0 |
Team Totals: | MON26 | 80 | 16.24 | 39 | 8 | 1 | 0 | 157 | 118 |
|
Hot Flash Hat Trash |
CHRISTY MUNSCH | MON26 | 20 | 19.68 | 14 | 4 | 0 | 0 | 150 | 43 |
STEPHANIE GRUENSTEIN | MON26 | 20 | 19.54 | 12 | 0 | 0 | 0 | 119 | 61 |
Ashley Bratton | MON26 | 5 | 19.14 | 2 | 0 | 0 | 0 | 110 | 65 |
BRENDA CHRISTENSEN | MON26 | 20 | 15.69 | 8 | 0 | 0 | 0 | 120 | 33 |
----------------------+------------+-------+-------+------+------+------+-------+--------+--------+
Player | LeagueName | Games | PPD | LTon | Hats | HTon | Ton80 | HstTon | HstOut |
----------------------+------------+-------+-------+------+------+------+-------+--------+--------+
Pam Hanna | MON26 | 15 | 14.26 | 6 | 0 | 0 | 0 | 115 | 30 |
Team Totals: | MON26 | 80 | 17.58 | 42 | 4 | 0 | 0 | 150 | 65 |
|
Limp Tips |
Ryan Konsor | MON26 | 15 | 20.14 | 12 | 1 | 0 | 0 | 150 | 99 |
Zach Wolff | MON26 | 15 | 15.92 | 3 | 0 | 0 | 0 | 121 | 0 |
Robynn Konsor | MON26 | 15 | 14.93 | 4 | 0 | 0 | 0 | 119 | 46 |
Taya Shrenk | MON26 | 10 | 13.45 | 1 | 0 | 0 | 0 | 110 | 60 |
Nichole Wolff | MON26 | 5 | 11.87 | 1 | 0 | 0 | 0 | 127 | 0 |
Team Totals: | MON26 | 60 | 15.92 | 21 | 1 | 0 | 0 | 150 | 99 |
|
Projectile Dysfuntn |
TRAVIS FISCHER | MON26 | 5 | 23.86 | 5 | 0 | 1 | 1 | 180 | 26 |
KALEB ARTZ | MON26 | 15 | 22.07 | 10 | 3 | 0 | 0 | 150 | 104 |
DAN STEVENS | MON26 | 15 | 19.21 | 12 | 0 | 0 | 0 | 119 | 36 |
PEARSON MCQUARIE | MON26 | 10 | 18.13 | 6 | 0 | 0 | 0 | 148 | 83 |
ALEXANDER MCQUARRIE | MON26 | 15 | 17.24 | 6 | 0 | 0 | 0 | 125 | 84 |
Stuart McQuarie | MON26 | 20 | 16.10 | 5 | 0 | 0 | 0 | 130 | 112 |
Team Totals: | MON26 | 80 | 18.65 | 44 | 3 | 1 | 1 | 180 | 112 |
|
Silver Bullets |
TANAH MESSEROLE | MON26 | 20 | 17.90 | 13 | 0 | 0 | 0 | 128 | 37 |
----------------------+------------+-------+-------+------+------+------+-------+--------+--------+
Player | LeagueName | Games | PPD | LTon | Hats | HTon | Ton80 | HstTon | HstOut |
----------------------+------------+-------+-------+------+------+------+-------+--------+--------+
ROSEMARY MOFFENBIER | MON26 | 20 | 17.39 | 14 | 0 | 0 | 0 | 146 | 69 |
BECKY ALBRECHT | MON26 | 20 | 15.54 | 1 | 0 | 0 | 0 | 127 | 80 |
Kristi Kriech | MON26 | 20 | 14.92 | 7 | 0 | 0 | 0 | 132 | 68 |
Team Totals: | MON26 | 80 | 16.41 | 35 | 0 | 0 | 0 | 146 | 80 |
|
STDs |
Trish Ulmer | MON26 | 15 | 20.07 | 14 | 0 | 0 | 0 | 122 | 122 |
TODD HIEB | MON26 | 15 | 17.46 | 9 | 0 | 0 | 0 | 114 | 40 |
ZAC FALCON | MON26 | 10 | 17.45 | 8 | 0 | 1 | 0 | 151 | 2 |
Kristi Young | MON26 | 5 | 15.83 | 2 | 0 | 0 | 0 | 135 | 7 |
Kayla Johnson | MON26 | 10 | 15.37 | 5 | 0 | 0 | 0 | 124 | 62 |
HOPE GEIST | MON26 | 5 | 12.99 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | MON26 | 60 | 17.20 | 38 | 0 | 1 | 0 | 151 | 122 |
|
Throwin 3s |
KADEN ZIMMERMAN | MON26 | 10 | 17.38 | 3 | 0 | 0 | 0 | 107 | 0 |
JASMINE LOCKE | MON26 | 15 | 15.76 | 6 | 0 | 0 | 0 | 137 | 18 |
ABBY ALDINGER | MON26 | 20 | 15.67 | 5 | 0 | 0 | 0 | 124 | 59 |
Zach Haan | MON26 | 15 | 14.67 | 1 | 0 | 0 | 0 | 120 | 41 |
Conner Fischer | MON26 | 20 | 13.83 | 0 | 0 | 0 | 0 | 0 | 23 |
Team Totals: | MON26 | 80 | 15.29 | 15 | 0 | 0 | 0 | 137 | 59 |
|
----------------------+------------+-------+-------+------+------+------+-------+--------+--------+
Player | LeagueName | Games | PPD | LTon | Hats | HTon | Ton80 | HstTon | HstOut |
----------------------+------------+-------+-------+------+------+------+-------+--------+--------+
Til Death Do Us Dart |
ANGIE JOHNSON | MON26 | 15 | 20.41 | 15 | 1 | 0 | 0 | 150 | 67 |
PHIL JOHNSON | MON26 | 15 | 17.44 | 5 | 1 | 0 | 0 | 150 | 90 |
Brady Brick | MON26 | 15 | 16.95 | 7 | 0 | 0 | 0 | 142 | 15 |
Itzel Brick | MON26 | 15 | 16.43 | 6 | 0 | 0 | 0 | 120 | 43 |
Team Totals: | MON26 | 60 | 17.81 | 33 | 2 | 0 | 0 | 150 | 90 |
|
----------------------+------------+-------+-------+------+------+------+-------+--------+--------+
|