LeagueLeader Report - Player Standings Report for MON26 - Aberdeen Monday 501 2026
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Player Standings Report for MON26 - Aberdeen Monday 501 2026

Report Date: 10/21/2026 4:09 PM

Most Improved Players for week 4, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Brianna Lahammer Dart Life 11.58 12.99 1.41
TANAH MESSEROLE Silver Bullets 17.03 17.90 0.87

All X01 games, sorted by PPD:


Player TeamName LeagueName Games PPD LTon Hats HTon Ton80 HstTon HstOut
THAD ALLBEE Chick N Dicks MON26 20 26.94 32 5 2 0 164 164
MATHEW HEILMAN Bulls Deep MON26 15 24.95 24 4 0 0 150 62
BRANDON EAGLE Bulls Deep MON26 10 24.84 13 3 0 0 150 48
TRAVIS FISCHER Projectile Dysfuntn MON26 5 23.86 5 0 1 1 180 26
BRADY HAUGE Grip It And Rip It MON26 20 23.83 27 7 1 0 157 118
DAN FISCHER Darts Over Yonder MON26 15 23.35 21 2 0 0 150 119
Chad Vogel Bulls Deep MON26 20 22.59 31 2 0 0 150 136
JAMES JENSEN Bulls Deep MON26 20 22.48 21 3 1 0 160 138
KALEB ARTZ Projectile Dysfuntn MON26 15 22.07 10 3 0 0 150 104
Jeff Lahammer Dart Life MON26 15 21.44 14 2 1 0 160 74
GENTRY GAUER Darts Over Yonder MON26 15 21.11 12 1 0 0 150 79
JIM IRWIN Darts Over Yonder MON26 20 20.85 21 5 0 0 150 150
LYNAE CLARK Chick N Dicks MON26 20 20.82 20 2 0 0 150 58
ANGIE JOHNSON Til Death Do Us Dart MON26 15 20.41 15 1 0 0 150 67
ZACH HOON Blazers Bulls MON26 20 20.15 20 1 0 0 150 54
Ryan Konsor Limp Tips MON26 15 20.14 12 1 0 0 150 99
Trish Ulmer STDs MON26 15 20.07 14 0 0 0 122 122
CHRISTY MUNSCH Hot Flash Hat Trash MON26 20 19.68 14 4 0 0 150 43
STEPHANIE GRUENSTEIN Hot Flash Hat Trash MON26 20 19.54 12 0 0 0 119 61
TERRY FORD Dart Life MON26 20 19.39 16 1 0 0 150 79
DAN STEVENS Projectile Dysfuntn MON26 15 19.21 12 0 0 0 119 36
Ashley Bratton Hot Flash Hat Trash MON26 5 19.14 2 0 0 0 110 65
PEARSON MCQUARIE Projectile Dysfuntn MON26 10 18.13 6 0 0 0 148 83
TYLER HANNA Blazers Bulls MON26 20 18.06 14 0 0 0 140 138
BRADY KOPECKY Grabhistipandtwistit MON26 15 17.97 7 0 0 0 120 100
TANAH MESSEROLE Silver Bullets MON26 20 17.90 13 0 0 0 128 37
JOSEPH WISE Grabhistipandtwistit MON26 15 17.78 8 1 0 0 150 70
TODD HIEB STDs MON26 15 17.46 9 0 0 0 114 40
ZAC FALCON STDs MON26 10 17.45 8 0 1 0 151 2
PHIL JOHNSON Til Death Do Us Dart MON26 15 17.44 5 1 0 0 150 90
ROSEMARY MOFFENBIER Silver Bullets MON26 20 17.39 14 0 0 0 146 69
KADEN ZIMMERMAN Throwin 3s MON26 10 17.38 3 0 0 0 107 0
ALEXANDER MCQUARRIE Projectile Dysfuntn MON26 15 17.24 6 0 0 0 125 84
Allen Martens Dart Life MON26 15 17.19 11 0 0 0 118 36
Sharee Burgess Damn 2s MON26 20 17.08 11 0 0 0 124 86
Brady Brick Til Death Do Us Dart MON26 15 16.95 7 0 0 0 142 15
JASON MESSEROLE Chick N Dicks MON26 20 16.70 15 0 0 0 120 56
BRETT DINGER Chick N Dicks MON26 20 16.60 9 0 0 0 119 101
Itzel Brick Til Death Do Us Dart MON26 15 16.43 6 0 0 0 120 43
Seth Graves Blazers Bulls MON26 20 16.35 9 2 0 0 150 58
Stuart McQuarie Projectile Dysfuntn MON26 20 16.10 5 0 0 0 130 112
Zach Wolff Limp Tips MON26 15 15.92 3 0 0 0 121 0
ZACH Anderson Dart Life MON26 5 15.88 1 1 0 0 150 0
Kristi Young STDs MON26 5 15.83 2 0 0 0 135 7
Andrea Harrison Damn 2s MON26 20 15.80 6 1 0 0 150 52
Cody Clark Blazers Bulls MON26 20 15.80 8 1 0 0 150 99
JASMINE LOCKE Throwin 3s MON26 15 15.76 6 0 0 0 137 18
SCOTT VOELLER Darts Over Yonder MON26 20 15.74 6 0 0 0 120 80
BRENDA CHRISTENSEN Hot Flash Hat Trash MON26 20 15.69 8 0 0 0 120 33
ABBY ALDINGER Throwin 3s MON26 20 15.67 5 0 0 0 124 59
CHAD ROHRS Grip It And Rip It MON26 20 15.66 8 1 0 0 150 103
Sage Stanley Grabhistipandtwistit MON26 15 15.57 6 0 0 0 119 39
BECKY ALBRECHT Silver Bullets MON26 20 15.54 1 0 0 0 127 80
Nanette McQuarie Darts Over Yonder MON26 5 15.39 2 0 0 0 110 0
Kayla Johnson STDs MON26 10 15.37 5 0 0 0 124 62
Robynn Konsor Limp Tips MON26 15 14.93 4 0 0 0 119 46
Kristi Kriech Silver Bullets MON26 20 14.92 7 0 0 0 132 68
Sammi Kopecky Grabhistipandtwistit MON26 15 14.83 4 1 0 0 150 82
Zach Haan Throwin 3s MON26 15 14.67 1 0 0 0 120 41
Jamie Sprenger Damn 2s MON26 20 14.67 3 0 0 0 117 87
JESSIE ANDERSON Damn 2s MON26 15 14.55 2 0 0 0 116 83
Pam Hanna Hot Flash Hat Trash MON26 15 14.26 6 0 0 0 115 30
Caitlyn Burgess Damn 2s MON26 5 14.06 1 0 0 0 121 0
Audrey Martens Dart Life MON26 15 13.92 3 0 0 0 112 20
Dale Fletcher Bulls Deep MON26 15 13.91 2 0 0 0 113 0
Conner Fischer Throwin 3s MON26 20 13.83 0 0 0 0 0 23
AMY HUBER Grip It And Rip It MON26 20 13.62 3 0 0 0 121 48
Taya Shrenk Limp Tips MON26 10 13.45 1 0 0 0 110 60
Brianna Lahammer Dart Life MON26 10 12.99 2 0 0 0 130 0
HOPE GEIST STDs MON26 5 12.99 0 0 0 0 0 0
Eva Rohrs Grip It And Rip It MON26 20 12.13 1 0 0 0 101 0
Nichole Wolff Limp Tips MON26 5 11.87 1 0 0 0 127 0
BOB WEBER Darts Over Yonder MON26 5 11.34 1 0 0 0 112 0

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader