Dartboard Standings File for MON25 - 2025 Monday 501
Report Date: 11/25/2025 7:15 AM
|
|
League: MON25, 2025 Monday 501
Report Date: 11/25/2025 1:15 PM
Division A
----------
Team Standings, sorted by Percent Wins
----------------------+-------+-------+------+
TeamName | Win % | Games | Wins |
----------------------+-------+-------+------+
PROJCTILE DYSFUNCTN | 62.2 | 90 | 56 |
CHICK N DICKS | 62.2 | 90 | 56 |
TIL DEATH DO US DART | 58.0 | 81 | 47 |
BULLS DEEP | 55.6 | 81 | 45 |
SIX PACK | 54.4 | 90 | 49 |
HOT FLASH HAT TRASH | 52.2 | 90 | 47 |
JJAMMERS | 50.0 | 90 | 45 |
SHOW ME YOUR TIPS | 46.7 | 90 | 42 |
SILVER BULLETS | 46.7 | 90 | 42 |
BLAZERS BULLS | 46.7 | 90 | 42 |
DART LIFE | 45.6 | 90 | 41 |
IDC | 43.3 | 90 | 39 |
JUST THE TIP | 38.9 | 90 | 35 |
NO BULL JUST EYE | 38.9 | 90 | 35 |
----------------------+-------+-------+------+
Last Match Results
----------------------+----------------------+------------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+------------+------+-------+------+--------+----------+
IDC | BLAZERS BULLS | 11/24/2025 | 10 | 9 | 9 | 0 | 0 |
BULLS DEEP | JUST THE TIP | 11/24/2025 | 10 | 9 | 7 | 2 | 0 |
JJAMMERS | SILVER BULLETS | 11/24/2025 | 10 | 9 | 7 | 2 | 0 |
HOT FLASH HAT TRASH | SHOW ME YOUR TIPS | 11/24/2025 | 10 | 9 | 6 | 3 | 0 |
CHICK N DICKS | TIL DEATH DO US DART | 11/24/2025 | 10 | 9 | 6 | 3 | 0 |
PROJCTILE DYSFUNCTN | DART LIFE | 11/24/2025 | 10 | 9 | 5 | 4 | 0 |
NO BULL JUST EYE | SIX PACK | 11/24/2025 | 10 | 9 | 5 | 4 | 0 |
DART LIFE | PROJCTILE DYSFUNCTN | 11/24/2025 | 10 | 9 | 4 | 5 | 0 |
SIX PACK | NO BULL JUST EYE | 11/24/2025 | 10 | 9 | 4 | 5 | 0 |
SHOW ME YOUR TIPS | HOT FLASH HAT TRASH | 11/24/2025 | 10 | 9 | 3 | 6 | 0 |
TIL DEATH DO US DART | CHICK N DICKS | 11/24/2025 | 10 | 9 | 3 | 6 | 0 |
SILVER BULLETS | JJAMMERS | 11/24/2025 | 10 | 9 | 2 | 7 | 0 |
JUST THE TIP | BULLS DEEP | 11/24/2025 | 10 | 9 | 2 | 7 | 0 |
BLAZERS BULLS | IDC | 11/24/2025 | 10 | 9 | 0 | 9 | 0 |
----------------------+----------------------+------------+------+-------+------+--------+----------+
All X01 games, sorted by Team + PPD:
----------------------+-------+-------+------+-----+------+-------+--------+--------+
Player | Games | PPD | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
----------------------+-------+-------+------+-----+------+-------+--------+--------+
BLAZERS BULLS |
TYLER HANNA | 50 | 20.77 | 45 | 3 | 0 | 0 | 150 | 95 |
DEREK KRAMER | 5 | 20.64 | 7 | 0 | 0 | 0 | 118 | 30 |
Cody Clark | 45 | 17.99 | 37 | 3 | 1 | 0 | 157 | 97 |
ZACH HOON | 40 | 17.75 | 18 | 0 | 1 | 0 | 160 | 42 |
Seth Graves | 50 | 16.14 | 21 | 0 | 0 | 0 | 140 | 61 |
BRANDON SMITH | 10 | 13.57 | 3 | 0 | 0 | 0 | 119 | 23 |
Team Totals: | 200 | 17.96 | 131 | 6 | 2 | 0 | 160 | 97 |
|
BULLS DEEP |
MATHEW HEILMAN | 5 | 23.80 | 8 | 1 | 0 | 0 | 150 | 30 |
JAMES JENSEN | 45 | 22.74 | 56 | 5 | 0 | 0 | 150 | 116 |
Chad Vogel | 40 | 21.86 | 46 | 4 | 0 | 0 | 150 | 141 |
John Brenna | 45 | 16.95 | 26 | 1 | 0 | 0 | 150 | 97 |
Dale Fletcher | 45 | 13.73 | 2 | 0 | 0 | 0 | 101 | 84 |
Team Totals: | 180 | 18.68 | 138 | 11 | 0 | 0 | 150 | 141 |
|
CHICK N DICKS |
THAD ALLBEE | 50 | 23.55 | 63 | 13 | 2 | 0 | 160 | 129 |
TONY HYDER | 5 | 20.75 | 3 | 0 | 0 | 0 | 112 | 0 |
BRETT DINGER | 50 | 18.90 | 44 | 4 | 0 | 0 | 150 | 102 |
LYNAE CLARK | 50 | 18.67 | 27 | 4 | 0 | 0 | 150 | 93 |
JASON MESSEROLE | 45 | 17.47 | 18 | 4 | 0 | 0 | 150 | 63 |
Team Totals: | 200 | 19.67 | 155 | 25 | 2 | 0 | 160 | 129 |
|
----------------------+-------+-------+------+-----+------+-------+--------+--------+
Player | Games | PPD | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
----------------------+-------+-------+------+-----+------+-------+--------+--------+
DART LIFE |
Sheldon Tree Top | 40 | 27.98 | 64 | 20 | 0 | 0 | 150 | 134 |
Jeff Lahammer | 40 | 24.02 | 50 | 10 | 1 | 1 | 180 | 111 |
Anthony Myrman | 50 | 17.10 | 17 | 2 | 1 | 0 | 171 | 59 |
TERRY FORD | 20 | 16.25 | 8 | 0 | 1 | 0 | 164 | 64 |
SIERRA MUSTRVD | 50 | 13.76 | 7 | 0 | 0 | 0 | 124 | 24 |
Team Totals: | 200 | 19.36 | 146 | 32 | 3 | 1 | 180 | 134 |
|
HOT FLASH HAT TRASH |
STEPHANIE GRUENSTEIN | 45 | 19.03 | 35 | 3 | 0 | 0 | 150 | 124 |
CHRISTY HOFER | 50 | 19.01 | 41 | 3 | 1 | 0 | 154 | 154 |
Dawn Hall | 10 | 16.41 | 7 | 0 | 0 | 0 | 118 | 40 |
BRENDA CHRISTENSEN | 50 | 16.09 | 12 | 1 | 0 | 0 | 150 | 54 |
Pam Hanna | 45 | 15.93 | 17 | 0 | 0 | 0 | 129 | 89 |
Team Totals: | 200 | 17.46 | 112 | 7 | 1 | 0 | 154 | 154 |
|
IDC |
BREE BIERMAN | 50 | 16.65 | 32 | 0 | 0 | 0 | 150 | 49 |
ABBY ALDINGER | 50 | 15.85 | 17 | 4 | 0 | 0 | 150 | 64 |
BREANNA LOCKE | 5 | 15.12 | 3 | 0 | 0 | 0 | 134 | 0 |
ABBY FORREST | 45 | 14.83 | 9 | 1 | 0 | 0 | 150 | 32 |
JASMINE LOCKE | 50 | 14.46 | 10 | 0 | 0 | 0 | 135 | 48 |
----------------------+-------+-------+------+-----+------+-------+--------+--------+
Player | Games | PPD | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
----------------------+-------+-------+------+-----+------+-------+--------+--------+
Team Totals: | 200 | 15.46 | 71 | 5 | 0 | 0 | 150 | 64 |
|
JJAMMERS |
MYRON DUNWOODY | 25 | 21.41 | 21 | 8 | 0 | 0 | 150 | 82 |
MIKE ANDERSON | 35 | 20.07 | 28 | 4 | 0 | 0 | 150 | 81 |
MICK SCHULZ | 15 | 18.55 | 7 | 1 | 0 | 0 | 150 | 0 |
JORDAN SCHAUNAMAN | 5 | 16.86 | 3 | 0 | 0 | 0 | 116 | 0 |
Andrea Harrison | 45 | 15.75 | 18 | 2 | 0 | 0 | 150 | 73 |
Jamie Sprenger | 35 | 13.91 | 3 | 1 | 0 | 0 | 150 | 66 |
JESSIE ANDERSON | 40 | 13.54 | 8 | 0 | 0 | 0 | 117 | 57 |
Team Totals: | 200 | 16.54 | 88 | 16 | 0 | 0 | 150 | 82 |
|
JUST THE TIP |
Alex Reff | 35 | 17.45 | 17 | 0 | 0 | 0 | 133 | 111 |
JULIE HILL | 10 | 16.32 | 4 | 0 | 0 | 0 | 113 | 0 |
Shane Randall | 45 | 15.75 | 12 | 2 | 0 | 0 | 150 | 60 |
ANDREW HOUGH | 5 | 15.38 | 2 | 0 | 0 | 0 | 119 | 25 |
Rodger Johnson | 50 | 14.64 | 15 | 0 | 0 | 0 | 124 | 120 |
ANDY RANDALL | 5 | 13.57 | 1 | 0 | 0 | 0 | 125 | 0 |
ALLIE MORGAN | 50 | 13.20 | 9 | 0 | 1 | 0 | 153 | 82 |
Team Totals: | 200 | 15.12 | 60 | 2 | 1 | 0 | 153 | 120 |
|
----------------------+-------+-------+------+-----+------+-------+--------+--------+
Player | Games | PPD | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
----------------------+-------+-------+------+-----+------+-------+--------+--------+
NO BULL JUST EYE |
JIM IRWIN | 50 | 23.24 | 57 | 15 | 0 | 0 | 150 | 106 |
DAN FISCHER | 50 | 22.29 | 47 | 11 | 0 | 0 | 150 | 90 |
GENTRY GAUER | 50 | 21.11 | 51 | 11 | 0 | 0 | 150 | 150 |
SCOTT VOELLER | 45 | 15.99 | 17 | 0 | 0 | 0 | 117 | 30 |
BOB WEBER | 5 | 11.97 | 0 | 0 | 0 | 0 | 0 | 16 |
Team Totals: | 200 | 20.44 | 172 | 37 | 0 | 0 | 150 | 150 |
|
PROJCTILE DYSFUNCTN |
TRAVIS FISCHER | 45 | 24.62 | 59 | 9 | 3 | 2 | 180 | 139 |
KALEB ARTZ | 45 | 21.90 | 49 | 4 | 0 | 0 | 150 | 104 |
Stuart McQuarie | 35 | 17.51 | 18 | 0 | 4 | 0 | 170 | 127 |
DAN STEVENS | 45 | 17.36 | 32 | 2 | 0 | 0 | 150 | 94 |
ALEXANDER MCQUARRIE | 30 | 16.95 | 13 | 1 | 0 | 0 | 150 | 64 |
Team Totals: | 200 | 19.80 | 171 | 16 | 7 | 2 | 180 | 139 |
|
SHOW ME YOUR TIPS |
TYLER POPPEN | 30 | 17.96 | 19 | 3 | 0 | 0 | 150 | 79 |
CHRIS BERTSCH | 50 | 17.91 | 22 | 3 | 0 | 0 | 150 | 67 |
BRANDON KVASNICKA | 5 | 16.10 | 1 | 0 | 0 | 0 | 120 | 0 |
CHAD DELONAUS OLSON | 50 | 15.74 | 17 | 0 | 0 | 0 | 120 | 85 |
JENNIFER SCOTT | 35 | 14.38 | 5 | 0 | 0 | 0 | 126 | 94 |
----------------------+-------+-------+------+-----+------+-------+--------+--------+
Player | Games | PPD | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
----------------------+-------+-------+------+-----+------+-------+--------+--------+
KELLY THURMAN | 20 | 14.37 | 2 | 0 | 0 | 0 | 105 | 17 |
Team Totals: | 190 | 16.26 | 66 | 6 | 0 | 0 | 150 | 94 |
|
SILVER BULLETS |
TANAH MESSEROLE | 40 | 16.98 | 19 | 2 | 0 | 0 | 150 | 67 |
ROSEMARY MOFFENBIER | 45 | 16.79 | 17 | 2 | 0 | 0 | 150 | 79 |
BECKY ALBRECHT | 50 | 15.15 | 17 | 2 | 0 | 0 | 150 | 73 |
Sammi Kopecky | 50 | 15.02 | 10 | 1 | 1 | 0 | 157 | 81 |
Kristi Kriech | 15 | 13.66 | 1 | 0 | 0 | 0 | 140 | 30 |
Team Totals: | 200 | 15.76 | 64 | 7 | 1 | 0 | 157 | 81 |
|
SIX PACK |
Trish Ulmer | 35 | 17.79 | 19 | 1 | 0 | 0 | 150 | 95 |
ZAC FALCON | 45 | 17.55 | 31 | 2 | 0 | 0 | 150 | 95 |
Kayla Johnson | 25 | 15.41 | 9 | 0 | 0 | 0 | 119 | 61 |
Kristi Young | 15 | 15.12 | 4 | 1 | 0 | 0 | 150 | 117 |
TODD HIEB | 50 | 15.09 | 12 | 0 | 0 | 0 | 138 | 91 |
HOPE GEIST | 30 | 14.91 | 5 | 0 | 0 | 0 | 114 | 71 |
Team Totals: | 200 | 16.11 | 80 | 4 | 0 | 0 | 150 | 117 |
|
TIL DEATH DO US DART |
NATE LAFFERTY | 5 | 24.40 | 7 | 0 | 0 | 0 | 123 | 93 |
----------------------+-------+-------+------+-----+------+-------+--------+--------+
Player | Games | PPD | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
----------------------+-------+-------+------+-----+------+-------+--------+--------+
Itzel Brick | 45 | 22.70 | 56 | 10 | 1 | 0 | 157 | 114 |
ANGIE JOHNSON | 45 | 19.42 | 32 | 2 | 0 | 0 | 150 | 80 |
PHIL JOHNSON | 40 | 18.73 | 32 | 1 | 0 | 0 | 150 | 65 |
Brady Brick | 45 | 16.27 | 18 | 0 | 0 | 0 | 136 | 60 |
Team Totals: | 180 | 19.40 | 145 | 13 | 1 | 0 | 157 | 114 |
|
{Substitutes} |
Andy Fields | 10 | 14.19 | 2 | 0 | 0 | 0 | 106 | 100 |
Team Totals: | 10 | 14.19 | 2 | 0 | 0 | 0 | 106 | 100 |
|
----------------------+-------+-------+------+-----+------+-------+--------+--------+
|