LeagueLeader Report - Player Standings Report for MON22 - ABERDEEN MONDAY 501 2022
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Player Standings Report for MON22 - ABERDEEN MONDAY 501 2022

Report Date: 11/16/2022 7:58 AM

Most Improved Players for week 8, All X01 games:


Player Team Previous PPD PPD PPD Improvement
DAECIA KNOX ARMED AND HAMMERED 20.65 21.03 0.38
CASSIE CURRY OVER AND UNDER 13.60 13.98 0.38

All X01 games, sorted by PPD:


Player TeamName Games Wins PPD LTon Hat HTon Ton80 HstTon HstOut
STEVE WEISMANTEL CANT HIT THE HOLE 5 1 24.71 10 1 0 0 150 123
MIKE RYSTROM OVER AND UNDER 40 15 23.87 50 6 0 0 150 150
THAD ALLBEE CHICK N DICKS 35 10 23.52 42 8 2 1 180 124
SCOTT GANGWISH OVER AND UNDER 40 12 22.78 53 5 0 0 150 68
BRADY HAUGE MAD HATTERS 20 2 22.74 23 5 0 0 150 41
GENE KOPETSKY ONE BULL OFF 40 16 22.73 43 11 0 0 150 87
Dan Bruckner CHICK N DICKS 15 4 22.31 18 2 0 0 150 106
PATRICK BORRI ONE HOLE WONDERS 35 8 22.18 38 9 0 0 150 115
Cassie Solum KNOCKERS AND NUTS 40 8 21.32 37 6 0 0 150 69
DAECIA KNOX ARMED AND HAMMERED 35 9 21.03 37 5 1 0 160 101
JOSEPH WISE NOOBS 40 9 20.84 35 5 0 0 150 106
BAILEY PATTERSON NOOBS 35 3 20.81 26 5 0 0 150 34
BROCK WAGEMANN NOOBS 35 8 20.64 37 6 0 0 150 32
DANIEL GARBER CANT HIT THE HOLE 5 0 20.53 4 1 0 0 150 0
JAMIE DAY KNOCKERS AND NUTS 40 14 20.02 31 9 0 0 150 98
TONY HYDER MAD HATTERS 35 9 19.80 30 6 0 0 150 86
RYAN HANSON MAD HATTERS 35 9 19.70 26 4 0 0 150 81
Kevin Pletten CANT HIT THE HOLE 35 8 19.55 32 3 0 0 150 94
Joey Solum KNOCKERS AND NUTS 35 8 19.46 29 1 0 0 150 111
JESSICA Didier ONE BULL OFF 30 2 19.27 19 2 0 0 150 50
KALEB ARTZ Mission UnblockableS 15 5 19.10 10 2 0 0 150 109
Tyler Schwab SCHWANS SHOOTERS 35 10 18.72 28 1 0 0 150 69
Derek Lout FU MANCHU 40 12 18.67 37 1 0 0 150 69
STEPHANIE Gruenstein Liquor And Spank Er 40 9 18.44 28 3 0 0 150 85
DESTINY NAASZ CANT HIT THE HOLE 35 4 18.39 29 1 0 0 150 118
DAN STEVENS Mission UnblockableS 35 13 18.35 18 2 0 0 150 70
Annette Feiock OVER AND UNDER 40 8 18.27 24 1 0 0 150 73
BRADY KOPECKY FU MANCHU 40 7 18.26 23 4 0 0 150 108
JASON MESSEROLE CHICK N DICKS 35 7 18.24 26 1 1 0 151 111
MIKE ANDERSON MAD HATTERS 15 3 18.20 8 1 0 0 150 30
Stuart McQuarie Mission UnblockableS 35 8 18.14 20 1 0 0 150 53
LYNAE CLARK CHICK N DICKS 35 11 18.06 17 4 0 0 150 87
Crystal Young KNOCKERS AND NUTS 5 1 18.05 2 0 0 0 118 30
QUICO ESTRADA Mission UnblockableS 10 0 17.92 2 0 0 0 133 0
DONNIE BLAZER ONE BULL OFF 30 5 17.85 21 2 0 0 150 70
Nannette McQuarie Mission UnblockableS 10 3 17.74 4 1 1 0 171 36
BRIAN LEE NOOBS 40 8 17.68 28 1 0 0 150 65
CHRISTY HOFER Darty Lil Secrets 35 14 17.64 23 2 0 0 150 125
ROSEMARY MOFFENBIER SCHWANS SHOOTERS 40 5 17.63 12 0 3 0 171 61
PEGGY HOFWALT CANT HIT THE HOLE 35 9 17.52 17 2 0 0 150 92
CHRIS BERTSCH Darty Lil Secrets 35 10 17.45 21 0 0 0 123 123
Cody Clark ONE BULL OFF 35 7 17.40 19 2 1 0 171 104
BRENDA CHRISTENSEN Liquor And Spank Er 40 6 17.37 24 1 0 0 150 67
Sam Eagle Star ARMED AND HAMMERED 30 7 17.30 14 0 1 1 180 42
Brady Brick MAD HATTERS 35 5 17.29 22 1 0 0 150 51
Sharee Burgess Liquor And Spank Er 40 8 16.94 19 1 0 0 150 50
Justin Blacksmith ARMED AND HAMMERED 10 2 16.83 3 0 0 0 124 40
BECKY ALBRECHT SCHWANS SHOOTERS 35 2 16.79 18 0 0 0 120 43
Karen Brockel KNOCKERS AND NUTS 35 9 16.10 13 1 0 0 150 70
BRUCE ALBRECHT SCHWANS SHOOTERS 15 2 15.94 3 0 0 0 115 29
TODD BISTODEAU CANT HIT THE HOLE 25 3 15.88 10 1 0 0 150 15
Cierra Hubbs ONE BULL OFF 5 1 15.79 2 0 0 0 113 10
DEANNA SIMKINS ONE HOLE WONDERS 35 9 15.73 15 0 0 0 140 107
TANAH MESSEROLE SCHWANS SHOOTERS 35 11 15.70 16 1 0 0 150 65
Sammi Kopecky FU MANCHU 5 0 15.64 4 0 0 0 118 0
Liz Peterman Mission UnblockableS 30 6 15.50 8 0 0 0 140 71
HOPE GEIST Darty Lil Secrets 25 7 15.47 12 0 0 0 118 111
LANA HAAR Mission UnblockableS 25 5 15.46 8 0 0 0 116 56
Josh Wacholz FU MANCHU 30 10 15.45 14 1 0 0 150 55
LOGAN EAGLE STAR ARMED AND HAMMERED 35 9 15.29 14 0 0 0 140 36
BRETT DINGER CHICK N DICKS 40 7 15.28 12 0 0 0 128 53
JESSE LANGELIER FU MANCHU 40 11 15.19 13 0 0 0 123 122
Denica Walker ONE HOLE WONDERS 30 6 15.15 10 0 0 0 134 40
Chad Berninghaus ONE HOLE WONDERS 5 1 15.11 2 0 0 0 116 17
Pam Hanna Darty Lil Secrets 30 5 14.96 11 0 0 0 123 62
JESSIE ANDERSON Liquor And Spank Er 40 6 14.62 10 0 0 0 113 109
KRYSTEN STRINGER NOOBS 5 0 14.46 0 0 0 0 0 0
CIERRA HJERMSTAD ONE HOLE WONDERS 35 7 14.41 7 0 0 0 116 73
DONOVAN KOPETSKY ONE BULL OFF 5 0 14.39 3 0 0 0 140 0
BRANDON SMITH ONE BULL OFF 15 2 14.31 1 0 0 0 105 51
CASSIE CURRY OVER AND UNDER 40 7 13.98 3 0 0 0 114 79
JAMIE BERTSCH Darty Lil Secrets 35 8 13.75 4 0 0 0 120 41
Daniel Guthmiller FU MANCHU 5 1 13.62 0 0 0 0 0 16
SAMANTHA CHARLTON ARMED AND HAMMERED 30 5 13.33 6 0 0 0 125 30
BRANDY HARGAN NOOBS 5 0 13.25 0 0 0 0 0 0
SONJA Day KNOCKERS AND NUTS 5 0 12.78 1 0 0 0 108 0

Created by LeagueLeader with ARACHNET processing