LeagueLeader Report - Player Standings Report for MON22 - ABERDEEN MONDAY 501 2022
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Player Standings Report for MON22 - ABERDEEN MONDAY 501 2022

Report Date: 10/11/2022 8:34 AM

Most Improved Players for week 3, All X01 games:


Player Team Previous PPD PPD PPD Improvement
PATRICK BORRI ONE HOLE WONDERS 20.97 23.09 2.12
MIKE ANDERSON MAD HATTERS 17.71 19.37 1.66

All X01 games, sorted by PPD:


Player TeamName Games Wins PPD LTon Hat HTon Ton80 HstTon HstOut
STEVE WEISMANTEL CANT HIT THE HOLE 5 1 24.71 10 1 0 0 150 123
THAD ALLBEE CHICK N DICKS 15 4 24.10 21 4 1 0 151 72
Dan Bruckner CHICK N DICKS 5 1 23.53 6 1 0 0 150 40
SCOTT GANGWISH OVER AND UNDER 15 6 23.20 18 2 0 0 150 68
PATRICK BORRI ONE HOLE WONDERS 15 6 23.09 18 4 0 0 150 115
BROCK WAGEMANN NOOBS 15 5 22.89 21 3 0 0 150 32
BRADY HAUGE MAD HATTERS 5 0 22.68 5 1 0 0 150 0
MIKE RYSTROM OVER AND UNDER 15 7 22.56 13 4 0 0 150 117
GENE KOPETSKY ONE BULL OFF 15 7 21.99 14 6 0 0 150 57
DAECIA KNOX ARMED AND HAMMERED 15 6 21.37 16 4 1 0 160 101
BAILEY PATTERSON NOOBS 15 1 21.27 14 2 0 0 150 34
Cassie Solum KNOCKERS AND NUTS 15 3 20.85 10 4 0 0 150 62
Kevin Pletten CANT HIT THE HOLE 15 5 20.63 14 1 0 0 150 94
RYAN HANSON MAD HATTERS 15 6 20.61 14 1 0 0 150 48
DONNIE BLAZER ONE BULL OFF 10 2 20.28 8 2 0 0 150 27
JESSICA Didier ONE BULL OFF 10 1 20.22 8 0 0 0 119 50
JOSEPH WISE NOOBS 15 2 19.91 9 1 0 0 150 59
TONY HYDER MAD HATTERS 15 6 19.54 13 2 0 0 150 47
KALEB ARTZ Mission UnblockableS 5 3 19.39 4 0 0 0 119 109
MIKE ANDERSON MAD HATTERS 10 3 19.37 6 1 0 0 150 30
JAMIE DAY KNOCKERS AND NUTS 15 4 18.94 12 2 0 0 150 98
Stuart McQuarie Mission UnblockableS 10 3 18.78 6 1 0 0 150 53
Joey Solum KNOCKERS AND NUTS 10 2 18.67 9 0 0 0 117 111
Tyler Schwab SCHWANS SHOOTERS 15 6 18.57 12 0 0 0 130 44
DAN STEVENS Mission UnblockableS 15 5 18.44 9 0 0 0 120 68
DESTINY NAASZ CANT HIT THE HOLE 15 1 18.32 11 0 0 0 119 102
LANA HAAR Mission UnblockableS 5 2 18.12 2 0 0 0 116 20
Nannette McQuarie Mission UnblockableS 5 2 17.95 3 0 0 0 110 36
QUICO ESTRADA Mission UnblockableS 10 0 17.92 2 0 0 0 133 0
CHRIS BERTSCH Darty Lil Secrets 15 4 17.91 14 0 0 0 120 75
ROSEMARY MOFFENBIER SCHWANS SHOOTERS 15 3 17.85 3 0 3 0 171 61
Brady Brick MAD HATTERS 15 4 17.71 10 1 0 0 150 51
PEGGY HOFWALT CANT HIT THE HOLE 15 2 17.67 9 1 0 0 150 40
STEPHANIE Gruenstein Liquor And Spank Er 15 3 17.50 11 1 0 0 150 56
BRUCE ALBRECHT SCHWANS SHOOTERS 5 2 17.40 0 0 0 0 0 29
BRADY KOPECKY FU MANCHU 15 1 17.31 4 2 0 0 150 108
Annette Feiock OVER AND UNDER 15 3 17.29 7 0 0 0 118 58
Cody Clark ONE BULL OFF 10 0 17.24 6 0 0 0 125 0
JASON MESSEROLE CHICK N DICKS 15 2 17.14 10 0 0 0 119 16
Sam Eagle Star ARMED AND HAMMERED 15 3 16.96 6 0 1 1 180 42
Justin Blacksmith ARMED AND HAMMERED 5 0 16.91 1 0 0 0 124 0
Derek Lout FU MANCHU 15 4 16.91 13 1 0 0 150 69
BECKY ALBRECHT SCHWANS SHOOTERS 15 1 16.79 6 0 0 0 115 32
BRIAN LEE NOOBS 15 4 16.60 9 0 0 0 120 54
LYNAE CLARK CHICK N DICKS 10 3 16.40 6 0 0 0 118 24
BRENDA CHRISTENSEN Liquor And Spank Er 15 3 16.32 10 0 0 0 118 58
Sharee Burgess Liquor And Spank Er 15 2 16.30 5 1 0 0 150 28
Pam Hanna Darty Lil Secrets 10 4 16.22 6 0 0 0 123 62
Josh Wacholz FU MANCHU 10 3 15.92 5 0 0 0 118 30
Sammi Kopecky FU MANCHU 5 0 15.64 4 0 0 0 118 0
Liz Peterman Mission UnblockableS 10 2 15.51 2 0 0 0 140 61
JESSIE ANDERSON Liquor And Spank Er 15 1 15.48 3 0 0 0 111 46
Karen Brockel KNOCKERS AND NUTS 15 5 15.41 1 1 0 0 150 61
Denica Walker ONE HOLE WONDERS 15 2 15.35 5 0 0 0 118 40
HOPE GEIST Darty Lil Secrets 10 1 15.15 6 0 0 0 116 17
TODD BISTODEAU CANT HIT THE HOLE 10 1 14.93 3 1 0 0 150 3
JESSE LANGELIER FU MANCHU 15 4 14.88 1 0 0 0 115 50
LOGAN EAGLE STAR ARMED AND HAMMERED 15 2 14.64 5 0 0 0 121 19
TANAH MESSEROLE SCHWANS SHOOTERS 10 3 14.61 2 1 0 0 150 25
CHRISTY HOFER Darty Lil Secrets 10 3 14.59 4 0 0 0 115 33
DEANNA SIMKINS ONE HOLE WONDERS 15 2 14.44 3 0 0 0 140 98
DONOVAN KOPETSKY ONE BULL OFF 5 0 14.39 3 0 0 0 140 0
BRANDON SMITH ONE BULL OFF 10 1 14.16 0 0 0 0 0 51
CIERRA HJERMSTAD ONE HOLE WONDERS 15 2 14.10 2 0 0 0 110 41
CASSIE CURRY OVER AND UNDER 15 2 13.96 0 0 0 0 0 15
SAMANTHA CHARLTON ARMED AND HAMMERED 10 0 13.95 3 0 0 0 118 0
BRETT DINGER CHICK N DICKS 15 2 13.66 4 0 0 0 118 38
JAMIE BERTSCH Darty Lil Secrets 15 3 13.53 1 0 0 0 120 15
SONJA Day KNOCKERS AND NUTS 5 0 12.78 1 0 0 0 108 0

Created by LeagueLeader with ARACHNET processing