LeagueLeader Report - Player Standings Report for MON22 - ABERDEEN MONDAY 501 2022
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Player Standings Report for MON22 - ABERDEEN MONDAY 501 2022

Report Date: 9/27/2022 8:17 AM

All X01 games, sorted by PPD:


Player TeamName Games Wins PPD LTon Hat HTon Ton80 HstTon HstOut
THAD ALLBEE CHICK N DICKS 5 2 25.70 9 2 0 0 150 72
BROCK WAGEMANN NOOBS 5 2 24.35 9 1 0 0 150 24
SCOTT GANGWISH OVER AND UNDER 5 3 22.67 6 0 0 0 117 57
Cassie Solum KNOCKERS AND NUTS 5 1 22.10 4 1 0 0 150 32
BAILEY PATTERSON NOOBS 5 1 21.66 6 0 0 0 118 34
DAECIA KNOX ARMED AND HAMMERED 5 4 21.38 6 1 1 0 160 68
DESTINY NAASZ CANT HIT THE HOLE 5 0 20.94 4 0 0 0 119 0
PATRICK BORRI ONE HOLE WONDERS 5 2 20.82 4 1 0 0 150 34
JESSICA Didier ONE BULL OFF 5 1 20.77 5 0 0 0 119 50
Kevin Pletten CANT HIT THE HOLE 5 3 20.74 6 0 0 0 119 94
RYAN HANSON MAD HATTERS 5 3 20.28 6 1 0 0 150 14
JAMIE DAY KNOCKERS AND NUTS 5 1 20.08 4 0 0 0 110 9
ROSEMARY MOFFENBIER SCHWANS SHOOTERS 5 2 19.89 2 0 1 0 171 61
Joey Solum KNOCKERS AND NUTS 5 2 19.78 5 0 0 0 113 111
BRADY KOPECKY FU MANCHU 5 0 19.42 2 1 0 0 150 0
QUICO ESTRADA Mission UnblockableS 5 0 19.23 1 0 0 0 121 0
GENE KOPETSKY ONE BULL OFF 5 1 19.10 5 1 0 0 150 3
Stuart McQuarie Mission UnblockableS 5 2 19.01 3 0 0 0 120 50
DONNIE BLAZER ONE BULL OFF 5 1 18.80 3 1 0 0 150 20
JOSEPH WISE NOOBS 5 0 18.48 4 0 0 0 117 0
CHRIS BERTSCH Darty Lil Secrets 5 1 18.38 6 0 0 0 120 75
TONY HYDER MAD HATTERS 5 2 18.15 4 1 0 0 150 47
Cody Clark ONE BULL OFF 5 0 18.10 4 0 0 0 125 0
MIKE RYSTROM OVER AND UNDER 5 2 18.01 2 0 0 0 113 24
Nannette McQuarie Mission UnblockableS 5 2 17.95 3 0 0 0 110 36
BECKY ALBRECHT SCHWANS SHOOTERS 5 0 17.89 3 0 0 0 110 0
MIKE ANDERSON MAD HATTERS 5 0 17.71 3 0 0 0 118 0
DAN STEVENS Mission UnblockableS 5 2 17.68 3 0 0 0 117 68
STEPHANIE Gruenstein Liquor And Spank Er 5 1 17.32 4 0 0 0 120 56
PEGGY HOFWALT CANT HIT THE HOLE 5 1 17.21 4 0 0 0 117 40
Brady Brick MAD HATTERS 5 2 17.19 3 1 0 0 150 51
Tyler Schwab SCHWANS SHOOTERS 5 0 17.00 4 0 0 0 117 0
Pam Hanna Darty Lil Secrets 5 3 16.91 4 0 0 0 123 62
TODD BISTODEAU CANT HIT THE HOLE 5 1 16.80 1 1 0 0 150 3
BRIAN LEE NOOBS 5 2 16.74 3 0 0 0 120 52
Annette Feiock OVER AND UNDER 5 1 16.71 1 0 0 0 104 31
Sam Eagle Star ARMED AND HAMMERED 5 1 16.66 2 0 0 0 100 28
JASON MESSEROLE CHICK N DICKS 5 0 16.41 3 0 0 0 115 0
Derek Lout FU MANCHU 5 1 16.33 5 0 0 0 114 19
Sharee Burgess Liquor And Spank Er 5 0 16.15 2 1 0 0 150 0
LYNAE CLARK CHICK N DICKS 5 1 15.73 1 0 0 0 117 1
TANAH MESSEROLE SCHWANS SHOOTERS 5 2 15.72 1 1 0 0 150 12
LOGAN EAGLE STAR ARMED AND HAMMERED 5 0 15.27 3 0 0 0 121 0
SAMANTHA CHARLTON ARMED AND HAMMERED 5 0 14.88 3 0 0 0 118 0
DEANNA SIMKINS ONE HOLE WONDERS 5 0 14.87 1 0 0 0 140 0
JESSE LANGELIER FU MANCHU 5 2 14.78 0 0 0 0 0 19
Josh Wacholz FU MANCHU 5 1 14.74 3 0 0 0 118 4
Karen Brockel KNOCKERS AND NUTS 5 0 14.71 0 0 0 0 0 0
BRENDA CHRISTENSEN Liquor And Spank Er 5 1 14.70 3 0 0 0 118 35
JESSIE ANDERSON Liquor And Spank Er 5 0 14.52 1 0 0 0 100 0
Denica Walker ONE HOLE WONDERS 5 0 14.40 2 0 0 0 117 0
CASSIE CURRY OVER AND UNDER 5 0 14.08 0 0 0 0 0 0
CHRISTY HOFER Darty Lil Secrets 5 0 13.17 1 0 0 0 114 0
JAMIE BERTSCH Darty Lil Secrets 5 1 13.09 0 0 0 0 0 8
CIERRA HJERMSTAD ONE HOLE WONDERS 5 1 12.96 1 0 0 0 100 14
BRETT DINGER CHICK N DICKS 5 1 11.89 1 0 0 0 114 38

Created by LeagueLeader with ARACHNET processing