LeagueLeader Report - Dartboard Standings File for LEB22 - LEBANON LONGBRANCH 22


League: LEB22, LEBANON LONGBRANCH 22

Report Date: 10/13/2022 1:07 PM

Division A
----------

Team Standings, sorted by Percent Wins

 TeamName             | Win % | Games | Wins |
----------------------+-------+-------+------+
 Saloon Gals          | 100.0 |     7 |    7 |
 NAILED IT            |  71.4 |     7 |    5 |
 Schaefelsons         |  57.1 |     7 |    4 |
 Sunday Funday Bar Bs |  57.1 |     7 |    4 |
 FILL INS             |  42.9 |     7 |    3 |
 CHEEKS               |  42.9 |     7 |    3 |
 Here For Beer        |  28.6 |     7 |    2 |
 Full Of Bull         |   0.0 |     7 |    0 |
----------------------+-------+-------+------+

Last Match Results

 Team                 | Against              | Date       | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+------------+------+-------+------+--------+----------+
 Saloon Gals          | Full Of Bull         | 10/12/2022 |    1 |     7 |    7 |      0 |        0 |
 NAILED IT            | Here For Beer        | 10/12/2022 |    1 |     7 |    5 |      2 |        0 |
 Schaefelsons         | FILL INS             | 10/12/2022 |    1 |     7 |    4 |      3 |        0 |
 Sunday Funday Bar Bs | CHEEKS               | 10/12/2022 |    1 |     7 |    4 |      3 |        0 |
----------------------+----------------------+------------+------+-------+------+--------+----------+
 Team                 | Against              | Date       | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+------------+------+-------+------+--------+----------+
 FILL INS             | Schaefelsons         | 10/12/2022 |    1 |     7 |    3 |      4 |        0 |
 CHEEKS               | Sunday Funday Bar Bs | 10/12/2022 |    1 |     7 |    3 |      4 |        0 |
 Here For Beer        | NAILED IT            | 10/12/2022 |    1 |     7 |    2 |      5 |        0 |
 Full Of Bull         | Saloon Gals          | 10/12/2022 |    1 |     7 |    0 |      7 |        0 |
----------------------+----------------------+------------+------+-------+------+--------+----------+

All X01 games, sorted by Team + PPD:

 Player          | LeagueName | Games | PPD   |
-----------------+------------+-------+-------+
 CHEEKS          |
 Allen Frost     | LEB22      |     7 | 19.08 |
 JENNIFER KAISER | LEB22      |     7 | 14.48 |
 Team Totals:    | LEB22      |    14 | 16.78 |
                 |
 FILL INS        |
 DAN TRUDO       | LEB22      |     7 | 15.75 |
 LANE COSTALESON | LEB22      |     7 | 15.65 |
 Team Totals:    | LEB22      |    14 | 15.70 |
                 |
 Full Of Bull    |
 RON SIMON       | LEB22      |     7 | 17.41 |
-----------------+------------+-------+-------+
 Player          | LeagueName | Games | PPD   |
-----------------+------------+-------+-------+
 RANDY TENNANT   | LEB22      |     7 | 14.72 |
 Team Totals:    | LEB22      |    14 | 16.03 |
                 |
 Here For Beer   |
 Cindy SIMON     | LEB22      |     7 | 17.04 |
 Karen Tennant   | LEB22      |     7 | 14.68 |
 Team Totals:    | LEB22      |    14 | 15.85 |
                 |
 NAILED IT       |
 Jeremy Kaiser   | LEB22      |     7 | 14.93 |
 John Simon      | LEB22      |     7 | 12.48 |
 Team Totals:    | LEB22      |    14 | 13.71 |
                 |
 Saloon Gals     |
 JAN OAKS        | LEB22      |     7 | 12.37 |
 LINDA MCROBERTS | LEB22      |     7 | 11.77 |
 Team Totals:    | LEB22      |    14 | 12.07 |
                 |
 Schaefelsons    |
 Tj Mikkelson    | LEB22      |     7 | 15.89 |
 Darwin Schaefer | LEB22      |     7 | 11.86 |
 Team Totals:    | LEB22      |    14 | 13.83 |
-----------------+------------+-------+-------+
 Player          | LeagueName | Games | PPD   |
-----------------+------------+-------+-------+
                 |
 Sunday Funday Bar Bs |
 JENNY TRUDO     | LEB22      |     7 | 16.07 |
 MARIAH POTTS    | LEB22      |     7 | 15.62 |
 Team Totals:    | LEB22      |    14 | 15.85 |
                 |
-----------------+------------+-------+-------+

Created by LeagueLeader with ARACHNET processing