Dartboard Standings File for KNK26 - KNUCKLEHEADS 2026
Report Date: 11/12/2026 1:48 PM
|
|
League: KNK26, KNUCKLEHEADS 2026
Report Date: 11/12/2026 7:48 PM
Division A
----------
Team Standings, sorted by Percent Wins
--------------------+-------+-------+------+
TeamName | Win % | Games | Wins |
--------------------+-------+-------+------+
LOAD OF BULL | 69.4 | 36 | 25 |
FEARLESS FLYERS | 63.9 | 36 | 23 |
FLIGHT CLUB | 58.3 | 36 | 21 |
LETTUCE WIN | 55.6 | 36 | 20 |
HOT FLASHES | 52.8 | 36 | 19 |
3 JONS AND A DOE | 52.8 | 36 | 19 |
KNUCKLE THROWERS | 50.0 | 36 | 18 |
BENT TIPS | 44.4 | 36 | 16 |
MISFITS | 44.4 | 36 | 16 |
DARTS OF HAZARD | 36.1 | 36 | 13 |
ARMED AND HAMMERED | 36.1 | 36 | 13 |
JUST HERE FOR BEER | 36.1 | 36 | 13 |
--------------------+-------+-------+------+
Last Match Results
--------------------+--------------------+------------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
--------------------+--------------------+------------+------+-------+------+--------+----------+
FEARLESS FLYERS | ARMED AND HAMMERED | 11/09/2026 | 4 | 9 | 6 | 3 | 0 |
FLIGHT CLUB | HOT FLASHES | 11/11/2026 | 4 | 9 | 6 | 3 | 0 |
LOAD OF BULL | JUST HERE FOR BEER | 11/10/2026 | 4 | 9 | 6 | 3 | 0 |
3 JONS AND A DOE | DARTS OF HAZARD | 11/09/2026 | 4 | 9 | 5 | 4 | 0 |
LETTUCE WIN | MISFITS | 11/11/2026 | 4 | 9 | 5 | 4 | 0 |
KNUCKLE THROWERS | BENT TIPS | 11/09/2026 | 4 | 9 | 5 | 4 | 0 |
DARTS OF HAZARD | 3 JONS AND A DOE | 11/09/2026 | 4 | 9 | 4 | 5 | 0 |
BENT TIPS | KNUCKLE THROWERS | 11/09/2026 | 4 | 9 | 4 | 5 | 0 |
MISFITS | LETTUCE WIN | 11/11/2026 | 4 | 9 | 4 | 5 | 0 |
HOT FLASHES | FLIGHT CLUB | 11/11/2026 | 4 | 9 | 3 | 6 | 0 |
ARMED AND HAMMERED | FEARLESS FLYERS | 11/09/2026 | 4 | 9 | 3 | 6 | 0 |
JUST HERE FOR BEER | LOAD OF BULL | 11/10/2026 | 4 | 9 | 3 | 6 | 0 |
--------------------+--------------------+------------+------+-------+------+--------+----------+
All X01 games, sorted by Team + PPD:
-----------------------+-------+------+------+------+------+-------+--------+--------+
Player | Games | Wins | LTon | Hats | HTon | Ton80 | HstTon | HstOut |
-----------------------+-------+------+------+------+------+-------+--------+--------+
3 JONS AND A DOE |
BRAD HEYNE | 20 | 5 | 24 | 4 | 0 | 0 | 150 | 95 |
DANNY KILBER | 20 | 6 | 14 | 1 | 0 | 0 | 150 | 90 |
NICOLE LUCK | 20 | 4 | 9 | 1 | 0 | 0 | 150 | 37 |
-----------------------+-------+------+------+------+------+-------+--------+--------+
Player | Games | Wins | LTon | Hats | HTon | Ton80 | HstTon | HstOut |
-----------------------+-------+------+------+------+------+-------+--------+--------+
ROBBY FISCHER | 20 | 4 | 7 | 1 | 0 | 0 | 150 | 99 |
Team Totals: | 80 | 19 | 54 | 7 | 0 | 0 | 150 | 99 |
|
ARMED AND HAMMERED |
Nathan Miller | 20 | 4 | 10 | 0 | 0 | 0 | 140 | 32 |
Chuck Thomas | 20 | 3 | 7 | 0 | 0 | 0 | 115 | 35 |
ANDREW LEHR | 20 | 2 | 3 | 0 | 1 | 0 | 153 | 40 |
Caitlyn Lehr | 20 | 4 | 2 | 0 | 0 | 0 | 104 | 30 |
Team Totals: | 80 | 13 | 22 | 0 | 1 | 0 | 153 | 40 |
|
BENT TIPS |
JOE SCHMIDT | 20 | 1 | 15 | 1 | 0 | 0 | 150 | 20 |
MARK MEIER | 20 | 6 | 5 | 0 | 1 | 0 | 157 | 35 |
CLYDE KILBER | 20 | 5 | 7 | 0 | 0 | 0 | 130 | 54 |
WENDY SCHMIDT | 20 | 4 | 2 | 0 | 0 | 0 | 106 | 30 |
Team Totals: | 80 | 16 | 29 | 1 | 1 | 0 | 157 | 54 |
|
DARTS OF HAZARD |
Kati Jung | 15 | 3 | 14 | 2 | 0 | 0 | 150 | 63 |
Heather Shuff | 20 | 3 | 4 | 0 | 0 | 0 | 117 | 20 |
LOUIE JUNG | 20 | 3 | 6 | 0 | 0 | 0 | 128 | 32 |
MELISSA SAUER | 20 | 3 | 3 | 0 | 0 | 0 | 115 | 49 |
-----------------------+-------+------+------+------+------+-------+--------+--------+
Player | Games | Wins | LTon | Hats | HTon | Ton80 | HstTon | HstOut |
-----------------------+-------+------+------+------+------+-------+--------+--------+
Team Totals: | 75 | 12 | 27 | 2 | 0 | 0 | 150 | 63 |
|
FEARLESS FLYERS |
Jason Shaykett | 20 | 6 | 11 | 0 | 0 | 0 | 121 | 42 |
NOAH MILLER | 15 | 7 | 5 | 0 | 0 | 0 | 114 | 71 |
Amber Shaykett | 20 | 8 | 6 | 0 | 0 | 0 | 133 | 66 |
KIM HUBER | 20 | 3 | 5 | 0 | 0 | 0 | 117 | 33 |
SARAH MILLER | 10 | 3 | 4 | 0 | 0 | 0 | 118 | 38 |
Team Totals: | 85 | 27 | 31 | 0 | 0 | 0 | 133 | 71 |
|
FLIGHT CLUB |
Bryce Winther | 15 | 2 | 8 | 0 | 0 | 0 | 148 | 41 |
STEVE NORTON | 20 | 8 | 4 | 1 | 0 | 0 | 150 | 49 |
HANNA GEHM | 20 | 3 | 3 | 0 | 0 | 0 | 115 | 19 |
JOSH VARGASON | 20 | 7 | 3 | 0 | 0 | 0 | 122 | 80 |
Team Totals: | 75 | 20 | 18 | 1 | 0 | 0 | 150 | 80 |
|
HOT FLASHES |
Nola Tschappat | 15 | 2 | 8 | 0 | 0 | 0 | 138 | 56 |
HEIDI FISCHER | 25 | 6 | 6 | 0 | 0 | 0 | 115 | 60 |
MICHELLE HAUCK | 15 | 2 | 4 | 0 | 0 | 0 | 119 | 35 |
KATHY MILLER | 20 | 5 | 5 | 1 | 1 | 0 | 154 | 74 |
-----------------------+-------+------+------+------+------+-------+--------+--------+
Player | Games | Wins | LTon | Hats | HTon | Ton80 | HstTon | HstOut |
-----------------------+-------+------+------+------+------+-------+--------+--------+
Team Totals: | 75 | 15 | 23 | 1 | 1 | 0 | 154 | 74 |
|
JUST HERE FOR BEER |
RON SAUER | 20 | 4 | 7 | 0 | 0 | 0 | 118 | 32 |
SHANE FISCHER | 25 | 6 | 11 | 0 | 0 | 0 | 118 | 55 |
Debbie Hofer | 20 | 3 | 2 | 0 | 0 | 0 | 117 | 66 |
LAURIE HOFER | 20 | 1 | 4 | 0 | 0 | 0 | 112 | 18 |
Team Totals: | 85 | 14 | 24 | 0 | 0 | 0 | 118 | 66 |
|
KNUCKLE THROWERS |
Jesse Vargason | 25 | 5 | 30 | 7 | 0 | 0 | 150 | 70 |
Brad Braunworth | 20 | 5 | 15 | 0 | 0 | 0 | 117 | 75 |
Mandi Voller | 20 | 6 | 8 | 1 | 0 | 0 | 150 | 122 |
MICHELLE BRAUNWORTH | 20 | 2 | 5 | 0 | 0 | 0 | 140 | 26 |
Team Totals: | 85 | 18 | 58 | 8 | 0 | 0 | 150 | 122 |
|
LETTUCE WIN |
JESS HOFFMAN | 20 | 7 | 24 | 5 | 0 | 0 | 150 | 66 |
Vladimir Petrov | 20 | 4 | 17 | 1 | 0 | 0 | 150 | 117 |
JESSICA HOFFMAN | 20 | 7 | 6 | 1 | 0 | 0 | 150 | 43 |
Megan Petrov | 20 | 2 | 3 | 0 | 0 | 0 | 128 | 28 |
Team Totals: | 80 | 20 | 50 | 7 | 0 | 0 | 150 | 117 |
-----------------------+-------+------+------+------+------+-------+--------+--------+
Player | Games | Wins | LTon | Hats | HTon | Ton80 | HstTon | HstOut |
-----------------------+-------+------+------+------+------+-------+--------+--------+
|
LOAD OF BULL |
AUSTIN SHULT | 20 | 7 | 22 | 8 | 0 | 0 | 150 | 150 |
JUSTIN WIEDRICH | 20 | 8 | 5 | 2 | 0 | 0 | 150 | 67 |
Ashley Heyne | 20 | 7 | 8 | 0 | 0 | 0 | 119 | 66 |
TRISHA SHULT | 20 | 2 | 1 | 0 | 0 | 0 | 113 | 70 |
Team Totals: | 80 | 24 | 36 | 10 | 0 | 0 | 150 | 150 |
|
MISFITS |
John Meuwissen | 20 | 6 | 22 | 3 | 0 | 0 | 150 | 67 |
Stephanie Landkammer | 20 | 4 | 11 | 0 | 0 | 0 | 140 | 54 |
Brian Landkammer LEFT | 20 | 3 | 2 | 0 | 0 | 0 | 118 | 72 |
Michelle Meuwissen | 20 | 3 | 7 | 0 | 0 | 0 | 130 | 97 |
Team Totals: | 80 | 16 | 42 | 3 | 0 | 0 | 150 | 97 |
|
-----------------------+-------+------+------+------+------+-------+--------+--------+
|