LeagueLeader Report - Dartboard Standings File for KNK26 - KNUCKLEHEADS 2026
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Dartboard Standings File for KNK26 - KNUCKLEHEADS 2026

Report Date: 10/29/2026 8:04 AM


League: KNK26, KNUCKLEHEADS 2026

Report Date: 10/29/2026 1:04 PM

Division A
----------

Team Standings, sorted by Percent Wins

--------------------+-------+-------+------+
 TeamName           | Win % | Games | Wins |
--------------------+-------+-------+------+
 LOAD OF BULL       |  88.9 |    18 |   16 |
 FEARLESS FLYERS    |  77.8 |    18 |   14 |
 FLIGHT CLUB        |  66.7 |    18 |   12 |
 HOT FLASHES        |  55.6 |    18 |   10 |
 LETTUCE WIN        |  50.0 |    18 |    9 |
 3 JONS AND A DOE   |  44.4 |    18 |    8 |
 DARTS OF HAZARD    |  44.4 |    18 |    8 |
 MISFITS            |  44.4 |    18 |    8 |
 KNUCKLE THROWERS   |  44.4 |    18 |    8 |
 BENT TIPS          |  38.9 |    18 |    7 |
 JUST HERE FOR BEER |  33.3 |    18 |    6 |
 ARMED AND HAMMERED |  11.1 |    18 |    2 |
--------------------+-------+-------+------+

Last Match Results

--------------------+--------------------+------------+------+-------+------+--------+----------+
 Team               | Against            | Date       | Week | Games | Wins | Losses | Forfeits |
--------------------+--------------------+------------+------+-------+------+--------+----------+
 FEARLESS FLYERS    | BENT TIPS          | 10/26/2026 |    2 |     9 |    7 |      2 |        0 |
 FLIGHT CLUB        | ARMED AND HAMMERED | 10/26/2026 |    2 |     9 |    7 |      2 |        0 |
 LOAD OF BULL       | 3 JONS AND A DOE   | 10/28/2026 |    2 |     9 |    7 |      2 |        0 |
 HOT FLASHES        | JUST HERE FOR BEER | 10/28/2026 |    2 |     9 |    6 |      3 |        0 |
 MISFITS            | KNUCKLE THROWERS   | 10/28/2026 |    2 |     9 |    6 |      3 |        0 |
 LETTUCE WIN        | DARTS OF HAZARD    | 10/26/2026 |    2 |     9 |    5 |      4 |        0 |
 DARTS OF HAZARD    | LETTUCE WIN        | 10/26/2026 |    2 |     9 |    4 |      5 |        0 |
 JUST HERE FOR BEER | HOT FLASHES        | 10/28/2026 |    2 |     9 |    3 |      6 |        0 |
 KNUCKLE THROWERS   | MISFITS            | 10/28/2026 |    2 |     9 |    3 |      6 |        0 |
 3 JONS AND A DOE   | LOAD OF BULL       | 10/28/2026 |    2 |     9 |    2 |      7 |        0 |
 ARMED AND HAMMERED | FLIGHT CLUB        | 10/26/2026 |    2 |     9 |    2 |      7 |        0 |
 BENT TIPS          | FEARLESS FLYERS    | 10/26/2026 |    2 |     9 |    2 |      7 |        0 |
--------------------+--------------------+------------+------+-------+------+--------+----------+

All X01 games, sorted by Team + PPD:

-----------------------+-------+-------+------+------+------+-------+--------+--------+
 Player                | Games | PPD   | LTon | Hats | HTon | Ton80 | HstTon | HstOut |
-----------------------+-------+-------+------+------+------+-------+--------+--------+
 3 JONS AND A DOE      |
 BRAD HEYNE            |    10 | 24.27 |   13 |    3 |    0 |     0 |    150 |     90 |
 DANNY KILBER          |    10 | 18.70 |    6 |    1 |    0 |     0 |    150 |     20 |
 NICOLE LUCK           |    10 | 16.49 |    3 |    0 |    0 |     0 |    107 |      2 |
-----------------------+-------+-------+------+------+------+-------+--------+--------+
 Player                | Games | PPD   | LTon | Hats | HTon | Ton80 | HstTon | HstOut |
-----------------------+-------+-------+------+------+------+-------+--------+--------+
 ROBBY FISCHER         |    10 | 15.99 |    4 |    1 |    0 |     0 |    150 |     76 |
 Team Totals:          |    40 | 18.69 |   26 |    5 |    0 |     0 |    150 |     90 |
                       |
 ARMED AND HAMMERED    |
 Nathan Miller         |    10 | 14.26 |    5 |    0 |    0 |     0 |    140 |      0 |
 Chuck Thomas          |    10 | 13.92 |    1 |    0 |    0 |     0 |    109 |      0 |
 ANDREW LEHR           |    10 | 13.66 |    2 |    0 |    1 |     0 |    153 |      6 |
 Caitlyn Lehr          |    10 | 13.22 |    0 |    0 |    0 |     0 |      0 |     24 |
 Team Totals:          |    40 | 13.78 |    8 |    0 |    1 |     0 |    153 |     24 |
                       |
 BENT TIPS             |
 JOE SCHMIDT           |    10 | 19.29 |   13 |    0 |    0 |     0 |    120 |      0 |
 MARK MEIER            |    10 | 16.65 |    2 |    0 |    1 |     0 |    157 |     35 |
 CLYDE KILBER          |    10 | 15.01 |    3 |    0 |    0 |     0 |    118 |     42 |
 WENDY SCHMIDT         |    10 | 13.25 |    1 |    0 |    0 |     0 |    106 |     27 |
 Team Totals:          |    40 | 15.91 |   19 |    0 |    1 |     0 |    157 |     42 |
                       |
 DARTS OF HAZARD       |
 Kati Jung             |    10 | 20.17 |    7 |    2 |    0 |     0 |    150 |     63 |
 Heather Shuff         |    10 | 16.18 |    2 |    0 |    0 |     0 |    117 |     20 |
 LOUIE JUNG            |    10 | 14.78 |    4 |    0 |    0 |     0 |    128 |     32 |
 MELISSA SAUER         |    10 | 13.07 |    1 |    0 |    0 |     0 |    114 |     49 |
-----------------------+-------+-------+------+------+------+-------+--------+--------+
 Player                | Games | PPD   | LTon | Hats | HTon | Ton80 | HstTon | HstOut |
-----------------------+-------+-------+------+------+------+-------+--------+--------+
 Team Totals:          |    40 | 15.95 |   14 |    2 |    0 |     0 |    150 |     63 |
                       |
 FEARLESS FLYERS       |
 Jason Shaykett        |    10 | 17.14 |    6 |    0 |    0 |     0 |    121 |     42 |
 Amber Shaykett        |    10 | 15.66 |    2 |    0 |    0 |     0 |    108 |     66 |
 NOAH MILLER           |    10 | 15.54 |    4 |    0 |    0 |     0 |    114 |     71 |
 SARAH MILLER          |     5 | 13.81 |    2 |    0 |    0 |     0 |    118 |     38 |
 KIM HUBER             |    10 | 12.97 |    2 |    0 |    0 |     0 |    117 |     33 |
 Team Totals:          |    45 | 15.19 |   16 |    0 |    0 |     0 |    121 |     71 |
                       |
 FLIGHT CLUB           |
 Bryce Winther         |     5 | 15.11 |    3 |    0 |    0 |     0 |    118 |     41 |
 STEVE NORTON          |    10 | 14.41 |    2 |    0 |    0 |     0 |    116 |     36 |
 HANNA GEHM            |    10 | 14.23 |    2 |    0 |    0 |     0 |    110 |     13 |
 JOSH VARGASON         |    10 | 13.49 |    0 |    0 |    0 |     0 |      0 |     80 |
 Team Totals:          |    35 | 14.20 |    7 |    0 |    0 |     0 |    118 |     80 |
                       |
 HOT FLASHES           |
 Nola Tschappat        |     5 | 18.48 |    4 |    0 |    0 |     0 |    113 |      0 |
 HEIDI FISCHER         |    10 | 15.90 |    3 |    0 |    0 |     0 |    115 |     60 |
 MICHELLE HAUCK        |    10 | 14.92 |    1 |    0 |    0 |     0 |    107 |      6 |
 KATHY MILLER          |    10 | 13.67 |    4 |    0 |    0 |     0 |    119 |     74 |
-----------------------+-------+-------+------+------+------+-------+--------+--------+
 Player                | Games | PPD   | LTon | Hats | HTon | Ton80 | HstTon | HstOut |
-----------------------+-------+-------+------+------+------+-------+--------+--------+
 Team Totals:          |    35 | 15.21 |   12 |    0 |    0 |     0 |    119 |     74 |
                       |
 JUST HERE FOR BEER    |
 SHANE FISCHER         |    10 | 16.47 |    6 |    0 |    0 |     0 |    116 |     32 |
 RON SAUER             |    10 | 15.97 |    4 |    0 |    0 |     0 |    117 |     14 |
 Debbie Hofer          |    10 | 15.74 |    0 |    0 |    0 |     0 |      0 |      0 |
 LAURIE HOFER          |    10 | 14.83 |    3 |    0 |    0 |     0 |    112 |      0 |
 Team Totals:          |    40 | 15.77 |   13 |    0 |    0 |     0 |    117 |     32 |
                       |
 KNUCKLE THROWERS      |
 Jesse Vargason        |    15 | 24.17 |   22 |    5 |    0 |     0 |    150 |     70 |
 Mandi Voller          |    10 | 16.95 |    3 |    1 |    0 |     0 |    150 |     59 |
 Brad Braunworth       |    10 | 16.38 |    6 |    0 |    0 |     0 |    114 |     39 |
 MICHELLE BRAUNWORTH   |    10 | 15.44 |    4 |    0 |    0 |     0 |    125 |     18 |
 Team Totals:          |    45 | 18.61 |   35 |    6 |    0 |     0 |    150 |     70 |
                       |
 LETTUCE WIN           |
 JESS HOFFMAN          |    10 | 21.20 |   12 |    2 |    0 |     0 |    150 |     50 |
 Vladimir Petrov       |    10 | 18.64 |   11 |    0 |    0 |     0 |    140 |    117 |
 JESSICA HOFFMAN       |    10 | 14.73 |    4 |    0 |    0 |     0 |    118 |     43 |
 Megan Petrov          |    10 | 13.83 |    1 |    0 |    0 |     0 |    104 |      0 |
 Team Totals:          |    40 | 17.12 |   28 |    2 |    0 |     0 |    150 |    117 |
-----------------------+-------+-------+------+------+------+-------+--------+--------+
 Player                | Games | PPD   | LTon | Hats | HTon | Ton80 | HstTon | HstOut |
-----------------------+-------+-------+------+------+------+-------+--------+--------+
                       |
 LOAD OF BULL          |
 AUSTIN SHULT          |    10 | 21.98 |   11 |    3 |    0 |     0 |    150 |     95 |
 JUSTIN WIEDRICH       |    10 | 16.99 |    4 |    1 |    0 |     0 |    150 |     19 |
 Ashley Heyne          |    10 | 16.42 |    5 |    0 |    0 |     0 |    119 |     66 |
 TRISHA SHULT          |    10 | 13.99 |    0 |    0 |    0 |     0 |      0 |      0 |
 Team Totals:          |    40 | 17.35 |   20 |    4 |    0 |     0 |    150 |     95 |
                       |
 MISFITS               |
 John Meuwissen        |    10 | 21.65 |   12 |    1 |    0 |     0 |    150 |     38 |
 Stephanie Landkammer  |    10 | 18.23 |    6 |    0 |    0 |     0 |    140 |     54 |
 Michelle Meuwissen    |    10 | 14.78 |    4 |    0 |    0 |     0 |    112 |     16 |
 Brian Landkammer LEFT |    10 | 14.78 |    0 |    0 |    0 |     0 |      0 |     38 |
 Team Totals:          |    40 | 17.29 |   22 |    1 |    0 |     0 |    150 |     54 |
                       |
-----------------------+-------+-------+------+------+------+-------+--------+--------+

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader