LeagueLeader Report - Player Standings Report for KNK26 - KNUCKLEHEADS 2026
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Player Standings Report for KNK26 - KNUCKLEHEADS 2026

Report Date: 10/30/2026 1:43 PM

Most Improved Players for week 2, All X01 games:


Player Team Previous PPD PPD PPD Improvement
AUSTIN SHULT LOAD OF BULL 19.99 21.98 1.99
Kati Jung DARTS OF HAZARD 19.04 20.17 1.13
Jason Shaykett FEARLESS FLYERS 16.41 17.14 0.73

All X01 games, sorted by PPD:


Player TeamName Games Wins LTon Hats HTon Ton80 HstTon HstOut
BRAD HEYNE 3 JONS AND A DOE 10 1 13 3 0 0 150 90
Jesse Vargason KNUCKLE THROWERS 15 4 22 5 0 0 150 70
AUSTIN SHULT LOAD OF BULL 10 6 11 3 0 0 150 95
John Meuwissen MISFITS 10 4 12 1 0 0 150 38
JESS HOFFMAN LETTUCE WIN 10 3 12 2 0 0 150 50
Kati Jung DARTS OF HAZARD 10 2 7 2 0 0 150 63
JOE SCHMIDT BENT TIPS 10 0 13 0 0 0 120 0
DANNY KILBER 3 JONS AND A DOE 10 4 6 1 0 0 150 20
Vladimir Petrov LETTUCE WIN 10 2 11 0 0 0 140 117
Nola Tschappat HOT FLASHES 5 0 4 0 0 0 113 0
Stephanie Landkammer MISFITS 10 2 6 0 0 0 140 54
Jason Shaykett FEARLESS FLYERS 10 3 6 0 0 0 121 42
JUSTIN WIEDRICH LOAD OF BULL 10 4 4 1 0 0 150 19
Mandi Voller KNUCKLE THROWERS 10 3 3 1 0 0 150 59
MARK MEIER BENT TIPS 10 4 2 0 1 0 157 35
NICOLE LUCK 3 JONS AND A DOE 10 1 3 0 0 0 107 2
SHANE FISCHER JUST HERE FOR BEER 10 4 6 0 0 0 116 32
Ashley Heyne LOAD OF BULL 10 5 5 0 0 0 119 66
Brad Braunworth KNUCKLE THROWERS 10 1 6 0 0 0 114 39
Heather Shuff DARTS OF HAZARD 10 3 2 0 0 0 117 20
ROBBY FISCHER 3 JONS AND A DOE 10 2 4 1 0 0 150 76
RON SAUER JUST HERE FOR BEER 10 2 4 0 0 0 117 14
HEIDI FISCHER HOT FLASHES 10 3 3 0 0 0 115 60
Debbie Hofer JUST HERE FOR BEER 10 0 0 0 0 0 0 0
Amber Shaykett FEARLESS FLYERS 10 6 2 0 0 0 108 66
NOAH MILLER FEARLESS FLYERS 10 5 4 0 0 0 114 71
MICHELLE BRAUNWORTH KNUCKLE THROWERS 10 1 4 0 0 0 125 18
Bryce Winther FLIGHT CLUB 5 2 3 0 0 0 118 41
CLYDE KILBER BENT TIPS 10 2 3 0 0 0 118 42
MICHELLE HAUCK HOT FLASHES 10 1 1 0 0 0 107 6
LAURIE HOFER JUST HERE FOR BEER 10 0 3 0 0 0 112 0
Michelle Meuwissen MISFITS 10 1 4 0 0 0 112 16
Brian Landkammer LEFT MISFITS 10 1 0 0 0 0 0 38
LOUIE JUNG DARTS OF HAZARD 10 2 4 0 0 0 128 32
JESSICA HOFFMAN LETTUCE WIN 10 4 4 0 0 0 118 43
STEVE NORTON FLIGHT CLUB 10 3 2 0 0 0 116 36
Nathan Miller ARMED AND HAMMERED 10 0 5 0 0 0 140 0
HANNA GEHM FLIGHT CLUB 10 1 2 0 0 0 110 13
TRISHA SHULT LOAD OF BULL 10 0 0 0 0 0 0 0
Chuck Thomas ARMED AND HAMMERED 10 0 1 0 0 0 109 0
Megan Petrov LETTUCE WIN 10 0 1 0 0 0 104 0
SARAH MILLER FEARLESS FLYERS 5 1 2 0 0 0 118 38
KATHY MILLER HOT FLASHES 10 3 4 0 0 0 119 74
ANDREW LEHR ARMED AND HAMMERED 10 1 2 0 1 0 153 6
JOSH VARGASON FLIGHT CLUB 10 5 0 0 0 0 0 80
WENDY SCHMIDT BENT TIPS 10 1 1 0 0 0 106 27
Caitlyn Lehr ARMED AND HAMMERED 10 1 0 0 0 0 0 24
MELISSA SAUER DARTS OF HAZARD 10 1 1 0 0 0 114 49
KIM HUBER FEARLESS FLYERS 10 2 2 0 0 0 117 33

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader