LeagueLeader Report - Player Standings Report for KNCK25 - Knuckleheads 2025
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Player Standings Report for KNCK25 - Knuckleheads 2025

Report Date: 4/16/2026 8:02 AM

Most Improved Players for week 25, All X01 games:


Player Team Previous PPD PPD PPD Improvement
John Meuwissen MISFITS 19.46 19.65 0.19
JESS HOFFMAN LETTUCE WIN 22.80 22.92 0.12
Brian Landkammer MISFITS 19.22 19.29 0.07

All X01 games, sorted by PPD:


Player Games PPD Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
BRAD HEYNE 115 24.56 34 24 0 0 0 170 0 0 0 0
Jesse Vargason 120 23.41 39 26 0 0 0 166 0 0 0 0
JESS HOFFMAN 120 22.92 45 25 0 0 1 147 0 0 0 0
AUSTIN SHULT 140 22.54 59 35 0 0 1 187 0 0 0 0
Jay McCarlson 5 20.89 2 1 0 0 0 5 0 0 0 0
Chad Berninghaus 10 20.66 5 4 0 1 1 7 0 0 0 0
Kenny Torgeson 10 20.57 2 0 0 0 0 10 0 0 0 0
Stephanie Landkammer 105 19.78 30 6 1 0 0 94 0 0 0 0
Kati Jung 115 19.69 33 12 0 0 0 102 0 0 0 0
John Meuwissen 120 19.65 38 12 0 0 0 103 0 0 0 0
Vladimir Petrov 110 19.50 26 6 0 1 2 101 0 0 0 0
BRIAN MALSAM 35 19.41 9 3 0 0 0 27 0 0 0 0
Brian Landkammer 110 19.29 26 10 0 1 1 90 0 0 0 0
DANNY KILBER 125 18.42 27 7 0 0 1 75 0 0 0 0
Brad Braunworth 110 18.14 17 10 0 0 0 66 0 0 0 0
Jason Shaykett 110 17.83 32 6 0 0 0 75 0 0 0 0
JOE SCHMIDT 100 17.71 20 1 0 0 0 75 0 0 0 0
Nola Tschappat 95 17.44 34 1 0 0 0 58 0 0 0 0
NICOLE LUCK 120 16.96 26 3 1 0 0 48 0 0 0 0
RON SAUER 100 16.93 27 2 0 0 0 59 0 0 0 0
Heather Shuff 135 16.80 41 3 0 0 0 67 0 0 0 0
ELLIOT MEIER 25 16.71 8 1 0 0 0 14 0 0 0 0
NICK SCARBOROUGH 95 16.61 21 8 0 0 0 48 0 0 0 0
SHANE FISCHER 145 16.52 39 3 0 0 0 69 0 0 0 0
RYAN FLEISCHMAN 105 16.10 28 4 0 0 1 43 0 0 0 0
Amber Shaykett 115 16.09 28 0 0 0 0 41 0 0 0 0
Michelle Meuwissen 110 16.08 22 1 0 0 0 45 0 0 0 0
JUSTIN WIEDRICH 115 15.96 24 1 0 0 0 47 0 0 0 0
CLYDE KILBER 105 15.89 19 2 0 0 0 39 0 0 0 0
STEVE NORTON 145 15.78 36 1 0 0 0 53 0 0 0 0
NOAH MILLER 115 15.70 32 4 1 0 1 43 0 0 0 0
TAYLOR SCHLECTOR 15 15.62 1 0 0 0 0 6 0 0 0 0
Debbie Hofer 105 15.59 19 2 0 0 0 25 0 0 0 0
Mandi Voller 110 15.51 26 2 1 0 0 27 0 0 0 0
JOSH VARGASON 115 15.44 20 3 0 0 1 28 0 0 0 0
HEIDI FISCHER 155 15.43 32 0 0 0 0 51 0 0 0 0
ROBBY FISCHER 105 15.31 26 1 0 0 0 40 0 0 0 0
LAURIE HOFER 115 15.11 18 0 0 0 0 32 0 0 0 0
CLARA TSCHAPPAT 10 15.09 2 0 0 0 0 3 0 0 0 0
ANDREW LEHR 130 15.01 28 0 1 0 0 25 0 0 0 0
MICHELLE HAUCK 95 14.99 15 0 0 0 0 29 0 0 0 0
Nathan Miller 135 14.96 26 1 0 0 1 45 0 0 0 0
WENDY SCHMIDT 105 14.93 11 0 0 0 0 27 0 0 0 0
Megan Petrov 120 14.86 19 0 0 0 0 21 0 0 0 0
MICHELLE BRAUNWORTH 100 14.79 21 0 0 0 0 20 0 0 0 0
JESSICA HOFFMAN 120 14.73 28 0 0 0 0 25 0 0 0 1
Caiti Hubert 15 14.68 6 1 0 0 0 4 0 0 0 0
MARK MEIER 100 14.65 17 0 0 0 0 29 0 0 0 0
LOUIE JUNG 95 14.63 15 0 0 0 0 25 0 0 0 0
TRISHA SHULT 110 14.61 14 2 0 0 1 25 0 0 0 0
Ashley Heyne 115 14.38 24 0 0 0 1 28 0 0 0 0
KATHY MILLER 160 14.26 35 0 0 0 1 33 0 0 0 0
HANNA GEHM 115 14.21 14 0 0 0 0 14 0 0 0 0
Caitlyn Lehr 135 14.21 22 2 0 0 0 29 0 0 0 0
Bryce Winther 100 14.10 18 0 0 0 0 21 0 0 0 0
DAWN MALSAM 10 14.05 1 0 0 0 0 2 0 0 0 0
Chuck Thomas 85 14.03 23 0 0 0 0 18 0 0 0 0
SAMANTHA FLEISCHMAN 60 13.92 8 1 0 0 0 13 0 0 0 0
MELISSA SAUER 110 13.50 12 1 0 0 0 16 0 0 0 0
WENDY HOERNER 50 13.33 6 0 0 0 0 6 0 0 0 0
SARAH MILLER 115 13.29 11 0 0 0 0 19 0 0 0 0
Vanessa Sauer 5 13.07 0 0 0 0 0 0 0 0 0 0

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader