LeagueLeader Report - Dartboard Standings File for KNCK25 - Knuckleheads 2025
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Dartboard Standings File for KNCK25 - Knuckleheads 2025

Report Date: 3/26/2026 7:53 AM


League: KNCK25, Knuckleheads 2025

Report Date: 3/26/2026 12:53 PM

Division A
----------

Team Standings, sorted by Percent Wins

---------------------+-------+-------+------+
 TeamName            | Win % | Games | Wins |
---------------------+-------+-------+------+
 LOAD OF BULL        |  58.9 |   180 |  106 |
 JUST THE TIP        |  57.2 |   180 |  103 |
 LETTUCE WIN         |  56.6 |   189 |  107 |
 3 JOHNS AND A DEERE |  55.0 |   180 |   99 |
 MISFITS             |  55.0 |   180 |   99 |
 RICKYS 4SUM         |  53.3 |   180 |   96 |
 DARTS OF HAZARD     |  47.6 |   189 |   90 |
 JUST HERE FOR BEER  |  46.7 |   180 |   84 |
 ARMED AND HAMMERED  |  46.1 |   180 |   83 |
 PEACHES AND CREAM   |  46.0 |   189 |   87 |
 TIPSY ARROWS        |  45.0 |   180 |   81 |
 DOUBLE DATE DARTERS |  43.9 |   189 |   83 |
 THE BENT TIPS       |  38.9 |   180 |   70 |
---------------------+-------+-------+------+

Last Match Results

---------------------+---------------------+-----------+------+-------+------+--------+----------+
 Team                | Against             | Date      | Week | Games | Wins | Losses | Forfeits |
---------------------+---------------------+-----------+------+-------+------+--------+----------+
 MISFITS             | JUST HERE FOR BEER  | 3/24/2026 |   22 |     9 |    9 |      0 |        0 |
 JUST THE TIP        | DOUBLE DATE DARTERS | 3/25/2026 |   22 |     9 |    7 |      2 |        0 |
 3 JOHNS AND A DEERE | DARTS OF HAZARD     | 3/24/2026 |   22 |     9 |    7 |      2 |        0 |
 PEACHES AND CREAM   | ARMED AND HAMMERED  | 3/25/2026 |   22 |     9 |    6 |      3 |        0 |
 TIPSY ARROWS        | LOAD OF BULL        | 3/25/2026 |   22 |     9 |    6 |      3 |        0 |
 RICKYS 4SUM         | LETTUCE WIN         | 3/25/2026 |   22 |     9 |    5 |      4 |        0 |
 LETTUCE WIN         | RICKYS 4SUM         | 3/25/2026 |   22 |     9 |    4 |      5 |        0 |
 LOAD OF BULL        | TIPSY ARROWS        | 3/25/2026 |   22 |     9 |    3 |      6 |        0 |
 THE BENT TIPS       | 3 JOHNS AND A DEERE | 3/18/2026 |   21 |     9 |    3 |      6 |        0 |
 ARMED AND HAMMERED  | PEACHES AND CREAM   | 3/25/2026 |   22 |     9 |    3 |      6 |        0 |
 DOUBLE DATE DARTERS | JUST THE TIP        | 3/25/2026 |   22 |     9 |    2 |      7 |        0 |
 DARTS OF HAZARD     | 3 JOHNS AND A DEERE | 3/24/2026 |   22 |     9 |    2 |      7 |        0 |
 JUST HERE FOR BEER  | MISFITS             | 3/24/2026 |   22 |     9 |    0 |      9 |        0 |
---------------------+---------------------+-----------+------+-------+------+--------+----------+

All X01 games, sorted by Team + PPD:

----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Player               | Games | PPD   | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
                      |
 BRAD HEYNE           |   100 | 24.79 |   31 |   22 |   0 |     0 |    0 |  151 |   0 |   0 |   0 |   0 |
----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Player               | Games | PPD   | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 DANNY KILBER         |   105 | 18.31 |   22 |    5 |   0 |     0 |    1 |   63 |   0 |   0 |   0 |   0 |
 NICOLE LUCK          |   105 | 16.85 |   22 |    3 |   0 |     0 |    0 |   39 |   0 |   0 |   0 |   0 |
 ELLIOT MEIER         |    15 | 16.18 |    4 |    0 |   0 |     0 |    0 |   11 |   0 |   0 |   0 |   0 |
 ROBBY FISCHER        |    95 | 15.24 |   24 |    1 |   0 |     0 |    0 |   36 |   0 |   0 |   0 |   0 |
 Team Totals:         |   420 | 18.45 |  103 |   31 |   0 |     0 |    1 |  300 |   0 |   0 |   0 |   0 |
                      |
                      |
 ANDREW LEHR          |   115 | 15.21 |   27 |    0 |   1 |     0 |    0 |   21 |   0 |   0 |   0 |   0 |
 Nathan Miller        |   120 | 15.09 |   24 |    1 |   0 |     0 |    1 |   43 |   0 |   0 |   0 |   0 |
 Caitlyn Lehr         |   125 | 14.38 |   22 |    2 |   0 |     0 |    0 |   28 |   0 |   0 |   0 |   0 |
 Chuck Thomas         |    75 | 13.95 |   20 |    0 |   0 |     0 |    0 |   17 |   0 |   0 |   0 |   0 |
 WENDY HOERNER        |    40 | 13.75 |    5 |    0 |   0 |     0 |    0 |    4 |   0 |   0 |   0 |   0 |
 Team Totals:         |   475 | 14.65 |   98 |    3 |   1 |     0 |    1 |  113 |   0 |   0 |   0 |   0 |
                      |
                      |
 Kati Jung            |   105 | 19.67 |   30 |   11 |   0 |     0 |    0 |   91 |   0 |   0 |   0 |   0 |
 Heather Shuff        |   125 | 16.79 |   39 |    3 |   0 |     0 |    0 |   63 |   0 |   0 |   0 |   0 |
 LOUIE JUNG           |    85 | 14.54 |   13 |    0 |   0 |     0 |    0 |   23 |   0 |   0 |   0 |   0 |
 MELISSA SAUER        |   100 | 13.35 |    9 |    1 |   0 |     0 |    0 |   13 |   0 |   0 |   0 |   0 |
 Team Totals:         |   415 | 16.22 |   91 |   15 |   0 |     0 |    0 |  190 |   0 |   0 |   0 |   0 |
                      |
                      |
----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Player               | Games | PPD   | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Jason Shaykett       |   100 | 17.79 |   28 |    4 |   0 |     0 |    0 |   68 |   0 |   0 |   0 |   0 |
 Amber Shaykett       |   105 | 15.97 |   24 |    0 |   0 |     0 |    0 |   36 |   0 |   0 |   0 |   0 |
 JOSH VARGASON        |   105 | 15.40 |   17 |    3 |   0 |     0 |    1 |   26 |   0 |   0 |   0 |   0 |
 HANNA GEHM           |   105 | 14.22 |   13 |    0 |   0 |     0 |    0 |   11 |   0 |   0 |   0 |   0 |
 Team Totals:         |   415 | 15.82 |   82 |    7 |   0 |     0 |    1 |  141 |   0 |   0 |   0 |   0 |
                      |
                      |
 RON SAUER            |    85 | 16.76 |   24 |    1 |   0 |     0 |    0 |   49 |   0 |   0 |   0 |   0 |
 SHANE FISCHER        |   120 | 16.55 |   30 |    3 |   0 |     0 |    0 |   55 |   0 |   0 |   0 |   0 |
 Debbie Hofer         |    90 | 15.47 |   15 |    2 |   0 |     0 |    0 |   24 |   0 |   0 |   0 |   0 |
 LAURIE HOFER         |   100 | 15.15 |   15 |    0 |   0 |     0 |    0 |   29 |   0 |   0 |   0 |   0 |
 Team Totals:         |   395 | 16.00 |   84 |    6 |   0 |     0 |    0 |  157 |   0 |   0 |   0 |   0 |
                      |
                      |
 Jesse Vargason       |   105 | 23.22 |   35 |   20 |   0 |     0 |    0 |  144 |   0 |   0 |   0 |   0 |
 STEVE NORTON         |   130 | 15.68 |   34 |    1 |   0 |     0 |    0 |   48 |   0 |   0 |   0 |   0 |
 Mandi Voller         |    95 | 15.45 |   24 |    2 |   1 |     0 |    0 |   25 |   0 |   0 |   0 |   0 |
 HEIDI FISCHER        |   140 | 15.32 |   28 |    0 |   0 |     0 |    0 |   42 |   0 |   0 |   0 |   0 |
 Team Totals:         |   470 | 17.01 |  121 |   23 |   1 |     0 |    0 |  259 |   0 |   0 |   0 |   0 |
                      |
                      |
 JESS HOFFMAN         |   105 | 22.43 |   41 |   17 |   0 |     0 |    1 |  130 |   0 |   0 |   0 |   0 |
----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Player               | Games | PPD   | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Vladimir Petrov      |   105 | 19.63 |   25 |    6 |   0 |     1 |    2 |   97 |   0 |   0 |   0 |   0 |
 Megan Petrov         |   105 | 14.81 |   16 |    0 |   0 |     0 |    0 |   19 |   0 |   0 |   0 |   0 |
 JESSICA HOFFMAN      |   105 | 14.73 |   25 |    0 |   0 |     0 |    0 |   24 |   0 |   0 |   0 |   1 |
 Team Totals:         |   420 | 17.77 |  107 |   23 |   0 |     1 |    3 |  270 |   0 |   0 |   0 |   1 |
                      |
                      |
 AUSTIN SHULT         |   120 | 22.40 |   51 |   32 |   0 |     0 |    1 |  154 |   0 |   0 |   0 |   0 |
 JUSTIN WIEDRICH      |   100 | 16.11 |   22 |    1 |   0 |     0 |    0 |   42 |   0 |   0 |   0 |   0 |
 TRISHA SHULT         |    95 | 14.55 |   12 |    2 |   0 |     0 |    1 |   21 |   0 |   0 |   0 |   0 |
 Ashley Heyne         |   100 | 14.54 |   23 |    0 |   0 |     0 |    1 |   26 |   0 |   0 |   0 |   0 |
 Team Totals:         |   415 | 17.01 |  108 |   35 |   0 |     0 |    3 |  243 |   0 |   0 |   0 |   0 |
                      |
                      |
 Stephanie Landkammer |    90 | 19.81 |   26 |    4 |   0 |     0 |    0 |   83 |   0 |   0 |   0 |   0 |
 John Meuwissen       |   105 | 19.23 |   32 |   10 |   0 |     0 |    0 |   86 |   0 |   0 |   0 |   0 |
 Brian Landkammer     |    95 | 19.18 |   23 |    6 |   0 |     1 |    1 |   80 |   0 |   0 |   0 |   0 |
 Michelle Meuwissen   |    95 | 16.06 |   19 |    1 |   0 |     0 |    0 |   39 |   0 |   0 |   0 |   0 |
 Team Totals:         |   385 | 18.56 |  100 |   21 |   0 |     1 |    1 |  288 |   0 |   0 |   0 |   0 |
                      |
                      |
 Brad Braunworth      |   100 | 18.27 |   16 |   10 |   0 |     0 |    0 |   59 |   0 |   0 |   0 |   0 |
 NICK SCARBOROUGH     |    90 | 16.66 |   19 |    8 |   0 |     0 |    0 |   42 |   0 |   0 |   0 |   0 |
----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Player               | Games | PPD   | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 MICHELLE BRAUNWORTH  |    90 | 14.72 |   17 |    0 |   0 |     0 |    0 |   19 |   0 |   0 |   0 |   0 |
 Bryce Winther        |    90 | 14.09 |   15 |    0 |   0 |     0 |    0 |   18 |   0 |   0 |   0 |   0 |
 Team Totals:         |   370 | 15.97 |   67 |   18 |   0 |     0 |    0 |  138 |   0 |   0 |   0 |   0 |
                      |
                      |
 Nola Tschappat       |    80 | 17.41 |   29 |    1 |   0 |     0 |    0 |   50 |   0 |   0 |   0 |   0 |
 CLARA TSCHAPPAT      |    10 | 15.09 |    2 |    0 |   0 |     0 |    0 |    3 |   0 |   0 |   0 |   0 |
 MICHELLE HAUCK       |    80 | 15.01 |   15 |    0 |   0 |     0 |    0 |   26 |   0 |   0 |   0 |   0 |
 KATHY MILLER         |   145 | 14.23 |   30 |    0 |   0 |     0 |    1 |   29 |   0 |   0 |   0 |   0 |
 Team Totals:         |   315 | 15.27 |   76 |    1 |   0 |     0 |    1 |  108 |   0 |   0 |   0 |   0 |
                      |
                      |
 JOE SCHMIDT          |    85 | 17.79 |   18 |    1 |   0 |     0 |    0 |   65 |   0 |   0 |   0 |   0 |
 CLYDE KILBER         |    90 | 15.79 |   17 |    2 |   0 |     0 |    0 |   38 |   0 |   0 |   0 |   0 |
 WENDY SCHMIDT        |    90 | 15.05 |   11 |    0 |   0 |     0 |    0 |   25 |   0 |   0 |   0 |   0 |
 MARK MEIER           |    90 | 14.66 |   14 |    0 |   0 |     0 |    0 |   25 |   0 |   0 |   0 |   0 |
 Team Totals:         |   355 | 15.77 |   60 |    3 |   0 |     0 |    0 |  153 |   0 |   0 |   0 |   0 |
                      |
                      |
 RYAN FLEISCHMAN      |    90 | 15.92 |   24 |    3 |   0 |     0 |    1 |   35 |   0 |   0 |   0 |   0 |
 NOAH MILLER          |   100 | 15.64 |   29 |    4 |   1 |     0 |    1 |   33 |   0 |   0 |   0 |   0 |
 SAMANTHA FLEISCHMAN  |    55 | 14.07 |    7 |    1 |   0 |     0 |    0 |   13 |   0 |   0 |   0 |   0 |
----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Player               | Games | PPD   | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 SARAH MILLER         |   100 | 13.14 |   10 |    0 |   0 |     0 |    0 |   16 |   0 |   0 |   0 |   0 |
 Team Totals:         |   345 | 14.72 |   70 |    8 |   1 |     0 |    2 |   97 |   0 |   0 |   0 |   0 |
                      |
                      |
 Jay McCarlson        |     5 | 20.89 |    2 |    1 |   0 |     0 |    0 |    5 |   0 |   0 |   0 |   0 |
 Chad Berninghaus     |    10 | 20.66 |    5 |    4 |   0 |     1 |    1 |    7 |   0 |   0 |   0 |   0 |
 Kenny Torgeson       |     5 | 20.66 |    2 |    0 |   0 |     0 |    0 |    6 |   0 |   0 |   0 |   0 |
 BRIAN MALSAM         |    30 | 19.32 |    7 |    2 |   0 |     0 |    0 |   24 |   0 |   0 |   0 |   0 |
 TAYLOR SCHLECTOR     |    15 | 15.62 |    1 |    0 |   0 |     0 |    0 |    6 |   0 |   0 |   0 |   0 |
 Caiti Hubert         |     5 | 14.77 |    2 |    1 |   0 |     0 |    0 |    2 |   0 |   0 |   0 |   0 |
 Dawn Malsam          |    10 | 14.05 |    1 |    0 |   0 |     0 |    0 |    2 |   0 |   0 |   0 |   0 |
 Vanessa Sauer        |     5 | 13.07 |    0 |    0 |   0 |     0 |    0 |    0 |   0 |   0 |   0 |   0 |
 Team Totals:         |    85 | 17.52 |   20 |    8 |   0 |     1 |    1 |   52 |   0 |   0 |   0 |   0 |
                      |
----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader