LeagueLeader Report - Player Standings Report for KNCK25 - Knuckleheads 2025
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Player Standings Report for KNCK25 - Knuckleheads 2025

Report Date: 3/26/2026 7:53 AM

Most Improved Players for week 22, All X01 games:


Player Team Previous PPD PPD PPD Improvement
JESS HOFFMAN LETTUCE WIN 22.28 22.43 0.15
Stephanie Landkammer MISFITS 19.67 19.81 0.14
Jesse Vargason JUST THE TIP 23.09 23.22 0.13

All X01 games, sorted by PPD:


Player Games PPD Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
BRAD HEYNE 100 24.79 31 22 0 0 0 151 0 0 0 0
Jesse Vargason 105 23.22 35 20 0 0 0 144 0 0 0 0
JESS HOFFMAN 105 22.43 41 17 0 0 1 130 0 0 0 0
AUSTIN SHULT 120 22.40 51 32 0 0 1 154 0 0 0 0
Jay McCarlson 5 20.89 2 1 0 0 0 5 0 0 0 0
Kenny Torgeson 5 20.66 2 0 0 0 0 6 0 0 0 0
Chad Berninghaus 10 20.66 5 4 0 1 1 7 0 0 0 0
Stephanie Landkammer 90 19.81 26 4 0 0 0 83 0 0 0 0
Kati Jung 105 19.67 30 11 0 0 0 91 0 0 0 0
Vladimir Petrov 105 19.63 25 6 0 1 2 97 0 0 0 0
BRIAN MALSAM 30 19.32 7 2 0 0 0 24 0 0 0 0
John Meuwissen 105 19.23 32 10 0 0 0 86 0 0 0 0
Brian Landkammer 95 19.18 23 6 0 1 1 80 0 0 0 0
DANNY KILBER 105 18.31 22 5 0 0 1 63 0 0 0 0
Brad Braunworth 100 18.27 16 10 0 0 0 59 0 0 0 0
JOE SCHMIDT 85 17.79 18 1 0 0 0 65 0 0 0 0
Jason Shaykett 100 17.79 28 4 0 0 0 68 0 0 0 0
Nola Tschappat 80 17.41 29 1 0 0 0 50 0 0 0 0
NICOLE LUCK 105 16.85 22 3 0 0 0 39 0 0 0 0
Heather Shuff 125 16.79 39 3 0 0 0 63 0 0 0 0
RON SAUER 85 16.76 24 1 0 0 0 49 0 0 0 0
NICK SCARBOROUGH 90 16.66 19 8 0 0 0 42 0 0 0 0
SHANE FISCHER 120 16.55 30 3 0 0 0 55 0 0 0 0
ELLIOT MEIER 15 16.18 4 0 0 0 0 11 0 0 0 0
JUSTIN WIEDRICH 100 16.11 22 1 0 0 0 42 0 0 0 0
Michelle Meuwissen 95 16.06 19 1 0 0 0 39 0 0 0 0
Amber Shaykett 105 15.97 24 0 0 0 0 36 0 0 0 0
RYAN FLEISCHMAN 90 15.92 24 3 0 0 1 35 0 0 0 0
CLYDE KILBER 90 15.79 17 2 0 0 0 38 0 0 0 0
STEVE NORTON 130 15.68 34 1 0 0 0 48 0 0 0 0
NOAH MILLER 100 15.64 29 4 1 0 1 33 0 0 0 0
TAYLOR SCHLECTOR 15 15.62 1 0 0 0 0 6 0 0 0 0
Debbie Hofer 90 15.47 15 2 0 0 0 24 0 0 0 0
Mandi Voller 95 15.45 24 2 1 0 0 25 0 0 0 0
JOSH VARGASON 105 15.40 17 3 0 0 1 26 0 0 0 0
HEIDI FISCHER 140 15.32 28 0 0 0 0 42 0 0 0 0
ROBBY FISCHER 95 15.24 24 1 0 0 0 36 0 0 0 0
ANDREW LEHR 115 15.21 27 0 1 0 0 21 0 0 0 0
LAURIE HOFER 100 15.15 15 0 0 0 0 29 0 0 0 0
Nathan Miller 120 15.09 24 1 0 0 1 43 0 0 0 0
CLARA TSCHAPPAT 10 15.09 2 0 0 0 0 3 0 0 0 0
WENDY SCHMIDT 90 15.05 11 0 0 0 0 25 0 0 0 0
MICHELLE HAUCK 80 15.01 15 0 0 0 0 26 0 0 0 0
Megan Petrov 105 14.81 16 0 0 0 0 19 0 0 0 0
Caiti Hubert 5 14.77 2 1 0 0 0 2 0 0 0 0
JESSICA HOFFMAN 105 14.73 25 0 0 0 0 24 0 0 0 1
MICHELLE BRAUNWORTH 90 14.72 17 0 0 0 0 19 0 0 0 0
MARK MEIER 90 14.66 14 0 0 0 0 25 0 0 0 0
TRISHA SHULT 95 14.55 12 2 0 0 1 21 0 0 0 0
Ashley Heyne 100 14.54 23 0 0 0 1 26 0 0 0 0
LOUIE JUNG 85 14.54 13 0 0 0 0 23 0 0 0 0
Caitlyn Lehr 125 14.38 22 2 0 0 0 28 0 0 0 0
KATHY MILLER 145 14.23 30 0 0 0 1 29 0 0 0 0
HANNA GEHM 105 14.22 13 0 0 0 0 11 0 0 0 0
Bryce Winther 90 14.09 15 0 0 0 0 18 0 0 0 0
SAMANTHA FLEISCHMAN 55 14.07 7 1 0 0 0 13 0 0 0 0
Dawn Malsam 10 14.05 1 0 0 0 0 2 0 0 0 0
Chuck Thomas 75 13.95 20 0 0 0 0 17 0 0 0 0
WENDY HOERNER 40 13.75 5 0 0 0 0 4 0 0 0 0
MELISSA SAUER 100 13.35 9 1 0 0 0 13 0 0 0 0
SARAH MILLER 100 13.14 10 0 0 0 0 16 0 0 0 0
Vanessa Sauer 5 13.07 0 0 0 0 0 0 0 0 0 0

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader