LeagueLeader Report - Dartboard Standings File for KNCK25 - Knuckleheads 2025
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Dartboard Standings File for KNCK25 - Knuckleheads 2025

Report Date: 3/19/2026 8:03 AM


League: KNCK25, Knuckleheads 2025

Report Date: 3/19/2026 1:03 PM

Division A
----------

Team Standings, sorted by Percent Wins

---------------------+-------+-------+------+
 TeamName            | Win % | Games | Wins |
---------------------+-------+-------+------+
 LOAD OF BULL        |  60.2 |   171 |  103 |
 LETTUCE WIN         |  57.2 |   180 |  103 |
 JUST THE TIP        |  56.1 |   171 |   96 |
 3 JOHNS AND A DEERE |  53.8 |   171 |   92 |
 RICKYS 4SUM         |  53.2 |   171 |   91 |
 MISFITS             |  52.6 |   171 |   90 |
 JUST HERE FOR BEER  |  49.1 |   171 |   84 |
 DARTS OF HAZARD     |  48.9 |   180 |   88 |
 ARMED AND HAMMERED  |  46.8 |   171 |   80 |
 DOUBLE DATE DARTERS |  45.0 |   180 |   81 |
 PEACHES AND CREAM   |  45.0 |   180 |   81 |
 TIPSY ARROWS        |  43.9 |   171 |   75 |
 THE BENT TIPS       |  38.9 |   180 |   70 |
---------------------+-------+-------+------+

Last Match Results

---------------------+---------------------+-----------+------+-------+------+--------+----------+
 Team                | Against             | Date      | Week | Games | Wins | Losses | Forfeits |
---------------------+---------------------+-----------+------+-------+------+--------+----------+
 LETTUCE WIN         | JUST HERE FOR BEER  | 3/18/2026 |   21 |     9 |    8 |      1 |        0 |
 RICKYS 4SUM         | DARTS OF HAZARD     | 3/18/2026 |   21 |     9 |    7 |      2 |        0 |
 3 JOHNS AND A DEERE | THE BENT TIPS       | 3/18/2026 |   21 |     9 |    6 |      3 |        0 |
 JUST THE TIP        | PEACHES AND CREAM   | 3/17/2026 |   21 |     9 |    6 |      3 |        0 |
 LOAD OF BULL        | MISFITS             | 3/17/2026 |   21 |     9 |    5 |      4 |        0 |
 DOUBLE DATE DARTERS | TIPSY ARROWS        | 3/18/2026 |   21 |     9 |    5 |      4 |        0 |
 TIPSY ARROWS        | DOUBLE DATE DARTERS | 3/18/2026 |   21 |     9 |    4 |      5 |        0 |
 MISFITS             | LOAD OF BULL        | 3/17/2026 |   21 |     9 |    4 |      5 |        0 |
 PEACHES AND CREAM   | JUST THE TIP        | 3/17/2026 |   21 |     9 |    3 |      6 |        0 |
 THE BENT TIPS       | 3 JOHNS AND A DEERE | 3/18/2026 |   21 |     9 |    3 |      6 |        0 |
 ARMED AND HAMMERED  | JUST THE TIP        | 3/12/2026 |   20 |     9 |    3 |      6 |        0 |
 DARTS OF HAZARD     | RICKYS 4SUM         | 3/18/2026 |   21 |     9 |    2 |      7 |        0 |
 JUST HERE FOR BEER  | LETTUCE WIN         | 3/18/2026 |   21 |     9 |    1 |      8 |        0 |
---------------------+---------------------+-----------+------+-------+------+--------+----------+

All X01 games, sorted by Team + PPD:

----------------------+-------+------+------+-----+------+-------+--------+--------+
 Player               | PPD   | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
----------------------+-------+------+------+-----+------+-------+--------+--------+
 3 JOHNS AND A DEERE  |
 BRAD HEYNE           | 24.72 |   30 |  143 |  22 |    0 |     0 |    150 |    140 |
----------------------+-------+------+------+-----+------+-------+--------+--------+
 Player               | PPD   | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
----------------------+-------+------+------+-----+------+-------+--------+--------+
 DANNY KILBER         | 18.23 |   18 |   58 |   5 |    1 |     0 |    157 |     90 |
 NICOLE LUCK          | 16.79 |   19 |   36 |   3 |    0 |     0 |    150 |     91 |
 ELLIOT MEIER         | 16.18 |    4 |   11 |   0 |    0 |     0 |    120 |     26 |
 ROBBY FISCHER        | 15.17 |   23 |   34 |   1 |    0 |     0 |    150 |    119 |
 Team Totals:         | 18.39 |   94 |  282 |  31 |    1 |     0 |    157 |    140 |
                      |
 ARMED AND HAMMERED   |
 ANDREW LEHR          | 15.20 |   27 |   21 |   0 |    0 |     0 |    140 |    134 |
 Nathan Miller        | 15.02 |   22 |   41 |   1 |    1 |     0 |    152 |     75 |
 Caitlyn Lehr         | 14.57 |   22 |   28 |   2 |    0 |     0 |    150 |     87 |
 Chuck Thomas         | 13.88 |   19 |   16 |   0 |    0 |     0 |    124 |     96 |
 WENDY HOERNER        | 13.75 |    5 |    4 |   0 |    0 |     0 |    132 |     51 |
 Team Totals:         | 14.67 |   95 |  110 |   3 |    1 |     0 |    152 |    134 |
                      |
 DARTS OF HAZARD      |
 Kati Jung            | 19.75 |   30 |   90 |  11 |    0 |     0 |    150 |    119 |
 Heather Shuff        | 16.74 |   37 |   61 |   3 |    0 |     0 |    150 |    115 |
 LOUIE JUNG           | 14.54 |   13 |   23 |   0 |    0 |     0 |    140 |     82 |
 MELISSA SAUER        | 13.38 |    9 |   13 |   1 |    0 |     0 |    150 |     54 |
 Team Totals:         | 16.22 |   89 |  187 |  15 |    0 |     0 |    150 |    119 |
                      |
 DOUBLE DATE DARTERS  |
----------------------+-------+------+------+-----+------+-------+--------+--------+
 Player               | PPD   | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
----------------------+-------+------+------+-----+------+-------+--------+--------+
 Jason Shaykett       | 17.86 |   27 |   66 |   4 |    0 |     0 |    150 |    107 |
 Amber Shaykett       | 16.00 |   24 |   33 |   0 |    0 |     0 |    132 |     71 |
 JOSH VARGASON        | 15.37 |   16 |   24 |   3 |    1 |     0 |    160 |    160 |
 HANNA GEHM           | 14.25 |   13 |   10 |   0 |    0 |     0 |    138 |     63 |
 Team Totals:         | 15.84 |   80 |  133 |   7 |    1 |     0 |    160 |    160 |
                      |
 JUST HERE FOR BEER   |
 RON SAUER            | 16.76 |   24 |   49 |   1 |    0 |     0 |    150 |    126 |
 SHANE FISCHER        | 16.64 |   29 |   53 |   3 |    0 |     0 |    150 |    122 |
 Debbie Hofer         | 15.39 |   15 |   22 |   2 |    0 |     0 |    150 |    150 |
 LAURIE HOFER         | 15.24 |   15 |   28 |   0 |    0 |     0 |    121 |     72 |
 Team Totals:         | 16.03 |   83 |  152 |   6 |    0 |     0 |    150 |    150 |
                      |
 JUST THE TIP         |
 Jesse Vargason       | 23.09 |   32 |  136 |  18 |    0 |     0 |    150 |    122 |
 STEVE NORTON         | 15.69 |   33 |   47 |   1 |    0 |     0 |    150 |    106 |
 Mandi Voller         | 15.46 |   23 |   25 |   2 |    0 |     0 |    150 |     87 |
 HEIDI FISCHER        | 15.28 |   26 |   42 |   0 |    0 |     0 |    145 |     89 |
 Team Totals:         | 16.98 |  114 |  250 |  21 |    0 |     0 |    150 |    122 |
                      |
 LETTUCE WIN          |
 JESS HOFFMAN         | 22.28 |   39 |  122 |  15 |    1 |     0 |    157 |    149 |
----------------------+-------+------+------+-----+------+-------+--------+--------+
 Player               | PPD   | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
----------------------+-------+------+------+-----+------+-------+--------+--------+
 Vladimir Petrov      | 19.62 |   24 |   94 |   5 |    2 |     1 |    180 |    115 |
 JESSICA HOFFMAN      | 14.79 |   24 |   24 |   0 |    0 |     0 |    126 |     97 |
 Megan Petrov         | 14.71 |   16 |   18 |   0 |    0 |     0 |    128 |    111 |
 Team Totals:         | 17.74 |  103 |  258 |  20 |    3 |     1 |    180 |    149 |
                      |
 LOAD OF BULL         |
 AUSTIN SHULT         | 22.38 |   51 |  149 |  30 |    1 |     0 |    154 |    154 |
 JUSTIN WIEDRICH      | 16.06 |   21 |   38 |   1 |    0 |     0 |    150 |     72 |
 TRISHA SHULT         | 14.65 |   11 |   21 |   2 |    1 |     0 |    160 |     77 |
 Ashley Heyne         | 14.57 |   22 |   24 |   0 |    1 |     0 |    154 |     75 |
 Team Totals:         | 17.06 |  105 |  232 |  33 |    3 |     0 |    160 |    154 |
                      |
 MISFITS              |
 Stephanie Landkammer | 19.67 |   24 |   77 |   3 |    0 |     0 |    150 |    112 |
 John Meuwissen       | 19.18 |   31 |   81 |  10 |    0 |     0 |    150 |    130 |
 Brian Landkammer     | 19.07 |   18 |   76 |   5 |    1 |     1 |    180 |     86 |
 Michelle Meuwissen   | 16.02 |   18 |   36 |   1 |    0 |     0 |    150 |    117 |
 Team Totals:         | 18.48 |   91 |  270 |  19 |    1 |     1 |    180 |    130 |
                      |
 PEACHES AND CREAM    |
 Brad Braunworth      | 18.29 |   15 |   54 |   8 |    0 |     0 |    150 |    136 |
 NICK SCARBOROUGH     | 16.55 |   17 |   38 |   7 |    0 |     0 |    150 |     86 |
----------------------+-------+------+------+-----+------+-------+--------+--------+
 Player               | PPD   | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
----------------------+-------+------+------+-----+------+-------+--------+--------+
 MICHELLE BRAUNWORTH  | 14.75 |   16 |   18 |   0 |    0 |     0 |    146 |     65 |
 Bryce Winther        | 14.09 |   15 |   18 |   0 |    0 |     0 |    116 |     84 |
 Team Totals:         | 15.93 |   63 |  128 |  15 |    0 |     0 |    150 |    136 |
                      |
 RICKYS 4SUM          |
 Nola Tschappat       | 17.44 |   27 |   48 |   1 |    0 |     0 |    150 |    117 |
 CLARA TSCHAPPAT      | 15.09 |    2 |    3 |   0 |    0 |     0 |    116 |      4 |
 MICHELLE HAUCK       | 14.99 |   14 |   25 |   0 |    0 |     0 |    121 |    117 |
 KATHY MILLER         | 14.21 |   29 |   27 |   0 |    1 |     0 |    155 |    121 |
 Team Totals:         | 15.25 |   72 |  103 |   1 |    1 |     0 |    155 |    121 |
                      |
 THE BENT TIPS        |
 JOE SCHMIDT          | 17.79 |   18 |   65 |   1 |    0 |     0 |    150 |    126 |
 CLYDE KILBER         | 15.79 |   17 |   38 |   2 |    0 |     0 |    150 |    116 |
 WENDY SCHMIDT        | 15.05 |   11 |   25 |   0 |    0 |     0 |    133 |    100 |
 MARK MEIER           | 14.66 |   14 |   25 |   0 |    0 |     0 |    145 |     68 |
 Team Totals:         | 15.77 |   60 |  153 |   3 |    0 |     0 |    150 |    126 |
                      |
 TIPSY ARROWS         |
 RYAN FLEISCHMAN      | 15.96 |   23 |   33 |   3 |    1 |     0 |    170 |    170 |
 NOAH MILLER          | 15.54 |   26 |   29 |   4 |    1 |     0 |    151 |     73 |
 SAMANTHA FLEISCHMAN  | 14.07 |    7 |   13 |   1 |    0 |     0 |    150 |     60 |
----------------------+-------+------+------+-----+------+-------+--------+--------+
 Player               | PPD   | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
----------------------+-------+------+------+-----+------+-------+--------+--------+
 SARAH MILLER         | 13.12 |   10 |   15 |   0 |    0 |     0 |    128 |    110 |
 Team Totals:         | 14.69 |   66 |   90 |   8 |    2 |     0 |    170 |    170 |
                      |
 {Substitutes}        |
 Jay McCarlson        | 20.89 |    2 |    5 |   1 |    0 |     0 |    150 |     44 |
 Chad Berninghaus     | 20.66 |    5 |    7 |   4 |    1 |     1 |    180 |     65 |
 BRIAN MALSAM         | 19.91 |    7 |   22 |   2 |    0 |     0 |    150 |     73 |
 TAYLOR SCHLECTOR     | 15.62 |    1 |    6 |   0 |    0 |     0 |    130 |      2 |
 Caiti Hubert         | 14.77 |    2 |    2 |   1 |    0 |     0 |    150 |      4 |
 Dawn Malsam          | 14.05 |    1 |    2 |   0 |    0 |     0 |    122 |     18 |
 Vanessa Sauer        | 13.07 |    0 |    0 |   0 |    0 |     0 |      0 |      0 |
 Team Totals:         | 17.39 |   18 |   44 |   8 |    1 |     1 |    180 |     73 |
                      |
----------------------+-------+------+------+-----+------+-------+--------+--------+

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader