LeagueLeader Report - Dartboard Standings File for KNCK25 - Knuckleheads 2025
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Dartboard Standings File for KNCK25 - Knuckleheads 2025

Report Date: 3/06/2026 2:05 PM


League: KNCK25, Knuckleheads 2025

Report Date: 3/06/2026 8:05 PM

Division A
----------

Team Standings, sorted by Percent Wins

---------------------+-------+-------+------+
 TeamName            | Win % | Games | Wins |
---------------------+-------+-------+------+
 LOAD OF BULL        |  61.4 |   153 |   94 |
 LETTUCE WIN         |  55.6 |   162 |   90 |
 JUST THE TIP        |  54.9 |   153 |   84 |
 MISFITS             |  53.6 |   153 |   82 |
 3 JOHNS AND A DEERE |  53.1 |   162 |   86 |
 RICKYS 4SUM         |  51.0 |   153 |   78 |
 JUST HERE FOR BEER  |  51.0 |   153 |   78 |
 DARTS OF HAZARD     |  50.6 |   162 |   82 |
 ARMED AND HAMMERED  |  47.5 |   162 |   77 |
 TIPSY ARROWS        |  45.1 |   153 |   69 |
 DOUBLE DATE DARTERS |  43.8 |   162 |   71 |
 PEACHES AND CREAM   |  43.8 |   162 |   71 |
 THE BENT TIPS       |  39.5 |   162 |   64 |
---------------------+-------+-------+------+

Last Match Results

---------------------+---------------------+-----------+------+-------+------+--------+----------+
 Team                | Against             | Date      | Week | Games | Wins | Losses | Forfeits |
---------------------+---------------------+-----------+------+-------+------+--------+----------+
 LETTUCE WIN         | DOUBLE DATE DARTERS | 3/04/2026 |   19 |     9 |    7 |      2 |        0 |
 3 JOHNS AND A DEERE | RICKYS 4SUM         | 3/04/2026 |   19 |     9 |    6 |      3 |        0 |
 DARTS OF HAZARD     | LOAD OF BULL        | 3/05/2026 |   19 |     9 |    5 |      4 |        0 |
 ARMED AND HAMMERED  | TIPSY ARROWS        | 3/03/2026 |   19 |     9 |    5 |      4 |        0 |
 JUST THE TIP        | TIPSY ARROWS        | 2/19/2026 |   18 |     9 |    5 |      4 |        0 |
 JUST HERE FOR BEER  | THE BENT TIPS       | 3/05/2026 |   19 |     9 |    5 |      4 |        0 |
 MISFITS             | PEACHES AND CREAM   | 3/03/2026 |   19 |     9 |    5 |      4 |        0 |
 LOAD OF BULL        | DARTS OF HAZARD     | 3/05/2026 |   19 |     9 |    4 |      5 |        0 |
 PEACHES AND CREAM   | MISFITS             | 3/03/2026 |   19 |     9 |    4 |      5 |        0 |
 THE BENT TIPS       | JUST HERE FOR BEER  | 3/05/2026 |   19 |     9 |    4 |      5 |        0 |
 TIPSY ARROWS        | ARMED AND HAMMERED  | 3/03/2026 |   19 |     9 |    4 |      5 |        0 |
 RICKYS 4SUM         | 3 JOHNS AND A DEERE | 3/04/2026 |   19 |     9 |    3 |      6 |        0 |
 DOUBLE DATE DARTERS | LETTUCE WIN         | 3/04/2026 |   19 |     9 |    2 |      7 |        0 |
---------------------+---------------------+-----------+------+-------+------+--------+----------+

All X01 games, sorted by Team + PPD:

----------------------+-------+------+------+-----+------+-------+--------+--------+
 Player               | PPD   | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
----------------------+-------+------+------+-----+------+-------+--------+--------+
 3 JOHNS AND A DEERE  |
 BRAD HEYNE           | 24.71 |   28 |  136 |  22 |    0 |     0 |    150 |    140 |
----------------------+-------+------+------+-----+------+-------+--------+--------+
 Player               | PPD   | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
----------------------+-------+------+------+-----+------+-------+--------+--------+
 DANNY KILBER         | 18.33 |   17 |   58 |   5 |    1 |     0 |    157 |     90 |
 ELLIOT MEIER         | 16.81 |    3 |    9 |   0 |    0 |     0 |    120 |     23 |
 NICOLE LUCK          | 16.77 |   17 |   34 |   3 |    0 |     0 |    150 |     91 |
 ROBBY FISCHER        | 15.24 |   22 |   33 |   1 |    0 |     0 |    150 |    119 |
 Team Totals:         | 18.47 |   87 |  270 |  31 |    1 |     0 |    157 |    140 |
                      |
 ARMED AND HAMMERED   |
 ANDREW LEHR          | 15.11 |   25 |   20 |   0 |    0 |     0 |    140 |    134 |
 Nathan Miller        | 14.99 |   21 |   34 |   1 |    1 |     0 |    152 |     75 |
 Caitlyn Lehr         | 14.60 |   22 |   28 |   2 |    0 |     0 |    150 |     87 |
 Chuck Thomas         | 13.87 |   17 |   15 |   0 |    0 |     0 |    124 |     96 |
 WENDY HOERNER        | 13.75 |    5 |    4 |   0 |    0 |     0 |    132 |     51 |
 Team Totals:         | 14.63 |   90 |  101 |   3 |    1 |     0 |    152 |    134 |
                      |
 DARTS OF HAZARD      |
 Kati Jung            | 19.94 |   28 |   85 |  10 |    0 |     0 |    150 |    119 |
 Heather Shuff        | 16.73 |   35 |   55 |   3 |    0 |     0 |    150 |    115 |
 LOUIE JUNG           | 14.52 |   12 |   21 |   0 |    0 |     0 |    140 |     82 |
 MELISSA SAUER        | 13.48 |    8 |   11 |   1 |    0 |     0 |    150 |     54 |
 Team Totals:         | 16.29 |   83 |  172 |  14 |    0 |     0 |    150 |    119 |
                      |
 DOUBLE DATE DARTERS  |
----------------------+-------+------+------+-----+------+-------+--------+--------+
 Player               | PPD   | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
----------------------+-------+------+------+-----+------+-------+--------+--------+
 Jason Shaykett       | 17.82 |   25 |   63 |   3 |    0 |     0 |    150 |    107 |
 Amber Shaykett       | 15.79 |   20 |   28 |   0 |    0 |     0 |    132 |     71 |
 JOSH VARGASON        | 15.30 |   15 |   22 |   3 |    1 |     0 |    160 |    160 |
 HANNA GEHM           | 14.21 |   11 |    9 |   0 |    0 |     0 |    138 |     27 |
 Team Totals:         | 15.76 |   71 |  122 |   6 |    1 |     0 |    160 |    160 |
                      |
 JUST HERE FOR BEER   |
 RON SAUER            | 16.99 |   24 |   47 |   1 |    0 |     0 |    150 |    126 |
 SHANE FISCHER        | 16.68 |   26 |   48 |   3 |    0 |     0 |    150 |    122 |
 Debbie Hofer         | 15.40 |   13 |   19 |   2 |    0 |     0 |    150 |    150 |
 LAURIE HOFER         | 15.28 |   15 |   23 |   0 |    0 |     0 |    121 |     72 |
 Team Totals:         | 16.11 |   78 |  137 |   6 |    0 |     0 |    150 |    150 |
                      |
 JUST THE TIP         |
 Jesse Vargason       | 22.91 |   27 |  114 |  17 |    0 |     0 |    150 |    104 |
 STEVE NORTON         | 15.66 |   26 |   43 |   1 |    0 |     0 |    150 |    106 |
 Mandi Voller         | 15.51 |   23 |   23 |   2 |    0 |     0 |    150 |     87 |
 HEIDI FISCHER        | 15.28 |   21 |   33 |   0 |    0 |     0 |    145 |     89 |
 Team Totals:         | 17.00 |   97 |  213 |  20 |    0 |     0 |    150 |    106 |
                      |
 LETTUCE WIN          |
 JESS HOFFMAN         | 22.18 |   36 |  112 |  15 |    1 |     0 |    157 |    149 |
----------------------+-------+------+------+-----+------+-------+--------+--------+
 Player               | PPD   | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
----------------------+-------+------+------+-----+------+-------+--------+--------+
 Vladimir Petrov      | 19.52 |   20 |   84 |   5 |    2 |     1 |    180 |    115 |
 JESSICA HOFFMAN      | 14.78 |   20 |   21 |   0 |    0 |     0 |    121 |     97 |
 Megan Petrov         | 14.65 |   14 |   16 |   0 |    0 |     0 |    128 |    111 |
 Team Totals:         | 17.66 |   90 |  233 |  20 |    3 |     1 |    180 |    149 |
                      |
 LOAD OF BULL         |
 AUSTIN SHULT         | 22.50 |   49 |  137 |  26 |    1 |     0 |    154 |    154 |
 JUSTIN WIEDRICH      | 16.09 |   18 |   34 |   1 |    0 |     0 |    150 |     72 |
 Ashley Heyne         | 14.61 |   20 |   21 |   0 |    1 |     0 |    154 |     75 |
 TRISHA SHULT         | 14.59 |    9 |   20 |   1 |    1 |     0 |    160 |     77 |
 Team Totals:         | 17.12 |   96 |  212 |  28 |    3 |     0 |    160 |    154 |
                      |
 MISFITS              |
 Stephanie Landkammer | 19.62 |   21 |   66 |   2 |    0 |     0 |    150 |    112 |
 John Meuwissen       | 19.13 |   27 |   75 |   6 |    0 |     0 |    150 |    130 |
 Brian Landkammer     | 19.05 |   17 |   72 |   5 |    1 |     1 |    180 |     86 |
 Michelle Meuwissen   | 16.09 |   18 |   32 |   1 |    0 |     0 |    150 |    117 |
 Team Totals:         | 18.48 |   83 |  245 |  14 |    1 |     1 |    180 |    130 |
                      |
 PEACHES AND CREAM    |
 Brad Braunworth      | 18.39 |   11 |   51 |   7 |    0 |     0 |    150 |    136 |
 NICK SCARBOROUGH     | 16.56 |   16 |   35 |   7 |    0 |     0 |    150 |     86 |
----------------------+-------+------+------+-----+------+-------+--------+--------+
 Player               | PPD   | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
----------------------+-------+------+------+-----+------+-------+--------+--------+
 MICHELLE BRAUNWORTH  | 14.71 |   14 |   14 |   0 |    0 |     0 |    146 |     60 |
 Bryce Winther        | 14.06 |   13 |   16 |   0 |    0 |     0 |    116 |     84 |
 Team Totals:         | 15.95 |   54 |  116 |  14 |    0 |     0 |    150 |    136 |
                      |
 RICKYS 4SUM          |
 Nola Tschappat       | 17.33 |   25 |   45 |   1 |    0 |     0 |    150 |    117 |
 CLARA TSCHAPPAT      | 15.09 |    2 |    3 |   0 |    0 |     0 |    116 |      4 |
 MICHELLE HAUCK       | 15.05 |   12 |   24 |   0 |    0 |     0 |    121 |    117 |
 KATHY MILLER         | 14.19 |   26 |   25 |   0 |    1 |     0 |    155 |    121 |
 Team Totals:         | 15.25 |   65 |   97 |   1 |    1 |     0 |    155 |    121 |
                      |
 THE BENT TIPS        |
 JOE SCHMIDT          | 17.77 |   17 |   59 |   1 |    0 |     0 |    150 |    126 |
 CLYDE KILBER         | 15.85 |   15 |   35 |   2 |    0 |     0 |    150 |     71 |
 WENDY SCHMIDT        | 15.11 |   10 |   23 |   0 |    0 |     0 |    131 |    100 |
 MARK MEIER           | 14.71 |   13 |   23 |   0 |    0 |     0 |    145 |     66 |
 Team Totals:         | 15.83 |   55 |  140 |   3 |    0 |     0 |    150 |    126 |
                      |
 TIPSY ARROWS         |
 RYAN FLEISCHMAN      | 16.11 |   21 |   29 |   3 |    1 |     0 |    170 |    170 |
 NOAH MILLER          | 15.66 |   24 |   25 |   4 |    1 |     0 |    151 |     73 |
 SAMANTHA FLEISCHMAN  | 13.62 |    5 |    7 |   1 |    0 |     0 |    150 |     36 |
----------------------+-------+------+------+-----+------+-------+--------+--------+
 Player               | PPD   | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
----------------------+-------+------+------+-----+------+-------+--------+--------+
 SARAH MILLER         | 13.09 |    9 |   13 |   0 |    0 |     0 |    128 |    110 |
 Team Totals:         | 14.67 |   59 |   74 |   8 |    2 |     0 |    170 |    170 |
                      |
 {Substitutes}        |
 Jay McCarlson        | 20.89 |    2 |    5 |   1 |    0 |     0 |    150 |     44 |
 Chad Berninghaus     | 20.66 |    5 |    7 |   4 |    1 |     1 |    180 |     65 |
 BRIAN MALSAM         | 19.98 |    6 |   17 |   1 |    0 |     0 |    150 |     73 |
 TAYLOR SCHLECTOR     | 14.82 |    1 |    4 |   0 |    0 |     0 |    130 |      2 |
 Caiti Hubert         | 14.77 |    2 |    2 |   1 |    0 |     0 |    150 |      4 |
 Dawn Malsam          | 14.05 |    1 |    2 |   0 |    0 |     0 |    122 |     18 |
 Vanessa Sauer        | 13.07 |    0 |    0 |   0 |    0 |     0 |      0 |      0 |
 Team Totals:         | 17.24 |   17 |   37 |   7 |    1 |     1 |    180 |     73 |
                      |
----------------------+-------+------+------+-----+------+-------+--------+--------+

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader