Dartboard Standings File for KNCK25 - Knuckleheads 2025
Report Date: 2/19/2026 1:36 PM
|
|
League: KNCK25, Knuckleheads 2025
Report Date: 2/19/2026 7:36 PM
Division A
----------
Team Standings, sorted by Percent Wins
---------------------+-------+-------+------+
TeamName | Win % | Games | Wins |
---------------------+-------+-------+------+
LOAD OF BULL | 62.5 | 144 | 90 |
JUST THE TIP | 54.9 | 144 | 79 |
LETTUCE WIN | 54.2 | 153 | 83 |
MISFITS | 53.5 | 144 | 77 |
3 JOHNS AND A DEERE | 52.3 | 153 | 80 |
RICKYS 4SUM | 52.1 | 144 | 75 |
JUST HERE FOR BEER | 50.7 | 144 | 73 |
DARTS OF HAZARD | 50.3 | 153 | 77 |
ARMED AND HAMMERED | 47.1 | 153 | 72 |
TIPSY ARROWS | 45.2 | 135 | 61 |
DOUBLE DATE DARTERS | 45.1 | 153 | 69 |
PEACHES AND CREAM | 43.8 | 153 | 67 |
THE BENT TIPS | 39.2 | 153 | 60 |
---------------------+-------+-------+------+
Last Match Results
---------------------+---------------------+-----------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---------------------+---------------------+-----------+------+-------+------+--------+----------+
MISFITS | ARMED AND HAMMERED | 2/17/2026 | 18 | 9 | 8 | 1 | 0 |
LOAD OF BULL | THE BENT TIPS | 2/18/2026 | 18 | 9 | 6 | 3 | 0 |
3 JOHNS AND A DEERE | JUST HERE FOR BEER | 2/17/2026 | 18 | 9 | 6 | 3 | 0 |
DARTS OF HAZARD | DOUBLE DATE DARTERS | 2/17/2026 | 18 | 9 | 5 | 4 | 0 |
PEACHES AND CREAM | LETTUCE WIN | 2/18/2026 | 18 | 9 | 5 | 4 | 0 |
TIPSY ARROWS | MISFITS | 2/03/2026 | 16 | 9 | 5 | 4 | 0 |
LETTUCE WIN | PEACHES AND CREAM | 2/18/2026 | 18 | 9 | 4 | 5 | 0 |
DOUBLE DATE DARTERS | DARTS OF HAZARD | 2/17/2026 | 18 | 9 | 4 | 5 | 0 |
THE BENT TIPS | LOAD OF BULL | 2/18/2026 | 18 | 9 | 3 | 6 | 0 |
JUST THE TIP | MISFITS | 2/10/2026 | 17 | 9 | 3 | 6 | 0 |
JUST HERE FOR BEER | 3 JOHNS AND A DEERE | 2/17/2026 | 18 | 9 | 3 | 6 | 0 |
RICKYS 4SUM | JUST HERE FOR BEER | 2/11/2026 | 17 | 9 | 2 | 7 | 0 |
ARMED AND HAMMERED | MISFITS | 2/17/2026 | 18 | 9 | 1 | 8 | 0 |
---------------------+---------------------+-----------+------+-------+------+--------+----------+
All X01 games, sorted by Team + PPD:
----------------------+-------+------+------+-----+------+-------+--------+--------+
Player | PPD | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
----------------------+-------+------+------+-----+------+-------+--------+--------+
3 JOHNS AND A DEERE |
BRAD HEYNE | 24.69 | 25 | 131 | 21 | 0 | 0 | 150 | 140 |
----------------------+-------+------+------+-----+------+-------+--------+--------+
Player | PPD | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
----------------------+-------+------+------+-----+------+-------+--------+--------+
DANNY KILBER | 18.30 | 16 | 53 | 4 | 1 | 0 | 157 | 90 |
NICOLE LUCK | 16.81 | 16 | 33 | 3 | 0 | 0 | 150 | 91 |
ELLIOT MEIER | 16.81 | 3 | 9 | 0 | 0 | 0 | 120 | 23 |
ROBBY FISCHER | 15.34 | 21 | 32 | 1 | 0 | 0 | 150 | 119 |
Team Totals: | 18.50 | 81 | 258 | 29 | 1 | 0 | 157 | 140 |
|
ARMED AND HAMMERED |
ANDREW LEHR | 15.10 | 23 | 19 | 0 | 0 | 0 | 140 | 134 |
Nathan Miller | 15.03 | 20 | 34 | 1 | 1 | 0 | 152 | 75 |
Caitlyn Lehr | 14.56 | 20 | 26 | 2 | 0 | 0 | 150 | 87 |
Chuck Thomas | 13.94 | 17 | 14 | 0 | 0 | 0 | 124 | 96 |
WENDY HOERNER | 13.75 | 5 | 4 | 0 | 0 | 0 | 132 | 51 |
Team Totals: | 14.64 | 85 | 97 | 3 | 1 | 0 | 152 | 134 |
|
DARTS OF HAZARD |
Kati Jung | 20.02 | 26 | 81 | 10 | 0 | 0 | 150 | 119 |
Heather Shuff | 16.70 | 34 | 53 | 2 | 0 | 0 | 150 | 115 |
LOUIE JUNG | 14.46 | 10 | 17 | 0 | 0 | 0 | 119 | 82 |
MELISSA SAUER | 13.48 | 8 | 11 | 1 | 0 | 0 | 150 | 54 |
Team Totals: | 16.25 | 78 | 162 | 13 | 0 | 0 | 150 | 119 |
|
DOUBLE DATE DARTERS |
----------------------+-------+------+------+-----+------+-------+--------+--------+
Player | PPD | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
----------------------+-------+------+------+-----+------+-------+--------+--------+
Jason Shaykett | 17.76 | 24 | 60 | 3 | 0 | 0 | 150 | 107 |
Amber Shaykett | 15.78 | 20 | 28 | 0 | 0 | 0 | 132 | 71 |
JOSH VARGASON | 15.38 | 15 | 22 | 3 | 1 | 0 | 160 | 160 |
HANNA GEHM | 14.37 | 10 | 9 | 0 | 0 | 0 | 138 | 27 |
Team Totals: | 15.81 | 69 | 119 | 6 | 1 | 0 | 160 | 160 |
|
JUST HERE FOR BEER |
RON SAUER | 16.95 | 21 | 45 | 1 | 0 | 0 | 150 | 126 |
SHANE FISCHER | 16.75 | 25 | 44 | 3 | 0 | 0 | 150 | 122 |
Debbie Hofer | 15.61 | 12 | 17 | 2 | 0 | 0 | 150 | 150 |
LAURIE HOFER | 15.19 | 15 | 18 | 0 | 0 | 0 | 121 | 72 |
Team Totals: | 16.15 | 73 | 124 | 6 | 0 | 0 | 150 | 150 |
|
JUST THE TIP |
Jesse Vargason | 22.79 | 25 | 107 | 15 | 0 | 0 | 150 | 104 |
STEVE NORTON | 15.65 | 25 | 41 | 1 | 0 | 0 | 150 | 106 |
Mandi Voller | 15.49 | 22 | 22 | 2 | 0 | 0 | 150 | 87 |
HEIDI FISCHER | 15.32 | 20 | 29 | 0 | 0 | 0 | 145 | 89 |
Team Totals: | 16.99 | 92 | 199 | 18 | 0 | 0 | 150 | 106 |
|
LETTUCE WIN |
JESS HOFFMAN | 22.02 | 32 | 104 | 14 | 1 | 0 | 157 | 149 |
----------------------+-------+------+------+-----+------+-------+--------+--------+
Player | PPD | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
----------------------+-------+------+------+-----+------+-------+--------+--------+
Vladimir Petrov | 19.45 | 19 | 78 | 5 | 2 | 1 | 180 | 115 |
JESSICA HOFFMAN | 14.75 | 18 | 20 | 0 | 0 | 0 | 115 | 97 |
Megan Petrov | 14.67 | 14 | 16 | 0 | 0 | 0 | 128 | 111 |
Team Totals: | 17.61 | 83 | 218 | 19 | 3 | 1 | 180 | 149 |
|
LOAD OF BULL |
AUSTIN SHULT | 22.42 | 47 | 130 | 25 | 0 | 0 | 150 | 122 |
JUSTIN WIEDRICH | 15.99 | 17 | 31 | 1 | 0 | 0 | 150 | 72 |
Ashley Heyne | 14.65 | 19 | 21 | 0 | 1 | 0 | 154 | 75 |
TRISHA SHULT | 14.54 | 9 | 19 | 1 | 0 | 0 | 150 | 77 |
Team Totals: | 17.09 | 92 | 201 | 27 | 1 | 0 | 154 | 122 |
|
MISFITS |
Stephanie Landkammer | 19.65 | 20 | 61 | 2 | 0 | 0 | 150 | 112 |
John Meuwissen | 19.06 | 25 | 71 | 6 | 0 | 0 | 150 | 130 |
Brian Landkammer | 19.00 | 17 | 69 | 5 | 1 | 1 | 180 | 86 |
Michelle Meuwissen | 16.11 | 16 | 30 | 1 | 0 | 0 | 150 | 76 |
Team Totals: | 18.46 | 78 | 231 | 14 | 1 | 1 | 180 | 130 |
|
PEACHES AND CREAM |
Brad Braunworth | 18.48 | 11 | 48 | 7 | 0 | 0 | 150 | 136 |
NICK SCARBOROUGH | 16.37 | 13 | 33 | 5 | 0 | 0 | 150 | 86 |
----------------------+-------+------+------+-----+------+-------+--------+--------+
Player | PPD | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
----------------------+-------+------+------+-----+------+-------+--------+--------+
MICHELLE BRAUNWORTH | 14.72 | 13 | 13 | 0 | 0 | 0 | 146 | 60 |
Bryce Winther | 14.03 | 13 | 16 | 0 | 0 | 0 | 116 | 84 |
Team Totals: | 15.92 | 50 | 110 | 12 | 0 | 0 | 150 | 136 |
|
RICKYS 4SUM |
Nola Tschappat | 17.30 | 24 | 41 | 1 | 0 | 0 | 150 | 117 |
MICHELLE HAUCK | 15.22 | 11 | 23 | 0 | 0 | 0 | 121 | 117 |
CLARA TSCHAPPAT | 15.09 | 2 | 3 | 0 | 0 | 0 | 116 | 4 |
KATHY MILLER | 14.12 | 24 | 21 | 0 | 1 | 0 | 155 | 121 |
Team Totals: | 15.26 | 61 | 88 | 1 | 1 | 0 | 155 | 121 |
|
THE BENT TIPS |
JOE SCHMIDT | 17.74 | 17 | 57 | 1 | 0 | 0 | 150 | 126 |
CLYDE KILBER | 15.92 | 14 | 32 | 2 | 0 | 0 | 150 | 71 |
WENDY SCHMIDT | 15.11 | 10 | 23 | 0 | 0 | 0 | 131 | 100 |
MARK MEIER | 14.64 | 11 | 20 | 0 | 0 | 0 | 145 | 66 |
Team Totals: | 15.81 | 52 | 132 | 3 | 0 | 0 | 150 | 126 |
|
TIPSY ARROWS |
RYAN FLEISCHMAN | 15.93 | 19 | 25 | 2 | 0 | 0 | 150 | 50 |
NOAH MILLER | 15.74 | 23 | 24 | 3 | 1 | 0 | 151 | 73 |
SAMANTHA FLEISCHMAN | 13.67 | 4 | 6 | 1 | 0 | 0 | 150 | 36 |
----------------------+-------+------+------+-----+------+-------+--------+--------+
Player | PPD | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
----------------------+-------+------+------+-----+------+-------+--------+--------+
SARAH MILLER | 13.03 | 7 | 12 | 0 | 0 | 0 | 128 | 110 |
Team Totals: | 14.62 | 53 | 67 | 6 | 1 | 0 | 151 | 110 |
|
{Substitutes} |
Jay McCarlson | 20.89 | 2 | 5 | 1 | 0 | 0 | 150 | 44 |
Chad Berninghaus | 20.66 | 5 | 7 | 4 | 1 | 1 | 180 | 65 |
BRIAN MALSAM | 19.98 | 6 | 17 | 1 | 0 | 0 | 150 | 73 |
TAYLOR SCHLECTOR | 14.82 | 1 | 4 | 0 | 0 | 0 | 130 | 2 |
Dawn Malsam | 14.05 | 1 | 2 | 0 | 0 | 0 | 122 | 18 |
Vanessa Sauer | 13.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 17.52 | 15 | 35 | 6 | 1 | 1 | 180 | 73 |
|
----------------------+-------+------+------+-----+------+-------+--------+--------+
|