LeagueLeader Report - Dartboard Standings File for KNCK25 - Knuckleheads 2025
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Dartboard Standings File for KNCK25 - Knuckleheads 2025

Report Date: 2/12/2026 1:39 PM


League: KNCK25, Knuckleheads 2025

Report Date: 2/12/2026 7:39 PM

Division A
----------

Team Standings, sorted by Percent Wins

---------------------+-------+-------+------+
 TeamName            | Win % | Games | Wins |
---------------------+-------+-------+------+
 LOAD OF BULL        |  62.2 |   135 |   84 |
 LETTUCE WIN         |  54.9 |   144 |   79 |
 JUST THE TIP        |  54.9 |   144 |   79 |
 RICKYS 4SUM         |  52.1 |   144 |   75 |
 JUST HERE FOR BEER  |  51.9 |   135 |   70 |
 3 JOHNS AND A DEERE |  51.4 |   144 |   74 |
 MISFITS             |  51.1 |   135 |   69 |
 ARMED AND HAMMERED  |  49.3 |   144 |   71 |
 DARTS OF HAZARD     |  48.9 |   135 |   66 |
 TIPSY ARROWS        |  45.2 |   135 |   61 |
 DOUBLE DATE DARTERS |  45.1 |   144 |   65 |
 PEACHES AND CREAM   |  43.7 |   135 |   59 |
 THE BENT TIPS       |  39.6 |   144 |   57 |
---------------------+-------+-------+------+

Last Match Results

---------------------+---------------------+-----------+------+-------+------+--------+----------+
 Team                | Against             | Date      | Week | Games | Wins | Losses | Forfeits |
---------------------+---------------------+-----------+------+-------+------+--------+----------+
 LOAD OF BULL        | 3 JOHNS AND A DEERE | 2/11/2026 |   17 |     9 |    7 |      2 |        0 |
 DOUBLE DATE DARTERS | THE BENT TIPS       | 2/10/2026 |   17 |     9 |    7 |      2 |        0 |
 JUST HERE FOR BEER  | RICKYS 4SUM         | 2/11/2026 |   17 |     9 |    7 |      2 |        0 |
 PEACHES AND CREAM   | THE BENT TIPS       | 2/02/2026 |   16 |     9 |    6 |      3 |        0 |
 MISFITS             | JUST THE TIP        | 2/10/2026 |   17 |     9 |    6 |      3 |        0 |
 LETTUCE WIN         | ARMED AND HAMMERED  | 2/10/2026 |   17 |     9 |    5 |      4 |        0 |
 DARTS OF HAZARD     | ARMED AND HAMMERED  | 2/04/2026 |   16 |     9 |    5 |      4 |        0 |
 TIPSY ARROWS        | MISFITS             | 2/03/2026 |   16 |     9 |    5 |      4 |        0 |
 ARMED AND HAMMERED  | LETTUCE WIN         | 2/10/2026 |   17 |     9 |    4 |      5 |        0 |
 JUST THE TIP        | MISFITS             | 2/10/2026 |   17 |     9 |    3 |      6 |        0 |
 THE BENT TIPS       | DOUBLE DATE DARTERS | 2/10/2026 |   17 |     9 |    2 |      7 |        0 |
 3 JOHNS AND A DEERE | LOAD OF BULL        | 2/11/2026 |   17 |     9 |    2 |      7 |        0 |
 RICKYS 4SUM         | JUST HERE FOR BEER  | 2/11/2026 |   17 |     9 |    2 |      7 |        0 |
---------------------+---------------------+-----------+------+-------+------+--------+----------+

All X01 games, sorted by Team + PPD:

----------------------+-------+------+------+-----+------+-------+--------+--------+
 Player               | PPD   | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
----------------------+-------+------+------+-----+------+-------+--------+--------+
 3 JOHNS AND A DEERE  |
 BRAD HEYNE           | 24.78 |   23 |  123 |  21 |    0 |     0 |    150 |    140 |
----------------------+-------+------+------+-----+------+-------+--------+--------+
 Player               | PPD   | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
----------------------+-------+------+------+-----+------+-------+--------+--------+
 DANNY KILBER         | 18.35 |   15 |   50 |   4 |    1 |     0 |    157 |     90 |
 NICOLE LUCK          | 16.81 |   16 |   33 |   3 |    0 |     0 |    150 |     91 |
 ELLIOT MEIER         | 16.81 |    3 |    9 |   0 |    0 |     0 |    120 |     23 |
 ROBBY FISCHER        | 15.36 |   18 |   31 |   1 |    0 |     0 |    150 |    119 |
 Team Totals:         | 18.51 |   75 |  246 |  29 |    1 |     0 |    157 |    140 |
                      |
 ARMED AND HAMMERED   |
 ANDREW LEHR          | 15.14 |   22 |   17 |   0 |    0 |     0 |    140 |    134 |
 Nathan Miller        | 14.97 |   20 |   33 |   1 |    1 |     0 |    152 |     75 |
 Caitlyn Lehr         | 14.68 |   17 |   22 |   2 |    0 |     0 |    150 |     87 |
 Chuck Thomas         | 13.94 |   17 |   14 |   0 |    0 |     0 |    124 |     96 |
 WENDY HOERNER        | 13.75 |    5 |    4 |   0 |    0 |     0 |    132 |     51 |
 Team Totals:         | 14.66 |   81 |   90 |   3 |    1 |     0 |    152 |    134 |
                      |
 DARTS OF HAZARD      |
 Kati Jung            | 20.40 |   23 |   75 |   9 |    0 |     0 |    150 |    119 |
 Heather Shuff        | 16.81 |   31 |   51 |   2 |    0 |     0 |    150 |    115 |
 LOUIE JUNG           | 14.49 |   10 |   17 |   0 |    0 |     0 |    119 |     82 |
 MELISSA SAUER        | 13.43 |    7 |   10 |   1 |    0 |     0 |    150 |     54 |
 Team Totals:         | 16.30 |   71 |  153 |  12 |    0 |     0 |    150 |    119 |
                      |
 DOUBLE DATE DARTERS  |
----------------------+-------+------+------+-----+------+-------+--------+--------+
 Player               | PPD   | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
----------------------+-------+------+------+-----+------+-------+--------+--------+
 Jason Shaykett       | 17.78 |   24 |   55 |   3 |    0 |     0 |    150 |    107 |
 Amber Shaykett       | 15.78 |   18 |   27 |   0 |    0 |     0 |    132 |     71 |
 JOSH VARGASON        | 15.47 |   13 |   22 |   3 |    1 |     0 |    160 |    160 |
 HANNA GEHM           | 14.30 |   10 |    9 |   0 |    0 |     0 |    138 |     27 |
 Team Totals:         | 15.82 |   65 |  113 |   6 |    1 |     0 |    160 |    160 |
                      |
 JUST HERE FOR BEER   |
 RON SAUER            | 17.11 |   19 |   43 |   1 |    0 |     0 |    150 |    126 |
 SHANE FISCHER        | 16.78 |   25 |   43 |   2 |    0 |     0 |    150 |    122 |
 Debbie Hofer         | 15.52 |   11 |   16 |   2 |    0 |     0 |    150 |    150 |
 LAURIE HOFER         | 15.19 |   15 |   16 |   0 |    0 |     0 |    121 |     72 |
 Team Totals:         | 16.18 |   70 |  118 |   5 |    0 |     0 |    150 |    150 |
                      |
 JUST THE TIP         |
 Jesse Vargason       | 23.05 |   23 |  105 |  14 |    0 |     0 |    150 |    104 |
 STEVE NORTON         | 15.65 |   25 |   41 |   1 |    0 |     0 |    150 |    106 |
 Mandi Voller         | 15.49 |   22 |   22 |   2 |    0 |     0 |    150 |     87 |
 HEIDI FISCHER        | 15.39 |   20 |   29 |   0 |    0 |     0 |    145 |     89 |
 Team Totals:         | 17.01 |   90 |  197 |  17 |    0 |     0 |    150 |    106 |
                      |
 LETTUCE WIN          |
 JESS HOFFMAN         | 21.93 |   30 |   96 |  13 |    1 |     0 |    157 |    149 |
----------------------+-------+------+------+-----+------+-------+--------+--------+
 Player               | PPD   | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
----------------------+-------+------+------+-----+------+-------+--------+--------+
 Vladimir Petrov      | 19.47 |   18 |   72 |   5 |    2 |     1 |    180 |    115 |
 JESSICA HOFFMAN      | 14.81 |   17 |   18 |   0 |    0 |     0 |    115 |     97 |
 Megan Petrov         | 14.73 |   14 |   15 |   0 |    0 |     0 |    128 |    111 |
 Team Totals:         | 17.64 |   79 |  201 |  18 |    3 |     1 |    180 |    149 |
                      |
 LOAD OF BULL         |
 AUSTIN SHULT         | 22.23 |   43 |  121 |  23 |    0 |     0 |    150 |    122 |
 JUSTIN WIEDRICH      | 15.91 |   16 |   31 |   1 |    0 |     0 |    150 |     72 |
 TRISHA SHULT         | 14.63 |    9 |   18 |   1 |    0 |     0 |    150 |     77 |
 Ashley Heyne         | 14.55 |   18 |   18 |   0 |    0 |     0 |    142 |     75 |
 Team Totals:         | 17.04 |   86 |  188 |  25 |    0 |     0 |    150 |    122 |
                      |
 MISFITS              |
 Stephanie Landkammer | 19.69 |   18 |   57 |   2 |    0 |     0 |    150 |    112 |
 John Meuwissen       | 19.06 |   25 |   71 |   6 |    0 |     0 |    150 |    130 |
 Brian Landkammer     | 18.85 |   14 |   61 |   5 |    0 |     0 |    150 |     75 |
 Michelle Meuwissen   | 15.98 |   14 |   26 |   1 |    0 |     0 |    150 |     76 |
 Team Totals:         | 18.42 |   71 |  215 |  14 |    0 |     0 |    150 |    130 |
                      |
 PEACHES AND CREAM    |
 Brad Braunworth      | 18.59 |   11 |   47 |   6 |    0 |     0 |    150 |    136 |
 NICK SCARBOROUGH     | 16.36 |   11 |   32 |   5 |    0 |     0 |    150 |     86 |
----------------------+-------+------+------+-----+------+-------+--------+--------+
 Player               | PPD   | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
----------------------+-------+------+------+-----+------+-------+--------+--------+
 MICHELLE BRAUNWORTH  | 14.80 |   12 |   13 |   0 |    0 |     0 |    146 |     60 |
 Bryce Winther        | 14.11 |   12 |   14 |   0 |    0 |     0 |    116 |     84 |
 Team Totals:         | 16.02 |   46 |  106 |  11 |    0 |     0 |    150 |    136 |
                      |
 RICKYS 4SUM          |
 Nola Tschappat       | 17.30 |   24 |   41 |   1 |    0 |     0 |    150 |    117 |
 MICHELLE HAUCK       | 15.22 |   11 |   23 |   0 |    0 |     0 |    121 |    117 |
 CLARA TSCHAPPAT      | 15.09 |    2 |    3 |   0 |    0 |     0 |    116 |      4 |
 KATHY MILLER         | 14.17 |   21 |   18 |   0 |    1 |     0 |    155 |    121 |
 Team Totals:         | 15.35 |   58 |   85 |   1 |    1 |     0 |    155 |    121 |
                      |
 THE BENT TIPS        |
 JOE SCHMIDT          | 17.72 |   16 |   54 |   1 |    0 |     0 |    150 |    126 |
 CLYDE KILBER         | 15.88 |   13 |   29 |   2 |    0 |     0 |    150 |     71 |
 WENDY SCHMIDT        | 15.12 |    9 |   23 |   0 |    0 |     0 |    131 |    100 |
 MARK MEIER           | 14.70 |   11 |   19 |   0 |    0 |     0 |    145 |     66 |
 Team Totals:         | 15.81 |   49 |  125 |   3 |    0 |     0 |    150 |    126 |
                      |
 TIPSY ARROWS         |
 RYAN FLEISCHMAN      | 15.93 |   19 |   25 |   2 |    0 |     0 |    150 |     50 |
 NOAH MILLER          | 15.74 |   23 |   24 |   3 |    1 |     0 |    151 |     73 |
 SAMANTHA FLEISCHMAN  | 13.67 |    4 |    6 |   1 |    0 |     0 |    150 |     36 |
----------------------+-------+------+------+-----+------+-------+--------+--------+
 Player               | PPD   | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
----------------------+-------+------+------+-----+------+-------+--------+--------+
 SARAH MILLER         | 13.03 |    7 |   12 |   0 |    0 |     0 |    128 |    110 |
 Team Totals:         | 14.62 |   53 |   67 |   6 |    1 |     0 |    151 |    110 |
                      |
 {Substitutes}        |
 Jay McCarlson        | 20.89 |    2 |    5 |   1 |    0 |     0 |    150 |     44 |
 Chad Berninghaus     | 20.66 |    5 |    7 |   4 |    1 |     1 |    180 |     65 |
 BRIAN MALSAM         | 19.86 |    6 |   15 |   1 |    0 |     0 |    150 |     73 |
 TAYLOR SCHLECTOR     | 15.34 |    0 |    1 |   0 |    0 |     0 |    113 |      0 |
 Dawn Malsam          | 14.05 |    1 |    2 |   0 |    0 |     0 |    122 |     18 |
 Vanessa Sauer        | 13.07 |    0 |    0 |   0 |    0 |     0 |      0 |      0 |
 Team Totals:         | 17.63 |   14 |   30 |   6 |    1 |     1 |    180 |     73 |
                      |
----------------------+-------+------+------+-----+------+-------+--------+--------+

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader