LeagueLeader Report - Dartboard Standings File for KNCK25 - Knuckleheads 2025
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Dartboard Standings File for KNCK25 - Knuckleheads 2025

Report Date: 1/29/2026 3:03 PM


League: KNCK25, Knuckleheads 2025

Report Date: 1/29/2026 9:03 PM

Division A
----------

Team Standings, sorted by Percent Wins

---------------------+-------+-------+------+
 TeamName            | Win % | Games | Wins |
---------------------+-------+-------+------+
 LOAD OF BULL        |  63.2 |   117 |   74 |
 JUST THE TIP        |  56.3 |   126 |   71 |
 LETTUCE WIN         |  55.6 |   117 |   65 |
 RICKYS 4SUM         |  53.2 |   126 |   67 |
 3 JOHNS AND A DEERE |  50.8 |   126 |   64 |
 MISFITS             |  50.4 |   117 |   59 |
 ARMED AND HAMMERED  |  50.0 |   126 |   63 |
 JUST HERE FOR BEER  |  50.0 |   126 |   63 |
 DARTS OF HAZARD     |  48.4 |   126 |   61 |
 DOUBLE DATE DARTERS |  45.2 |   126 |   57 |
 TIPSY ARROWS        |  44.4 |   117 |   52 |
 PEACHES AND CREAM   |  42.1 |   126 |   53 |
 THE BENT TIPS       |  41.3 |   126 |   52 |
---------------------+-------+-------+------+

Last Match Results

---------------------+---------------------+-----------+------+-------+------+--------+----------+
 Team                | Against             | Date      | Week | Games | Wins | Losses | Forfeits |
---------------------+---------------------+-----------+------+-------+------+--------+----------+
 LETTUCE WIN         | MISFITS             | 1/19/2026 |   14 |     9 |    6 |      3 |        0 |
 DOUBLE DATE DARTERS | RICKYS 4SUM         | 1/28/2026 |   15 |     9 |    6 |      3 |        0 |
 ARMED AND HAMMERED  | THE BENT TIPS       | 1/26/2026 |   15 |     9 |    6 |      3 |        0 |
 JUST HERE FOR BEER  | LOAD OF BULL        | 1/27/2026 |   15 |     9 |    6 |      3 |        0 |
 DARTS OF HAZARD     | JUST THE TIP        | 1/27/2026 |   15 |     9 |    5 |      4 |        0 |
 3 JOHNS AND A DEERE | PEACHES AND CREAM   | 1/27/2026 |   15 |     9 |    5 |      4 |        0 |
 PEACHES AND CREAM   | 3 JOHNS AND A DEERE | 1/27/2026 |   15 |     9 |    4 |      5 |        0 |
 JUST THE TIP        | DARTS OF HAZARD     | 1/27/2026 |   15 |     9 |    4 |      5 |        0 |
 LOAD OF BULL        | JUST HERE FOR BEER  | 1/27/2026 |   15 |     9 |    3 |      6 |        0 |
 THE BENT TIPS       | ARMED AND HAMMERED  | 1/26/2026 |   15 |     9 |    3 |      6 |        0 |
 RICKYS 4SUM         | DOUBLE DATE DARTERS | 1/28/2026 |   15 |     9 |    3 |      6 |        0 |
 TIPSY ARROWS        | DARTS OF HAZARD     | 1/21/2026 |   14 |     9 |    3 |      6 |        0 |
 MISFITS             | LETTUCE WIN         | 1/19/2026 |   14 |     9 |    3 |      6 |        0 |
---------------------+---------------------+-----------+------+-------+------+--------+----------+

All X01 games, sorted by Team + PPD:

----------------------+-------+------+------+-----+------+-------+--------+--------+
 Player               | PPD   | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
----------------------+-------+------+------+-----+------+-------+--------+--------+
 3 JOHNS AND A DEERE  |
 BRAD HEYNE           | 24.58 |   20 |  108 |  16 |    0 |     0 |    150 |    132 |
----------------------+-------+------+------+-----+------+-------+--------+--------+
 Player               | PPD   | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
----------------------+-------+------+------+-----+------+-------+--------+--------+
 DANNY KILBER         | 18.31 |   13 |   41 |   4 |    1 |     0 |    157 |     74 |
 NICOLE LUCK          | 16.75 |   13 |   28 |   3 |    0 |     0 |    150 |     84 |
 ELLIOT MEIER         | 16.10 |    1 |    3 |   0 |    0 |     0 |    118 |     17 |
 ROBBY FISCHER        | 15.45 |   17 |   29 |   1 |    0 |     0 |    150 |    119 |
 Team Totals:         | 18.45 |   64 |  209 |  24 |    1 |     0 |    157 |    132 |
                      |
 ARMED AND HAMMERED   |
 ANDREW LEHR          | 15.38 |   18 |   16 |   0 |    0 |     0 |    140 |    134 |
 Nathan Miller        | 15.04 |   20 |   29 |   0 |    1 |     0 |    152 |     75 |
 Caitlyn Lehr         | 14.79 |   12 |   19 |   1 |    0 |     0 |    150 |     87 |
 Chuck Thomas         | 14.12 |   17 |   14 |   0 |    0 |     0 |    124 |     96 |
 WENDY HOERNER        | 13.75 |    5 |    4 |   0 |    0 |     0 |    132 |     51 |
 Team Totals:         | 14.76 |   72 |   82 |   1 |    1 |     0 |    152 |    134 |
                      |
 DARTS OF HAZARD      |
 Kati Jung            | 20.67 |   22 |   72 |   9 |    0 |     0 |    150 |    119 |
 Heather Shuff        | 16.88 |   29 |   46 |   2 |    0 |     0 |    150 |    115 |
 LOUIE JUNG           | 14.53 |    9 |   16 |   0 |    0 |     0 |    119 |     82 |
 MELISSA SAUER        | 13.26 |    6 |    9 |   0 |    0 |     0 |    127 |     54 |
 Team Totals:         | 16.34 |   66 |  143 |  11 |    0 |     0 |    150 |    119 |
                      |
 DOUBLE DATE DARTERS  |
----------------------+-------+------+------+-----+------+-------+--------+--------+
 Player               | PPD   | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
----------------------+-------+------+------+-----+------+-------+--------+--------+
 Jason Shaykett       | 17.53 |   21 |   48 |   3 |    0 |     0 |    150 |    107 |
 Amber Shaykett       | 15.87 |   16 |   26 |   0 |    0 |     0 |    132 |     71 |
 JOSH VARGASON        | 15.71 |   11 |   20 |   3 |    1 |     0 |    160 |    160 |
 HANNA GEHM           | 14.42 |    9 |    7 |   0 |    0 |     0 |    138 |     27 |
 Team Totals:         | 15.88 |   57 |  101 |   6 |    1 |     0 |    160 |    160 |
                      |
 JUST HERE FOR BEER   |
 RON SAUER            | 17.11 |   19 |   43 |   1 |    0 |     0 |    150 |    126 |
 SHANE FISCHER        | 16.72 |   21 |   37 |   2 |    0 |     0 |    150 |    115 |
 Debbie Hofer         | 15.54 |   11 |   14 |   2 |    0 |     0 |    150 |    150 |
 LAURIE HOFER         | 15.14 |   13 |   16 |   0 |    0 |     0 |    121 |     57 |
 Team Totals:         | 16.16 |   64 |  110 |   5 |    0 |     0 |    150 |    150 |
                      |
 JUST THE TIP         |
 Jesse Vargason       | 23.29 |   20 |   95 |  13 |    0 |     0 |    150 |    104 |
 Mandi Voller         | 15.53 |   21 |   18 |   2 |    0 |     0 |    150 |     87 |
 STEVE NORTON         | 15.52 |   21 |   39 |   1 |    0 |     0 |    150 |     81 |
 HEIDI FISCHER        | 15.51 |   20 |   27 |   0 |    0 |     0 |    145 |     89 |
 Team Totals:         | 17.05 |   82 |  179 |  16 |    0 |     0 |    150 |    104 |
                      |
 LETTUCE WIN          |
 JESS HOFFMAN         | 22.16 |   24 |   83 |  11 |    0 |     0 |    150 |    149 |
----------------------+-------+------+------+-----+------+-------+--------+--------+
 Player               | PPD   | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
----------------------+-------+------+------+-----+------+-------+--------+--------+
 Vladimir Petrov      | 19.65 |   14 |   62 |   4 |    2 |     1 |    180 |    115 |
 Megan Petrov         | 14.92 |   12 |   11 |   0 |    0 |     0 |    128 |    111 |
 JESSICA HOFFMAN      | 14.85 |   15 |   15 |   0 |    0 |     0 |    115 |     97 |
 Team Totals:         | 17.79 |   65 |  171 |  15 |    2 |     1 |    180 |    149 |
                      |
 LOAD OF BULL         |
 AUSTIN SHULT         | 22.18 |   40 |  101 |  20 |    0 |     0 |    150 |    122 |
 JUSTIN WIEDRICH      | 15.77 |   14 |   27 |   1 |    0 |     0 |    150 |     67 |
 TRISHA SHULT         | 14.68 |    8 |   17 |   1 |    0 |     0 |    150 |     77 |
 Ashley Heyne         | 14.60 |   16 |   16 |   0 |    0 |     0 |    142 |     75 |
 Team Totals:         | 16.94 |   78 |  161 |  22 |    0 |     0 |    150 |    122 |
                      |
 MISFITS              |
 Stephanie Landkammer | 19.53 |   17 |   53 |   2 |    0 |     0 |    150 |    112 |
 Brian Landkammer     | 19.06 |   13 |   49 |   5 |    0 |     0 |    150 |     75 |
 John Meuwissen       | 19.00 |   21 |   65 |   4 |    0 |     0 |    150 |    130 |
 Michelle Meuwissen   | 16.00 |   11 |   26 |   1 |    0 |     0 |    150 |     76 |
 Team Totals:         | 18.40 |   62 |  193 |  12 |    0 |     0 |    150 |    130 |
                      |
 PEACHES AND CREAM    |
 Brad Braunworth      | 18.65 |   10 |   44 |   6 |    0 |     0 |    150 |    136 |
 NICK SCARBOROUGH     | 16.09 |   10 |   23 |   5 |    0 |     0 |    150 |     86 |
----------------------+-------+------+------+-----+------+-------+--------+--------+
 Player               | PPD   | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
----------------------+-------+------+------+-----+------+-------+--------+--------+
 MICHELLE BRAUNWORTH  | 14.80 |   12 |   13 |   0 |    0 |     0 |    146 |     60 |
 Bryce Winther        | 13.94 |   10 |   13 |   0 |    0 |     0 |    115 |     84 |
 Team Totals:         | 15.90 |   42 |   93 |  11 |    0 |     0 |    150 |    136 |
                      |
 RICKYS 4SUM          |
 Nola Tschappat       | 17.29 |   22 |   39 |   0 |    0 |     0 |    140 |     79 |
 MICHELLE HAUCK       | 15.25 |   10 |   19 |   0 |    0 |     0 |    121 |    117 |
 CLARA TSCHAPPAT      | 15.09 |    2 |    3 |   0 |    0 |     0 |    116 |      4 |
 KATHY MILLER         | 13.99 |   15 |   14 |   0 |    1 |     0 |    155 |     65 |
 Team Totals:         | 15.32 |   49 |   75 |   0 |    1 |     0 |    155 |    117 |
                      |
 THE BENT TIPS        |
 JOE SCHMIDT          | 17.78 |   13 |   49 |   1 |    0 |     0 |    150 |    126 |
 CLYDE KILBER         | 16.10 |   11 |   26 |   2 |    0 |     0 |    150 |     71 |
 WENDY SCHMIDT        | 15.35 |    9 |   19 |   0 |    0 |     0 |    131 |    100 |
 MARK MEIER           | 14.76 |   11 |   18 |   0 |    0 |     0 |    124 |     66 |
 Team Totals:         | 15.94 |   44 |  112 |   3 |    0 |     0 |    150 |    126 |
                      |
 TIPSY ARROWS         |
 RYAN FLEISCHMAN      | 16.06 |   16 |   17 |   1 |    0 |     0 |    150 |     50 |
 NOAH MILLER          | 15.83 |   19 |   22 |   2 |    0 |     0 |    150 |     73 |
 SAMANTHA FLEISCHMAN  | 13.75 |    4 |    6 |   1 |    0 |     0 |    150 |     36 |
----------------------+-------+------+------+-----+------+-------+--------+--------+
 Player               | PPD   | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
----------------------+-------+------+------+-----+------+-------+--------+--------+
 SARAH MILLER         | 13.14 |    6 |   11 |   0 |    0 |     0 |    128 |    110 |
 Team Totals:         | 14.71 |   45 |   56 |   4 |    0 |     0 |    150 |    110 |
                      |
 {Substitutes}        |
 Jay McCarlson        | 20.89 |    2 |    5 |   1 |    0 |     0 |    150 |     44 |
 Chad Berninghaus     | 20.66 |    5 |    7 |   4 |    1 |     1 |    180 |     65 |
 BRIAN MALSAM         | 18.92 |    2 |    6 |   1 |    0 |     0 |    150 |     28 |
 Dawn Malsam          | 15.51 |    1 |    2 |   0 |    0 |     0 |    122 |     18 |
 TAYLOR SCHLECTOR     | 15.34 |    0 |    1 |   0 |    0 |     0 |    113 |      0 |
 Vanessa Sauer        | 13.07 |    0 |    0 |   0 |    0 |     0 |      0 |      0 |
 Team Totals:         | 17.71 |   10 |   21 |   6 |    1 |     1 |    180 |     65 |
                      |
----------------------+-------+------+------+-----+------+-------+--------+--------+

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader