LeagueLeader Report - Dartboard Standings File for KNCK25 - Knuckleheads 2025
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Dartboard Standings File for KNCK25 - Knuckleheads 2025

Report Date: 1/22/2026 11:29 AM


League: KNCK25, Knuckleheads 2025

Report Date: 1/22/2026 5:29 PM

Division A
----------

Team Standings, sorted by Percent Wins

---------------------+-------+-------+------+
 TeamName            | Win % | Games | Wins |
---------------------+-------+-------+------+
 LOAD OF BULL        |  65.7 |   108 |   71 |
 JUST THE TIP        |  57.3 |   117 |   67 |
 LETTUCE WIN         |  55.6 |   117 |   65 |
 RICKYS 4SUM         |  54.7 |   117 |   64 |
 3 JOHNS AND A DEERE |  50.4 |   117 |   59 |
 MISFITS             |  50.4 |   117 |   59 |
 ARMED AND HAMMERED  |  48.7 |   117 |   57 |
 JUST HERE FOR BEER  |  48.7 |   117 |   57 |
 DARTS OF HAZARD     |  47.9 |   117 |   56 |
 TIPSY ARROWS        |  44.4 |   117 |   52 |
 DOUBLE DATE DARTERS |  43.6 |   117 |   51 |
 PEACHES AND CREAM   |  41.9 |   117 |   49 |
 THE BENT TIPS       |  41.9 |   117 |   49 |
---------------------+-------+-------+------+

Last Match Results

---------------------+---------------------+-----------+------+-------+------+--------+----------+
 Team                | Against             | Date      | Week | Games | Wins | Losses | Forfeits |
---------------------+---------------------+-----------+------+-------+------+--------+----------+
 LOAD OF BULL        | DOUBLE DATE DARTERS | 1/13/2026 |   13 |     9 |    7 |      2 |        0 |
 RICKYS 4SUM         | PEACHES AND CREAM   | 1/19/2026 |   14 |     9 |    7 |      2 |        0 |
 LETTUCE WIN         | MISFITS             | 1/19/2026 |   14 |     9 |    6 |      3 |        0 |
 DARTS OF HAZARD     | TIPSY ARROWS        | 1/21/2026 |   14 |     9 |    6 |      3 |        0 |
 ARMED AND HAMMERED  | 3 JOHNS AND A DEERE | 1/19/2026 |   14 |     9 |    6 |      3 |        0 |
 JUST THE TIP        | THE BENT TIPS       | 1/16/2026 |   14 |     9 |    5 |      4 |        0 |
 JUST HERE FOR BEER  | DOUBLE DATE DARTERS | 1/21/2026 |   14 |     9 |    5 |      4 |        0 |
 DOUBLE DATE DARTERS | JUST HERE FOR BEER  | 1/21/2026 |   14 |     9 |    4 |      5 |        0 |
 THE BENT TIPS       | JUST THE TIP        | 1/16/2026 |   14 |     9 |    4 |      5 |        0 |
 3 JOHNS AND A DEERE | ARMED AND HAMMERED  | 1/19/2026 |   14 |     9 |    3 |      6 |        0 |
 TIPSY ARROWS        | DARTS OF HAZARD     | 1/21/2026 |   14 |     9 |    3 |      6 |        0 |
 MISFITS             | LETTUCE WIN         | 1/19/2026 |   14 |     9 |    3 |      6 |        0 |
 PEACHES AND CREAM   | RICKYS 4SUM         | 1/19/2026 |   14 |     9 |    2 |      7 |        0 |
---------------------+---------------------+-----------+------+-------+------+--------+----------+

All X01 games, sorted by Team + PPD:

----------------------+-------+------+------+-----+------+-------+--------+--------+
 Player               | PPD   | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
----------------------+-------+------+------+-----+------+-------+--------+--------+
 3 JOHNS AND A DEERE  |
 BRAD HEYNE           | 24.72 |   18 |  101 |  15 |    0 |     0 |    150 |    132 |
----------------------+-------+------+------+-----+------+-------+--------+--------+
 Player               | PPD   | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
----------------------+-------+------+------+-----+------+-------+--------+--------+
 DANNY KILBER         | 18.17 |   12 |   40 |   4 |    0 |     0 |    150 |     64 |
 NICOLE LUCK          | 16.57 |   12 |   22 |   3 |    0 |     0 |    150 |     84 |
 ELLIOT MEIER         | 16.10 |    1 |    3 |   0 |    0 |     0 |    118 |     17 |
 ROBBY FISCHER        | 15.44 |   16 |   27 |   1 |    0 |     0 |    150 |    119 |
 Team Totals:         | 18.41 |   59 |  193 |  23 |    0 |     0 |    150 |    132 |
                      |
 ARMED AND HAMMERED   |
 ANDREW LEHR          | 15.22 |   17 |   13 |   0 |    0 |     0 |    140 |    134 |
 Nathan Miller        | 15.02 |   17 |   29 |   0 |    1 |     0 |    152 |     75 |
 Caitlyn Lehr         | 14.89 |   12 |   18 |   1 |    0 |     0 |    150 |     87 |
 Chuck Thomas         | 13.91 |   15 |   11 |   0 |    0 |     0 |    124 |     96 |
 WENDY HOERNER        | 13.75 |    5 |    4 |   0 |    0 |     0 |    132 |     51 |
 Team Totals:         | 14.70 |   66 |   75 |   1 |    1 |     0 |    152 |    134 |
                      |
 DARTS OF HAZARD      |
 Kati Jung            | 20.67 |   19 |   70 |   9 |    0 |     0 |    150 |    119 |
 Heather Shuff        | 16.85 |   27 |   42 |   2 |    0 |     0 |    150 |    115 |
 LOUIE JUNG           | 14.61 |    9 |   15 |   0 |    0 |     0 |    119 |     82 |
 MELISSA SAUER        | 13.29 |    6 |    9 |   0 |    0 |     0 |    127 |     54 |
 Team Totals:         | 16.36 |   61 |  136 |  11 |    0 |     0 |    150 |    119 |
                      |
 DOUBLE DATE DARTERS  |
----------------------+-------+------+------+-----+------+-------+--------+--------+
 Player               | PPD   | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
----------------------+-------+------+------+-----+------+-------+--------+--------+
 Jason Shaykett       | 17.78 |   18 |   44 |   2 |    0 |     0 |    150 |    107 |
 Amber Shaykett       | 15.91 |   16 |   24 |   0 |    0 |     0 |    132 |     71 |
 JOSH VARGASON        | 15.67 |   10 |   18 |   3 |    1 |     0 |    160 |    160 |
 HANNA GEHM           | 14.35 |    7 |    7 |   0 |    0 |     0 |    138 |     27 |
 Team Totals:         | 15.92 |   51 |   93 |   5 |    1 |     0 |    160 |    160 |
                      |
 JUST HERE FOR BEER   |
 RON SAUER            | 17.19 |   17 |   41 |   1 |    0 |     0 |    150 |    126 |
 SHANE FISCHER        | 16.74 |   19 |   34 |   2 |    0 |     0 |    150 |    115 |
 Debbie Hofer         | 15.45 |   10 |   12 |   1 |    0 |     0 |    150 |    150 |
 LAURIE HOFER         | 15.03 |   12 |   16 |   0 |    0 |     0 |    121 |     50 |
 Team Totals:         | 16.14 |   58 |  103 |   4 |    0 |     0 |    150 |    150 |
                      |
 JUST THE TIP         |
 Jesse Vargason       | 23.41 |   19 |   92 |  12 |    0 |     0 |    150 |    104 |
 Mandi Voller         | 15.57 |   19 |   17 |   2 |    0 |     0 |    150 |     87 |
 HEIDI FISCHER        | 15.50 |   19 |   25 |   0 |    0 |     0 |    145 |     89 |
 STEVE NORTON         | 15.38 |   21 |   32 |   1 |    0 |     0 |    150 |     81 |
 Team Totals:         | 17.05 |   78 |  166 |  15 |    0 |     0 |    150 |    104 |
                      |
 LETTUCE WIN          |
 JESS HOFFMAN         | 22.16 |   24 |   83 |  11 |    0 |     0 |    150 |    149 |
----------------------+-------+------+------+-----+------+-------+--------+--------+
 Player               | PPD   | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
----------------------+-------+------+------+-----+------+-------+--------+--------+
 Vladimir Petrov      | 19.65 |   14 |   62 |   4 |    2 |     1 |    180 |    115 |
 Megan Petrov         | 14.92 |   12 |   11 |   0 |    0 |     0 |    128 |    111 |
 JESSICA HOFFMAN      | 14.85 |   15 |   15 |   0 |    0 |     0 |    115 |     97 |
 Team Totals:         | 17.79 |   65 |  171 |  15 |    2 |     1 |    180 |    149 |
                      |
 LOAD OF BULL         |
 AUSTIN SHULT         | 21.88 |   36 |   84 |  18 |    0 |     0 |    150 |    122 |
 JUSTIN WIEDRICH      | 15.79 |   14 |   25 |   1 |    0 |     0 |    150 |     67 |
 TRISHA SHULT         | 14.76 |    8 |   15 |   1 |    0 |     0 |    150 |     77 |
 Ashley Heyne         | 14.70 |   15 |   15 |   0 |    0 |     0 |    142 |     75 |
 Team Totals:         | 16.85 |   73 |  139 |  20 |    0 |     0 |    150 |    122 |
                      |
 MISFITS              |
 Stephanie Landkammer | 19.53 |   17 |   53 |   2 |    0 |     0 |    150 |    112 |
 Brian Landkammer     | 19.06 |   13 |   49 |   5 |    0 |     0 |    150 |     75 |
 John Meuwissen       | 19.00 |   21 |   65 |   4 |    0 |     0 |    150 |    130 |
 Michelle Meuwissen   | 16.00 |   11 |   26 |   1 |    0 |     0 |    150 |     76 |
 Team Totals:         | 18.40 |   62 |  193 |  12 |    0 |     0 |    150 |    130 |
                      |
 PEACHES AND CREAM    |
 Brad Braunworth      | 18.74 |    9 |   40 |   6 |    0 |     0 |    150 |    136 |
 NICK SCARBOROUGH     | 16.09 |   10 |   23 |   5 |    0 |     0 |    150 |     86 |
----------------------+-------+------+------+-----+------+-------+--------+--------+
 Player               | PPD   | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
----------------------+-------+------+------+-----+------+-------+--------+--------+
 MICHELLE BRAUNWORTH  | 14.83 |   11 |   13 |   0 |    0 |     0 |    146 |     60 |
 Bryce Winther        | 13.80 |    9 |   11 |   0 |    0 |     0 |    115 |     84 |
 Team Totals:         | 15.89 |   39 |   87 |  11 |    0 |     0 |    150 |    136 |
                      |
 RICKYS 4SUM          |
 Nola Tschappat       | 17.42 |   21 |   35 |   0 |    0 |     0 |    140 |     66 |
 MICHELLE HAUCK       | 15.36 |    9 |   17 |   0 |    0 |     0 |    121 |    117 |
 CLARA TSCHAPPAT      | 15.09 |    2 |    3 |   0 |    0 |     0 |    116 |      4 |
 KATHY MILLER         | 13.99 |   13 |   10 |   0 |    1 |     0 |    155 |     65 |
 Team Totals:         | 15.40 |   45 |   65 |   0 |    1 |     0 |    155 |    117 |
                      |
 THE BENT TIPS        |
 JOE SCHMIDT          | 17.84 |   12 |   46 |   1 |    0 |     0 |    150 |    126 |
 CLYDE KILBER         | 16.10 |   11 |   26 |   2 |    0 |     0 |    150 |     71 |
 WENDY SCHMIDT        | 15.37 |    9 |   18 |   0 |    0 |     0 |    131 |    100 |
 MARK MEIER           | 14.76 |   11 |   18 |   0 |    0 |     0 |    124 |     66 |
 Team Totals:         | 15.93 |   43 |  108 |   3 |    0 |     0 |    150 |    126 |
                      |
 TIPSY ARROWS         |
 RYAN FLEISCHMAN      | 16.06 |   16 |   17 |   1 |    0 |     0 |    150 |     50 |
 NOAH MILLER          | 15.83 |   19 |   22 |   2 |    0 |     0 |    150 |     73 |
 SAMANTHA FLEISCHMAN  | 13.75 |    4 |    6 |   1 |    0 |     0 |    150 |     36 |
----------------------+-------+------+------+-----+------+-------+--------+--------+
 Player               | PPD   | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
----------------------+-------+------+------+-----+------+-------+--------+--------+
 SARAH MILLER         | 13.14 |    6 |   11 |   0 |    0 |     0 |    128 |    110 |
 Team Totals:         | 14.71 |   45 |   56 |   4 |    0 |     0 |    150 |    110 |
                      |
 {Substitutes}        |
 Jay McCarlson        | 20.89 |    2 |    5 |   1 |    0 |     0 |    150 |     44 |
 Chad Berninghaus     | 20.66 |    5 |    7 |   4 |    1 |     1 |    180 |     65 |
 BRIAN MALSAM         | 18.92 |    2 |    6 |   1 |    0 |     0 |    150 |     28 |
 Dawn Malsam          | 15.51 |    1 |    2 |   0 |    0 |     0 |    122 |     18 |
 TAYLOR SCHLECTOR     | 15.34 |    0 |    1 |   0 |    0 |     0 |    113 |      0 |
 Vanessa Sauer        | 13.07 |    0 |    0 |   0 |    0 |     0 |      0 |      0 |
 Team Totals:         | 17.71 |   10 |   21 |   6 |    1 |     1 |    180 |     65 |
                      |
----------------------+-------+------+------+-----+------+-------+--------+--------+

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader