LeagueLeader Report - Dartboard Standings File for KNCK25 - Knuckleheads 2025
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Dartboard Standings File for KNCK25 - Knuckleheads 2025

Report Date: 4/27/2026 8:00 AM


League: KNCK25, Knuckleheads 2025

Report Date: 4/27/2026 1:00 PM

Division A
----------

Team Standings, sorted by Percent Wins

---------------------+-------+-------+------+
 TeamName            | Win % | Games | Wins |
---------------------+-------+-------+------+
 LETTUCE WIN         |  56.7 |   217 |  123 |
 LOAD OF BULL        |  56.2 |   217 |  122 |
 JUST THE TIP        |  56.0 |   216 |  121 |
 RICKYS 4SUM         |  55.1 |   216 |  119 |
 MISFITS             |  54.6 |   216 |  118 |
 3 JOHNS AND A DEERE |  54.2 |   216 |  117 |
 DARTS OF HAZARD     |  49.1 |   216 |  106 |
 JUST HERE FOR BEER  |  47.7 |   216 |  103 |
 PEACHES AND CREAM   |  47.2 |   216 |  102 |
 DOUBLE DATE DARTERS |  45.8 |   216 |   99 |
 TIPSY ARROWS        |  45.8 |   216 |   99 |
 ARMED AND HAMMERED  |  43.1 |   216 |   93 |
 THE BENT TIPS       |  38.4 |   216 |   83 |
---------------------+-------+-------+------+

Last Match Results

---------------------+---------------------+-----------+------+-------+------+--------+----------+
 Team                | Against             | Date      | Week | Games | Wins | Losses | Forfeits |
---------------------+---------------------+-----------+------+-------+------+--------+----------+
 LETTUCE WIN         | LOAD OF BULL        | 4/25/2026 |   27 |     1 |    1 |      0 |        0 |
 RICKYS 4SUM         | ARMED AND HAMMERED  | 4/22/2026 |   26 |     9 |    8 |      1 |        0 |
 DARTS OF HAZARD     | MISFITS             | 4/21/2026 |   26 |     9 |    6 |      3 |        0 |
 JUST THE TIP        | 3 JOHNS AND A DEERE | 4/21/2026 |   26 |     9 |    6 |      3 |        0 |
 PEACHES AND CREAM   | JUST HERE FOR BEER  | 4/21/2026 |   26 |     9 |    5 |      4 |        0 |
 TIPSY ARROWS        | THE BENT TIPS       | 4/21/2026 |   26 |     9 |    5 |      4 |        0 |
 DOUBLE DATE DARTERS | LOAD OF BULL        | 4/22/2026 |   26 |     9 |    4 |      5 |        0 |
 THE BENT TIPS       | TIPSY ARROWS        | 4/21/2026 |   26 |     9 |    4 |      5 |        0 |
 JUST HERE FOR BEER  | PEACHES AND CREAM   | 4/21/2026 |   26 |     9 |    4 |      5 |        0 |
 3 JOHNS AND A DEERE | JUST THE TIP        | 4/21/2026 |   26 |     9 |    3 |      6 |        0 |
 MISFITS             | DARTS OF HAZARD     | 4/21/2026 |   26 |     9 |    3 |      6 |        0 |
 ARMED AND HAMMERED  | RICKYS 4SUM         | 4/22/2026 |   26 |     9 |    1 |      8 |        0 |
 LOAD OF BULL        | LETTUCE WIN         | 4/25/2026 |   27 |     1 |    0 |      1 |        0 |
---------------------+---------------------+-----------+------+-------+------+--------+----------+

All X01 games, sorted by Team + PPD:

----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Player               | Games | PPD   | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
                      |
 BRAD HEYNE           |   120 | 24.58 |   35 |   24 |   0 |     0 |    0 |  181 |   0 |   0 |   0 |   0 |
----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Player               | Games | PPD   | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 DANNY KILBER         |   130 | 18.37 |   27 |    7 |   0 |     0 |    1 |   76 |   0 |   0 |   0 |   0 |
 NICOLE LUCK          |   125 | 16.94 |   28 |    3 |   1 |     0 |    0 |   51 |   0 |   0 |   0 |   0 |
 ELLIOT MEIER         |    25 | 16.71 |    8 |    1 |   0 |     0 |    0 |   14 |   0 |   0 |   0 |   0 |
 ROBBY FISCHER        |   110 | 15.38 |   26 |    1 |   0 |     0 |    0 |   41 |   0 |   0 |   0 |   0 |
 Team Totals:         |   510 | 18.52 |  124 |   36 |   1 |     0 |    1 |  363 |   0 |   0 |   0 |   0 |
                      |
                      |
 ANDREW LEHR          |   135 | 14.98 |   28 |    0 |   1 |     0 |    0 |   28 |   0 |   0 |   0 |   0 |
 Nathan Miller        |   140 | 14.91 |   26 |    1 |   0 |     0 |    1 |   46 |   0 |   0 |   0 |   0 |
 Caitlyn Lehr         |   140 | 14.14 |   22 |    2 |   0 |     0 |    0 |   29 |   0 |   0 |   0 |   0 |
 Chuck Thomas         |    90 | 14.07 |   24 |    0 |   0 |     0 |    0 |   19 |   0 |   0 |   0 |   0 |
 WENDY HOERNER        |    55 | 13.39 |    6 |    0 |   0 |     0 |    0 |    7 |   0 |   0 |   0 |   0 |
 Team Totals:         |   560 | 14.45 |  106 |    3 |   1 |     0 |    1 |  129 |   0 |   0 |   0 |   0 |
                      |
                      |
 Kati Jung            |   120 | 19.73 |   37 |   14 |   0 |     0 |    0 |  103 |   0 |   0 |   0 |   0 |
 Heather Shuff        |   140 | 16.73 |   41 |    3 |   0 |     0 |    0 |   70 |   0 |   0 |   0 |   0 |
 LOUIE JUNG           |   100 | 14.65 |   16 |    0 |   0 |     0 |    0 |   25 |   0 |   0 |   0 |   0 |
 MELISSA SAUER        |   115 | 13.46 |   13 |    1 |   0 |     0 |    0 |   16 |   0 |   0 |   0 |   0 |
 Team Totals:         |   475 | 16.26 |  107 |   18 |   0 |     0 |    0 |  214 |   0 |   0 |   0 |   0 |
                      |
                      |
----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Player               | Games | PPD   | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Jason Shaykett       |   120 | 17.97 |   38 |    7 |   0 |     0 |    0 |   81 |   0 |   0 |   0 |   0 |
 Amber Shaykett       |   125 | 16.00 |   29 |    0 |   0 |     0 |    0 |   41 |   0 |   0 |   0 |   0 |
 JOSH VARGASON        |   120 | 15.41 |   20 |    3 |   0 |     0 |    1 |   28 |   0 |   0 |   0 |   0 |
 HANNA GEHM           |   120 | 14.21 |   15 |    0 |   0 |     0 |    0 |   14 |   0 |   0 |   0 |   0 |
 Team Totals:         |   485 | 15.90 |  102 |   10 |   0 |     0 |    1 |  164 |   0 |   0 |   0 |   0 |
                      |
                      |
 RON SAUER            |   105 | 16.95 |   28 |    2 |   0 |     0 |    0 |   61 |   0 |   0 |   0 |   0 |
 SHANE FISCHER        |   155 | 16.42 |   41 |    3 |   0 |     0 |    0 |   73 |   0 |   0 |   0 |   0 |
 Debbie Hofer         |   110 | 15.57 |   21 |    2 |   0 |     0 |    0 |   27 |   0 |   0 |   0 |   0 |
 LAURIE HOFER         |   120 | 15.11 |   19 |    0 |   0 |     0 |    0 |   34 |   0 |   0 |   0 |   0 |
 Team Totals:         |   490 | 16.03 |  109 |    7 |   0 |     0 |    0 |  195 |   0 |   0 |   0 |   0 |
                      |
                      |
 Jesse Vargason       |   125 | 23.55 |   42 |   27 |   0 |     0 |    0 |  176 |   0 |   0 |   0 |   0 |
 STEVE NORTON         |   150 | 15.81 |   38 |    1 |   0 |     0 |    0 |   55 |   0 |   0 |   0 |   0 |
 Mandi Voller         |   115 | 15.46 |   27 |    2 |   1 |     0 |    0 |   27 |   0 |   0 |   0 |   0 |
 HEIDI FISCHER        |   160 | 15.39 |   32 |    0 |   0 |     0 |    0 |   51 |   0 |   0 |   0 |   0 |
 Team Totals:         |   550 | 17.17 |  139 |   30 |   1 |     0 |    0 |  309 |   0 |   0 |   0 |   0 |
                      |
                      |
 JESS HOFFMAN         |   125 | 22.82 |   47 |   26 |   0 |     0 |    1 |  152 |   0 |   0 |   0 |   0 |
----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Player               | Games | PPD   | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Vladimir Petrov      |   115 | 19.47 |   27 |    6 |   0 |     1 |    2 |  106 |   0 |   0 |   0 |   0 |
 Megan Petrov         |   125 | 14.86 |   20 |    1 |   0 |     0 |    0 |   23 |   0 |   0 |   0 |   0 |
 JESSICA HOFFMAN      |   125 | 14.81 |   31 |    0 |   0 |     0 |    0 |   25 |   0 |   0 |   0 |   1 |
 Team Totals:         |   490 | 17.84 |  125 |   33 |   0 |     1 |    3 |  306 |   0 |   0 |   0 |   1 |
                      |
                      |
 AUSTIN SHULT         |   150 | 22.40 |   60 |   38 |   0 |     0 |    1 |  194 |   0 |   0 |   0 |   0 |
 JUSTIN WIEDRICH      |   125 | 15.96 |   26 |    2 |   0 |     0 |    0 |   51 |   0 |   0 |   0 |   0 |
 TRISHA SHULT         |   120 | 14.61 |   15 |    2 |   0 |     0 |    1 |   26 |   0 |   0 |   0 |   0 |
 Ashley Heyne         |   125 | 14.36 |   27 |    0 |   0 |     0 |    1 |   31 |   0 |   0 |   0 |   0 |
 Team Totals:         |   520 | 16.94 |  128 |   42 |   0 |     0 |    3 |  302 |   0 |   0 |   0 |   0 |
                      |
                      |
 John Meuwissen       |   125 | 19.79 |   39 |   12 |   0 |     0 |    0 |  111 |   0 |   0 |   0 |   0 |
 Stephanie Landkammer |   110 | 19.70 |   30 |    6 |   1 |     0 |    0 |   96 |   0 |   0 |   0 |   0 |
 Brian Landkammer     |   110 | 19.29 |   26 |   10 |   0 |     1 |    1 |   90 |   0 |   0 |   0 |   0 |
 Michelle Meuwissen   |   115 | 16.09 |   23 |    1 |   0 |     0 |    0 |   46 |   0 |   0 |   0 |   0 |
 Team Totals:         |   460 | 18.71 |  118 |   29 |   1 |     1 |    1 |  343 |   0 |   0 |   0 |   0 |
                      |
                      |
 Brad Braunworth      |   115 | 18.19 |   17 |   10 |   0 |     0 |    0 |   71 |   0 |   0 |   0 |   0 |
 NICK SCARBOROUGH     |   100 | 16.58 |   24 |    8 |   0 |     0 |    0 |   51 |   0 |   0 |   0 |   0 |
----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Player               | Games | PPD   | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 MICHELLE BRAUNWORTH  |   100 | 14.79 |   21 |    0 |   0 |     0 |    0 |   20 |   0 |   0 |   0 |   0 |
 Bryce Winther        |   105 | 14.07 |   19 |    0 |   0 |     0 |    0 |   21 |   0 |   0 |   0 |   0 |
 Team Totals:         |   420 | 15.94 |   81 |   18 |   0 |     0 |    0 |  163 |   0 |   0 |   0 |   0 |
                      |
                      |
 Nola Tschappat       |   100 | 17.53 |   38 |    1 |   0 |     0 |    0 |   61 |   0 |   0 |   0 |   0 |
 CLARA TSCHAPPAT      |    10 | 15.09 |    2 |    0 |   0 |     0 |    0 |    3 |   0 |   0 |   0 |   0 |
 MICHELLE HAUCK       |    95 | 14.99 |   15 |    0 |   0 |     0 |    0 |   29 |   0 |   0 |   0 |   0 |
 KATHY MILLER         |   165 | 14.25 |   37 |    0 |   0 |     0 |    1 |   35 |   0 |   0 |   0 |   0 |
 Team Totals:         |   370 | 15.35 |   92 |    1 |   0 |     0 |    1 |  128 |   0 |   0 |   0 |   0 |
                      |
                      |
 JOE SCHMIDT          |   105 | 17.71 |   21 |    1 |   0 |     0 |    0 |   79 |   0 |   0 |   0 |   0 |
 CLYDE KILBER         |   110 | 15.92 |   20 |    2 |   0 |     0 |    0 |   42 |   0 |   0 |   0 |   0 |
 WENDY SCHMIDT        |   110 | 14.90 |   11 |    0 |   0 |     0 |    0 |   29 |   0 |   0 |   0 |   0 |
 MARK MEIER           |   105 | 14.68 |   19 |    0 |   0 |     0 |    0 |   29 |   0 |   0 |   0 |   0 |
 Team Totals:         |   430 | 15.76 |   71 |    3 |   0 |     0 |    0 |  179 |   0 |   0 |   0 |   0 |
                      |
                      |
 RYAN FLEISCHMAN      |   110 | 16.21 |   29 |    4 |   0 |     0 |    1 |   45 |   0 |   0 |   0 |   0 |
 NOAH MILLER          |   115 | 15.70 |   32 |    4 |   1 |     0 |    1 |   43 |   0 |   0 |   0 |   0 |
 SAMANTHA FLEISCHMAN  |    60 | 13.92 |    8 |    1 |   0 |     0 |    0 |   13 |   0 |   0 |   0 |   0 |
----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Player               | Games | PPD   | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 SARAH MILLER         |   120 | 13.28 |   11 |    0 |   0 |     0 |    0 |   19 |   0 |   0 |   0 |   0 |
 Team Totals:         |   405 | 14.84 |   80 |    9 |   1 |     0 |    2 |  120 |   0 |   0 |   0 |   0 |
                      |
                      |
 Jay McCarlson        |    10 | 21.66 |    3 |    3 |   0 |     0 |    0 |    9 |   0 |   0 |   0 |   0 |
 Chad Berninghaus     |    10 | 20.66 |    5 |    4 |   0 |     1 |    1 |    7 |   0 |   0 |   0 |   0 |
 Kenny Torgeson       |    15 | 19.82 |    3 |    1 |   0 |     0 |    0 |   13 |   0 |   0 |   0 |   0 |
 BRIAN MALSAM         |    35 | 19.41 |    9 |    3 |   0 |     0 |    0 |   27 |   0 |   0 |   0 |   0 |
 TAYLOR SCHLECTOR     |    15 | 15.62 |    1 |    0 |   0 |     0 |    0 |    6 |   0 |   0 |   0 |   0 |
 Caiti Hubert         |    15 | 14.68 |    6 |    1 |   0 |     0 |    0 |    4 |   0 |   0 |   0 |   0 |
 DAWN MALSAM          |    10 | 14.05 |    1 |    0 |   0 |     0 |    0 |    2 |   0 |   0 |   0 |   0 |
 Vanessa Sauer        |     5 | 13.07 |    0 |    0 |   0 |     0 |    0 |    0 |   0 |   0 |   0 |   0 |
 Team Totals:         |   115 | 17.66 |   28 |   12 |   0 |     1 |    1 |   68 |   0 |   0 |   0 |   0 |
                      |
----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader