Dartboard Standings File for JRK26 - Knuckleheads Junior
Report Date: 11/09/2026 11:19 AM
|
|
League: JRK26, Knuckleheads Junior
Report Date: 11/09/2026 5:19 PM
Division A
----------
Team Standings, sorted by Percent Wins
-----------------+-------+-------+------+
TeamName | Win % | Games | Wins |
-----------------+-------+-------+------+
HAILEY KAIDEN | 85.7 | 7 | 6 |
ALEXIS EMERY | 85.7 | 7 | 6 |
KENZIE PAYTON | 57.1 | 7 | 4 |
CONNOR KEEGAN | 57.1 | 7 | 4 |
AURORA COLT | 57.1 | 7 | 4 |
JILLIAN SOPHIA | 42.9 | 7 | 3 |
CLARA TARA | 42.9 | 7 | 3 |
LILYAN JAXON | 42.9 | 7 | 3 |
REMINGTON DEVIN | 14.3 | 7 | 1 |
DART MOMMAS | 14.3 | 7 | 1 |
-----------------+-------+-------+------+
Last Match Results
-----------------+-----------------+------------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
-----------------+-----------------+------------+------+-------+------+--------+----------+
HAILEY KAIDEN | DART MOMMAS | 11/07/2026 | 1 | 7 | 6 | 1 | 0 |
ALEXIS EMERY | REMINGTON DEVIN | 11/07/2026 | 1 | 7 | 6 | 1 | 0 |
KENZIE PAYTON | LILYAN JAXON | 11/07/2026 | 1 | 7 | 4 | 3 | 0 |
CONNOR KEEGAN | CLARA TARA | 11/07/2026 | 1 | 7 | 4 | 3 | 0 |
AURORA COLT | JILLIAN SOPHIA | 11/07/2026 | 1 | 7 | 4 | 3 | 0 |
JILLIAN SOPHIA | AURORA COLT | 11/07/2026 | 1 | 7 | 3 | 4 | 0 |
CLARA TARA | CONNOR KEEGAN | 11/07/2026 | 1 | 7 | 3 | 4 | 0 |
LILYAN JAXON | KENZIE PAYTON | 11/07/2026 | 1 | 7 | 3 | 4 | 0 |
REMINGTON DEVIN | ALEXIS EMERY | 11/07/2026 | 1 | 7 | 1 | 6 | 0 |
DART MOMMAS | HAILEY KAIDEN | 11/07/2026 | 1 | 7 | 1 | 6 | 0 |
-----------------+-----------------+------------+------+-------+------+--------+----------+
Combined X01/Cricket games, sorted by Team + PPD:
-------------------+-------+-------+------+
Player | Games | PPD | MPR |
-------------------+-------+-------+------+
ALEXIS EMERY |
ALEXIS FISCHER | 7 | 14.83 | 1.00 |
EMERY TSCHAPPAT | 7 | 11.59 | 1.05 |
Team Totals: | 14 | 13.24 | 1.02 |
|
AURORA COLT |
COLT PICKELL | 7 | 12.86 | 1.15 |
AURORA TSCHAPPAT | 7 | 12.84 | 0.84 |
-------------------+-------+-------+------+
Player | Games | PPD | MPR |
-------------------+-------+-------+------+
Team Totals: | 14 | 12.85 | 1.00 |
|
CLARA TARA |
CLARA TSCHAPPAT | 7 | 15.85 | 1.22 |
TARA FISCHER | 7 | 14.05 | 0.97 |
Team Totals: | 14 | 14.96 | 1.09 |
|
CONNOR KEEGAN |
CONNOR VARGASON | 7 | 15.87 | 1.34 |
KEEGAN MILLER | 7 | 14.38 | 1.00 |
Team Totals: | 14 | 15.11 | 1.17 |
|
DART MOMMAS |
AUGUSTINA HIEB | 7 | 13.61 | 1.17 |
SARAH MILLER | 7 | 9.71 | 1.25 |
Team Totals: | 14 | 11.76 | 1.21 |
|
HAILEY KAIDEN |
KAIDEN LANDKAMMER | 7 | 14.72 | 1.25 |
HAILEY MILLER | 7 | 13.18 | 1.30 |
Team Totals: | 14 | 13.96 | 1.28 |
|
-------------------+-------+-------+------+
Player | Games | PPD | MPR |
-------------------+-------+-------+------+
JILLIAN SOPHIA |
JILLIAN FISCHER | 7 | 13.85 | 1.53 |
SOPHIA FEICKERT | 7 | 11.89 | 1.50 |
Team Totals: | 14 | 12.79 | 1.51 |
|
KENZIE PAYTON |
PAYTON MILLER | 7 | 14.65 | 1.56 |
KENZIE NEHLICH | 7 | 11.20 | 1.14 |
Team Totals: | 14 | 12.87 | 1.34 |
|
LILYAN JAXON |
JAXON LYNN | 7 | 11.63 | 0.80 |
Team Totals: | 7 | 11.63 | 0.80 |
|
REMINGTON DEVIN |
DEVIN TSCHAPPAT | 7 | 14.26 | 0.88 |
REMINGTON NEHLICH | 7 | 12.56 | 1.73 |
Team Totals: | 14 | 13.32 | 1.31 |
|
{Substitutes} |
SHANE FISCHER | 7 | 16.97 | 1.00 |
Team Totals: | 7 | 16.97 | 1.00 |
-------------------+-------+-------+------+
Player | Games | PPD | MPR |
-------------------+-------+-------+------+
|
-------------------+-------+-------+------+
|