LeagueLeader Report - Player Standings Report for JRK26 - Knuckleheads Junior
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Player Standings Report for JRK26 - Knuckleheads Junior

Report Date: 11/09/2026 11:19 AM

Combined X01/Cricket games, sorted by Name:


Player TeamName Games PPD MPR
SOPHIA FEICKERT JILLIAN SOPHIA 7 11.89 1.50
ALEXIS FISCHER ALEXIS EMERY 7 14.83 1.00
JILLIAN FISCHER JILLIAN SOPHIA 7 13.85 1.53
SHANE FISCHER {Substitutes} 7 16.97 1.00
TARA FISCHER CLARA TARA 7 14.05 0.97
AUGUSTINA HIEB DART MOMMAS 7 13.61 1.17
KAIDEN LANDKAMMER HAILEY KAIDEN 7 14.72 1.25
JAXON LYNN LILYAN JAXON 7 11.63 0.80
HAILEY MILLER HAILEY KAIDEN 7 13.18 1.30
KEEGAN MILLER CONNOR KEEGAN 7 14.38 1.00
PAYTON MILLER KENZIE PAYTON 7 14.65 1.56
SARAH MILLER DART MOMMAS 7 9.71 1.25
KENZIE NEHLICH KENZIE PAYTON 7 11.20 1.14
REMINGTON NEHLICH REMINGTON DEVIN 7 12.56 1.73
COLT PICKELL AURORA COLT 7 12.86 1.15
AURORA TSCHAPPAT AURORA COLT 7 12.84 0.84
CLARA TSCHAPPAT CLARA TARA 7 15.85 1.22
DEVIN TSCHAPPAT REMINGTON DEVIN 7 14.26 0.88
EMERY TSCHAPPAT ALEXIS EMERY 7 11.59 1.05
CONNOR VARGASON CONNOR KEEGAN 7 15.87 1.34

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader