LeagueLeader Report - Dartboard Standings File for JR26 - Junior 26
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Dartboard Standings File for JR26 - Junior 26

Report Date: 3/16/2026 7:57 AM


League: JR26, Junior 26

Report Date: 3/16/2026 12:57 PM

Division A
----------

Team Standings, sorted by Percent Wins

----------------+-------+-------+------+
 TeamName       | Win % | Games | Wins |
----------------+-------+-------+------+
 Ethan Leam     |  71.4 |    42 |   30 |
 Caleb Lennon   |  66.7 |    63 |   42 |
 Matthew Hayden |  64.3 |    56 |   36 |
 Dyllon Diesel  |  63.3 |    49 |   31 |
 Logan Raziel   |  61.4 |    70 |   43 |
 Sam Carolina   |  50.8 |    63 |   32 |
 Alex Malachi   |  42.9 |    35 |   15 |
 Andrew Madison |  38.8 |    49 |   19 |
 Aiden Emma     |  38.8 |    49 |   19 |
 Katie Ava      |  38.1 |    42 |   16 |
 Brody Ryder    |  33.3 |    21 |    7 |
 Isaac Jaxon    |  31.0 |    42 |   13 |
 Logan Marshall |  30.2 |    63 |   19 |
----------------+-------+-------+------+

Last Match Results

----------------+----------------+-----------+------+-------+------+--------+----------+
 Team           | Against        | Date      | Week | Games | Wins | Losses | Forfeits |
----------------+----------------+-----------+------+-------+------+--------+----------+
 Matthew Hayden | Alex Malachi   | 3/14/2026 |    8 |     7 |    6 |      1 |        0 |
 Logan Raziel   | Logan Marshall | 3/14/2026 |   99 |     7 |    6 |      1 |        0 |
 Ethan Leam     | Dyllon Diesel  | 2/21/2026 |   99 |     7 |    6 |      1 |        0 |
 Aiden Emma     | Katie Ava      | 3/14/2026 |    5 |     7 |    5 |      2 |        0 |
 Andrew Madison | Logan Marshall | 3/07/2026 |    7 |     7 |    4 |      3 |        0 |
 Caleb Lennon   | Sam Carolina   | 3/14/2026 |   99 |     7 |    4 |      3 |        0 |
 Dyllon Diesel  | Caleb Lennon   | 3/07/2026 |    7 |     7 |    4 |      3 |        0 |
 Sam Carolina   | Caleb Lennon   | 3/14/2026 |   99 |     7 |    3 |      4 |        0 |
 Katie Ava      | Aiden Emma     | 3/14/2026 |    5 |     7 |    2 |      5 |        0 |
 Logan Marshall | Logan Raziel   | 3/14/2026 |   99 |     7 |    1 |      6 |        0 |
 Alex Malachi   | Matthew Hayden | 3/14/2026 |    8 |     7 |    1 |      6 |        0 |
 Brody Ryder    | Dyllon Diesel  | 2/21/2026 |    6 |     7 |    1 |      6 |        0 |
 Isaac Jaxon    | Matthew Hayden | 2/21/2026 |    6 |     7 |    1 |      6 |        0 |
----------------+----------------+-----------+------+-------+------+--------+----------+

All X01 games, sorted by Team + PPD:

--------------------+-------+-------+
 Player             | PPD   | Games |
--------------------+-------+-------+
 Aiden Emma         |
 AIDEN BARRUS       | 21.05 |    36 |
--------------------+-------+-------+
 Player             | PPD   | Games |
--------------------+-------+-------+
 EMMA BRATTON       | 11.62 |    20 |
 Savannah Hansen    | 10.35 |    20 |
 Team Totals:       | 15.40 |    76 |
                    |
 Alex Malachi       |
 ALEX GOEHRING      | 15.77 |    12 |
 MALACHI BRATTON    | 14.27 |    20 |
 Team Totals:       | 14.83 |    32 |
                    |
 Andrew Madison     |
 ANDREW GERLACH     | 18.88 |    28 |
 MADISON ZIRBEL     | 13.39 |    24 |
 CASON HELLWIG      | 12.94 |     4 |
 Team Totals:       | 16.11 |    56 |
                    |
 Brody Ryder        |
 BRODY DINGER       | 22.42 |     8 |
 RYDER BRATTON      | 11.29 |    12 |
 Team Totals:       | 14.72 |    20 |
                    |
 Caleb Lennon       |
 CALEB STOKS        | 18.88 |    32 |
--------------------+-------+-------+
 Player             | PPD   | Games |
--------------------+-------+-------+
 LENNON BUNKE       | 14.39 |    32 |
 Team Totals:       | 16.57 |    64 |
                    |
 Dyllon Diesel      |
 Dyllon Burgess     | 30.96 |    28 |
 Diesel Vandermatin | 14.86 |    36 |
 Team Totals:       | 20.59 |    64 |
                    |
 Ethan Leam         |
 Ethan Burgess      | 27.68 |    28 |
 Leam Baldwin       | 12.37 |    24 |
 Team Totals:       | 19.34 |    52 |
                    |
 Isaac Jaxon        |
 ISAAC RUX          | 15.00 |    24 |
 JACKSON ARNDT      | 12.35 |    20 |
 Team Totals:       | 13.74 |    44 |
                    |
 Katie Ava          |
 Katie Haar         | 14.68 |    24 |
 Ava Schmidt        | 14.24 |    16 |
 Team Totals:       | 14.50 |    40 |
--------------------+-------+-------+
 Player             | PPD   | Games |
--------------------+-------+-------+
                    |
 Logan Marshall     |
 LOGAN HANSEN       | 16.44 |    40 |
 MARSHALL BUNKE     | 14.56 |    32 |
 Team Totals:       | 15.63 |    72 |
                    |
 Logan Raziel       |
 Logan Romeo        | 17.87 |    48 |
 RAZIEL IRWIN       | 17.75 |    32 |
 Team Totals:       | 17.82 |    80 |
                    |
 Matthew Hayden     |
 MATTHEW GERLACH    | 18.13 |    32 |
 Hayden Tietz       | 13.22 |    28 |
 Team Totals:       | 15.91 |    60 |
                    |
 Sam Carolina       |
 SAMUEL IRWIN       | 24.00 |    44 |
 CAROLINA WISE      | 14.03 |    28 |
 Team Totals:       | 20.15 |    72 |
                    |
 {Substitutes}      |
--------------------+-------+-------+
 Player             | PPD   | Games |
--------------------+-------+-------+
 Jaxon Block        | 12.65 |     4 |
 Team Totals:       | 12.65 |     4 |
                    |
--------------------+-------+-------+

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader