LeagueLeader Report - Dartboard Standings File for JR26 - Junior 26
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Dartboard Standings File for JR26 - Junior 26

Report Date: 2/16/2026 7:53 AM


League: JR26, Junior 26

Report Date: 2/16/2026 1:53 PM

Division A
----------

Team Standings, sorted by Percent Wins

----------------+-------+-------+------+
 TeamName       | Win % | Games | Wins |
----------------+-------+-------+------+
 Caleb Lennon   |  82.9 |    35 |   29 |
 Dyllon Diesel  |  71.4 |    28 |   20 |
 Ethan Leam     |  67.9 |    28 |   19 |
 Matthew Hayden |  60.0 |    35 |   21 |
 Logan Raziel   |  55.1 |    49 |   27 |
 Sam Carolina   |  52.4 |    42 |   22 |
 Alex Malachi   |  50.0 |    14 |    7 |
 Katie Ava      |  47.6 |    21 |   10 |
 Brody Ryder    |  42.9 |    14 |    6 |
 Isaac Jaxon    |  34.3 |    35 |   12 |
 Logan Marshall |  31.0 |    42 |   13 |
 Aiden Emma     |  28.6 |    28 |    8 |
 Andrew Madison |  25.7 |    35 |    9 |
----------------+-------+-------+------+

Last Match Results

----------------+----------------+-----------+------+-------+------+--------+----------+
 Team           | Against        | Date      | Week | Games | Wins | Losses | Forfeits |
----------------+----------------+-----------+------+-------+------+--------+----------+
 Logan Raziel   | Katie Ava      | 2/14/2026 |    7 |     7 |    5 |      2 |        0 |
 Caleb Lennon   | Sam Carolina   | 2/14/2026 |    8 |     7 |    5 |      2 |        0 |
 Brody Ryder    | Andrew Madison | 2/14/2026 |    5 |     7 |    5 |      2 |        0 |
 Ethan Leam     | Isaac Jaxon    | 2/14/2026 |    5 |     7 |    5 |      2 |        0 |
 Alex Malachi   | Logan Marshall | 2/14/2026 |    5 |     7 |    4 |      3 |        0 |
 Aiden Emma     | Matthew Hayden | 2/14/2026 |    7 |     7 |    4 |      3 |        0 |
 Dyllon Diesel  | Logan Marshall | 2/07/2026 |    8 |     7 |    4 |      3 |        0 |
 Logan Marshall | Alex Malachi   | 2/14/2026 |    5 |     7 |    3 |      4 |        0 |
 Matthew Hayden | Aiden Emma     | 2/14/2026 |    7 |     7 |    3 |      4 |        0 |
 Andrew Madison | Brody Ryder    | 2/14/2026 |    5 |     7 |    2 |      5 |        0 |
 Katie Ava      | Logan Raziel   | 2/14/2026 |    7 |     7 |    2 |      5 |        0 |
 Isaac Jaxon    | Ethan Leam     | 2/14/2026 |    5 |     7 |    2 |      5 |        0 |
 Sam Carolina   | Caleb Lennon   | 2/14/2026 |    8 |     7 |    2 |      5 |        0 |
----------------+----------------+-----------+------+-------+------+--------+----------+

All X01 games, sorted by Team + PPD:

--------------------+-------+-------+
 Player             | PPD   | Games |
--------------------+-------+-------+
 Aiden Emma         |
 AIDEN BARRUS       | 20.41 |    24 |
--------------------+-------+-------+
 Player             | PPD   | Games |
--------------------+-------+-------+
 EMMA BRATTON       | 11.73 |     8 |
 Savannah Hansen    | 10.71 |    16 |
 Team Totals:       | 15.31 |    48 |
                    |
 Alex Malachi       |
 ALEX GOEHRING      | 15.49 |     8 |
 MALACHI BRATTON    | 14.08 |     8 |
 Team Totals:       | 14.79 |    16 |
                    |
 Andrew Madison     |
 ANDREW GERLACH     | 18.51 |    20 |
 MADISON ZIRBEL     | 13.48 |    16 |
 CASON HELLWIG      | 12.94 |     4 |
 Team Totals:       | 15.92 |    40 |
                    |
 Brody Ryder        |
 BRODY DINGER       | 22.42 |     8 |
 RYDER BRATTON      | 12.49 |     4 |
 Team Totals:       | 17.87 |    12 |
                    |
 Caleb Lennon       |
 CALEB STOKS        | 18.36 |    16 |
--------------------+-------+-------+
 Player             | PPD   | Games |
--------------------+-------+-------+
 LENNON BUNKE       | 14.12 |    16 |
 Team Totals:       | 16.12 |    32 |
                    |
 Dyllon Diesel      |
 Dyllon Burgess     | 31.79 |    20 |
 Diesel Vandermatin | 15.18 |    20 |
 Team Totals:       | 21.95 |    40 |
                    |
 Ethan Leam         |
 Ethan Burgess      | 27.84 |    24 |
 Leam Baldwin       | 13.21 |    12 |
 Team Totals:       | 21.88 |    36 |
                    |
 Isaac Jaxon        |
 ISAAC RUX          | 15.05 |    16 |
 JACKSON ARNDT      | 12.64 |    16 |
 Team Totals:       | 13.79 |    32 |
                    |
 Katie Ava          |
 Katie Haar         | 13.94 |    12 |
 Ava Schmidt        | 13.71 |    12 |
 Team Totals:       | 13.82 |    24 |
--------------------+-------+-------+
 Player             | PPD   | Games |
--------------------+-------+-------+
                    |
 Logan Marshall     |
 LOGAN HANSEN       | 16.33 |    24 |
 MARSHALL BUNKE     | 14.82 |    24 |
 Team Totals:       | 15.58 |    48 |
                    |
 Logan Raziel       |
 Logan Romeo        | 17.38 |    32 |
 RAZIEL IRWIN       | 17.18 |    20 |
 Team Totals:       | 17.30 |    52 |
                    |
 Matthew Hayden     |
 MATTHEW GERLACH    | 17.94 |    20 |
 Hayden Tietz       | 13.13 |    16 |
 Team Totals:       | 15.88 |    36 |
                    |
 Sam Carolina       |
 SAMUEL IRWIN       | 25.05 |    28 |
 CAROLINA WISE      | 14.50 |    20 |
 Team Totals:       | 20.70 |    48 |
                    |
--------------------+-------+-------+

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader