LeagueLeader Report - Dartboard Standings File for JR26 - Junior 26
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Dartboard Standings File for JR26 - Junior 26

Report Date: 2/09/2026 7:51 AM


League: JR26, Junior 26

Report Date: 2/09/2026 1:51 PM

Division A
----------

Team Standings, sorted by Percent Wins

----------------+-------+-------+------+
 TeamName       | Win % | Games | Wins |
----------------+-------+-------+------+
 Caleb Lennon   |  85.7 |    28 |   24 |
 Dyllon Diesel  |  71.4 |    28 |   20 |
 Ethan Leam     |  66.7 |    21 |   14 |
 Matthew Hayden |  64.3 |    28 |   18 |
 Katie Ava      |  57.1 |    14 |    8 |
 Sam Carolina   |  57.1 |    35 |   20 |
 Logan Raziel   |  52.4 |    42 |   22 |
 Alex Malachi   |  42.9 |     7 |    3 |
 Isaac Jaxon    |  35.7 |    28 |   10 |
 Logan Marshall |  28.6 |    35 |   10 |
 Andrew Madison |  25.0 |    28 |    7 |
 Aiden Emma     |  19.0 |    21 |    4 |
 Brody Ryder    |  14.3 |     7 |    1 |
----------------+-------+-------+------+

Last Match Results

----------------+----------------+-----------+------+-------+------+--------+----------+
 Team           | Against        | Date      | Week | Games | Wins | Losses | Forfeits |
----------------+----------------+-----------+------+-------+------+--------+----------+
 Caleb Lennon   | Isaac Jaxon    | 2/07/2026 |   99 |     7 |    7 |      0 |        0 |
 Matthew Hayden | Andrew Madison | 2/07/2026 |   10 |     7 |    6 |      1 |        0 |
 Sam Carolina   | Logan Raziel   | 2/07/2026 |   99 |     7 |    4 |      3 |        0 |
 Dyllon Diesel  | Logan Marshall | 2/07/2026 |    8 |     7 |    4 |      3 |        0 |
 Katie Ava      | Matthew Hayden | 1/31/2026 |    3 |     7 |    3 |      4 |        0 |
 Logan Raziel   | Sam Carolina   | 2/07/2026 |   99 |     7 |    3 |      4 |        0 |
 Logan Marshall | Dyllon Diesel  | 2/07/2026 |    8 |     7 |    3 |      4 |        0 |
 Alex Malachi   | Sam Carolina   | 1/24/2026 |    2 |     7 |    3 |      4 |        0 |
 Ethan Leam     | Dyllon Diesel  | 1/24/2026 |   10 |     7 |    3 |      4 |        0 |
 Aiden Emma     | Logan Raziel   | 2/07/2026 |   11 |     7 |    2 |      5 |        0 |
 Andrew Madison | Matthew Hayden | 2/07/2026 |   10 |     7 |    1 |      6 |        0 |
 Brody Ryder    | Ethan Leam     | 1/24/2026 |   12 |     7 |    1 |      6 |        0 |
 Isaac Jaxon    | Caleb Lennon   | 2/07/2026 |   99 |     7 |    0 |      7 |        0 |
----------------+----------------+-----------+------+-------+------+--------+----------+

All X01 games, sorted by Team + PPD:

--------------------+-------+-------+
 Player             | PPD   | Games |
--------------------+-------+-------+
 Aiden Emma         |
 AIDEN BARRUS       | 20.13 |    20 |
--------------------+-------+-------+
 Player             | PPD   | Games |
--------------------+-------+-------+
 Savannah Hansen    | 11.75 |    12 |
 EMMA BRATTON       | 10.86 |     4 |
 Team Totals:       | 16.19 |    36 |
                    |
 Alex Malachi       |
 ALEX GOEHRING      | 15.01 |     4 |
 MALACHI BRATTON    | 14.69 |     4 |
 Team Totals:       | 14.86 |     8 |
                    |
 Andrew Madison     |
 ANDREW GERLACH     | 18.61 |    16 |
 MADISON ZIRBEL     | 13.82 |    12 |
 CASON HELLWIG      | 12.94 |     4 |
 Team Totals:       | 16.07 |    32 |
                    |
 Brody Ryder        |
 BRODY DINGER       | 22.42 |     8 |
 Team Totals:       | 22.42 |     8 |
                    |
 Caleb Lennon       |
 CALEB STOKS        | 18.42 |    12 |
 LENNON BUNKE       | 14.85 |    12 |
--------------------+-------+-------+
 Player             | PPD   | Games |
--------------------+-------+-------+
 Team Totals:       | 16.50 |    24 |
                    |
 Dyllon Diesel      |
 Dyllon Burgess     | 31.79 |    20 |
 Diesel Vandermatin | 15.57 |    16 |
 Team Totals:       | 23.70 |    36 |
                    |
 Ethan Leam         |
 Ethan Burgess      | 27.84 |    24 |
 Leam Baldwin       | 13.77 |     8 |
 Team Totals:       | 24.19 |    32 |
                    |
 Isaac Jaxon        |
 ISAAC RUX          | 15.05 |    16 |
 JACKSON ARNDT      | 13.22 |    12 |
 Team Totals:       | 14.30 |    28 |
                    |
 Katie Ava          |
 Katie Haar         | 13.84 |     8 |
 Ava Schmidt        | 13.54 |     8 |
 Team Totals:       | 13.69 |    16 |
                    |
--------------------+-------+-------+
 Player             | PPD   | Games |
--------------------+-------+-------+
 Logan Marshall     |
 LOGAN HANSEN       | 16.33 |    20 |
 MARSHALL BUNKE     | 15.45 |    16 |
 Team Totals:       | 15.95 |    36 |
                    |
 Logan Raziel       |
 Logan Romeo        | 17.10 |    28 |
 RAZIEL IRWIN       | 16.65 |    16 |
 Team Totals:       | 16.94 |    44 |
                    |
 Matthew Hayden     |
 MATTHEW GERLACH    | 17.91 |    12 |
 Hayden Tietz       | 13.13 |    16 |
 Team Totals:       | 15.26 |    28 |
                    |
 Sam Carolina       |
 SAMUEL IRWIN       | 25.38 |    24 |
 CAROLINA WISE      | 14.88 |    16 |
 Team Totals:       | 21.20 |    40 |
                    |
--------------------+-------+-------+

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader