LeagueLeader Report - Dartboard Standings File for JR26 - Junior 26
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Dartboard Standings File for JR26 - Junior 26

Report Date: 1/26/2026 7:47 AM


League: JR26, Junior 26

Report Date: 1/26/2026 1:47 PM

Division A
----------

Team Standings, sorted by Percent Wins

----------------+-------+-------+------+
 TeamName       | Win % | Games | Wins |
----------------+-------+-------+------+
 Caleb Lennon   |  78.6 |    14 |   11 |
 Dyllon Diesel  |  78.6 |    14 |   11 |
 Katie Ava      |  71.4 |     7 |    5 |
 Ethan Leam     |  66.7 |    21 |   14 |
 Sam Carolina   |  57.1 |    21 |   12 |
 Matthew Hayden |  57.1 |    14 |    8 |
 Alex Malachi   |  42.9 |     7 |    3 |
 Logan Raziel   |  35.7 |    14 |    5 |
 Isaac Jaxon    |  35.7 |    14 |    5 |
 Andrew Madison |  28.6 |    14 |    4 |
 Logan Marshall |  28.6 |    14 |    4 |
 Aiden Emma     |  14.3 |     7 |    1 |
 Brody Ryder    |  14.3 |     7 |    1 |
----------------+-------+-------+------+

Last Match Results

----------------+----------------+-----------+------+-------+------+--------+----------+
 Team           | Against        | Date      | Week | Games | Wins | Losses | Forfeits |
----------------+----------------+-----------+------+-------+------+--------+----------+
 Caleb Lennon   | Isaac Jaxon    | 1/24/2026 |    2 |     7 |    7 |      0 |        0 |
 Katie Ava      | Andrew Madison | 1/24/2026 |    8 |     7 |    5 |      2 |        0 |
 Matthew Hayden | Logan Marshall | 1/24/2026 |    2 |     7 |    5 |      2 |        0 |
 Sam Carolina   | Alex Malachi   | 1/24/2026 |    2 |     7 |    4 |      3 |        0 |
 Dyllon Diesel  | Ethan Leam     | 1/24/2026 |   10 |     7 |    4 |      3 |        0 |
 Alex Malachi   | Sam Carolina   | 1/24/2026 |    2 |     7 |    3 |      4 |        0 |
 Ethan Leam     | Dyllon Diesel  | 1/24/2026 |   10 |     7 |    3 |      4 |        0 |
 Andrew Madison | Katie Ava      | 1/24/2026 |    8 |     7 |    2 |      5 |        0 |
 Logan Marshall | Matthew Hayden | 1/24/2026 |    2 |     7 |    2 |      5 |        0 |
 Aiden Emma     | Sam Carolina   | 1/10/2026 |    1 |     7 |    1 |      6 |        0 |
 Brody Ryder    | Ethan Leam     | 1/24/2026 |   12 |     7 |    1 |      6 |        0 |
 Logan Raziel   | Dyllon Diesel  | 1/24/2026 |    2 |     7 |    0 |      7 |        0 |
 Isaac Jaxon    | Caleb Lennon   | 1/24/2026 |    2 |     7 |    0 |      7 |        0 |
----------------+----------------+-----------+------+-------+------+--------+----------+

All X01 games, sorted by Team + PPD:

--------------------+-------+-------+
 Player             | PPD   | Games |
--------------------+-------+-------+
 Aiden Emma         |
 AIDEN BARRUS       | 20.60 |    12 |
--------------------+-------+-------+
 Player             | PPD   | Games |
--------------------+-------+-------+
 Savannah Hansen    | 11.83 |     8 |
 Team Totals:       | 17.12 |    20 |
                    |
 Alex Malachi       |
 ALEX GOEHRING      | 15.01 |     4 |
 MALACHI BRATTON    | 14.69 |     4 |
 Team Totals:       | 14.86 |     8 |
                    |
 Andrew Madison     |
 ANDREW GERLACH     | 18.09 |     8 |
 MADISON ZIRBEL     | 13.76 |     4 |
 CASON HELLWIG      | 12.94 |     4 |
 Team Totals:       | 15.68 |    16 |
                    |
 Brody Ryder        |
 BRODY DINGER       | 22.42 |     8 |
 Team Totals:       | 22.42 |     8 |
                    |
 Caleb Lennon       |
 CALEB STOKS        | 17.77 |     4 |
 LENNON BUNKE       | 14.31 |     8 |
 Team Totals:       | 15.44 |    12 |
--------------------+-------+-------+
 Player             | PPD   | Games |
--------------------+-------+-------+
                    |
 Dyllon Diesel      |
 Dyllon Burgess     | 31.59 |     8 |
 Diesel Vandermatin | 15.63 |     8 |
 Team Totals:       | 22.02 |    16 |
                    |
 Ethan Leam         |
 Ethan Burgess      | 28.69 |    12 |
 Leam Baldwin       | 13.77 |     8 |
 Team Totals:       | 22.38 |    20 |
                    |
 Isaac Jaxon        |
 ISAAC RUX          | 14.23 |     4 |
 JACKSON ARNDT      | 13.13 |     8 |
 Team Totals:       | 13.55 |    12 |
                    |
 Katie Ava          |
 Katie Haar         | 14.46 |     4 |
 Ava Schmidt        | 14.01 |     4 |
 Team Totals:       | 14.23 |     8 |
                    |
 Logan Marshall     |
--------------------+-------+-------+
 Player             | PPD   | Games |
--------------------+-------+-------+
 MARSHALL BUNKE     | 15.23 |     8 |
 LOGAN HANSEN       | 15.21 |     8 |
 Team Totals:       | 15.22 |    16 |
                    |
 Logan Raziel       |
 Logan Romeo        | 15.52 |    12 |
 RAZIEL IRWIN       | 15.08 |     8 |
 Team Totals:       | 15.34 |    20 |
                    |
 Matthew Hayden     |
 MATTHEW GERLACH    | 17.28 |     8 |
 Hayden Tietz       | 12.61 |     8 |
 Team Totals:       | 14.91 |    16 |
                    |
 Sam Carolina       |
 SAMUEL IRWIN       | 23.97 |    12 |
 CAROLINA WISE      | 14.73 |     8 |
 Team Totals:       | 20.20 |    20 |
                    |
--------------------+-------+-------+

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader