LeagueLeader Report - Dartboard Standings File for JR26 - Junior 26
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Dartboard Standings File for JR26 - Junior 26

Report Date: 4/13/2026 8:01 AM


League: JR26, Junior 26

Report Date: 4/13/2026 1:01 PM

Division A
----------

Team Standings, sorted by Percent Wins

----------------+-------+-------+------+
 TeamName       | Win % | Games | Wins |
----------------+-------+-------+------+
 Ethan Leam     |  67.1 |    70 |   47 |
 Dyllon Diesel  |  61.9 |    84 |   52 |
 Logan Raziel   |  61.2 |    98 |   60 |
 Caleb Lennon   |  60.7 |    84 |   51 |
 Matthew Hayden |  57.1 |    91 |   52 |
 Sam Carolina   |  52.4 |    84 |   44 |
 Aiden Emma     |  46.0 |    63 |   29 |
 Katie Ava      |  44.4 |    63 |   28 |
 Andrew Madison |  41.1 |    56 |   23 |
 Brody Ryder    |  38.1 |    42 |   16 |
 Isaac Jaxon    |  36.5 |    63 |   23 |
 Alex Malachi   |  35.7 |    70 |   25 |
 Logan Marshall |  31.0 |    84 |   26 |
----------------+-------+-------+------+

Last Match Results

----------------+----------------+-----------+------+-------+------+--------+----------+
 Team           | Against        | Date      | Week | Games | Wins | Losses | Forfeits |
----------------+----------------+-----------+------+-------+------+--------+----------+
 Brody Ryder    | Caleb Lennon   | 4/04/2026 |   99 |     7 |    6 |      1 |        0 |
 Dyllon Diesel  | Caleb Lennon   | 4/11/2026 |   99 |     7 |    6 |      1 |        0 |
 Ethan Leam     | Alex Malachi   | 4/11/2026 |    7 |     7 |    6 |      1 |        0 |
 Katie Ava      | Logan Marshall | 4/11/2026 |   99 |     7 |    5 |      2 |        0 |
 Logan Raziel   | Alex Malachi   | 4/11/2026 |   12 |     7 |    5 |      2 |        0 |
 Andrew Madison | Ethan Leam     | 3/21/2026 |    9 |     7 |    4 |      3 |        0 |
 Matthew Hayden | Ethan Leam     | 4/11/2026 |    4 |     7 |    4 |      3 |        0 |
 Aiden Emma     | Logan Raziel   | 4/04/2026 |   99 |     7 |    3 |      4 |        0 |
 Isaac Jaxon    | Dyllon Diesel  | 4/11/2026 |   12 |     7 |    3 |      4 |        0 |
 Sam Carolina   | Alex Malachi   | 4/04/2026 |   99 |     7 |    3 |      4 |        0 |
 Logan Marshall | Katie Ava      | 4/11/2026 |   99 |     7 |    2 |      5 |        0 |
 Alex Malachi   | Logan Raziel   | 4/11/2026 |   12 |     7 |    2 |      5 |        0 |
 Caleb Lennon   | Dyllon Diesel  | 4/11/2026 |   99 |     7 |    1 |      6 |        0 |
----------------+----------------+-----------+------+-------+------+--------+----------+

All X01 games, sorted by Team + PPD:

--------------------+-------+-------+
 Player             | PPD   | Games |
--------------------+-------+-------+
 Aiden Emma         |
 AIDEN BARRUS       | 21.37 |    44 |
--------------------+-------+-------+
 Player             | PPD   | Games |
--------------------+-------+-------+
 EMMA BRATTON       | 12.38 |    32 |
 Savannah Hansen    | 10.35 |    20 |
 Team Totals:       | 15.83 |    96 |
                    |
 Alex Malachi       |
 ALEX GOEHRING      | 16.95 |    24 |
 MALACHI BRATTON    | 14.32 |    32 |
 Team Totals:       | 15.41 |    56 |
                    |
 Andrew Madison     |
 ANDREW GERLACH     | 18.85 |    32 |
 MADISON ZIRBEL     | 13.38 |    28 |
 CASON HELLWIG      | 12.94 |     4 |
 Team Totals:       | 16.09 |    64 |
                    |
 Brody Ryder        |
 BRODY DINGER       | 19.36 |    24 |
 RYDER BRATTON      | 11.64 |    24 |
 Team Totals:       | 15.54 |    48 |
                    |
 Caleb Lennon       |
 CALEB STOKS        | 18.28 |    40 |
--------------------+-------+-------+
 Player             | PPD   | Games |
--------------------+-------+-------+
 LENNON BUNKE       | 14.52 |    48 |
 Team Totals:       | 16.20 |    88 |
                    |
 Dyllon Diesel      |
 Dyllon Burgess     | 31.78 |    44 |
 Diesel Vandermatin | 15.24 |    60 |
 Team Totals:       | 21.08 |   104 |
                    |
 Ethan Leam         |
 Ethan Burgess      | 27.87 |    44 |
 Leam Baldwin       | 12.80 |    32 |
 Team Totals:       | 20.65 |    76 |
                    |
 Isaac Jaxon        |
 ISAAC RUX          | 15.50 |    36 |
 JACKSON ARNDT      | 12.82 |    36 |
 Team Totals:       | 14.14 |    72 |
                    |
 Katie Ava          |
 Katie Haar         | 14.69 |    36 |
 Ava Schmidt        | 13.42 |    28 |
 Team Totals:       | 14.13 |    64 |
--------------------+-------+-------+
 Player             | PPD   | Games |
--------------------+-------+-------+
                    |
 Logan Marshall     |
 LOGAN HANSEN       | 16.08 |    52 |
 MARSHALL BUNKE     | 14.49 |    48 |
 Team Totals:       | 15.34 |   100 |
                    |
 Logan Raziel       |
 Logan Romeo        | 18.84 |    68 |
 RAZIEL IRWIN       | 17.93 |    48 |
 Team Totals:       | 18.46 |   116 |
                    |
 Matthew Hayden     |
 MATTHEW GERLACH    | 18.51 |    56 |
 Hayden Tietz       | 13.35 |    40 |
 Team Totals:       | 16.39 |    96 |
                    |
 Sam Carolina       |
 SAMUEL IRWIN       | 24.09 |    60 |
 CAROLINA WISE      | 13.73 |    44 |
 Team Totals:       | 19.70 |   104 |
                    |
 {Substitutes}      |
--------------------+-------+-------+
 Player             | PPD   | Games |
--------------------+-------+-------+
 Jaxon Block        | 12.65 |     4 |
 Team Totals:       | 12.65 |     4 |
                    |
--------------------+-------+-------+

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader