LeagueLeader Report - Player Standings Report for JR26 - Junior 26
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Player Standings Report for JR26 - Junior 26

Report Date: 3/30/2026 7:53 AM

Combined X01/Cricket games, sorted by Name:


Player TeamName Games Wins PPD MPR LTon Hat HTon Ton80 HstTon HstOut 5MR 6MR 7MR 8MR 9MR Whrse
JACKSON ARNDT Isaac Jaxon 49 4 12.70 0.93 2 0 0 0 120 0 2 0 0 0 0 0
Leam Baldwin Ethan Leam 49 4 12.70 1.08 4 0 0 0 145 27 1 0 1 0 0 0
AIDEN BARRUS Aiden Emma 70 29 21.38 2.54 41 7 0 0 150 96 13 6 6 0 0 0
Jaxon Block {Substitutes} 7 0 12.65 1.31 0 0 0 0 0 0 0 0 0 0 0 0
EMMA BRATTON Aiden Emma 49 1 12.21 0.65 2 0 0 0 100 25 0 0 0 0 0 0
MALACHI BRATTON Alex Malachi 42 4 14.26 1.19 5 1 0 0 150 21 3 1 0 0 0 0
RYDER BRATTON Brody Ryder 35 1 11.28 0.80 0 0 0 0 0 8 0 0 0 0 0 0
LENNON BUNKE Caleb Lennon 70 12 14.43 1.25 5 0 0 0 140 37 4 1 0 0 1 0
MARSHALL BUNKE Logan Marshall 70 11 14.85 1.02 14 0 0 0 125 73 0 0 0 0 0 0
Dyllon Burgess Dyllon Diesel 63 37 31.79 3.97 65 22 2 0 170 170 23 13 10 0 4 2
Ethan Burgess Ethan Leam 56 34 27.97 3.28 44 15 1 0 151 116 20 9 7 1 1 0
BRODY DINGER Brody Ryder 28 2 19.95 1.74 13 1 0 0 150 43 1 2 0 0 0 0
ANDREW GERLACH Andrew Madison 56 16 18.85 1.96 34 0 0 0 121 86 8 5 1 0 0 0
MATTHEW GERLACH Matthew Hayden 77 37 18.26 1.99 44 5 0 0 150 104 5 5 2 0 0 0
ALEX GOEHRING Alex Malachi 35 9 17.49 1.63 10 3 0 0 150 45 1 1 0 0 0 0
Katie Haar Katie Ava 56 16 14.55 1.59 8 0 0 0 116 92 6 1 0 0 0 0
LOGAN HANSEN Logan Marshall 77 18 16.37 1.53 20 0 0 0 136 71 7 2 1 0 0 0
Savannah Hansen Aiden Emma 35 2 10.35 0.69 0 0 0 0 0 0 0 0 0 0 0 0
CASON HELLWIG Andrew Madison 7 1 12.94 0.97 0 0 0 0 0 35 0 0 0 0 0 0
RAZIEL IRWIN Logan Raziel 63 20 17.95 1.82 18 3 0 0 150 93 9 2 1 1 0 0
SAMUEL IRWIN Sam Carolina 98 44 24.23 2.63 64 19 0 0 150 127 27 9 7 1 2 0
Logan Romeo Logan Raziel 98 28 18.22 1.86 36 4 0 0 150 124 14 3 2 0 0 0
ISAAC RUX Isaac Jaxon 49 7 15.38 1.53 9 0 0 0 125 34 5 1 0 0 0 0
Ava Schmidt Katie Ava 42 8 13.56 1.32 4 0 0 0 127 63 0 1 0 0 1 0
CALEB STOKS Caleb Lennon 63 28 18.56 2.03 20 2 1 0 160 78 7 5 2 0 0 0
Hayden Tietz Matthew Hayden 56 7 13.23 0.95 1 0 0 0 112 17 0 0 0 0 0 0
Diesel Vandermatin Dyllon Diesel 84 16 14.98 1.30 16 0 0 0 129 38 8 0 0 0 0 0
CAROLINA WISE Sam Carolina 63 6 14.00 1.08 3 0 0 0 123 66 5 0 0 0 0 0
MADISON ZIRBEL Andrew Madison 49 6 13.38 0.96 0 0 0 0 0 51 0 0 0 0 0 0

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader