LeagueLeader Report - Player Standings Report for JR24 - Junior 24
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Player Standings Report for JR24 - Junior 24

Report Date: 3/11/2024 8:12 AM

Combined X01/Cricket games, sorted by Name:


Player PPD MPR Games
KAYLYNN 11.94 0.60 14
KENZEY ANDERSON 13.35 1.42 14
AIDEN BARRUS 18.02 1.85 56
Dyllon Burgess 28.50 3.43 49
Ethan Burgess 22.97 2.63 49
BRODY DINGER 16.85 1.64 56
XAVIOR ELLENBECKER 14.34 1.45 49
DANNY FEIST 14.24 1.75 28
KAYLYNN FURMAN 13.44 0.57 14
KINZLEIGH FURMAN 11.86 0.68 42
ANDREW GERLACH 17.92 1.66 70
MATTHEW GERLACH 13.71 1.24 63
ALEX GOEHRING 14.56 1.36 56
Katie Haar 15.78 1.71 56
LOGAN HANSEN 14.13 1.19 56
Cheyenne Holtey 14.36 1.27 21
RAZIEL IRWIN 14.55 1.08 70
SAMUEL IRWIN 21.30 2.46 77
Karrah Jo Johnson 14.90 1.10 28
Raeanna Johnson 20.63 2.42 28
ADDISON JONES 19.45 2.34 49
ALEX McKINNEY 15.15 1.08 21
AYDEN MOFFENBIER 14.28 1.01 56
BRANDON MOFFENBIER 25.21 2.60 7
KADEN REL 14.11 1.52 7
Logan Romeo 15.04 1.65 63
ISAAC RUX 13.54 1.19 42
Braxton Schwab 14.47 1.35 49
CALEB STOKS 15.16 1.38 42
SHAMARION WILLIAMS 13.53 1.14 56

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing