LeagueLeader Report - Dartboard Standings File for HOSM26 - Hosmer 501 2026
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Dartboard Standings File for HOSM26 - Hosmer 501 2026

Report Date: 11/06/2026 1:46 PM


League: HOSM26, Hosmer 501 2026

Report Date: 11/06/2026 7:46 PM

Division A
----------

Team Standings, sorted by Percent Wins

---------------+-------+-------+------+
 TeamName      | Win % | Games | Wins |
---------------+-------+-------+------+
 Section 8     |  66.7 |     9 |    6 |
 Ice Cold      |  55.6 |     9 |    5 |
 Heavy Metal   |  55.6 |     9 |    5 |
 Tongue Tied   |  44.4 |     9 |    4 |
 Bottoms Up    |  44.4 |     9 |    4 |
 Strip N Dales |  33.3 |     9 |    3 |
---------------+-------+-------+------+

Last Match Results

---------------+---------------+------------+------+-------+------+--------+----------+
 Team          | Against       | Date       | Week | Games | Wins | Losses | Forfeits |
---------------+---------------+------------+------+-------+------+--------+----------+
 Section 8     | Strip N Dales | 11/05/2026 |    1 |     9 |    6 |      3 |        0 |
 Ice Cold      | Bottoms Up    | 11/05/2026 |    1 |     9 |    5 |      4 |        0 |
 Heavy Metal   | Tongue Tied   | 11/05/2026 |    1 |     9 |    5 |      4 |        0 |
 Tongue Tied   | Heavy Metal   | 11/05/2026 |    1 |     9 |    4 |      5 |        0 |
---------------+---------------+------------+------+-------+------+--------+----------+
 Team          | Against       | Date       | Week | Games | Wins | Losses | Forfeits |
---------------+---------------+------------+------+-------+------+--------+----------+
 Bottoms Up    | Ice Cold      | 11/05/2026 |    1 |     9 |    4 |      5 |        0 |
 Strip N Dales | Section 8     | 11/05/2026 |    1 |     9 |    3 |      6 |        0 |
---------------+---------------+------------+------+-------+------+--------+----------+

All X01 games, sorted by Wins:

-----------------------+---------------+-------+-------+------+------+------+-------+--------+--------+
 Player                | TeamName      | Games | PPD   | LTon | Hats | HTon | Ton80 | HstTon | HstOut |
-----------------------+---------------+-------+-------+------+------+------+-------+--------+--------+
 Keith Jung            | Section 8     |     5 | 14.27 |    0 |    0 |    0 |     0 |      0 |     42 |
 Greg Burrer           | Ice Cold      |     5 | 16.86 |    4 |    0 |    0 |     0 |    119 |     46 |
 Faalaa Tuatagaloa     | Tongue Tied   |     5 | 15.43 |    1 |    0 |    0 |     0 |    115 |     49 |
 Jeff Mohr             | Section 8     |     5 | 16.84 |    2 |    0 |    0 |     0 |    118 |     57 |
 Sherry Jung           | Heavy Metal   |     5 | 15.22 |    1 |    0 |    0 |     0 |    117 |     60 |
 Alex Aman             | Bottoms Up    |     5 | 14.50 |    2 |    0 |    0 |     0 |    108 |     18 |
 Jay McCarlson         | Bottoms Up    |     5 | 22.78 |    8 |    0 |    0 |     0 |    120 |     26 |
 DALE JUNG             | Strip N Dales |     5 | 19.38 |    5 |    0 |    0 |     0 |    119 |      6 |
 Pat Forkel            | Strip N Dales |     5 | 14.44 |    1 |    0 |    0 |     0 |    108 |     10 |
 CODY KIRSCHENMAN      | Heavy Metal   |     5 | 13.87 |    1 |    0 |    0 |     0 |    110 |     17 |
 JASON GRISMER         | {Substitutes} |     5 | 14.44 |    1 |    0 |    0 |     0 |    117 |      1 |
 Kipp Mohr             | Tongue Tied   |     5 | 16.06 |    3 |    0 |    0 |     0 |    117 |     20 |
 Kenny Torgeson        | Section 8     |     5 | 18.70 |    5 |    1 |    0 |     0 |    150 |    118 |
-----------------------+---------------+-------+-------+------+------+------+-------+--------+--------+
 Player                | TeamName      | Games | PPD   | LTon | Hats | HTon | Ton80 | HstTon | HstOut |
-----------------------+---------------+-------+-------+------+------+------+-------+--------+--------+
 Nathan Rohrbach       | {Substitutes} |     5 | 16.93 |    6 |    0 |    0 |     0 |    119 |     54 |
 JEFF C AMAN           | Section 8     |     5 | 14.03 |    1 |    0 |    0 |     0 |    112 |     16 |
 TREVOR SCHAIBLE       | {Substitutes} |     5 | 14.76 |    2 |    0 |    0 |     0 |    143 |     14 |
 Brian Landkammer LEFT | Ice Cold      |     5 | 15.86 |    2 |    0 |    0 |     0 |    121 |     56 |
 Darren Schumacher     | Heavy Metal   |     5 | 19.36 |    5 |    0 |    0 |     0 |    120 |     38 |
 Robert Rutt           | Ice Cold      |     5 | 13.73 |    0 |    0 |    0 |     0 |      0 |      8 |
 Braden Moen           | Strip N Dales |     5 | 16.23 |    3 |    0 |    0 |     0 |    116 |    109 |
 Stephanie Landkammer  | Strip N Dales |     5 | 21.34 |    4 |    1 |    0 |     0 |    150 |      0 |
 Jeff W Aman           | Tongue Tied   |     5 | 14.77 |    0 |    0 |    0 |     0 |      0 |      0 |
 Yvette Rutt           | Bottoms Up    |     5 | 14.28 |    1 |    0 |    0 |     0 |    101 |      0 |
 Levi Sowards          | Tongue Tied   |     5 | 16.19 |    3 |    0 |    0 |     0 |    118 |      0 |
-----------------------+---------------+-------+-------+------+------+------+-------+--------+--------+

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader