LeagueLeader Report - Player Standings Report for HOSM26 - Hosmer 501 2026
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Player Standings Report for HOSM26 - Hosmer 501 2026

Report Date: 11/06/2026 1:45 PM

All X01 games, sorted by PPD:


Player TeamName Games PPD LTon Hats HTon Ton80 HstTon HstOut
Jay McCarlson Bottoms Up 5 22.78 8 0 0 0 120 26
Stephanie Landkammer Strip N Dales 5 21.34 4 1 0 0 150 0
DALE JUNG Strip N Dales 5 19.38 5 0 0 0 119 6
Darren Schumacher Heavy Metal 5 19.36 5 0 0 0 120 38
Kenny Torgeson Section 8 5 18.70 5 1 0 0 150 118
Nathan Rohrbach {Substitutes} 5 16.93 6 0 0 0 119 54
Greg Burrer Ice Cold 5 16.86 4 0 0 0 119 46
Jeff Mohr Section 8 5 16.84 2 0 0 0 118 57
Braden Moen Strip N Dales 5 16.23 3 0 0 0 116 109
Levi Sowards Tongue Tied 5 16.19 3 0 0 0 118 0
Kipp Mohr Tongue Tied 5 16.06 3 0 0 0 117 20
Brian Landkammer LEFT Ice Cold 5 15.86 2 0 0 0 121 56
Faalaa Tuatagaloa Tongue Tied 5 15.43 1 0 0 0 115 49
Sherry Jung Heavy Metal 5 15.22 1 0 0 0 117 60
Jeff W Aman Tongue Tied 5 14.77 0 0 0 0 0 0
TREVOR SCHAIBLE {Substitutes} 5 14.76 2 0 0 0 143 14
Alex Aman Bottoms Up 5 14.50 2 0 0 0 108 18
JASON GRISMER {Substitutes} 5 14.44 1 0 0 0 117 1
Pat Forkel Strip N Dales 5 14.44 1 0 0 0 108 10
Yvette Rutt Bottoms Up 5 14.28 1 0 0 0 101 0
Keith Jung Section 8 5 14.27 0 0 0 0 0 42
JEFF C AMAN Section 8 5 14.03 1 0 0 0 112 16
CODY KIRSCHENMAN Heavy Metal 5 13.87 1 0 0 0 110 17
Robert Rutt Ice Cold 5 13.73 0 0 0 0 0 8

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader