Dartboard Standings File for HOSM25 - HOSMER 501 2025
Report Date: 1/08/2026 8:04 AM
|
|
League: HOSM25, HOSMER 501 2025
Report Date: 1/08/2026 2:04 PM
Division A
----------
Team Standings, sorted by Percent Wins
-------------------+-------+-------+------+
TeamName | Win % | Games | Wins |
-------------------+-------+-------+------+
STRAIGHT SHOOTERS | 62.5 | 72 | 45 |
HAMMER TIME | 52.8 | 72 | 38 |
HOUSE MONEY | 51.4 | 72 | 37 |
SINK N DRINK | 47.2 | 72 | 34 |
REPEAT OFFENDERS | 45.8 | 72 | 33 |
GIMME MOHR | 40.3 | 72 | 29 |
-------------------+-------+-------+------+
Last Match Results
-------------------+-------------------+-----------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
-------------------+-------------------+-----------+------+-------+------+--------+----------+
HOUSE MONEY | GIMME MOHR | 1/07/2026 | 8 | 9 | 7 | 2 | 0 |
HAMMER TIME | REPEAT OFFENDERS | 1/07/2026 | 8 | 9 | 5 | 4 | 0 |
SINK N DRINK | STRAIGHT SHOOTERS | 1/07/2026 | 8 | 9 | 5 | 4 | 0 |
REPEAT OFFENDERS | HAMMER TIME | 1/07/2026 | 8 | 9 | 4 | 5 | 0 |
-------------------+-------------------+-----------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
-------------------+-------------------+-----------+------+-------+------+--------+----------+
STRAIGHT SHOOTERS | SINK N DRINK | 1/07/2026 | 8 | 9 | 4 | 5 | 0 |
GIMME MOHR | HOUSE MONEY | 1/07/2026 | 8 | 9 | 2 | 7 | 0 |
-------------------+-------------------+-----------+------+-------+------+--------+----------+
All X01 games, sorted by Team + PPD:
--------------------+-------+------+------+-----+------+-------+--------+--------+
Player | PPD | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
--------------------+-------+------+------+-----+------+-------+--------+--------+
GIMME MOHR |
Darren Schumacher | 20.71 | 6 | 28 | 4 | 0 | 0 | 150 | 137 |
Kenny Torgeson | 17.47 | 9 | 21 | 4 | 0 | 0 | 150 | 63 |
Jeff Mohr | 17.37 | 11 | 26 | 0 | 0 | 0 | 140 | 80 |
Lenny Heier | 15.53 | 2 | 9 | 1 | 1 | 0 | 159 | 49 |
Team Totals: | 17.62 | 28 | 84 | 9 | 1 | 0 | 159 | 137 |
|
HAMMER TIME |
Greg Burrer | 17.79 | 10 | 27 | 0 | 0 | 0 | 133 | 84 |
Maria Sandmeier | 16.66 | 9 | 15 | 1 | 0 | 0 | 150 | 53 |
Rob Rutt | 15.62 | 7 | 15 | 1 | 0 | 0 | 150 | 73 |
Ashley McCarlson | 15.01 | 8 | 7 | 0 | 0 | 0 | 122 | 76 |
Team Totals: | 16.33 | 34 | 64 | 2 | 0 | 0 | 150 | 84 |
--------------------+-------+------+------+-----+------+-------+--------+--------+
Player | PPD | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
--------------------+-------+------+------+-----+------+-------+--------+--------+
|
HOUSE MONEY |
Alex Aman | 17.75 | 8 | 12 | 0 | 0 | 0 | 119 | 62 |
Jeff W Aman | 16.56 | 10 | 17 | 0 | 0 | 0 | 128 | 119 |
Keith Jung | 15.94 | 8 | 13 | 0 | 0 | 0 | 120 | 108 |
CODY KIRSCHENMAN | 15.02 | 6 | 10 | 0 | 1 | 0 | 155 | 35 |
Team Totals: | 16.10 | 32 | 52 | 0 | 1 | 0 | 155 | 119 |
|
REPEAT OFFENDERS |
Brian Landkammer | 19.88 | 10 | 39 | 2 | 0 | 0 | 150 | 104 |
Braden Moen | 19.77 | 7 | 38 | 3 | 0 | 0 | 150 | 119 |
DALE JUNG | 17.06 | 11 | 24 | 3 | 0 | 0 | 150 | 127 |
JEFF C AMAN | 16.24 | 4 | 11 | 0 | 0 | 0 | 138 | 57 |
Team Totals: | 18.36 | 32 | 112 | 8 | 0 | 0 | 150 | 127 |
|
SINK N DRINK |
Jay McCarlson | 21.61 | 17 | 42 | 6 | 1 | 0 | 160 | 122 |
Rick Moen Hosmer | 17.02 | 1 | 10 | 0 | 0 | 0 | 119 | 1 |
Pat Forkel | 16.04 | 6 | 11 | 1 | 0 | 0 | 150 | 32 |
Sherry Jung | 14.25 | 5 | 5 | 0 | 0 | 0 | 116 | 75 |
LAURIE BURRER | 13.32 | 5 | 8 | 0 | 0 | 0 | 118 | 33 |
Team Totals: | 16.32 | 34 | 76 | 7 | 1 | 0 | 160 | 122 |
--------------------+-------+------+------+-----+------+-------+--------+--------+
Player | PPD | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
--------------------+-------+------+------+-----+------+-------+--------+--------+
|
STRAIGHT SHOOTERS |
John Meuwissen | 20.94 | 16 | 38 | 5 | 0 | 0 | 150 | 95 |
Mathew Sandmeier | 17.55 | 8 | 21 | 4 | 0 | 0 | 150 | 99 |
Kipp Mohr | 16.12 | 11 | 16 | 0 | 0 | 0 | 140 | 77 |
Yvette Rutt | 14.98 | 5 | 8 | 0 | 0 | 0 | 120 | 38 |
Team Totals: | 17.42 | 40 | 83 | 9 | 0 | 0 | 150 | 99 |
|
{Substitutes} |
Nathan Rohrbach | 20.47 | 5 | 11 | 2 | 0 | 0 | 150 | 104 |
Michelle Meuwissen | 16.74 | 0 | 1 | 1 | 0 | 0 | 150 | 0 |
BLAINE AMAN | 16.39 | 4 | 7 | 0 | 0 | 0 | 120 | 67 |
TYLER SCHAEFBAUER | 16.24 | 1 | 3 | 0 | 0 | 0 | 114 | 18 |
LA A TORRES | 15.32 | 1 | 4 | 0 | 0 | 0 | 142 | 19 |
TREVOR SCHAIBLE | 15.08 | 0 | 3 | 0 | 0 | 0 | 121 | 0 |
JASON GRISMER | 14.96 | 1 | 4 | 0 | 0 | 0 | 116 | 42 |
Levi Sowards | 13.57 | 0 | 1 | 0 | 0 | 0 | 112 | 0 |
Team Totals: | 16.16 | 12 | 34 | 3 | 0 | 0 | 150 | 104 |
|
--------------------+-------+------+------+-----+------+-------+--------+--------+
|