LeagueLeader Report - Dartboard Standings File for HOSM25 - HOSMER 501 2025
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Dartboard Standings File for HOSM25 - HOSMER 501 2025

Report Date: 12/18/2025 2:59 PM


League: HOSM25, HOSMER 501 2025

Report Date: 12/18/2025 8:59 PM

Division A
----------

Team Standings, sorted by Percent Wins

-------------------+-------+-------+------+
 TeamName          | Win % | Games | Wins |
-------------------+-------+-------+------+
 STRAIGHT SHOOTERS |  65.1 |    63 |   41 |
 HAMMER TIME       |  52.4 |    63 |   33 |
 HOUSE MONEY       |  47.6 |    63 |   30 |
 REPEAT OFFENDERS  |  46.0 |    63 |   29 |
 SINK N DRINK      |  46.0 |    63 |   29 |
 GIMME MOHR        |  42.9 |    63 |   27 |
-------------------+-------+-------+------+

Last Match Results

-------------------+-------------------+------------+------+-------+------+--------+----------+
 Team              | Against           | Date       | Week | Games | Wins | Losses | Forfeits |
-------------------+-------------------+------------+------+-------+------+--------+----------+
 HAMMER TIME       | HOUSE MONEY       | 12/17/2025 |    7 |     9 |    6 |      3 |        0 |
 SINK N DRINK      | GIMME MOHR        | 12/17/2025 |    7 |     9 |    6 |      3 |        0 |
 STRAIGHT SHOOTERS | REPEAT OFFENDERS  | 12/17/2025 |    7 |     9 |    5 |      4 |        0 |
 REPEAT OFFENDERS  | STRAIGHT SHOOTERS | 12/17/2025 |    7 |     9 |    4 |      5 |        0 |
-------------------+-------------------+------------+------+-------+------+--------+----------+
 Team              | Against           | Date       | Week | Games | Wins | Losses | Forfeits |
-------------------+-------------------+------------+------+-------+------+--------+----------+
 HOUSE MONEY       | HAMMER TIME       | 12/17/2025 |    7 |     9 |    3 |      6 |        0 |
 GIMME MOHR        | SINK N DRINK      | 12/17/2025 |    7 |     9 |    3 |      6 |        0 |
-------------------+-------------------+------------+------+-------+------+--------+----------+

All X01 games, sorted by Team + PPD:

--------------------+-------+------+------+-----+------+-------+--------+--------+
 Player             | PPD   | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
--------------------+-------+------+------+-----+------+-------+--------+--------+
 GIMME MOHR         |
 Darren Schumacher  | 20.99 |    6 |   26 |   4 |    0 |     0 |    150 |    137 |
 Kenny Torgeson     | 17.88 |    9 |   18 |   4 |    0 |     0 |    150 |     63 |
 Jeff Mohr          | 17.45 |    9 |   24 |   0 |    0 |     0 |    140 |     80 |
 Lenny Heier        | 15.63 |    2 |    8 |   1 |    1 |     0 |    159 |     49 |
 Team Totals:       | 17.81 |   26 |   76 |   9 |    1 |     0 |    159 |    137 |
                    |
 HAMMER TIME        |
 Greg Burrer        | 18.16 |    8 |   27 |   0 |    0 |     0 |    133 |     84 |
 Maria Sandmeier    | 17.13 |    9 |   15 |   1 |    0 |     0 |    150 |     53 |
 Rob Rutt           | 15.51 |    5 |   13 |   1 |    0 |     0 |    150 |     19 |
 Ashley McCarlson   | 14.64 |    7 |    6 |   0 |    0 |     0 |    110 |     76 |
 Team Totals:       | 16.42 |   29 |   61 |   2 |    0 |     0 |    150 |     84 |
--------------------+-------+------+------+-----+------+-------+--------+--------+
 Player             | PPD   | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
--------------------+-------+------+------+-----+------+-------+--------+--------+
                    |
 HOUSE MONEY        |
 Alex Aman          | 17.90 |    5 |    8 |   0 |    0 |     0 |    119 |     62 |
 Jeff W Aman        | 16.42 |    9 |   14 |   0 |    0 |     0 |    128 |     80 |
 Keith Jung         | 15.72 |    5 |   10 |   0 |    0 |     0 |    120 |     80 |
 CODY KIRSCHENMAN   | 15.26 |    6 |    9 |   0 |    1 |     0 |    155 |     35 |
 Team Totals:       | 16.06 |   25 |   41 |   0 |    1 |     0 |    155 |     80 |
                    |
 REPEAT OFFENDERS   |
 Brian Landkammer   | 20.13 |    9 |   32 |   2 |    0 |     0 |    150 |    104 |
 Braden Moen        | 19.88 |    6 |   33 |   2 |    0 |     0 |    150 |    119 |
 DALE JUNG          | 16.79 |   10 |   18 |   3 |    0 |     0 |    150 |    127 |
 JEFF C AMAN        | 16.24 |    4 |   11 |   0 |    0 |     0 |    138 |     57 |
 Team Totals:       | 18.30 |   29 |   94 |   7 |    0 |     0 |    150 |    127 |
                    |
 SINK N DRINK       |
 Jay McCarlson      | 21.70 |   16 |   39 |   5 |    1 |     0 |    160 |    122 |
 Rick Moen Hosmer   | 17.48 |    0 |    8 |   0 |    0 |     0 |    119 |      0 |
 Pat Forkel         | 16.04 |    6 |   11 |   1 |    0 |     0 |    150 |     32 |
 Sherry Jung        | 14.30 |    3 |    4 |   0 |    0 |     0 |    116 |     75 |
 LAURIE BURRER      | 13.29 |    4 |    6 |   0 |    0 |     0 |    118 |     33 |
 Team Totals:       | 16.37 |   29 |   68 |   6 |    1 |     0 |    160 |    122 |
--------------------+-------+------+------+-----+------+-------+--------+--------+
 Player             | PPD   | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
--------------------+-------+------+------+-----+------+-------+--------+--------+
                    |
 STRAIGHT SHOOTERS  |
 John Meuwissen     | 20.94 |   16 |   38 |   5 |    0 |     0 |    150 |     95 |
 Mathew Sandmeier   | 17.49 |    7 |   18 |   3 |    0 |     0 |    150 |     99 |
 Kipp Mohr          | 16.12 |   11 |   16 |   0 |    0 |     0 |    140 |     77 |
 Yvette Rutt        | 14.84 |    4 |    8 |   0 |    0 |     0 |    120 |     38 |
 Team Totals:       | 17.46 |   38 |   80 |   8 |    0 |     0 |    150 |     99 |
                    |
 {Substitutes}      |
 Nathan Rohrbach    | 20.41 |    4 |   10 |   1 |    0 |     0 |    150 |     65 |
 Michelle Meuwissen | 16.74 |    0 |    1 |   1 |    0 |     0 |    150 |      0 |
 BLAINE AMAN        | 16.39 |    4 |    7 |   0 |    0 |     0 |    120 |     67 |
 LA A TORRES        | 15.32 |    1 |    4 |   0 |    0 |     0 |    142 |     19 |
 TREVOR SCHAIBLE    | 15.08 |    0 |    3 |   0 |    0 |     0 |    121 |      0 |
 JASON GRISMER      | 14.56 |    0 |    1 |   0 |    0 |     0 |    116 |      0 |
 Levi Sowards       | 13.57 |    0 |    1 |   0 |    0 |     0 |    112 |      0 |
 Team Totals:       | 15.94 |    9 |   27 |   2 |    0 |     0 |    150 |     67 |
                    |
--------------------+-------+------+------+-----+------+-------+--------+--------+

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader