LeagueLeader Report - Dartboard Standings File for HOSM25 - HOSMER 501 2025


League: HOSM25, HOSMER 501 2025

Report Date: 12/11/2025 2:04 PM

Division A
----------

Team Standings, sorted by Percent Wins

-------------------+-------+-------+------+
 TeamName          | Win % | Games | Wins |
-------------------+-------+-------+------+
 STRAIGHT SHOOTERS |  66.7 |    54 |   36 |
 HAMMER TIME       |  50.0 |    54 |   27 |
 HOUSE MONEY       |  50.0 |    54 |   27 |
 REPEAT OFFENDERS  |  46.3 |    54 |   25 |
 GIMME MOHR        |  44.4 |    54 |   24 |
 SINK N DRINK      |  42.6 |    54 |   23 |
-------------------+-------+-------+------+

Last Match Results

-------------------+-------------------+------------+------+-------+------+--------+----------+
 Team              | Against           | Date       | Week | Games | Wins | Losses | Forfeits |
-------------------+-------------------+------------+------+-------+------+--------+----------+
 STRAIGHT SHOOTERS | HOUSE MONEY       | 12/10/2025 |    6 |     9 |    6 |      3 |        0 |
 SINK N DRINK      | REPEAT OFFENDERS  | 12/10/2025 |    6 |     9 |    6 |      3 |        0 |
 HAMMER TIME       | GIMME MOHR        | 12/10/2025 |    6 |     9 |    5 |      4 |        0 |
 GIMME MOHR        | HAMMER TIME       | 12/10/2025 |    6 |     9 |    4 |      5 |        0 |
-------------------+-------------------+------------+------+-------+------+--------+----------+
 Team              | Against           | Date       | Week | Games | Wins | Losses | Forfeits |
-------------------+-------------------+------------+------+-------+------+--------+----------+
 REPEAT OFFENDERS  | SINK N DRINK      | 12/10/2025 |    6 |     9 |    3 |      6 |        0 |
 HOUSE MONEY       | STRAIGHT SHOOTERS | 12/10/2025 |    6 |     9 |    3 |      6 |        0 |
-------------------+-------------------+------------+------+-------+------+--------+----------+

All X01 games, sorted by Team + PPD:

--------------------+-------+-------+------+-----+------+-------+--------+--------+
 Player             | Games | PPD   | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
--------------------+-------+-------+------+-----+------+-------+--------+--------+
 GIMME MOHR         |
 Darren Schumacher  |    25 | 20.82 |   22 |   3 |    0 |     0 |    150 |    137 |
 Kenny Torgeson     |    30 | 18.08 |   17 |   4 |    0 |     0 |    150 |     62 |
 Jeff Mohr          |    30 | 17.21 |   18 |   0 |    0 |     0 |    140 |     80 |
 Lenny Heier        |    30 | 15.78 |    8 |   1 |    1 |     0 |    159 |     49 |
 Team Totals:       |   115 | 17.78 |   65 |   8 |    1 |     0 |    159 |    137 |
                    |
 HAMMER TIME        |
 Greg Burrer        |    30 | 18.12 |   23 |   0 |    0 |     0 |    133 |     84 |
 Maria Sandmeier    |    25 | 16.73 |   12 |   1 |    0 |     0 |    150 |     53 |
 Rob Rutt           |    25 | 15.62 |   12 |   1 |    0 |     0 |    150 |     19 |
 Ashley McCarlson   |    25 | 14.66 |    6 |   0 |    0 |     0 |    110 |     76 |
 Team Totals:       |   105 | 16.36 |   53 |   2 |    0 |     0 |    150 |     84 |
--------------------+-------+-------+------+-----+------+-------+--------+--------+
 Player             | Games | PPD   | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
--------------------+-------+-------+------+-----+------+-------+--------+--------+
                    |
 HOUSE MONEY        |
 Alex Aman          |    15 | 17.90 |    8 |   0 |    0 |     0 |    119 |     62 |
 Jeff W Aman        |    25 | 15.95 |   10 |   0 |    0 |     0 |    118 |     80 |
 Keith Jung         |    30 | 15.81 |    9 |   0 |    0 |     0 |    120 |     80 |
 CODY KIRSCHENMAN   |    30 | 15.10 |    8 |   0 |    1 |     0 |    155 |     30 |
 Team Totals:       |   100 | 15.95 |   35 |   0 |    1 |     0 |    155 |     80 |
                    |
 REPEAT OFFENDERS   |
 Braden Moen        |    30 | 20.20 |   30 |   2 |    0 |     0 |    150 |    119 |
 Brian Landkammer   |    25 | 19.52 |   25 |   2 |    0 |     0 |    150 |    104 |
 DALE JUNG          |    30 | 16.61 |   16 |   2 |    0 |     0 |    150 |    127 |
 JEFF C AMAN        |    25 | 16.24 |   11 |   0 |    0 |     0 |    138 |     57 |
 Team Totals:       |   110 | 18.12 |   82 |   6 |    0 |     0 |    150 |    127 |
                    |
 SINK N DRINK       |
 Jay McCarlson      |    30 | 21.26 |   31 |   4 |    1 |     0 |    160 |    122 |
 Pat Forkel         |    30 | 16.04 |   11 |   1 |    0 |     0 |    150 |     32 |
 Sherry Jung        |    30 | 14.36 |    4 |   0 |    0 |     0 |    116 |     75 |
 LAURIE BURRER      |    30 | 13.16 |    5 |   0 |    0 |     0 |    118 |     21 |
 Team Totals:       |   120 | 16.16 |   51 |   5 |    1 |     0 |    160 |    122 |
                    |
--------------------+-------+-------+------+-----+------+-------+--------+--------+
 Player             | Games | PPD   | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
--------------------+-------+-------+------+-----+------+-------+--------+--------+
 STRAIGHT SHOOTERS  |
 John Meuwissen     |    30 | 20.80 |   33 |   5 |    0 |     0 |    150 |     95 |
 Mathew Sandmeier   |    25 | 17.55 |   14 |   3 |    0 |     0 |    150 |     99 |
 Kipp Mohr          |    30 | 16.25 |   16 |   0 |    0 |     0 |    140 |     77 |
 Yvette Rutt        |    20 | 14.79 |    6 |   0 |    0 |     0 |    120 |     38 |
 Team Totals:       |   105 | 17.52 |   69 |   8 |    0 |     0 |    150 |     99 |
                    |
 {Substitutes}      |
 Nathan Rohrbach    |     5 | 21.90 |    6 |   0 |    0 |     0 |    120 |     65 |
 Rick Moen Hosmer   |     5 | 18.15 |    4 |   0 |    0 |     0 |    119 |      0 |
 Michelle Meuwissen |     5 | 16.74 |    1 |   1 |    0 |     0 |    150 |      0 |
 BLAINE AMAN        |    15 | 16.39 |    7 |   0 |    0 |     0 |    120 |     67 |
 LA A TORRES        |    15 | 15.32 |    4 |   0 |    0 |     0 |    142 |     19 |
 TREVOR SCHAIBLE    |    10 | 15.08 |    3 |   0 |    0 |     0 |    121 |      0 |
 JASON GRISMER      |    10 | 14.56 |    1 |   0 |    0 |     0 |    116 |      0 |
 Team Totals:       |    65 | 16.07 |   26 |   1 |    0 |     0 |    150 |     67 |
                    |
--------------------+-------+-------+------+-----+------+-------+--------+--------+

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader