Dartboard Standings File for HOSM25 - HOSMER 501 2025
Report Date: 12/08/2025 8:00 AM
|
|
League: HOSM25, HOSMER 501 2025
Report Date: 12/08/2025 2:00 PM
Division A
----------
Team Standings, sorted by Percent Wins
-------------------+-------+-------+------+
TeamName | Win % | Games | Wins |
-------------------+-------+-------+------+
STRAIGHT SHOOTERS | 66.7 | 45 | 30 |
HOUSE MONEY | 53.3 | 45 | 24 |
REPEAT OFFENDERS | 48.9 | 45 | 22 |
HAMMER TIME | 48.9 | 45 | 22 |
GIMME MOHR | 44.4 | 45 | 20 |
SINK N DRINK | 37.8 | 45 | 17 |
-------------------+-------+-------+------+
Last Match Results
-------------------+-------------------+------------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
-------------------+-------------------+------------+------+-------+------+--------+----------+
STRAIGHT SHOOTERS | GIMME MOHR | 12/03/2025 | 5 | 9 | 8 | 1 | 0 |
HAMMER TIME | SINK N DRINK | 12/03/2025 | 5 | 9 | 7 | 2 | 0 |
HOUSE MONEY | REPEAT OFFENDERS | 12/03/2025 | 5 | 9 | 5 | 4 | 0 |
REPEAT OFFENDERS | HOUSE MONEY | 12/03/2025 | 5 | 9 | 4 | 5 | 0 |
-------------------+-------------------+------------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
-------------------+-------------------+------------+------+-------+------+--------+----------+
SINK N DRINK | HAMMER TIME | 12/03/2025 | 5 | 9 | 2 | 7 | 0 |
GIMME MOHR | STRAIGHT SHOOTERS | 12/03/2025 | 5 | 9 | 1 | 8 | 0 |
-------------------+-------------------+------------+------+-------+------+--------+----------+
All X01 games, sorted by Team + PPD:
--------------------+-------+-------+------+-----+------+-------+--------+--------+
Player | Games | PPD | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
--------------------+-------+-------+------+-----+------+-------+--------+--------+
GIMME MOHR |
Darren Schumacher | 20 | 20.27 | 16 | 1 | 0 | 0 | 150 | 137 |
Kenny Torgeson | 25 | 18.05 | 14 | 3 | 0 | 0 | 150 | 62 |
Jeff Mohr | 25 | 16.88 | 15 | 0 | 0 | 0 | 140 | 80 |
Lenny Heier | 25 | 15.78 | 6 | 1 | 1 | 0 | 159 | 20 |
Team Totals: | 95 | 17.57 | 51 | 5 | 1 | 0 | 159 | 137 |
|
HAMMER TIME |
Greg Burrer | 25 | 17.87 | 18 | 0 | 0 | 0 | 133 | 84 |
Maria Sandmeier | 20 | 16.31 | 7 | 1 | 0 | 0 | 150 | 53 |
Rob Rutt | 25 | 15.62 | 12 | 1 | 0 | 0 | 150 | 19 |
Ashley McCarlson | 20 | 13.85 | 1 | 0 | 0 | 0 | 110 | 76 |
Team Totals: | 90 | 15.99 | 38 | 2 | 0 | 0 | 150 | 84 |
--------------------+-------+-------+------+-----+------+-------+--------+--------+
Player | Games | PPD | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
--------------------+-------+-------+------+-----+------+-------+--------+--------+
|
HOUSE MONEY |
Alex Aman | 10 | 16.90 | 4 | 0 | 0 | 0 | 119 | 62 |
Keith Jung | 25 | 15.86 | 9 | 0 | 0 | 0 | 120 | 80 |
Jeff W Aman | 20 | 15.20 | 7 | 0 | 0 | 0 | 118 | 63 |
CODY KIRSCHENMAN | 25 | 14.99 | 6 | 0 | 1 | 0 | 155 | 30 |
Team Totals: | 80 | 15.55 | 26 | 0 | 1 | 0 | 155 | 80 |
|
REPEAT OFFENDERS |
Braden Moen | 25 | 20.25 | 27 | 1 | 0 | 0 | 150 | 119 |
Brian Landkammer | 20 | 19.45 | 18 | 2 | 0 | 0 | 150 | 104 |
JEFF C AMAN | 25 | 16.24 | 11 | 0 | 0 | 0 | 138 | 57 |
DALE JUNG | 25 | 16.03 | 11 | 2 | 0 | 0 | 150 | 36 |
Team Totals: | 95 | 17.85 | 67 | 5 | 0 | 0 | 150 | 119 |
|
SINK N DRINK |
Jay McCarlson | 25 | 20.67 | 27 | 2 | 1 | 0 | 160 | 103 |
Pat Forkel | 25 | 16.10 | 9 | 1 | 0 | 0 | 150 | 32 |
Sherry Jung | 25 | 14.14 | 3 | 0 | 0 | 0 | 116 | 28 |
LAURIE BURRER | 25 | 12.87 | 3 | 0 | 0 | 0 | 116 | 21 |
Team Totals: | 100 | 15.89 | 42 | 3 | 1 | 0 | 160 | 103 |
|
--------------------+-------+-------+------+-----+------+-------+--------+--------+
Player | Games | PPD | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
--------------------+-------+-------+------+-----+------+-------+--------+--------+
STRAIGHT SHOOTERS |
John Meuwissen | 25 | 20.30 | 25 | 4 | 0 | 0 | 150 | 95 |
Mathew Sandmeier | 20 | 17.80 | 12 | 3 | 0 | 0 | 150 | 99 |
Kipp Mohr | 25 | 15.69 | 15 | 0 | 0 | 0 | 140 | 77 |
Yvette Rutt | 20 | 14.79 | 6 | 0 | 0 | 0 | 120 | 38 |
Team Totals: | 90 | 17.19 | 58 | 7 | 0 | 0 | 150 | 99 |
|
{Substitutes} |
Nathan Rohrbach | 5 | 21.90 | 6 | 0 | 0 | 0 | 120 | 65 |
Michelle Meuwissen | 5 | 16.74 | 1 | 1 | 0 | 0 | 150 | 0 |
BLAINE AMAN | 15 | 16.39 | 7 | 0 | 0 | 0 | 120 | 67 |
TREVOR SCHAIBLE | 10 | 15.08 | 3 | 0 | 0 | 0 | 121 | 0 |
LA A TORRES | 10 | 14.88 | 4 | 0 | 0 | 0 | 142 | 19 |
JASON GRISMER | 5 | 14.68 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 50 | 16.03 | 21 | 1 | 0 | 0 | 150 | 67 |
|
--------------------+-------+-------+------+-----+------+-------+--------+--------+
|