LeagueLeader Report - Dartboard Standings File for HOSM25 - HOSMER 501 2025
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Dartboard Standings File for HOSM25 - HOSMER 501 2025

Report Date: 11/25/2025 7:18 AM


League: HOSM25, HOSMER 501 2025

Report Date: 11/25/2025 1:18 PM

Division A
----------

Team Standings, sorted by Percent Wins

-------------------+-------+-------+------+
 TeamName          | Win % | Games | Wins |
-------------------+-------+-------+------+
 STRAIGHT SHOOTERS |  61.1 |    36 |   22 |
 HOUSE MONEY       |  52.8 |    36 |   19 |
 GIMME MOHR        |  52.8 |    36 |   19 |
 REPEAT OFFENDERS  |  50.0 |    36 |   18 |
 HAMMER TIME       |  41.7 |    36 |   15 |
 SINK N DRINK      |  41.7 |    36 |   15 |
-------------------+-------+-------+------+

Last Match Results

-------------------+-------------------+------------+------+-------+------+--------+----------+
 Team              | Against           | Date       | Week | Games | Wins | Losses | Forfeits |
-------------------+-------------------+------------+------+-------+------+--------+----------+
 STRAIGHT SHOOTERS | HAMMER TIME       | 11/23/2025 |    4 |     9 |    6 |      3 |        0 |
 GIMME MOHR        | REPEAT OFFENDERS  | 11/23/2025 |    4 |     9 |    5 |      4 |        0 |
 SINK N DRINK      | HOUSE MONEY       | 11/23/2025 |    4 |     9 |    5 |      4 |        0 |
 REPEAT OFFENDERS  | GIMME MOHR        | 11/23/2025 |    4 |     9 |    4 |      5 |        0 |
-------------------+-------------------+------------+------+-------+------+--------+----------+
 Team              | Against           | Date       | Week | Games | Wins | Losses | Forfeits |
-------------------+-------------------+------------+------+-------+------+--------+----------+
 HOUSE MONEY       | SINK N DRINK      | 11/23/2025 |    4 |     9 |    4 |      5 |        0 |
 HAMMER TIME       | STRAIGHT SHOOTERS | 11/23/2025 |    4 |     9 |    3 |      6 |        0 |
-------------------+-------------------+------------+------+-------+------+--------+----------+

All X01 games, sorted by Team + PPD:

--------------------+-------+-------+------+-----+------+-------+--------+--------+
 Player             | Games | PPD   | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
--------------------+-------+-------+------+-----+------+-------+--------+--------+
 GIMME MOHR         |
 Darren Schumacher  |    15 | 20.66 |   15 |   1 |    0 |     0 |    150 |    137 |
 Kenny Torgeson     |    20 | 17.69 |   12 |   1 |    0 |     0 |    150 |     62 |
 Jeff Mohr          |    20 | 16.86 |   12 |   0 |    0 |     0 |    140 |     80 |
 Lenny Heier        |    20 | 15.32 |    4 |   1 |    0 |     0 |    150 |     20 |
 Team Totals:       |    75 | 17.42 |   43 |   3 |    0 |     0 |    150 |    137 |
                    |
 HAMMER TIME        |
 Greg Burrer        |    20 | 17.70 |   12 |   0 |    0 |     0 |    133 |     84 |
 Maria Sandmeier    |    15 | 15.79 |    3 |   0 |    0 |     0 |    140 |     20 |
 Rob Rutt           |    20 | 15.04 |    6 |   1 |    0 |     0 |    150 |     19 |
 Ashley McCarlson   |    15 | 13.62 |    1 |   0 |    0 |     0 |    110 |     76 |
 Team Totals:       |    70 | 15.63 |   22 |   1 |    0 |     0 |    150 |     84 |
--------------------+-------+-------+------+-----+------+-------+--------+--------+
 Player             | Games | PPD   | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
--------------------+-------+-------+------+-----+------+-------+--------+--------+
                    |
 HOUSE MONEY        |
 Alex Aman          |     5 | 16.20 |    2 |   0 |    0 |     0 |    118 |     20 |
 Keith Jung         |    20 | 16.05 |    8 |   0 |    0 |     0 |    119 |     80 |
 Jeff W Aman        |    20 | 15.20 |    7 |   0 |    0 |     0 |    118 |     63 |
 CODY KIRSCHENMAN   |    20 | 14.56 |    3 |   0 |    1 |     0 |    155 |     30 |
 Team Totals:       |    65 | 15.34 |   20 |   0 |    1 |     0 |    155 |     80 |
                    |
 REPEAT OFFENDERS   |
 Brian Landkammer   |    15 | 20.50 |   17 |   2 |    0 |     0 |    150 |    104 |
 Braden Moen        |    20 | 20.10 |   24 |   0 |    0 |     0 |    120 |    119 |
 JEFF C AMAN        |    20 | 16.84 |   10 |   0 |    0 |     0 |    127 |     57 |
 DALE JUNG          |    20 | 15.70 |    9 |   0 |    0 |     0 |    130 |     36 |
 Team Totals:       |    75 | 18.08 |   60 |   2 |    0 |     0 |    150 |    119 |
                    |
 SINK N DRINK       |
 Jay McCarlson      |    20 | 20.44 |   24 |   2 |    1 |     0 |    160 |    103 |
 Pat Forkel         |    20 | 16.14 |    8 |   1 |    0 |     0 |    150 |     32 |
 Sherry Jung        |    20 | 13.94 |    2 |   0 |    0 |     0 |    116 |     28 |
 LAURIE BURRER      |    20 | 12.62 |    0 |   0 |    0 |     0 |      0 |      0 |
 Team Totals:       |    80 | 15.75 |   34 |   3 |    1 |     0 |    160 |    103 |
                    |
--------------------+-------+-------+------+-----+------+-------+--------+--------+
 Player             | Games | PPD   | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
--------------------+-------+-------+------+-----+------+-------+--------+--------+
 STRAIGHT SHOOTERS  |
 John Meuwissen     |    20 | 19.99 |   19 |   3 |    0 |     0 |    150 |     95 |
 Mathew Sandmeier   |    15 | 16.37 |    9 |   0 |    0 |     0 |    121 |     99 |
 Kipp Mohr          |    20 | 15.36 |   12 |   0 |    0 |     0 |    139 |     77 |
 Yvette Rutt        |    15 | 15.04 |    5 |   0 |    0 |     0 |    120 |     38 |
 Team Totals:       |    70 | 16.76 |   45 |   3 |    0 |     0 |    150 |     99 |
                    |
 {Substitutes}      |
 Nathan Rohrbach    |     5 | 21.90 |    6 |   0 |    0 |     0 |    120 |     65 |
 Michelle Meuwissen |     5 | 16.74 |    1 |   1 |    0 |     0 |    150 |      0 |
 BLAINE AMAN        |    15 | 16.39 |    7 |   0 |    0 |     0 |    120 |     67 |
 TREVOR SCHAIBLE    |    10 | 15.08 |    3 |   0 |    0 |     0 |    121 |      0 |
 LA A TORRES        |    10 | 14.88 |    4 |   0 |    0 |     0 |    142 |     19 |
 Team Totals:       |    45 | 16.18 |   21 |   1 |    0 |     0 |    150 |     67 |
                    |
--------------------+-------+-------+------+-----+------+-------+--------+--------+

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader