Dartboard Standings File for HOSM25 - HOSMER 501 2025
Report Date: 11/13/2025 3:40 PM
|
|
League: HOSM25, HOSMER 501 2025
Report Date: 11/13/2025 9:40 PM
Division A
----------
Team Standings, sorted by Percent Wins
-------------------+-------+-------+------+
TeamName | Win % | Games | Wins |
-------------------+-------+-------+------+
REPEAT OFFENDERS | 66.7 | 18 | 12 |
HOUSE MONEY | 55.6 | 18 | 10 |
STRAIGHT SHOOTERS | 55.6 | 18 | 10 |
GIMME MOHR | 55.6 | 18 | 10 |
SINK N DRINK | 38.9 | 18 | 7 |
HAMMER TIME | 27.8 | 18 | 5 |
-------------------+-------+-------+------+
Last Match Results
-------------------+-------------------+------------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
-------------------+-------------------+------------+------+-------+------+--------+----------+
HOUSE MONEY | HAMMER TIME | 11/12/2025 | 2 | 9 | 6 | 3 | 0 |
SINK N DRINK | GIMME MOHR | 11/12/2025 | 2 | 9 | 6 | 3 | 0 |
STRAIGHT SHOOTERS | REPEAT OFFENDERS | 11/12/2025 | 2 | 9 | 5 | 4 | 0 |
REPEAT OFFENDERS | STRAIGHT SHOOTERS | 11/12/2025 | 2 | 9 | 4 | 5 | 0 |
-------------------+-------------------+------------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
-------------------+-------------------+------------+------+-------+------+--------+----------+
HAMMER TIME | HOUSE MONEY | 11/12/2025 | 2 | 9 | 3 | 6 | 0 |
GIMME MOHR | SINK N DRINK | 11/12/2025 | 2 | 9 | 3 | 6 | 0 |
-------------------+-------------------+------------+------+-------+------+--------+----------+
All X01 games, sorted by Team + PPD:
--------------------+-------+-------+------+-----+------+-------+--------+--------+
Player | Games | PPD | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
--------------------+-------+-------+------+-----+------+-------+--------+--------+
GIMME MOHR |
Darren Schumacher | 10 | 20.51 | 11 | 0 | 0 | 0 | 137 | 137 |
Kenny Torgeson | 10 | 17.39 | 6 | 0 | 0 | 0 | 114 | 21 |
Jeff Mohr | 10 | 17.19 | 8 | 0 | 0 | 0 | 140 | 69 |
Lenny Heier | 10 | 15.71 | 2 | 1 | 0 | 0 | 150 | 20 |
Team Totals: | 40 | 17.67 | 27 | 1 | 0 | 0 | 150 | 137 |
|
HAMMER TIME |
Greg Burrer | 10 | 17.73 | 4 | 0 | 0 | 0 | 116 | 0 |
Maria Sandmeier | 10 | 16.28 | 1 | 0 | 0 | 0 | 108 | 20 |
Rob Rutt | 10 | 14.88 | 4 | 1 | 0 | 0 | 150 | 17 |
Ashley McCarlson | 10 | 13.21 | 1 | 0 | 0 | 0 | 110 | 76 |
Team Totals: | 40 | 15.44 | 10 | 1 | 0 | 0 | 150 | 76 |
--------------------+-------+-------+------+-----+------+-------+--------+--------+
Player | Games | PPD | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
--------------------+-------+-------+------+-----+------+-------+--------+--------+
|
HOUSE MONEY |
Keith Jung | 10 | 15.75 | 4 | 0 | 0 | 0 | 119 | 11 |
Jeff W Aman | 10 | 15.05 | 5 | 0 | 0 | 0 | 118 | 24 |
CODY KIRSCHENMAN | 10 | 14.22 | 1 | 0 | 0 | 0 | 113 | 30 |
Team Totals: | 30 | 14.99 | 10 | 0 | 0 | 0 | 119 | 30 |
|
REPEAT OFFENDERS |
Braden Moen | 10 | 20.45 | 13 | 0 | 0 | 0 | 120 | 119 |
Brian Landkammer | 5 | 19.58 | 6 | 1 | 0 | 0 | 150 | 104 |
JEFF C AMAN | 10 | 16.79 | 5 | 0 | 0 | 0 | 117 | 15 |
DALE JUNG | 10 | 16.57 | 6 | 0 | 0 | 0 | 130 | 36 |
Team Totals: | 35 | 18.13 | 30 | 1 | 0 | 0 | 150 | 119 |
|
SINK N DRINK |
Jay McCarlson | 10 | 20.71 | 10 | 1 | 1 | 0 | 160 | 66 |
Pat Forkel | 10 | 15.80 | 3 | 1 | 0 | 0 | 150 | 13 |
Sherry Jung | 10 | 14.07 | 2 | 0 | 0 | 0 | 116 | 0 |
LAURIE BURRER | 10 | 12.06 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 40 | 15.59 | 15 | 2 | 1 | 0 | 160 | 66 |
|
STRAIGHT SHOOTERS |
--------------------+-------+-------+------+-----+------+-------+--------+--------+
Player | Games | PPD | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
--------------------+-------+-------+------+-----+------+-------+--------+--------+
John Meuwissen | 10 | 18.57 | 6 | 1 | 0 | 0 | 150 | 95 |
Mathew Sandmeier | 10 | 16.25 | 8 | 0 | 0 | 0 | 121 | 19 |
Kipp Mohr | 10 | 15.67 | 6 | 0 | 0 | 0 | 139 | 12 |
Yvette Rutt | 5 | 14.02 | 0 | 0 | 0 | 0 | 0 | 16 |
Team Totals: | 35 | 16.42 | 20 | 1 | 0 | 0 | 150 | 95 |
|
{Substitutes} |
Michelle Meuwissen | 5 | 16.74 | 1 | 1 | 0 | 0 | 150 | 0 |
BLAINE AMAN | 10 | 16.14 | 5 | 0 | 0 | 0 | 116 | 67 |
LA A TORRES | 5 | 14.59 | 1 | 0 | 0 | 0 | 104 | 19 |
Team Totals: | 20 | 15.83 | 7 | 1 | 0 | 0 | 150 | 67 |
|
--------------------+-------+-------+------+-----+------+-------+--------+--------+
|