Dartboard Standings File for HOSM25 - HOSMER 501 2025
Report Date: 2/26/2026 8:11 AM
|
|
League: HOSM25, HOSMER 501 2025
Report Date: 2/26/2026 2:11 PM
Division A
----------
Team Standings, sorted by Percent Wins
-------------------+-------+-------+------+
TeamName | Win % | Games | Wins |
-------------------+-------+-------+------+
STRAIGHT SHOOTERS | 58.5 | 135 | 79 |
HOUSE MONEY | 52.6 | 135 | 71 |
SINK N DRINK | 49.6 | 135 | 67 |
HAMMER TIME | 48.9 | 135 | 66 |
REPEAT OFFENDERS | 45.2 | 135 | 61 |
GIMME MOHR | 45.2 | 135 | 61 |
-------------------+-------+-------+------+
Last Match Results
-------------------+-------------------+-----------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
-------------------+-------------------+-----------+------+-------+------+--------+----------+
STRAIGHT SHOOTERS | GIMME MOHR | 2/25/2026 | 15 | 9 | 7 | 2 | 0 |
HOUSE MONEY | REPEAT OFFENDERS | 2/25/2026 | 15 | 9 | 6 | 3 | 0 |
HAMMER TIME | SINK N DRINK | 2/25/2026 | 15 | 9 | 5 | 4 | 0 |
SINK N DRINK | HAMMER TIME | 2/25/2026 | 15 | 9 | 4 | 5 | 0 |
-------------------+-------------------+-----------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
-------------------+-------------------+-----------+------+-------+------+--------+----------+
REPEAT OFFENDERS | HOUSE MONEY | 2/25/2026 | 15 | 9 | 3 | 6 | 0 |
GIMME MOHR | STRAIGHT SHOOTERS | 2/25/2026 | 15 | 9 | 2 | 7 | 0 |
-------------------+-------------------+-----------+------+-------+------+--------+----------+
All X01 games, sorted by Team + PPD:
--------------------+-------+------+------+-----+------+-------+--------+--------+
Player | PPD | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
--------------------+-------+------+------+-----+------+-------+--------+--------+
GIMME MOHR |
Darren Schumacher | 20.76 | 18 | 57 | 9 | 0 | 0 | 150 | 137 |
Kenny Torgeson | 17.87 | 12 | 37 | 8 | 0 | 0 | 150 | 88 |
Jeff Mohr | 17.16 | 20 | 46 | 2 | 0 | 0 | 150 | 124 |
Lenny Heier | 15.19 | 10 | 14 | 1 | 1 | 0 | 159 | 56 |
Team Totals: | 17.62 | 60 | 154 | 20 | 1 | 0 | 159 | 137 |
|
HAMMER TIME |
Greg Burrer | 17.67 | 21 | 52 | 2 | 0 | 0 | 150 | 84 |
Maria Sandmeier | 16.09 | 15 | 28 | 2 | 0 | 0 | 150 | 53 |
Rob Rutt | 15.40 | 13 | 21 | 1 | 0 | 0 | 150 | 73 |
Ashley McCarlson | 14.63 | 9 | 12 | 0 | 0 | 0 | 123 | 76 |
Team Totals: | 15.99 | 58 | 113 | 5 | 0 | 0 | 150 | 84 |
--------------------+-------+------+------+-----+------+-------+--------+--------+
Player | PPD | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
--------------------+-------+------+------+-----+------+-------+--------+--------+
|
HOUSE MONEY |
Jeff W Aman | 17.60 | 27 | 39 | 1 | 1 | 0 | 160 | 119 |
Alex Aman | 17.36 | 13 | 36 | 1 | 0 | 0 | 150 | 62 |
Keith Jung | 15.56 | 17 | 24 | 0 | 0 | 0 | 130 | 108 |
CODY KIRSCHENMAN | 14.72 | 9 | 19 | 0 | 2 | 0 | 171 | 64 |
Team Totals: | 16.19 | 66 | 118 | 2 | 3 | 0 | 171 | 119 |
|
REPEAT OFFENDERS |
Braden Moen | 19.87 | 13 | 73 | 7 | 0 | 0 | 150 | 119 |
Brian Landkammer | 19.22 | 13 | 54 | 2 | 0 | 0 | 150 | 107 |
DALE JUNG | 17.99 | 26 | 48 | 6 | 0 | 0 | 150 | 127 |
JEFF C AMAN | 15.75 | 6 | 20 | 0 | 0 | 0 | 138 | 57 |
Team Totals: | 18.30 | 58 | 195 | 15 | 0 | 0 | 150 | 127 |
|
SINK N DRINK |
Jay McCarlson | 22.10 | 33 | 87 | 15 | 1 | 0 | 160 | 122 |
Rick Moen Hosmer | 17.02 | 1 | 13 | 0 | 0 | 0 | 119 | 1 |
Pat Forkel | 16.21 | 14 | 28 | 2 | 0 | 0 | 150 | 69 |
Sherry Jung | 14.51 | 9 | 10 | 0 | 0 | 0 | 119 | 75 |
LAURIE BURRER | 13.52 | 10 | 12 | 0 | 0 | 0 | 129 | 54 |
Team Totals: | 16.64 | 67 | 150 | 17 | 1 | 0 | 160 | 122 |
--------------------+-------+------+------+-----+------+-------+--------+--------+
Player | PPD | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
--------------------+-------+------+------+-----+------+-------+--------+--------+
|
STRAIGHT SHOOTERS |
John Meuwissen | 21.23 | 22 | 64 | 9 | 0 | 0 | 150 | 95 |
Mathew Sandmeier | 18.10 | 18 | 49 | 4 | 0 | 0 | 150 | 99 |
Kipp Mohr | 16.38 | 23 | 37 | 1 | 1 | 1 | 180 | 101 |
Yvette Rutt | 14.61 | 9 | 11 | 0 | 0 | 0 | 120 | 42 |
Team Totals: | 17.51 | 72 | 161 | 14 | 1 | 1 | 180 | 101 |
|
{Substitutes} |
Nathan Rohrbach | 19.53 | 5 | 18 | 2 | 0 | 0 | 150 | 104 |
Michelle Meuwissen | 16.74 | 0 | 1 | 1 | 0 | 0 | 150 | 0 |
BLAINE AMAN | 16.39 | 4 | 7 | 0 | 0 | 0 | 120 | 67 |
TYLER SCHAEFBAUER | 16.24 | 1 | 3 | 0 | 0 | 0 | 114 | 18 |
TAYLOR SCHLECTOR | 15.78 | 3 | 9 | 0 | 0 | 0 | 120 | 27 |
TYLER OECHSLE | 15.56 | 0 | 3 | 0 | 0 | 0 | 119 | 0 |
TREVOR SCHAIBLE | 15.19 | 0 | 7 | 0 | 0 | 0 | 121 | 0 |
LA A TORRES | 15.00 | 2 | 5 | 0 | 0 | 0 | 142 | 62 |
JASON GRISMER | 14.82 | 3 | 10 | 0 | 0 | 0 | 117 | 42 |
Anthony Miller | 13.63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levi Sowards | 13.57 | 0 | 1 | 0 | 0 | 0 | 112 | 0 |
Team Totals: | 15.84 | 18 | 64 | 3 | 0 | 0 | 150 | 104 |
|
--------------------+-------+------+------+-----+------+-------+--------+--------+
|