LeagueLeader Report - Dartboard Standings File for HOSM25 - HOSMER 501 2025
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Dartboard Standings File for HOSM25 - HOSMER 501 2025

Report Date: 2/19/2026 1:35 PM


League: HOSM25, HOSMER 501 2025

Report Date: 2/19/2026 7:35 PM

Division A
----------

Team Standings, sorted by Percent Wins

-------------------+-------+-------+------+
 TeamName          | Win % | Games | Wins |
-------------------+-------+-------+------+
 STRAIGHT SHOOTERS |  57.1 |   126 |   72 |
 HOUSE MONEY       |  51.6 |   126 |   65 |
 SINK N DRINK      |  50.0 |   126 |   63 |
 HAMMER TIME       |  48.4 |   126 |   61 |
 GIMME MOHR        |  46.8 |   126 |   59 |
 REPEAT OFFENDERS  |  46.0 |   126 |   58 |
-------------------+-------+-------+------+

Last Match Results

-------------------+-------------------+-----------+------+-------+------+--------+----------+
 Team              | Against           | Date      | Week | Games | Wins | Losses | Forfeits |
-------------------+-------------------+-----------+------+-------+------+--------+----------+
 HOUSE MONEY       | SINK N DRINK      | 2/18/2026 |   14 |     9 |    6 |      3 |        0 |
 STRAIGHT SHOOTERS | HAMMER TIME       | 2/18/2026 |   14 |     9 |    5 |      4 |        0 |
 GIMME MOHR        | REPEAT OFFENDERS  | 2/18/2026 |   14 |     9 |    5 |      4 |        0 |
 REPEAT OFFENDERS  | GIMME MOHR        | 2/18/2026 |   14 |     9 |    4 |      5 |        0 |
-------------------+-------------------+-----------+------+-------+------+--------+----------+
 Team              | Against           | Date      | Week | Games | Wins | Losses | Forfeits |
-------------------+-------------------+-----------+------+-------+------+--------+----------+
 HAMMER TIME       | STRAIGHT SHOOTERS | 2/18/2026 |   14 |     9 |    4 |      5 |        0 |
 SINK N DRINK      | HOUSE MONEY       | 2/18/2026 |   14 |     9 |    3 |      6 |        0 |
-------------------+-------------------+-----------+------+-------+------+--------+----------+

All X01 games, sorted by Team + PPD:

--------------------+-------+------+------+-----+------+-------+--------+--------+
 Player             | PPD   | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
--------------------+-------+------+------+-----+------+-------+--------+--------+
 GIMME MOHR         |
 Darren Schumacher  | 20.80 |   16 |   55 |   8 |    0 |     0 |    150 |    137 |
 Kenny Torgeson     | 17.84 |   12 |   33 |   8 |    0 |     0 |    150 |     88 |
 Jeff Mohr          | 17.12 |   20 |   42 |   2 |    0 |     0 |    150 |    124 |
 Lenny Heier        | 15.27 |   10 |   14 |   1 |    1 |     0 |    159 |     56 |
 Team Totals:       | 17.63 |   58 |  144 |  19 |    1 |     0 |    159 |    137 |
                    |
 HAMMER TIME        |
 Greg Burrer        | 17.63 |   20 |   48 |   2 |    0 |     0 |    150 |     84 |
 Maria Sandmeier    | 15.88 |   14 |   22 |   2 |    0 |     0 |    150 |     53 |
 Rob Rutt           | 15.41 |   12 |   19 |   1 |    0 |     0 |    150 |     73 |
 Ashley McCarlson   | 14.63 |    9 |   10 |   0 |    0 |     0 |    123 |     76 |
 Team Totals:       | 15.94 |   55 |   99 |   5 |    0 |     0 |    150 |     84 |
--------------------+-------+------+------+-----+------+-------+--------+--------+
 Player             | PPD   | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
--------------------+-------+------+------+-----+------+-------+--------+--------+
                    |
 HOUSE MONEY        |
 Alex Aman          | 17.51 |   13 |   33 |   1 |    0 |     0 |    150 |     62 |
 Jeff W Aman        | 17.40 |   23 |   37 |   0 |    1 |     0 |    160 |    119 |
 Keith Jung         | 15.54 |   15 |   23 |   0 |    0 |     0 |    122 |    108 |
 CODY KIRSCHENMAN   | 14.73 |    9 |   16 |   0 |    2 |     0 |    171 |     64 |
 Team Totals:       | 16.16 |   60 |  109 |   1 |    3 |     0 |    171 |    119 |
                    |
 REPEAT OFFENDERS   |
 Braden Moen        | 19.86 |   13 |   68 |   7 |    0 |     0 |    150 |    119 |
 Brian Landkammer   | 19.42 |   13 |   53 |   2 |    0 |     0 |    150 |    107 |
 DALE JUNG          | 18.05 |   24 |   47 |   6 |    0 |     0 |    150 |    127 |
 JEFF C AMAN        | 15.58 |    5 |   18 |   0 |    0 |     0 |    138 |     57 |
 Team Totals:       | 18.34 |   55 |  186 |  15 |    0 |     0 |    150 |    127 |
                    |
 SINK N DRINK       |
 Jay McCarlson      | 22.04 |   32 |   82 |  13 |    1 |     0 |    160 |    122 |
 Rick Moen Hosmer   | 17.02 |    1 |   13 |   0 |    0 |     0 |    119 |      1 |
 Pat Forkel         | 16.06 |   12 |   24 |   1 |    0 |     0 |    150 |     69 |
 Sherry Jung        | 14.57 |    8 |   10 |   0 |    0 |     0 |    119 |     75 |
 LAURIE BURRER      | 13.60 |   10 |   11 |   0 |    0 |     0 |    118 |     54 |
 Team Totals:       | 16.65 |   63 |  140 |  14 |    1 |     0 |    160 |    122 |
--------------------+-------+------+------+-----+------+-------+--------+--------+
 Player             | PPD   | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
--------------------+-------+------+------+-----+------+-------+--------+--------+
                    |
 STRAIGHT SHOOTERS  |
 John Meuwissen     | 21.23 |   22 |   64 |   9 |    0 |     0 |    150 |     95 |
 Mathew Sandmeier   | 17.95 |   16 |   45 |   4 |    0 |     0 |    150 |     99 |
 Kipp Mohr          | 16.33 |   21 |   35 |   1 |    1 |     1 |    180 |    101 |
 Yvette Rutt        | 14.60 |    8 |   11 |   0 |    0 |     0 |    120 |     42 |
 Team Totals:       | 17.53 |   67 |  155 |  14 |    1 |     1 |    180 |    101 |
                    |
 {Substitutes}      |
 Nathan Rohrbach    | 19.53 |    5 |   18 |   2 |    0 |     0 |    150 |    104 |
 Michelle Meuwissen | 16.74 |    0 |    1 |   1 |    0 |     0 |    150 |      0 |
 BLAINE AMAN        | 16.39 |    4 |    7 |   0 |    0 |     0 |    120 |     67 |
 TYLER SCHAEFBAUER  | 16.24 |    1 |    3 |   0 |    0 |     0 |    114 |     18 |
 TAYLOR SCHLECTOR   | 15.78 |    1 |    6 |   0 |    0 |     0 |    119 |      1 |
 TYLER OECHSLE      | 15.56 |    0 |    3 |   0 |    0 |     0 |    119 |      0 |
 TREVOR SCHAIBLE    | 15.19 |    0 |    7 |   0 |    0 |     0 |    121 |      0 |
 LA A TORRES        | 15.00 |    2 |    5 |   0 |    0 |     0 |    142 |     62 |
 JASON GRISMER      | 14.82 |    3 |   10 |   0 |    0 |     0 |    117 |     42 |
 Anthony Miller     | 13.63 |    0 |    0 |   0 |    0 |     0 |      0 |      0 |
 Levi Sowards       | 13.57 |    0 |    1 |   0 |    0 |     0 |    112 |      0 |
 Team Totals:       | 15.84 |   16 |   61 |   3 |    0 |     0 |    150 |    104 |
                    |
--------------------+-------+------+------+-----+------+-------+--------+--------+

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader