LeagueLeader Report - Dartboard Standings File for HOSM25 - HOSMER 501 2025
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Dartboard Standings File for HOSM25 - HOSMER 501 2025

Report Date: 2/12/2026 1:39 PM


League: HOSM25, HOSMER 501 2025

Report Date: 2/12/2026 7:39 PM

Division A
----------

Team Standings, sorted by Percent Wins

-------------------+-------+-------+------+
 TeamName          | Win % | Games | Wins |
-------------------+-------+-------+------+
 STRAIGHT SHOOTERS |  57.3 |   117 |   67 |
 SINK N DRINK      |  51.3 |   117 |   60 |
 HOUSE MONEY       |  50.4 |   117 |   59 |
 HAMMER TIME       |  48.7 |   117 |   57 |
 REPEAT OFFENDERS  |  46.2 |   117 |   54 |
 GIMME MOHR        |  46.2 |   117 |   54 |
-------------------+-------+-------+------+

Last Match Results

-------------------+-------------------+-----------+------+-------+------+--------+----------+
 Team              | Against           | Date      | Week | Games | Wins | Losses | Forfeits |
-------------------+-------------------+-----------+------+-------+------+--------+----------+
 HAMMER TIME       | REPEAT OFFENDERS  | 2/11/2026 |   13 |     9 |    6 |      3 |        0 |
 GIMME MOHR        | HOUSE MONEY       | 2/11/2026 |   13 |     9 |    6 |      3 |        0 |
 SINK N DRINK      | STRAIGHT SHOOTERS | 2/11/2026 |   13 |     9 |    5 |      4 |        0 |
 STRAIGHT SHOOTERS | SINK N DRINK      | 2/11/2026 |   13 |     9 |    4 |      5 |        0 |
-------------------+-------------------+-----------+------+-------+------+--------+----------+
 Team              | Against           | Date      | Week | Games | Wins | Losses | Forfeits |
-------------------+-------------------+-----------+------+-------+------+--------+----------+
 REPEAT OFFENDERS  | HAMMER TIME       | 2/11/2026 |   13 |     9 |    3 |      6 |        0 |
 HOUSE MONEY       | GIMME MOHR        | 2/11/2026 |   13 |     9 |    3 |      6 |        0 |
-------------------+-------------------+-----------+------+-------+------+--------+----------+

All X01 games, sorted by Team + PPD:

--------------------+-------+------+------+-----+------+-------+--------+--------+
 Player             | PPD   | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
--------------------+-------+------+------+-----+------+-------+--------+--------+
 GIMME MOHR         |
 Darren Schumacher  | 20.90 |   14 |   51 |   8 |    0 |     0 |    150 |    137 |
 Kenny Torgeson     | 17.80 |   11 |   31 |   6 |    0 |     0 |    150 |     88 |
 Jeff Mohr          | 17.21 |   19 |   40 |   2 |    0 |     0 |    150 |    124 |
 Lenny Heier        | 15.44 |    9 |   14 |   1 |    1 |     0 |    159 |     56 |
 Team Totals:       | 17.71 |   53 |  136 |  17 |    1 |     0 |    159 |    137 |
                    |
 HAMMER TIME        |
 Greg Burrer        | 17.51 |   19 |   43 |   2 |    0 |     0 |    150 |     84 |
 Maria Sandmeier    | 15.92 |   13 |   20 |   2 |    0 |     0 |    150 |     53 |
 Rob Rutt           | 15.46 |   11 |   17 |   1 |    0 |     0 |    150 |     73 |
 Ashley McCarlson   | 14.70 |    8 |   10 |   0 |    0 |     0 |    123 |     76 |
 Team Totals:       | 15.96 |   51 |   90 |   5 |    0 |     0 |    150 |     84 |
--------------------+-------+------+------+-----+------+-------+--------+--------+
 Player             | PPD   | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
--------------------+-------+------+------+-----+------+-------+--------+--------+
                    |
 HOUSE MONEY        |
 Alex Aman          | 17.43 |   12 |   27 |   1 |    0 |     0 |    150 |     62 |
 Jeff W Aman        | 17.32 |   20 |   33 |   0 |    1 |     0 |    160 |    119 |
 Keith Jung         | 15.55 |   13 |   21 |   0 |    0 |     0 |    122 |    108 |
 CODY KIRSCHENMAN   | 14.67 |    9 |   16 |   0 |    2 |     0 |    171 |     64 |
 Team Totals:       | 16.10 |   54 |   97 |   1 |    3 |     0 |    171 |    119 |
                    |
 REPEAT OFFENDERS   |
 Braden Moen        | 19.89 |   13 |   63 |   7 |    0 |     0 |    150 |    119 |
 Brian Landkammer   | 19.65 |   12 |   50 |   2 |    0 |     0 |    150 |    107 |
 DALE JUNG          | 17.79 |   21 |   40 |   5 |    0 |     0 |    150 |    127 |
 JEFF C AMAN        | 15.67 |    5 |   17 |   0 |    0 |     0 |    138 |     57 |
 Team Totals:       | 18.35 |   51 |  170 |  14 |    0 |     0 |    150 |    127 |
                    |
 SINK N DRINK       |
 Jay McCarlson      | 22.15 |   31 |   77 |  13 |    1 |     0 |    160 |    122 |
 Rick Moen Hosmer   | 17.02 |    1 |   13 |   0 |    0 |     0 |    119 |      1 |
 Pat Forkel         | 15.96 |   10 |   23 |   1 |    0 |     0 |    150 |     69 |
 Sherry Jung        | 14.53 |    8 |    9 |   0 |    0 |     0 |    119 |     75 |
 LAURIE BURRER      | 13.60 |   10 |   11 |   0 |    0 |     0 |    118 |     54 |
 Team Totals:       | 16.60 |   60 |  133 |  14 |    1 |     0 |    160 |    122 |
--------------------+-------+------+------+-----+------+-------+--------+--------+
 Player             | PPD   | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
--------------------+-------+------+------+-----+------+-------+--------+--------+
                    |
 STRAIGHT SHOOTERS  |
 John Meuwissen     | 21.23 |   22 |   64 |   9 |    0 |     0 |    150 |     95 |
 Mathew Sandmeier   | 17.96 |   14 |   42 |   4 |    0 |     0 |    150 |     99 |
 Kipp Mohr          | 16.33 |   20 |   30 |   1 |    1 |     1 |    180 |     98 |
 Yvette Rutt        | 14.61 |    6 |   10 |   0 |    0 |     0 |    120 |     38 |
 Team Totals:       | 17.64 |   62 |  146 |  14 |    1 |     1 |    180 |     99 |
                    |
 {Substitutes}      |
 Nathan Rohrbach    | 20.20 |    5 |   15 |   2 |    0 |     0 |    150 |    104 |
 Michelle Meuwissen | 16.74 |    0 |    1 |   1 |    0 |     0 |    150 |      0 |
 TAYLOR SCHLECTOR   | 16.46 |    1 |    3 |   0 |    0 |     0 |    119 |      1 |
 BLAINE AMAN        | 16.39 |    4 |    7 |   0 |    0 |     0 |    120 |     67 |
 TYLER SCHAEFBAUER  | 16.24 |    1 |    3 |   0 |    0 |     0 |    114 |     18 |
 TYLER OECHSLE      | 15.56 |    0 |    3 |   0 |    0 |     0 |    119 |      0 |
 TREVOR SCHAIBLE    | 15.19 |    0 |    7 |   0 |    0 |     0 |    121 |      0 |
 LA A TORRES        | 15.00 |    2 |    5 |   0 |    0 |     0 |    142 |     62 |
 JASON GRISMER      | 14.82 |    3 |   10 |   0 |    0 |     0 |    117 |     42 |
 Anthony Miller     | 13.63 |    0 |    0 |   0 |    0 |     0 |      0 |      0 |
 Levi Sowards       | 13.57 |    0 |    1 |   0 |    0 |     0 |    112 |      0 |
 Team Totals:       | 15.82 |   16 |   55 |   3 |    0 |     0 |    150 |    104 |
                    |
--------------------+-------+------+------+-----+------+-------+--------+--------+

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader