Dartboard Standings File for HOSM25 - HOSMER 501 2025
Report Date: 2/05/2026 8:01 AM
|
|
League: HOSM25, HOSMER 501 2025
Report Date: 2/05/2026 2:01 PM
Division A
----------
Team Standings, sorted by Percent Wins
-------------------+-------+-------+------+
TeamName | Win % | Games | Wins |
-------------------+-------+-------+------+
STRAIGHT SHOOTERS | 58.3 | 108 | 63 |
HOUSE MONEY | 51.9 | 108 | 56 |
SINK N DRINK | 50.9 | 108 | 55 |
REPEAT OFFENDERS | 47.2 | 108 | 51 |
HAMMER TIME | 47.2 | 108 | 51 |
GIMME MOHR | 44.4 | 108 | 48 |
-------------------+-------+-------+------+
Last Match Results
-------------------+-------------------+-----------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
-------------------+-------------------+-----------+------+-------+------+--------+----------+
HOUSE MONEY | HAMMER TIME | 2/04/2026 | 12 | 9 | 6 | 3 | 0 |
REPEAT OFFENDERS | STRAIGHT SHOOTERS | 2/04/2026 | 12 | 9 | 5 | 4 | 0 |
GIMME MOHR | SINK N DRINK | 2/04/2026 | 12 | 9 | 5 | 4 | 0 |
STRAIGHT SHOOTERS | REPEAT OFFENDERS | 2/04/2026 | 12 | 9 | 4 | 5 | 0 |
-------------------+-------------------+-----------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
-------------------+-------------------+-----------+------+-------+------+--------+----------+
SINK N DRINK | GIMME MOHR | 2/04/2026 | 12 | 9 | 4 | 5 | 0 |
HAMMER TIME | HOUSE MONEY | 2/04/2026 | 12 | 9 | 3 | 6 | 0 |
-------------------+-------------------+-----------+------+-------+------+--------+----------+
All X01 games, sorted by Team + PPD:
--------------------+-------+------+------+-----+------+-------+--------+--------+
Player | PPD | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
--------------------+-------+------+------+-----+------+-------+--------+--------+
GIMME MOHR |
Darren Schumacher | 20.80 | 12 | 48 | 6 | 0 | 0 | 150 | 137 |
Kenny Torgeson | 17.65 | 11 | 28 | 5 | 0 | 0 | 150 | 88 |
Jeff Mohr | 16.99 | 16 | 36 | 1 | 0 | 0 | 150 | 80 |
Lenny Heier | 15.53 | 8 | 13 | 1 | 1 | 0 | 159 | 56 |
Team Totals: | 17.62 | 47 | 125 | 13 | 1 | 0 | 159 | 137 |
|
HAMMER TIME |
Greg Burrer | 17.50 | 15 | 39 | 1 | 0 | 0 | 150 | 84 |
Maria Sandmeier | 15.92 | 13 | 20 | 2 | 0 | 0 | 150 | 53 |
Rob Rutt | 15.48 | 11 | 16 | 1 | 0 | 0 | 150 | 73 |
Ashley McCarlson | 14.74 | 8 | 10 | 0 | 0 | 0 | 123 | 76 |
Team Totals: | 15.97 | 47 | 85 | 4 | 0 | 0 | 150 | 84 |
--------------------+-------+------+------+-----+------+-------+--------+--------+
Player | PPD | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
--------------------+-------+------+------+-----+------+-------+--------+--------+
|
HOUSE MONEY |
Alex Aman | 17.31 | 12 | 22 | 1 | 0 | 0 | 150 | 62 |
Jeff W Aman | 17.11 | 17 | 28 | 0 | 1 | 0 | 160 | 119 |
Keith Jung | 15.57 | 13 | 19 | 0 | 0 | 0 | 122 | 108 |
CODY KIRSCHENMAN | 14.69 | 9 | 15 | 0 | 2 | 0 | 171 | 64 |
Team Totals: | 16.02 | 51 | 84 | 1 | 3 | 0 | 171 | 119 |
|
REPEAT OFFENDERS |
Braden Moen | 20.01 | 12 | 59 | 5 | 0 | 0 | 150 | 119 |
Brian Landkammer | 19.68 | 12 | 47 | 2 | 0 | 0 | 150 | 107 |
DALE JUNG | 17.57 | 19 | 35 | 5 | 0 | 0 | 150 | 127 |
JEFF C AMAN | 15.72 | 5 | 16 | 0 | 0 | 0 | 138 | 57 |
Team Totals: | 18.36 | 48 | 157 | 12 | 0 | 0 | 150 | 127 |
|
SINK N DRINK |
Jay McCarlson | 22.11 | 28 | 72 | 11 | 1 | 0 | 160 | 122 |
Rick Moen Hosmer | 17.02 | 1 | 13 | 0 | 0 | 0 | 119 | 1 |
Pat Forkel | 15.82 | 10 | 18 | 1 | 0 | 0 | 150 | 69 |
Sherry Jung | 14.53 | 7 | 8 | 0 | 0 | 0 | 119 | 75 |
LAURIE BURRER | 13.61 | 9 | 10 | 0 | 0 | 0 | 118 | 50 |
Team Totals: | 16.56 | 55 | 121 | 12 | 1 | 0 | 160 | 122 |
--------------------+-------+------+------+-----+------+-------+--------+--------+
Player | PPD | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
--------------------+-------+------+------+-----+------+-------+--------+--------+
|
STRAIGHT SHOOTERS |
John Meuwissen | 21.19 | 21 | 57 | 7 | 0 | 0 | 150 | 95 |
Mathew Sandmeier | 17.99 | 14 | 38 | 4 | 0 | 0 | 150 | 99 |
Kipp Mohr | 16.16 | 17 | 27 | 1 | 0 | 0 | 150 | 81 |
Yvette Rutt | 14.61 | 6 | 10 | 0 | 0 | 0 | 120 | 38 |
Team Totals: | 17.53 | 58 | 132 | 12 | 0 | 0 | 150 | 99 |
|
{Substitutes} |
Nathan Rohrbach | 20.20 | 5 | 15 | 2 | 0 | 0 | 150 | 104 |
Michelle Meuwissen | 16.74 | 0 | 1 | 1 | 0 | 0 | 150 | 0 |
TAYLOR SCHLECTOR | 16.46 | 1 | 3 | 0 | 0 | 0 | 119 | 1 |
BLAINE AMAN | 16.39 | 4 | 7 | 0 | 0 | 0 | 120 | 67 |
TYLER SCHAEFBAUER | 16.24 | 1 | 3 | 0 | 0 | 0 | 114 | 18 |
TYLER OECHSLE | 15.56 | 0 | 3 | 0 | 0 | 0 | 119 | 0 |
TREVOR SCHAIBLE | 15.19 | 0 | 7 | 0 | 0 | 0 | 121 | 0 |
LA A TORRES | 15.07 | 2 | 5 | 0 | 0 | 0 | 142 | 62 |
JASON GRISMER | 14.74 | 1 | 8 | 0 | 0 | 0 | 117 | 42 |
Anthony Miller | 13.63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levi Sowards | 13.57 | 0 | 1 | 0 | 0 | 0 | 112 | 0 |
Team Totals: | 15.89 | 14 | 53 | 3 | 0 | 0 | 150 | 104 |
|
--------------------+-------+------+------+-----+------+-------+--------+--------+
|