LeagueLeader Report - Dartboard Standings File for HOSM25 - HOSMER 501 2025
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Dartboard Standings File for HOSM25 - HOSMER 501 2025

Report Date: 1/29/2026 3:02 PM


League: HOSM25, HOSMER 501 2025

Report Date: 1/29/2026 9:02 PM

Division A
----------

Team Standings, sorted by Percent Wins

-------------------+-------+-------+------+
 TeamName          | Win % | Games | Wins |
-------------------+-------+-------+------+
 STRAIGHT SHOOTERS |  59.6 |    99 |   59 |
 SINK N DRINK      |  51.5 |    99 |   51 |
 HOUSE MONEY       |  50.5 |    99 |   50 |
 HAMMER TIME       |  48.5 |    99 |   48 |
 REPEAT OFFENDERS  |  46.5 |    99 |   46 |
 GIMME MOHR        |  43.4 |    99 |   43 |
-------------------+-------+-------+------+

Last Match Results

-------------------+-------------------+-----------+------+-------+------+--------+----------+
 Team              | Against           | Date      | Week | Games | Wins | Losses | Forfeits |
-------------------+-------------------+-----------+------+-------+------+--------+----------+
 STRAIGHT SHOOTERS | HOUSE MONEY       | 1/28/2026 |   11 |     9 |    6 |      3 |        0 |
 HAMMER TIME       | GIMME MOHR        | 1/28/2026 |   11 |     9 |    5 |      4 |        0 |
 SINK N DRINK      | REPEAT OFFENDERS  | 1/28/2026 |   11 |     9 |    5 |      4 |        0 |
 REPEAT OFFENDERS  | SINK N DRINK      | 1/28/2026 |   11 |     9 |    4 |      5 |        0 |
-------------------+-------------------+-----------+------+-------+------+--------+----------+
 Team              | Against           | Date      | Week | Games | Wins | Losses | Forfeits |
-------------------+-------------------+-----------+------+-------+------+--------+----------+
 GIMME MOHR        | HAMMER TIME       | 1/28/2026 |   11 |     9 |    4 |      5 |        0 |
 HOUSE MONEY       | STRAIGHT SHOOTERS | 1/28/2026 |   11 |     9 |    3 |      6 |        0 |
-------------------+-------------------+-----------+------+-------+------+--------+----------+

All X01 games, sorted by Team + PPD:

--------------------+-------+------+------+-----+------+-------+--------+--------+
 Player             | PPD   | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
--------------------+-------+------+------+-----+------+-------+--------+--------+
 GIMME MOHR         |
 Darren Schumacher  | 20.87 |    9 |   44 |   4 |    0 |     0 |    150 |    137 |
 Kenny Torgeson     | 17.51 |   11 |   26 |   4 |    0 |     0 |    150 |     88 |
 Jeff Mohr          | 17.01 |   16 |   34 |   1 |    0 |     0 |    150 |     80 |
 Lenny Heier        | 15.56 |    6 |   11 |   1 |    1 |     0 |    159 |     56 |
 Team Totals:       | 17.60 |   42 |  115 |  10 |    1 |     0 |    159 |    137 |
                    |
 HAMMER TIME        |
 Greg Burrer        | 17.57 |   14 |   37 |   1 |    0 |     0 |    150 |     84 |
 Maria Sandmeier    | 16.02 |   12 |   19 |   2 |    0 |     0 |    150 |     53 |
 Rob Rutt           | 15.75 |   10 |   16 |   1 |    0 |     0 |    150 |     73 |
 Ashley McCarlson   | 14.69 |    8 |    9 |   0 |    0 |     0 |    123 |     76 |
 Team Totals:       | 16.06 |   44 |   81 |   4 |    0 |     0 |    150 |     84 |
--------------------+-------+------+------+-----+------+-------+--------+--------+
 Player             | PPD   | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
--------------------+-------+------+------+-----+------+-------+--------+--------+
                    |
 HOUSE MONEY        |
 Alex Aman          | 17.38 |   11 |   18 |   1 |    0 |     0 |    150 |     62 |
 Jeff W Aman        | 17.04 |   16 |   25 |   0 |    1 |     0 |    160 |    119 |
 Keith Jung         | 15.49 |   10 |   16 |   0 |    0 |     0 |    122 |    108 |
 CODY KIRSCHENMAN   | 14.84 |    8 |   12 |   0 |    2 |     0 |    171 |     64 |
 Team Totals:       | 16.01 |   45 |   71 |   1 |    3 |     0 |    171 |    119 |
                    |
 REPEAT OFFENDERS   |
 Braden Moen        | 19.78 |   11 |   52 |   4 |    0 |     0 |    150 |    119 |
 Brian Landkammer   | 19.68 |   12 |   47 |   2 |    0 |     0 |    150 |    107 |
 DALE JUNG          | 17.35 |   17 |   31 |   4 |    0 |     0 |    150 |    127 |
 JEFF C AMAN        | 15.72 |    5 |   16 |   0 |    0 |     0 |    138 |     57 |
 Team Totals:       | 18.23 |   45 |  146 |  10 |    0 |     0 |    150 |    127 |
                    |
 SINK N DRINK       |
 Jay McCarlson      | 22.18 |   26 |   66 |   9 |    1 |     0 |    160 |    122 |
 Rick Moen Hosmer   | 17.02 |    1 |   13 |   0 |    0 |     0 |    119 |      1 |
 Pat Forkel         | 15.69 |    9 |   16 |   1 |    0 |     0 |    150 |     69 |
 Sherry Jung        | 14.52 |    6 |    8 |   0 |    0 |     0 |    119 |     75 |
 LAURIE BURRER      | 13.72 |    9 |   10 |   0 |    0 |     0 |    118 |     50 |
 Team Totals:       | 16.58 |   51 |  113 |  10 |    1 |     0 |    160 |    122 |
--------------------+-------+------+------+-----+------+-------+--------+--------+
 Player             | PPD   | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
--------------------+-------+------+------+-----+------+-------+--------+--------+
                    |
 STRAIGHT SHOOTERS  |
 John Meuwissen     | 21.22 |   20 |   51 |   6 |    0 |     0 |    150 |     95 |
 Mathew Sandmeier   | 17.79 |   12 |   33 |   4 |    0 |     0 |    150 |     99 |
 Kipp Mohr          | 16.21 |   16 |   27 |   0 |    0 |     0 |    140 |     81 |
 Yvette Rutt        | 14.88 |    6 |    9 |   0 |    0 |     0 |    120 |     38 |
 Team Totals:       | 17.57 |   54 |  120 |  10 |    0 |     0 |    150 |     99 |
                    |
 {Substitutes}      |
 Nathan Rohrbach    | 20.20 |    5 |   15 |   2 |    0 |     0 |    150 |    104 |
 Michelle Meuwissen | 16.74 |    0 |    1 |   1 |    0 |     0 |    150 |      0 |
 BLAINE AMAN        | 16.39 |    4 |    7 |   0 |    0 |     0 |    120 |     67 |
 TYLER SCHAEFBAUER  | 16.24 |    1 |    3 |   0 |    0 |     0 |    114 |     18 |
 TYLER OECHSLE      | 15.56 |    0 |    3 |   0 |    0 |     0 |    119 |      0 |
 TREVOR SCHAIBLE    | 15.19 |    0 |    7 |   0 |    0 |     0 |    121 |      0 |
 LA A TORRES        | 14.97 |    1 |    5 |   0 |    0 |     0 |    142 |     19 |
 JASON GRISMER      | 14.74 |    1 |    8 |   0 |    0 |     0 |    117 |     42 |
 Anthony Miller     | 13.63 |    0 |    0 |   0 |    0 |     0 |      0 |      0 |
 Levi Sowards       | 13.57 |    0 |    1 |   0 |    0 |     0 |    112 |      0 |
 Team Totals:       | 15.89 |   12 |   50 |   3 |    0 |     0 |    150 |    104 |
                    |
--------------------+-------+------+------+-----+------+-------+--------+--------+

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader