LeagueLeader Report - Dartboard Standings File for HOSM25 - HOSMER 501 2025
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Dartboard Standings File for HOSM25 - HOSMER 501 2025

Report Date: 1/22/2026 11:29 AM


League: HOSM25, HOSMER 501 2025

Report Date: 1/22/2026 5:29 PM

Division A
----------

Team Standings, sorted by Percent Wins

-------------------+-------+-------+------+
 TeamName          | Win % | Games | Wins |
-------------------+-------+-------+------+
 STRAIGHT SHOOTERS |  58.9 |    90 |   53 |
 HOUSE MONEY       |  52.2 |    90 |   47 |
 SINK N DRINK      |  51.1 |    90 |   46 |
 HAMMER TIME       |  47.8 |    90 |   43 |
 REPEAT OFFENDERS  |  46.7 |    90 |   42 |
 GIMME MOHR        |  43.3 |    90 |   39 |
-------------------+-------+-------+------+

Last Match Results

-------------------+-------------------+-----------+------+-------+------+--------+----------+
 Team              | Against           | Date      | Week | Games | Wins | Losses | Forfeits |
-------------------+-------------------+-----------+------+-------+------+--------+----------+
 SINK N DRINK      | HAMMER TIME       | 1/21/2026 |   10 |     9 |    8 |      1 |        0 |
 GIMME MOHR        | STRAIGHT SHOOTERS | 1/21/2026 |   10 |     9 |    6 |      3 |        0 |
 HOUSE MONEY       | REPEAT OFFENDERS  | 1/21/2026 |   10 |     9 |    5 |      4 |        0 |
 REPEAT OFFENDERS  | HOUSE MONEY       | 1/21/2026 |   10 |     9 |    4 |      5 |        0 |
-------------------+-------------------+-----------+------+-------+------+--------+----------+
 Team              | Against           | Date      | Week | Games | Wins | Losses | Forfeits |
-------------------+-------------------+-----------+------+-------+------+--------+----------+
 STRAIGHT SHOOTERS | GIMME MOHR        | 1/21/2026 |   10 |     9 |    3 |      6 |        0 |
 HAMMER TIME       | SINK N DRINK      | 1/21/2026 |   10 |     9 |    1 |      8 |        0 |
-------------------+-------------------+-----------+------+-------+------+--------+----------+

All X01 games, sorted by Team + PPD:

--------------------+-------+------+------+-----+------+-------+--------+--------+
 Player             | PPD   | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
--------------------+-------+------+------+-----+------+-------+--------+--------+
 GIMME MOHR         |
 Darren Schumacher  | 20.95 |    9 |   39 |   4 |    0 |     0 |    150 |    137 |
 Kenny Torgeson     | 17.28 |    9 |   23 |   4 |    0 |     0 |    150 |     63 |
 Jeff Mohr          | 17.23 |   14 |   32 |   1 |    0 |     0 |    150 |     80 |
 Lenny Heier        | 15.85 |    6 |   11 |   1 |    1 |     0 |    159 |     56 |
 Team Totals:       | 17.70 |   38 |  105 |  10 |    1 |     0 |    159 |    137 |
                    |
 HAMMER TIME        |
 Greg Burrer        | 17.44 |   11 |   31 |   0 |    0 |     0 |    133 |     84 |
 Maria Sandmeier    | 16.35 |   11 |   18 |   2 |    0 |     0 |    150 |     53 |
 Rob Rutt           | 15.73 |    9 |   16 |   1 |    0 |     0 |    150 |     73 |
 Ashley McCarlson   | 14.76 |    8 |    8 |   0 |    0 |     0 |    122 |     76 |
 Team Totals:       | 16.12 |   39 |   73 |   3 |    0 |     0 |    150 |     84 |
--------------------+-------+------+------+-----+------+-------+--------+--------+
 Player             | PPD   | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
--------------------+-------+------+------+-----+------+-------+--------+--------+
                    |
 HOUSE MONEY        |
 Alex Aman          | 17.38 |   11 |   18 |   1 |    0 |     0 |    150 |     62 |
 Jeff W Aman        | 16.89 |   15 |   20 |   0 |    0 |     0 |    140 |    119 |
 Keith Jung         | 15.49 |    9 |   13 |   0 |    0 |     0 |    120 |    108 |
 CODY KIRSCHENMAN   | 15.02 |    7 |   11 |   0 |    2 |     0 |    171 |     64 |
 Team Totals:       | 16.05 |   42 |   62 |   1 |    2 |     0 |    171 |    119 |
                    |
 REPEAT OFFENDERS   |
 Braden Moen        | 19.72 |   10 |   48 |   4 |    0 |     0 |    150 |    119 |
 Brian Landkammer   | 19.68 |   12 |   47 |   2 |    0 |     0 |    150 |    107 |
 DALE JUNG          | 17.17 |   14 |   26 |   3 |    0 |     0 |    150 |    127 |
 JEFF C AMAN        | 15.81 |    5 |   14 |   0 |    0 |     0 |    138 |     57 |
 Team Totals:       | 18.23 |   41 |  135 |   9 |    0 |     0 |    150 |    127 |
                    |
 SINK N DRINK       |
 Jay McCarlson      | 21.85 |   24 |   59 |   7 |    1 |     0 |    160 |    122 |
 Rick Moen Hosmer   | 17.02 |    1 |   13 |   0 |    0 |     0 |    119 |      1 |
 Pat Forkel         | 15.69 |    8 |   15 |   1 |    0 |     0 |    150 |     69 |
 Sherry Jung        | 14.37 |    5 |    5 |   0 |    0 |     0 |    116 |     75 |
 LAURIE BURRER      | 13.75 |    8 |   10 |   0 |    0 |     0 |    118 |     50 |
 Team Totals:       | 16.50 |   46 |  102 |   8 |    1 |     0 |    160 |    122 |
--------------------+-------+------+------+-----+------+-------+--------+--------+
 Player             | PPD   | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
--------------------+-------+------+------+-----+------+-------+--------+--------+
                    |
 STRAIGHT SHOOTERS  |
 John Meuwissen     | 21.22 |   20 |   51 |   6 |    0 |     0 |    150 |     95 |
 Mathew Sandmeier   | 17.69 |    9 |   28 |   4 |    0 |     0 |    150 |     99 |
 Kipp Mohr          | 15.99 |   13 |   23 |   0 |    0 |     0 |    140 |     81 |
 Yvette Rutt        | 14.88 |    6 |    9 |   0 |    0 |     0 |    120 |     38 |
 Team Totals:       | 17.52 |   48 |  111 |  10 |    0 |     0 |    150 |     99 |
                    |
 {Substitutes}      |
 Nathan Rohrbach    | 20.20 |    5 |   15 |   2 |    0 |     0 |    150 |    104 |
 Michelle Meuwissen | 16.74 |    0 |    1 |   1 |    0 |     0 |    150 |      0 |
 BLAINE AMAN        | 16.39 |    4 |    7 |   0 |    0 |     0 |    120 |     67 |
 TYLER SCHAEFBAUER  | 16.24 |    1 |    3 |   0 |    0 |     0 |    114 |     18 |
 TREVOR SCHAIBLE    | 15.49 |    0 |    6 |   0 |    0 |     0 |    121 |      0 |
 LA A TORRES        | 14.97 |    1 |    5 |   0 |    0 |     0 |    142 |     19 |
 JASON GRISMER      | 14.96 |    1 |    4 |   0 |    0 |     0 |    116 |     42 |
 Levi Sowards       | 13.57 |    0 |    1 |   0 |    0 |     0 |    112 |      0 |
 Team Totals:       | 16.20 |   12 |   42 |   3 |    0 |     0 |    150 |    104 |
                    |
--------------------+-------+------+------+-----+------+-------+--------+--------+

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader